<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TOMâ€™s  College Prospect Rankings 2009-2010 Class</title>
	<atom:link href="http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/</link>
	<description>College Wrestling News, High School Wrestling News, MMA News, Wrestling Forums</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:48:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/comment-page-1/#comment-538</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=3541#comment-538</guid>
		<description>Martellotti verballed to Penn State, hasn&#039;t yet signed.

Minor correction:  Dylan Alton = 2x PA state champ.

Two more PA seniors to watch:  
171 Nathaniel Brown, Lewisburg, 3rd states, 31-0 with 27 pins wrestling between 171-215, has beaten Hess and Cowburn this year.  
Travis Chesla, Towanda, 4th states at 285, 29-1 this year at 189, only loss to DeMott (285).</description>
		<content:encoded><![CDATA[<p>Martellotti verballed to Penn State, hasn&#8217;t yet signed.</p>
<p>Minor correction:  Dylan Alton = 2x PA state champ.</p>
<p>Two more PA seniors to watch:<br />
171 Nathaniel Brown, Lewisburg, 3rd states, 31-0 with 27 pins wrestling between 171-215, has beaten Hess and Cowburn this year.<br />
Travis Chesla, Towanda, 4th states at 285, 29-1 this year at 189, only loss to DeMott (285).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrestling fan</title>
		<link>http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/comment-page-1/#comment-393</link>
		<dc:creator>wrestling fan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=3541#comment-393</guid>
		<description>Martellotti to Penn State     Fava to Rider  Dorulla to Eastern Michigan   George to Cornell   Bogojevic to Wisconsin</description>
		<content:encoded><![CDATA[<p>Martellotti to Penn State     Fava to Rider  Dorulla to Eastern Michigan   George to Cornell   Bogojevic to Wisconsin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Eblen</title>
		<link>http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/comment-page-1/#comment-244</link>
		<dc:creator>Tom Eblen</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=3541#comment-244</guid>
		<description>#10-184: John Eblen verbal (early signing) University of Missouri</description>
		<content:encoded><![CDATA[<p>#10-184: John Eblen verbal (early signing) University of Missouri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GLF</title>
		<link>http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/comment-page-1/#comment-234</link>
		<dc:creator>GLF</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=3541#comment-234</guid>
		<description>184 JT Felix CA. closer to 197. set to visit UC Davis in November. Other college Stanford, Boise State. Wants to study Medicine.</description>
		<content:encoded><![CDATA[<p>184 JT Felix CA. closer to 197. set to visit UC Davis in November. Other college Stanford, Boise State. Wants to study Medicine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Du</title>
		<link>http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/comment-page-1/#comment-136</link>
		<dc:creator>The Du</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=3541#comment-136</guid>
		<description>thanks ISU. Brock Weatherman will definitely be in the update. and Gadsen will be at 197. im not sure when the updates will be done completely, but i expect to have revisions done sometime shortly after super32s.</description>
		<content:encoded><![CDATA[<p>thanks ISU. Brock Weatherman will definitely be in the update. and Gadsen will be at 197. im not sure when the updates will be done completely, but i expect to have revisions done sometime shortly after super32s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISU Insider</title>
		<link>http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/comment-page-1/#comment-134</link>
		<dc:creator>ISU Insider</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=3541#comment-134</guid>
		<description>I can help you out on what weight ISU recruit Kyven Gadson will be at.  197 for sure.  He is up between 205 and 210 right now and he doesn&#039;t know if he will even be able to make 189 this year.  I&#039;d consider Brock Weatherman in the top 12 @ 174 somewhere.  He will be going for his 3rd Iowa State title this year and was a Fargo Cadet National champ.</description>
		<content:encoded><![CDATA[<p>I can help you out on what weight ISU recruit Kyven Gadson will be at.  197 for sure.  He is up between 205 and 210 right now and he doesn&#8217;t know if he will even be able to make 189 this year.  I&#8217;d consider Brock Weatherman in the top 12 @ 174 somewhere.  He will be going for his 3rd Iowa State title this year and was a Fargo Cadet National champ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Du</title>
		<link>http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/comment-page-1/#comment-127</link>
		<dc:creator>The Du</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=3541#comment-127</guid>
		<description>warren--i considered McGough and i will continue to monitor him. he certainly looked tough in Fargo.

EIWA--Villalonga&#039;s info is incomplete. as a rule i only list the schools that i know for certain are in the running. of course there are instances where i don&#039;t know as much as someone else ;)

last time i talked to mitch, those were his visits. maybe things have changed?

Nazar is a bit of an enigma. even his grade. lol. ive gotten conflicting reports and when i know for sure, i&#039;ll make the change.

thanks for the comments guys. if possible please direct your questions to our forums as i check that much more frequently.

thanks again---willie saylor</description>
		<content:encoded><![CDATA[<p>warren&#8211;i considered McGough and i will continue to monitor him. he certainly looked tough in Fargo.</p>
<p>EIWA&#8211;Villalonga&#8217;s info is incomplete. as a rule i only list the schools that i know for certain are in the running. of course there are instances where i don&#8217;t know as much as someone else <img src='http://news.theopenmat.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>last time i talked to mitch, those were his visits. maybe things have changed?</p>
<p>Nazar is a bit of an enigma. even his grade. lol. ive gotten conflicting reports and when i know for sure, i&#8217;ll make the change.</p>
<p>thanks for the comments guys. if possible please direct your questions to our forums as i check that much more frequently.</p>
<p>thanks again&#8212;willie saylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EIWA Fan</title>
		<link>http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/comment-page-1/#comment-126</link>
		<dc:creator>EIWA Fan</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=3541#comment-126</guid>
		<description>Amazing work.  It must have been quite a job to get all that info, especially about what colleges are being considered.   A couple questions/comments:

Pretty sure Ryak Finch said in his local paper after Fargo that he was taking 4 visits and then deciding among Penn State, Iowa State, Cornell and Nebraska.  The others were eliminated.

Ty Mitch changed his mind supposedely and is visiting Indiana instead of Penn State.

Surprising that Villalonga is between only Cornell and Penn since he&#039;s scheduled to visit 3 additional schools in the next couple of weeks. 

 isn&#039;t Nazar Kultchytskyy going into his junior year of hs?
Don&#039;t mean to nitpick and I could be wrong on these points but again, great job.</description>
		<content:encoded><![CDATA[<p>Amazing work.  It must have been quite a job to get all that info, especially about what colleges are being considered.   A couple questions/comments:</p>
<p>Pretty sure Ryak Finch said in his local paper after Fargo that he was taking 4 visits and then deciding among Penn State, Iowa State, Cornell and Nebraska.  The others were eliminated.</p>
<p>Ty Mitch changed his mind supposedely and is visiting Indiana instead of Penn State.</p>
<p>Surprising that Villalonga is between only Cornell and Penn since he&#8217;s scheduled to visit 3 additional schools in the next couple of weeks. </p>
<p> isn&#8217;t Nazar Kultchytskyy going into his junior year of hs?<br />
Don&#8217;t mean to nitpick and I could be wrong on these points but again, great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACC Fan</title>
		<link>http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/comment-page-1/#comment-125</link>
		<dc:creator>ACC Fan</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=3541#comment-125</guid>
		<description>Nice to see #9 @184 looking at Gardner-Webb. Great school, fantastic Christian atmosphere. It would be nice to see someone going to a non-traditional power and trying to make a name for themselves. Looks like Wince, Elliott and Caponi are headed down the right track.</description>
		<content:encoded><![CDATA[<p>Nice to see #9 @184 looking at Gardner-Webb. Great school, fantastic Christian atmosphere. It would be nice to see someone going to a non-traditional power and trying to make a name for themselves. Looks like Wince, Elliott and Caponi are headed down the right track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warren Applegate</title>
		<link>http://news.theopenmat.com/2009/09/tom%e2%80%99s-college-prospect-rankings-2009-2010-class/comment-page-1/#comment-124</link>
		<dc:creator>warren Applegate</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=3541#comment-124</guid>
		<description>I&#039;m presuming this list did not consider the results of the Junior National Freestyle at Fargo this summer.
Shane McGough, Scottsdale Desert Mountain who will be a senior finished 5th pinning Frank Goodwin from Maryland at 125 pounds.</description>
		<content:encoded><![CDATA[<p>I&#8217;m presuming this list did not consider the results of the Junior National Freestyle at Fargo this summer.<br />
Shane McGough, Scottsdale Desert Mountain who will be a senior finished 5th pinning Frank Goodwin from Maryland at 125 pounds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

