TOM weekly Rankings 12-15-09
Dec 15th, 2009 | By viratas | Category: Division I, Rankings
Welcome to TOM’s weekly Rankings. These are different from our coaches seeding rankings. Those will be done once a month. TOM’s individual rankings will be weekly as already suggested. Comments are welcome and we hope you enjoy.
This week we have tweaked our system some. We will also provide some commentary on a few weights as some of the may need it. Lets all remember rankings are just that. In no way is this opinion on behalf of the open mat as to how good a certain athlete is.
One thing we took into account now is how many matches a wrestler has had. Example is at 125 where Nickerson has yet to wrestle. Once he starts competing again he will move up the rankings. These rankings are based on this season competition not last years or the year before that.
Also, we appreciate the feedback, but keep it civil. We miss things and it is not intentional. Bring it to our attention and we will take it into consideration for the next week.
Also make sure you check out all the rankings on the rankings page and make sure you visit the forums.
125 – This weight gets tough with the group out west all beating each other up.
| Rank | Wrestler | Grade | School |
| 1 | Angel Escobedo | Sr. | Indiana |
| 2 | Anthony Robles | Jr. | Arizona State |
| 3 | Zach Sanders | So. | Minnesota |
| 4 | James Nicholson | Jr. | Old Dominion |
| 5 | Jarrod Garnett | So. | Virginia Tech |
| 6 | Brad Pataky | Jr. | Penn State |
| 7 | Eric Morrill | Jr. | Edinboro |
| 8 | Matt McDonough | Fr. | Iowa |
| 9 | Frank Perrelli | So. | Cornell |
| 10 | Michael Martinez | So. | Wyoming |
| 11 | Chris Notte | Sr. | Oklahoma State |
| 12 | Jarrod Patterson | Fr. | Oklahoma |
| 13 | Jason Lara | So. | Oregon State |
| 14 | Alan Bartelli | Jr. | Boise State |
| 15 | Andre Gonzalez | Jr. | Cal State Fullerton |
| 16 | Ben Kjar | Jr. | Utah Valley |
| 17 | Andrew Long | Fr. | Iowa State |
| 18 | Jasen Borshoff | Sr. | American |
| 19 | Brad Wisdom | Fr. | Missouri |
| 20 | Matt Steintrager | Sr. | Central Michigan |
133
| Rank | Wrestler | Grade | School |
| 1 | Franklin Gomez | Sr. | Michigan state |
| 2 | Jayson Ness | Sr. | Minnesota |
| 3 | Andrew Hochstrasser | Jr. | Boise State |
| 4 | Daniel Dennis | Sr. | Iowa |
| 5 | Scotti Sentes | So. | Central Michigan |
| 6 | Boris Novachkov | So. | Cal Poly |
| 7 | Nick Fanthorpe | Sr. | Iowa State |
| 8 | Steve Bell | Sr. | Maryland |
| 9 | Dan Mitcheff | Sr. | Kent State |
| 10 | Jordan Oliver | Fr. | Oklahoma State |
| 11 | Tyler Graff | Fr. | Wisconsin |
| 12 | Billy Ashnault | Jr. | Rutgers |
| 13 | Mike Grey | Jr. | Cornell |
| 14 | Steve Mytych | Sr. | Drexel |
| 15 | Kelly Kubec | So. | Oregon State |
| 16 | David Marble | Sr. | Bucknell |
| 17 | Kyle Hutter | Sr. | Old Dominion |
| 18 | Ben Ashmore | Jr. | Arizona State |
| 19 | Kevin Smith | So. | Buffalo |
| 20 | Flint Ray | Jr. | Utah Valley |
141
| Rank | Wrestler | Grade | School |
| 1 | Reece Humphrey | Sr. | Ohio State |
| 2 | Nick Gallick | Sr. | Iowa State |
| 3 | Filip Novachkov | Jr. | Cal Poly |
| 4 | Jamal Parks | So. | Oklahoma State |
| 5 | Zack Baily | Jr. | Oklahoma |
| 6 | Kyle Dake | Fr. | Cornell |
| 7 | Dan LeClere | Sr. | Iowa |
| 8 | Mike Thorn | Jr. | Minnesota |
| 9 | Levi Jones | Jr. | Boise State |
| 10 | Chris Drouin | Jr. | Arizona State |
| 11 | Chris Diaz | Jr. | Virginia Tech |
| 12 | Tyler Nauman | So. | Pittsburgh |
| 13 | Alex Krom | Sr. | Maryland |
| 14 | Todd Schavrien | Jr. | Missouri |
| 15 | Seth Ciasulli | Sr. | Lehigh |
| 16 | Ryan Prater | Jr. | Illinois |
| 17 | Trevor Melde | So. | Rutgers |
| 18 | Kenny Hashimoto | Sr. | Northern Colorado |
| 19 | Zach Kemmerer | Jr. | Penn |
| 20 | Anwar Goeres | Jr. | Binghamton |
149
| Rank | Wrestler | Grade | School |
| 1 | Brent Metcalf | Sr. | Iowa |
| 2 | Kyle Ruschell | Jr. | Wisconsin |
| 3 | Kyle Borshoff | Jr. | American |
| 4 | Lance Palmer | Sr. | Ohio State |
| 5 | Frank Molinaro | So. | Penn State |
| 6 | Kyle Terry | Sr. | Oklahoma |
| 7 | Jason Chamberlain | So. | Boise State |
| 8 | Kevin LeValley | Jr. | Bucknell |
| 9 | Matt Kyler | Sr. | Army |
| 10 | Mario Mason | Fr. | Minnesota |
| 11 | Mitch Mueller | Sr. | Iowa State |
| 12 | Albert White | So. | Oklahoma State |
| 13 | Tony D’Alie | Sr. | Central Michigan |
| 14 | Matt Cathell | Jr. | Kent State |
| 15 | Walter Peppelman | Sr. | Harvard |
| 16 | RJ Pena | Fr. | Oregon State |
| 17 | Pete Yates | So. | Virginia Tech |
| 18 | Donnie Vinson | Fr. | Binghampton |
| 19 | Nick Stabile | Jr. | North Carolina |
| 20 | Barrett Abel | Jr. | Cal Davis |
157
| Rank | Wrestler | Grade | School |
| 1 | Jordan Burroughs | Sr. | Nebraska |
| 2 | J.P. O’Connor | Sr. | Harvard |
| 3 | Cyler Sanderson | Sr. | Penn State |
| 4 | Matt Moley | Sr. | Bloomsburg |
| 5 | Adam Hall | Jr. | Boise State |
| 6 | Chase Pami | Sr. | Cal Poly |
| 7 | Thomas Scotton | Jr. | North Carolina |
| 8 | Steve Fittery | Jr. | American |
| 9 | Jesse Dong | So | Virginia Tech |
| 10 | Shane Vernon | Sr. | Oklahoma |
| 11 | Neil Erisman | Jr. | Oklahoma State |
| 12 | Kyle John | So. | Maryland |
| 13 | Bryce Saddoris | Jr. | Navy |
| 14 | Colton Salazar | Jr. | Purdue |
| 15 | Kurt Kinser | Jr. | Indiana |
| 16 | Keegan Davis | Sr. | Oregon State |
| 17 | Bryan Deutsch | Jr. | Northen Illinois |
| 18 | Steve Brown | Sr. | Central Michigan |
| 19 | Jonny Bonilla-Bowman | Sr. | Hofstra |
| 20 | Justin Gaethje | Jr. | Northern Colorado |
165 – Very deep weight here.
| Rank | Wrestler | Grade | School |
| 1 | Jarrod King | Sr. | Edinboro |
| 2 | Andrew Howe | So. | Wisconsin |
| 3 | Jon Reader | Jr. | Iowa State |
| 4 | Nick Marable | Sr. | Missouri |
| 5 | Ryan Morningstar | Sr. | Iowa |
| 6 | Alex Meade | Fr. | Oklahoma State |
| 7 | Dustin Schlatter | Sr. | Minnesota |
| 8 | Colt Sponseller | Jr. | Ohio State |
| 9 | Dan Vallimont | Sr. | Penn State |
| 10 | Chris Brown | Sr. | Old Dominion |
| 11 | Shane Onufer | So. | Wyoming |
| 12 | Andy Rendos | Sr. | Bucknell |
| 13 | Paul Young | Jr. | Indiana |
| 14 | Nick Amuchastegui | So. | Stanford |
| 15 | PJ Gillespie | So. | Hofstra |
| 16 | Rick Schmelyun | Sr. | Bloomsburg |
| 17 | Josh Asper | Fr. | Maryland |
| 18 | Donnie Jones | Sr. | West Virginia |
| 19 | Kurt Swartz | Jr. | Boise State |
| 20 | Conrad Polz | Fr. | Illinois |
174
| Rank | Wrestler | Grade | School |
| 1 | Mack Lewnes | Jr. | Cornell |
| 2 | Jay Borschel | Sr. | Iowa |
| 3 | Stephen Dwyer | Sr. | Nebraska |
| 4 | Chris Henrich | Jr. | Virginia |
| 5 | Luke Manuel | Jr. | Purdue |
| 6 | Jeff James | Jr. | Oklahoma |
| 7 | Ben Bennett | Fr. | Central Michigan |
| 8 | Mike Letts | Jr. | Maryland |
| 9 | Ryan Patrovich | Jr. | Hofstra |
| 10 | Jordan Blanton | So. | Illinois |
| 11 | Nate Lee | Sr. | Boise State |
| 12 | Duke Burke | Sr. | Iowa State |
| 13 | Dorian Henderson | So. | Missouri |
| 14 | Robert Hamlin | Fr. | Lehigh |
| 15 | Luke Rebertus | So. | Navy |
| 16 | Shane Riccio | Sr. | Bucknell |
| 17 | Dave Rella | Sr. | Ohio State |
| 18 | Colby Covington | Jr. | Oregon State |
| 19 | Scott Giffin | Jr. | Penn |
| 20 | Justin Zeerip | So. | Michigan |
184 – New Number one here, Kilgore has not loss and has wins over 4 other ranked guys. Askren has been out with only 2 matches on record.
| Rank | Wrestler | Grade | School |
| 1 | Dustin Kilgore | So. | Kent State |
| 2 | Max Askren | Sr. | Missouri |
| 3 | Kirk Smith | Jr. | Boise State |
| 4 | Mike Cannon | Sr. | American |
| 5 | Phil Keddy | Sr. | Iowa |
| 6 | Joe LeBlanc | So. | Wyoming |
| 7 | Mike Miller | Sr. | Central Michigan |
| 8 | John Dergo | Sr. | Illinois |
| 9 | Mike Pucillo | Sr. | Ohio State |
| 10 | Clayton Foster | Jr. | Oklahoma State |
| 11 | David Craig | Sr. | Lehigh |
| 12 | Zach Giesen | Jr. | Stanford |
| 13 | Steve Bosak | So. | Cornell |
| 14 | Jerome Ward | So. | Iowa State |
| 15 | David Erwin | Sr. | Penn State |
| 16 | Josh Patterson | Sr. | Binghamton |
| 17 | Tommy Spellman | Jr. | Va Tech |
| 18 | Louis Caputo | Sr. | Harvard |
| 19 | Sonny Yohn | So. | Minnesota |
| 20 | John Barone | Sr. | Duke |
197
| Rank | Wrestler | Grade | School |
| 1 | Jake Varner | Sr. | Iowa State |
| 2 | Craig Brester | Sr. | Nebraska |
| 3 | Hudson Taylor | Sr. | Maryland |
| 4 | Eric Lapotsky | Jr. | Oklahoma |
| 5 | Anthony Biondo | Jr. | Michigan |
| 6 | Cam Simaz | So. | Cornell |
| 7 | Chad Beatty | Sr. | Iowa |
| 8 | Alan Gelogaev | So. | Oklahoma State |
| 9 | Brent Jones | Sr. | Virginia |
| 10 | Logan Brown | Jr. | Purdue |
| 11 | Brent Haynes | Fr. | Missouri |
| 12 | Trevor Brandvold | Jr. | Wisconsin |
| 13 | Jesse Strawn | Sr. | Old Dominion |
| 14 | Tyler Sorenson | Sr. | South Dakota State |
| 15 | Richard Starks | Sr. | Army |
| 16 | Dennis Drury | Sr. | North Carolina |
| 17 | Cayle Byers | Jr. | George Mason |
| 18 | Lamar Brown | Sr. | Rutgers |
| 19 | Tyler Smith | So. | Rider |
| 20 | Chad Hanke | So. | Oregon State |
Heavyweight – These guys are all over the place beating one another. Tough to get the middle right here.
| Rank | Wrestler | Grade | School |
| 1 | Konrad Dudziak | Sr. | Duke |
| 2 | David Zabriskie | Sr. | Iowa State |
| 3 | Jared Rosholt | Sr. | Oklahoma State |
| 4 | Zach Rey | So. | Lehigh |
| 5 | Dom Bradley | So. | Missouri |
| 6 | Nate Everhart | Sr. | Indiana |
| 7 | Ryan Tomei | Jr. | Pitt |
| 8 | DJ Russo | Jr. | Rutgers |
| 9 | Cameron Wade | So. | Penn State |
| 10 | Nathan Fernandez | Jr. | Oklahoma |
| 11 | Tucker Lane | So. | Nebraska |
| 12 | Mitch Monteiro | Sr. | Cal-Bakersfield |
| 13 | Ben Berhow | Jr. | Minnesota |
| 14 | Chris Birchler | Sr. | Edinboro |
| 15 | Eddie Bordas | Sr. | Rider |
| 16 | Pat Gilmore | Jr. | Maryland |
| 17 | Jarod Trice | So. | Central Michigan |
| 18 | Brandon Barlow | Fr. | Kent State |
| 19 | Eric Nye | Sr. | Arizona State |
| 20 | Clayton Jack | So. | Oregon State |




