TOM’s National College Rankings 1-26-10
Jan 27th, 2010 | By viratas | Category: College Individual Rankings, Open Mat Originals
Welcome to TOM’s weekly Rankings. These are different from our coaches seeding rankings. Those will be done once a month. TOM’s individual rankings will be weekly as already suggested. Comments are welcome and we hope you enjoy.
Also, we appreciate the feedback, but keep it civil. We miss things and it is not intentional. Bring it to our attention and we will take it into consideration for the next week.
Also make sure you check out all the rankings on the rankings page and visit the other websites. Intermat has been in the business for a long time and Earl’s DI College wrestling site is a great place to visit filled with information.
125
| Rank | Wrestler | Grade | School |
| 1 | Angel Escobedo | Sr. | Indiana |
| 2 | Troy Nickerson | Sr. | Cornell |
| 3 | Matt McDonough | Fr. | Iowa |
| 4 | Andrew Long | Fr. | Iowa State |
| 5 | Anthony Robles | Jr. | Arizona State |
| 6 | James Nicholson | Jr. | Old Dominion |
| 7 | Zach Sanders | So. | Minnesota |
| 8 | Matt Steintrager | Sr. | Central Michigan |
| 9 | Eric Morrill | Jr. | Edinboro |
| 10 | Chris Notte | Sr. | Oklahoma State |
| 11 | Brad Pataky | Jr. | Penn State |
| 12 | Michael Martinez | So. | Wyoming |
| 13 | Jarrod Garnett | So. | Virginia Tech |
| 14 | Ben Kjar | Jr. | Utah Valley |
| 15 | Jason Lara | So. | Oregon State |
| 16 | Jarrod Patterson | Fr. | Oklahoma |
| 17 | Brad Wisdom | Fr. | Missouri |
| 18 | Alan Bartelli | Jr. | Boise State |
| 19 | Jasen Borshoff | Sr. | American |
| 20 | Cashe Quiroga | Fr. | Purdue |
133
| Rank | Wrestler | Grade | School |
| 1 | Franklin Gomez | Sr. | Michigan state |
| 2 | Jayson Ness | Sr. | Minnesota |
| 3 | Andrew Hochstrasser | Jr. | Boise State |
| 4 | Boris Novachkov | So. | Cal Poly |
| 5 | Jordan Oliver | Fr. | Oklahoma State |
| 6 | Daniel Dennis | Sr. | Iowa |
| 7 | Mike Grey | Jr. | Cornell |
| 8 | Tyler Graff | Fr. | Wisconsin |
| 9 | Scotti Sentes | So. | Central Michigan |
| 10 | Dan Mitcheff | Sr. | Kent State |
| 11 | Steve Bell | Sr. | Maryland |
| 12 | Steve Mytych | Sr. | Drexel |
| 13 | Nick Fanthorpe | Sr. | Iowa State |
| 14 | Matt Fisk | Sr. | Lehigh |
| 15 | Kelly Kubec | So. | Oregon State |
| 16 | Colin Johnston | So. | West Virginia |
| 17 | David Marble | Sr. | Bucknell |
| 18 | Billy Ashnault | Jr. | Rutgers |
| 19 | Brandon Low | Jr. | UC Davis |
| 20 | Cory VomBaur | Sr. | Wyoming |
141
| Rank | Wrestler | Grade |
| 1 | Kyle Dake | Fr. |
| 2 | Reece Humphrey | Sr. |
| 3 | Mike Thorn | Jr. |
| 4 | Zack Baily | Jr. |
| 5 | Montell Marion | So. |
| 6 | Levi Jones | Jr. |
| 7 | Filip Novachkov | Jr. |
| 8 | Jamal Parks | So. |
| 9 | Alex Krom | Sr. |
| 10 | Germaine Lindesy | Jr. |
| 11 | Chris Diaz | Jr. |
| 12 | Chris Drouin | Jr. |
| 13 | Adin Duenas | Jr. |
| 14 | Dalton Jensen | So. |
| 15 | Elijah Nacita | Jr. |
| 16 | Ryan Prater | Jr. |
| 17 | Todd Schavrien | Jr. |
| 18 | Seth Ciasulli | Sr. |
| 19 | Tyler Nauman | So. |
| 20 | Cole Von Ohlen | Fr. |
149
| Rank | Wrestler | Grade | School |
| 1 | Brent Metcalf | Sr. | Iowa |
| 2 | Kyle Ruschell | Sr. | Wisconsin |
| 3 | Lance Palmer | Sr. | Ohio State |
| 4 | Frank Molinaro | So. | Penn State |
| 5 | Kyle Terry | Sr. | Oklahoma |
| 6 | Jason Chamberlain | So. | Boise State |
| 7 | Matt Kyler | Sr. | Army |
| 8 | Kevin LeValley | Jr. | Bucknell |
| 9 | Mitch Mueller | Sr. | Iowa State |
| 10 | Tony D’Alie | Sr. | Central Michigan |
| 11 | Kyle Borshoff | Sr. | American |
| 12 | Ceaser Grajales | Sr. | Penn |
| 14 | David Cheza | So. | Michigan State |
| 15 | Barrett Abel | Sr. | Cal Davis |
| 16 | RJ Pena | Fr. | Oregon State |
| 17 | Andrew Nadhir | Jr. | Northwestern |
| 18 | Mario Mason | Fr. | Minnesota |
| 19 | Desmond Green | So. | Buffalo |
| 20 | Brett Robbins | Sr. | Northern Iowa |
157
| Rank | Wrestler | Grade | School |
| 1 | J.P. O’Connor | Sr. | Harvard |
| 2 | Steve Fittery | Jr. | American |
| 3 | Adam Hall | Jr. | Boise State |
| 4 | Jesse Dong | So | Virginia Tech |
| 5 | Cyler Sanderson | Sr. | Penn State |
| 6 | Bryce Saddoris | Jr. | Navy |
| 7 | Kurt Kinser | Jr. | Indiana |
| 8 | Matt Moley | Sr. | Bloomsburg |
| 9 | Chase Pami | Sr. | Cal Poly |
| 10 | Shane Vernon | Sr. | Oklahoma |
| 11 | Thomas Scotton | Jr. | North Carolina |
| 12 | Keegan Davis | Sr. | Oregon State |
| 13 | Matt Dragon | Sr. | Penn |
| 14 | Steve Brown | Sr. | Central Michigan |
| 15 | Dan Gonsor | So. | Virginia |
| 16 | Jonny Bonilla-Bowman | Sr. | Hofstra |
| 17 | Neil Erisman | Jr. | Oklahoma State |
| 18 | Lucas Espericueta | Jr. | Stanford |
| 19 | Patrick Wright | So. | Missouri |
| 20 | Hadley Harrison | Sr. | Clarion |
165
| Rank | Wrestler | Grade | School |
| 1 | Andrew Howe | So. | Wisconsin |
| 2 | Dustin Schlatter | Sr. | Minnesota |
| 3 | Jon Reader | Jr. | Iowa State |
| 4 | Jarrod King | Sr. | Edinboro |
| 5 | Ryan Morningstar | Sr. | Iowa |
| 6 | Nick Marable | Sr. | Missouri |
| 7 | Colt Sponseller | Jr. | Ohio State |
| 8 | Dan Vallimont | Sr. | Penn State |
| 9 | Alex Meade | Fr. | Oklahoma State |
| 10 | Rick Schmelyun | Sr. | Bloomsburg |
| 11 | Shane Onufer | So. | Wyoming |
| 12 | Andy Rendos | Sr. | Bucknell |
| 13 | Paul Young | Jr. | Indiana |
| 14 | Chris Brown | Sr. | Old Dominion |
| 15 | Josh Asper | Fr. | Maryland |
| 16 | Mike Galante | Lehigh | |
| 17 | Tyler Grayson | Sr. | Central Michigan |
| 18 | Gabe Burak | Jr. | Penn |
| 19 | PJ Gillespie | So. | Hofstra |
| 20 | Nick Amuchastegui | So. | Stanford |
174
| Rank | Wrestler | Grade | School |
| 1 | Mack Lewnes | Jr. | Cornell |
| 2 | Jay Borschel | Sr. | Iowa |
| 3 | Chris Henrich | Jr. | Virginia |
| 4 | Luke Manuel | Jr. | Purdue |
| 5 | Stephen Dwyer | Sr. | Nebraska |
| 6 | Nate Lee | Sr. | Boise State |
| 7 | Mike Benefiel | Fr. | Oklahoma State |
| 8 | Scott Glasser | Sr. | Minnesota |
| 9 | Colby Covington | Jr. | Oregon State |
| 10 | Ben Bennett | Fr. | Central Michigan |
| 11 | Mike Letts | Jr. | Maryland |
| 12 | Dave Rella | Sr. | Ohio State |
| 13 | Josh Patterson | Sr. | Binghamton |
| 14 | Dorian Henderson | So. | Missouri |
| 15 | Scott Giffin | Jr. | Penn |
| 16 | Duke Burke | Sr. | Iowa State |
| 17 | Bagna Tovuujav | So. | George Mason |
| 18 | Jordan Blanton | So. | Illinois |
| 19 | Shane Riccio | Sr. | Bucknell |
| 20 | Justin Zeerip | So. | Michigan |
184
| Rank | Wrestler | Grade | School |
| 1 | Kirk Smith | Jr. | Boise State |
| 2 | John Dergo | Sr. | Illinois |
| 3 | Dustin Kilgore | So. | Kent State |
| 4 | Mike Cannon | Sr. | American |
| 5 | Max Askren | Sr. | Missouri |
| 6 | Phil Keddy | Sr. | Iowa |
| 7 | Mike Pucillo | Sr. | Ohio State |
| 8 | Joe LeBlanc | So. | Wyoming |
| 9 | Louis Caputo | Sr. | Harvard |
| 10 | Clayton Foster | Jr. | Oklahoma State |
| 11 | Zach Giesen | Jr. | Stanford |
| 12 | Jerome Ward | So. | Iowa State |
| 13 | David Erwin | Sr. | Penn State |
| 14 | Mike Miller | Sr. | Central Michigan |
| 15 | David Craig | Sr. | Lehigh |
| 16 | Steve Bosak | So. | Cornell |
| 17 | Nick Purdue | So. | Ohio |
| 18 | Tommy Spellman | Jr. | Virginia Tech |
| 19 | Mike Salopek | Fr. | Virginia |
| 20 | Travis Rutt | So. | Wisconsin |
197
| Rank | Wrestler | Grade | School |
| 1 | Jake Varner | Sr. | Iowa State |
| 2 | Craig Brester | Sr. | Nebraska |
| 3 | Hudson Taylor | Sr. | Maryland |
| 4 | Cam Simaz | So. | Cornell |
| 5 | Chad Beatty | Sr. | Iowa |
| 6 | Trevor Brandvold | Jr. | Wisconsin |
| 7 | Eric Lapotsky | Jr. | Oklahoma |
| 8 | Alan Gelogaev | So. | Oklahoma State |
| 9 | Erik Schuth | Jr. | Ohio |
| 10 | Logan Brown | Jr. | Purdue |
| 11 | Patrick Bond | Sr. | Illinois |
| 12 | Anthony Biondo | Jr. | Michigan |
| 13 | Sonny Yohn | So. | Minnesota |
| 14 | Brent Haynes | Fr. | Missouri |
| 15 | Mike Wilps | So. | Pitt |
| 16 | Jesse Strawn | Sr. | Old Dominion |
| 17 | Micah Burak | Fr. | Penn |
| 18 | Riley Orozco | Jr. | Cal State Bakersfield |
| 19 | Dennis Drury | Sr. | North Carolina |
| 20 | Joe Kennedy | So. | Lehigh |
285
| Rank | Wrestler | Grade | School |
| 1 | Jared Rosholt | Sr. | Oklahoma State |
| 2 | Jarod Trice | So. | Central Michigan |
| 3 | Nate Everhart | Sr. | Indiana |
| 4 | David Zabriskie | Sr. | Iowa State |
| 5 | Mark Ellis | So. | Missouri |
| 6 | Scott Steele | Sr. | Navy |
| 7 | Dan Erekson | Sr. | Iowa |
| 8 | Zach Rey | So. | Lehigh |
| 9 | Ryan Tomei | Jr. | Pitt |
| 10 | DJ Russo | Jr. | Rutgers |
| 11 | Chris Birchler | Sr. | Edinboro |
| 12 | Nathan Fernandez | Jr. | Oklahoma |
| 13 | Mitch Monteiro | Sr. | Cal-Bakersfield |
| 14 | Eric Nye | Sr. | Arizona State |
| 15 | Clayton Jack | So. | Oregon State |
| 16 | Cameron Wade | So. | Penn State |
| 17 | Tucker Lane | So. | Nebraska |
| 18 | Rick Alcala | Jr. | UC Davis |
| 19 | Kurt Klimek | Sr. | Cal-Fullerton |
| 20 | Eddie Bordas | Sr. | Rider |





[...] open mat rankings 1/26 TOM’s National College Rankings 1-26-10 | OpenMat News [...]