Welcome to TOM’s weekly Rankings. These are different from our coaches seeding rankings. Those will be done once a month. TOM’s individual rankings will be weekly as already suggested. Comments are welcome and we hope you enjoy.
Also, we appreciate the feedback, but keep it civil. We miss things and it is not intentional. Bring it to our attention and we will take it into consideration for the next week.
Also make sure you check out all the rankings on the rankings page and visit the other websites. Intermat has been in the business for a long time and Earl’s DI College wrestling site is a great place to visit filled with information.
125
| Rank | Wrestler | Grade | School |
| 1 | Angel Escobedo | Sr. | Indiana |
| 2 | Troy Nickerson | Sr. | Cornell |
| 3 | Matt McDonough | Fr. | Iowa |
| 4 | Anthony Robles | Jr. | Arizona State |
| 5 | Andrew Long | Fr. | Iowa State |
| 6 | James Nicholson | Jr. | Old Dominion |
| 7 | Zach Sanders | So. | Minnesota |
| 8 | Matt Steintrager | Sr. | Central Michigan |
| 9 | Eric Morrill | Jr. | Edinboro |
| 10 | Chris Notte | Sr. | Oklahoma State |
| 11 | Brad Pataky | Jr. | Penn State |
| 12 | Ben Kjar | Jr. | Utah Valley |
| 13 | Michael Martinez | So. | Wyoming |
| 14 | Jarrod Garnett | So. | Virginia Tech |
| 15 | Jason Lara | So. | Oregon State |
| 16 | Jasen Borshoff | Sr. | American |
| 17 | Jarrod Patterson | Fr. | Oklahoma |
| 18 | Cashe Quiroga | Fr. | Purdue |
| 19 | Nikko Triggas | Jr. | Ohio State |
| 20 | Joseph Langel | Fr. | Rutgers |
133
| Rank | Wrestler | Grade | School |
| 1 | Jayson Ness | Sr. | Minnesota |
| 2 | Andrew Hochstrasser | Jr. | Boise State |
| 3 | Daniel Dennis | Sr. | Iowa |
| 4 | Franklin Gomez | Sr. | Michigan state |
| 5 | Boris Novachkov | So. | Cal Poly |
| 6 | Jordan Oliver | Fr. | Oklahoma State |
| 7 | Tyler Graff | Fr. | Wisconsin |
| 8 | Scotti Sentes | So. | Central Michigan |
| 9 | Nick Fanthorpe | Sr. | Iowa State |
| 10 | Dan Mitcheff | Sr. | Kent State |
| 11 | Mike Grey | Jr. | Cornell |
| 12 | Steve Bell | Sr. | Maryland |
| 13 | Matt Fisk | Sr. | Lehigh |
| 14 | Steve Mytych | Sr. | Drexel |
| 15 | Brandon Low | Jr. | UC Davis |
| 16 | Kelly Kubec | So. | Oregon State |
| 17 | David Marble | Sr. | Bucknell |
| 18 | Colin Johnston | So. | West Virginia |
| 19 | Kevin Smith | So. | Buffalo |
| 20 | Cory VomBaur | Sr. | Wyoming |
141
| Rank | Wrestler | Grade | School |
| 1 | Kyle Dake | Fr. | Cornell |
| 2 | Reece Humphrey | Sr. | Ohio State |
| 3 | Zack Baily | Jr. | Oklahoma |
| 4 | Levi Jones | Jr. | Boise State |
| 5 | Mike Thorn | Jr. | Minnesota |
| 6 | Filip Novachkov | Jr. | Cal Poly |
| 7 | Montell Marion | So. | Iowa |
| 8 | Alex Krom | Sr. | Maryland |
| 9 | Jamal Parks | So. | Oklahoma State |
| 10 | Germaine Lindesy | Jr. | Ohio |
| 11 | Chris Diaz | Jr. | Virginia Tech |
| 12 | Adin Duenas | Jr. | Cal State Fullerton |
| 13 | Dalton Jensen | So. | Iowa State |
| 14 | Elijah Nacita | Jr. | Cal State Bakersfield |
| 15 | Chris Drouin | Jr. | Arizona State |
| 16 | Ryan Prater | Jr. | Illinois |
| 17 | Todd Schavrien | Jr. | Missouri |
| 18 | Seth Ciasulli | Sr. | Lehigh |
| 19 | Tyler Nauman | So. | Pittsburgh |
| 20 | Cole Von Ohlen | Fr. | Air Force |
149
| Rank | Wrestler | Grade | School |
| 1 | Brent Metcalf | Sr. | Iowa |
| 2 | Lance Palmer | Sr. | Ohio State |
| 3 | Kyle Terry | Sr. | Oklahoma |
| 4 | Frank Molinaro | So. | Penn State |
| 5 | Kyle Ruschell | Sr. | Wisconsin |
| 6 | Jason Chamberlain | So. | Boise State |
| 7 | Matt Kyler | Sr. | Army |
| 8 | Kevin LeValley | Jr. | Bucknell |
| 9 | Mitch Mueller | Sr. | Iowa State |
| 10 | Kyle Borshoff | Sr. | American |
| 11 | Ceaser Grajales | Sr. | Penn |
| 12 | David Cheza | So. | Michigan State |
| 13 | Barrett Abel | Sr. | Cal Davis |
| 14 | Tony D’Alie | Sr. | Central Michigan |
| 15 | RJ Pena | Fr. | Oregon State |
| 16 | Andrew Nadhir | Jr. | Northwestern |
| 17 | Mario Mason | Fr. | Minnesota |
| 18 | Desmond Green | So. | Buffalo |
| 19 | James Fleming | Fr. | Clarion |
| 20 | Bobby Ward | Fr. | Virginia Tech |
157
| Rank | Wrestler | Grade | School |
| 1 | J.P. O’Connor | Sr. | Harvard |
| 2 | Dustin Schlatter | Sr. | Minnesota |
| 3 | Steve Fittery | Jr. | American |
| 4 | Adam Hall | Jr. | Boise State |
| 5 | Jesse Dong | So | Virginia Tech |
| 6 | Cyler Sanderson | Sr. | Penn State |
| 7 | Bryce Saddoris | Jr. | Navy |
| 8 | Kurt Kinser | Jr. | Indiana |
| 9 | Matt Moley | Sr. | Bloomsburg |
| 10 | Chase Pami | Sr. | Cal Poly |
| 11 | Shane Vernon | Sr. | Oklahoma |
| 12 | Thomas Scotton | Jr. | North Carolina |
| 13 | Keegan Davis | Sr. | Oregon State |
| 14 | Matt Dragon | Sr. | Penn |
| 15 | Steve Brown | Sr. | Central Michigan |
| 16 | Jonny Bonilla-Bowman | Sr. | Hofstra |
| 17 | Neil Erisman | Jr. | Oklahoma State |
| 18 | Lucas Espericueta | Jr. | Stanford |
| 19 | Hadley Harrison | Sr. | Clarion |
| 20 | Patrick Wright | So. | Missouri |
165
| Rank | Wrestler | Grade | School |
| 1 | Andrew Howe | So. | Wisconsin |
| 2 | Jon Reader | Jr. | Iowa State |
| 3 | Jarrod King | Sr. | Edinboro |
| 4 | Ryan Morningstar | Sr. | Iowa |
| 5 | Nick Marable | Sr. | Missouri |
| 6 | Colt Sponseller | Jr. | Ohio State |
| 7 | Dan Vallimont | Sr. | Penn State |
| 8 | Alex Meade | Fr. | Oklahoma State |
| 9 | Rick Schmelyun | Sr. | Bloomsburg |
| 10 | Andy Rendos | Sr. | Bucknell |
| 11 | Josh Asper | Fr. | Maryland |
| 12 | Shane Onufer | So. | Wyoming |
| 13 | Paul Young | Jr. | Indiana |
| 14 | Chris Brown | Sr. | Old Dominion |
| 15 | Mike Galante | Lehigh | |
| 16 | PJ Gillespie | So. | Hofstra |
| 17 | Gabe Burak | Jr. | Penn |
| 18 | Nick Amuchastegui | So. | Stanford |
| 19 | Tyler Caldwell | Fr. | Oklahoma |
| 20 | John Martin-Cannon | So. | Buffalo |
174
| Rank | Wrestler | Grade | School |
| 1 | Mack Lewnes | Jr. | Cornell |
| 2 | Jay Borschel | Sr. | Iowa |
| 3 | Chris Henrich | Jr. | Virginia |
| 4 | Luke Manuel | Jr. | Purdue |
| 5 | Stephen Dwyer | Sr. | Nebraska |
| 6 | Nate Lee | Sr. | Boise State |
| 7 | Mike Benefiel | Fr. | Oklahoma State |
| 8 | Scott Glasser | Sr. | Minnesota |
| 9 | Colby Covington | Jr. | Oregon State |
| 10 | Ben Bennett | Fr. | Central Michigan |
| 11 | Mike Letts | Jr. | Maryland |
| 12 | Dave Rella | Sr. | Ohio State |
| 13 | Josh Patterson | Sr. | Binghamton |
| 14 | Dorian Henderson | So. | Missouri |
| 15 | Scott Giffin | Jr. | Penn |
| 16 | Bagna Tovuujav | So. | George Mason |
| 17 | Jordan Blanton | So. | Illinois |
| 18 | Shane Riccio | Sr. | Bucknell |
| 19 | Robert Hamlin | Fr. | Lehigh |
| 20 | Jeff James | Jr. | Oklahoma |
184
| Rank | Wrestler | Grade | School |
| 1 | Kirk Smith | Jr. | Boise State |
| 2 | John Dergo | Sr. | Illinois |
| 3 | Dustin Kilgore | So. | Kent State |
| 4 | Mike Cannon | Sr. | American |
| 5 | Max Askren | Sr. | Missouri |
| 6 | Mike Pucillo | Sr. | Ohio State |
| 7 | Joe LeBlanc | So. | Wyoming |
| 8 | Louis Caputo | Sr. | Harvard |
| 9 | Clayton Foster | Jr. | Oklahoma State |
| 10 | Jerome Ward | So. | Iowa State |
| 11 | David Erwin | Sr. | Penn State |
| 12 | Phil Keddy | Sr. | Iowa |
| 13 | Zach Giesen | Jr. | Stanford |
| 14 | Mike Miller | Sr. | Central Michigan |
| 15 | David Craig | Sr. | Lehigh |
| 16 | Steve Bosak | So. | Cornell |
| 17 | Nick Purdue | So. | Ohio |
| 18 | Tommy Spellman | Jr. | Virginia Tech |
| 19 | Josh Inhen | Fr. | Nebraska |
| 20 | Mike Salopek | Fr. | Virginia |
197
| Rank | Wrestler | Grade | School |
| 1 | Jake Varner | Sr. | Iowa State |
| 2 | Craig Brester | Sr. | Nebraska |
| 3 | Hudson Taylor | Sr. | Maryland |
| 4 | Chad Beatty | Sr. | Iowa |
| 5 | Cam Simaz | So. | Cornell |
| 6 | Trevor Brandvold | Jr. | Wisconsin |
| 7 | Eric Lapotsky | Jr. | Oklahoma |
| 8 | Alan Gelogaev | So. | Oklahoma State |
| 9 | Anthony Biondo | Jr. | Michigan |
| 10 | Sonny Yohn | So. | Minnesota |
| 11 | Patrick Bond | Sr. | Illinois |
| 12 | Logan Brown | Jr. | Purdue |
| 13 | Mike Wilps | So. | Pitt |
| 14 | Erik Schuth | Jr. | Ohio |
| 15 | Brent Haynes | Fr. | Missouri |
| 16 | Jesse Strawn | Sr. | Old Dominion |
| 17 | Matt Powless | So. | Indiana |
| 18 | Micah Burak | Fr. | Penn |
| 19 | Dennis Drury | Sr. | North Carolina |
| 20 | Riley Orozco | Jr. | Cal State Bakersfield |
285
| Rank | Wrestler | Grade | School |
| 1 | Jared Rosholt | Sr. | Oklahoma State |
| 2 | Jarod Trice | So. | Central Michigan |
| 3 | Nate Everhart | Sr. | Indiana |
| 4 | David Zabriskie | Sr. | Iowa State |
| 5 | Mark Ellis | So. | Missouri |
| 6 | Dan Erekson | Sr. | Iowa |
| 7 | Zach Rey | So. | Lehigh |
| 8 | Ryan Tomei | Jr. | Pitt |
| 9 | DJ Russo | Jr. | Rutgers |
| 10 | Scott Steele | Sr. | Navy |
| 11 | Chris Birchler | Sr. | Edinboro |
| 12 | Nathan Fernandez | Jr. | Oklahoma |
| 13 | Mitch Monteiro | Sr. | Cal-Bakersfield |
| 14 | Clayton Jack | So. | Oregon State |
| 15 | Eric Nye | Sr. | Arizona State |
| 16 | Cameron Wade | So. | Penn State |
| 17 | Tucker Lane | So. | Nebraska |
| 18 | Rick Alcala | Jr. | UC Davis |
| 19 | Kurt Klimek | Sr. | Cal-Fullerton |
| 20 | Eddie Bordas | Sr. | Rider |