<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TOMs 2010 Recruiting Class Rankings</title>
	<atom:link href="http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/</link>
	<description>College Wrestling News, High School Wrestling News, MMA News, Wrestling Forums</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: viratas</title>
		<link>http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/comment-page-1/#comment-1019</link>
		<dc:creator>viratas</dc:creator>
		<pubDate>Wed, 12 May 2010 00:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=9388#comment-1019</guid>
		<description>Good points, but its not a biased IMO we have more kids ranked from the midwest and west. 

Peppelman is based on this.

2X State Champion
3X Beast Champion
4X Powerade Champion
Fargo Champion</description>
		<content:encoded><![CDATA[<p>Good points, but its not a biased IMO we have more kids ranked from the midwest and west. </p>
<p>Peppelman is based on this.</p>
<p>2X State Champion<br />
3X Beast Champion<br />
4X Powerade Champion<br />
Fargo Champion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-Diddy</title>
		<link>http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/comment-page-1/#comment-1018</link>
		<dc:creator>B-Diddy</dc:creator>
		<pubDate>Tue, 11 May 2010 23:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=9388#comment-1018</guid>
		<description>I have seen Peppelman wrestle a couple times.  I think he is overrated too.  Thus, the eastern bias.  This is based on his tendency to gain a lead and then stall out the rest of the match.  I have noticed that with him against good opponents.  That&#039;s probably why Iowa didn&#039;t go after him hard.  He is talented, however, he doesn&#039;t go full-bore the whole match.  In reality, the rankings don&#039;t mean a whole lot at this stage.  The only way to truly know is if Morse and Peppleman/Moore faced each other.  Morse will most likely wrestle 157 in college unless they want him to bulk up.  I can&#039;t wait to see how these guys do in college!</description>
		<content:encoded><![CDATA[<p>I have seen Peppelman wrestle a couple times.  I think he is overrated too.  Thus, the eastern bias.  This is based on his tendency to gain a lead and then stall out the rest of the match.  I have noticed that with him against good opponents.  That&#8217;s probably why Iowa didn&#8217;t go after him hard.  He is talented, however, he doesn&#8217;t go full-bore the whole match.  In reality, the rankings don&#8217;t mean a whole lot at this stage.  The only way to truly know is if Morse and Peppleman/Moore faced each other.  Morse will most likely wrestle 157 in college unless they want him to bulk up.  I can&#8217;t wait to see how these guys do in college!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viratas</title>
		<link>http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/comment-page-1/#comment-1017</link>
		<dc:creator>viratas</dc:creator>
		<pubDate>Tue, 11 May 2010 18:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=9388#comment-1017</guid>
		<description>Jackson is top Notch...

His win over Alton this year was post season (all-star) which we do not use for rankings. This was posted in the recruiting class rankings so I am not sure what the tie in there is. Also the win over Alton as at 160 of I am correct.

Morse finished our rankings at #3 behind Peppelman 3 x PA State Champ along with all the National events... Then you have Nick Moore from IA a 4 timer in IA... I like Morse alot and he has huge upside but I do think the ranking is fair.</description>
		<content:encoded><![CDATA[<p>Jackson is top Notch&#8230;</p>
<p>His win over Alton this year was post season (all-star) which we do not use for rankings. This was posted in the recruiting class rankings so I am not sure what the tie in there is. Also the win over Alton as at 160 of I am correct.</p>
<p>Morse finished our rankings at #3 behind Peppelman 3 x PA State Champ along with all the National events&#8230; Then you have Nick Moore from IA a 4 timer in IA&#8230; I like Morse alot and he has huge upside but I do think the ranking is fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-Diddy</title>
		<link>http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/comment-page-1/#comment-1015</link>
		<dc:creator>B-Diddy</dc:creator>
		<pubDate>Tue, 11 May 2010 18:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=9388#comment-1015</guid>
		<description>Why does it seem that Jackson Morse gets no love whatosoever?  I mean the guy has beaten Alton twice in the last couple years.  He beat Cozart last year and Taylor Massa this year.  When the big lights are on this guy performs and has beaten all the big names in his class, yet he still doesn&#039;t get a #1 ranking.  Personally, it seems to me that there is an east coast bias.  The Alton&#039;s seem a bit overrated and yet can do no wrong in the minds of many prognosticators.  Am I over reacting?  I&#039;m interested in other opinions on this.</description>
		<content:encoded><![CDATA[<p>Why does it seem that Jackson Morse gets no love whatosoever?  I mean the guy has beaten Alton twice in the last couple years.  He beat Cozart last year and Taylor Massa this year.  When the big lights are on this guy performs and has beaten all the big names in his class, yet he still doesn&#8217;t get a #1 ranking.  Personally, it seems to me that there is an east coast bias.  The Alton&#8217;s seem a bit overrated and yet can do no wrong in the minds of many prognosticators.  Am I over reacting?  I&#8217;m interested in other opinions on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Du</title>
		<link>http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/comment-page-1/#comment-1014</link>
		<dc:creator>The Du</dc:creator>
		<pubDate>Tue, 11 May 2010 17:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=9388#comment-1014</guid>
		<description>lol....if you only knew what i thought of the state of ohio....lol!
seriously though, you can&#039;t go by rankings alone. steiber is a title threat from the moment he hits campus. can&#039;t say the same thing about most other #1s. and in my yop prospect rankings (different from hs rankings) i had Fortune as the #1 DI prospect in the country. so essentially, thats two #1&#039;s and Demas, who had 1 loss this entire season. some could make the case, tOSU is underranked.</description>
		<content:encoded><![CDATA[<p>lol&#8230;.if you only knew what i thought of the state of ohio&#8230;.lol!<br />
seriously though, you can&#8217;t go by rankings alone. steiber is a title threat from the moment he hits campus. can&#8217;t say the same thing about most other #1s. and in my yop prospect rankings (different from hs rankings) i had Fortune as the #1 DI prospect in the country. so essentially, thats two #1&#8242;s and Demas, who had 1 loss this entire season. some could make the case, tOSU is underranked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/comment-page-1/#comment-1012</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 11 May 2010 10:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=9388#comment-1012</guid>
		<description>I think we&#039;ve got a homer backing Ohio State here. 8th with a 1 &amp; 9? 
Lehigh has a 1 &amp; 9, plus a 6 and 13 and they sit in 14th.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;ve got a homer backing Ohio State here. 8th with a 1 &amp; 9?<br />
Lehigh has a 1 &amp; 9, plus a 6 and 13 and they sit in 14th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJwrestl</title>
		<link>http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/comment-page-1/#comment-1011</link>
		<dc:creator>NJwrestl</dc:creator>
		<pubDate>Tue, 11 May 2010 02:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=9388#comment-1011</guid>
		<description>As a New Jersey Wrestling fan I just wanted to add Zach Agostino (174 I would believe) to the Penn recruiting list. I know he is a multiple NHSCA and Fargo placer. Although a Lehigh fan, Eiter and Valenti did a nice job with their incoming class this year.</description>
		<content:encoded><![CDATA[<p>As a New Jersey Wrestling fan I just wanted to add Zach Agostino (174 I would believe) to the Penn recruiting list. I know he is a multiple NHSCA and Fargo placer. Although a Lehigh fan, Eiter and Valenti did a nice job with their incoming class this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Du</title>
		<link>http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/comment-page-1/#comment-1010</link>
		<dc:creator>The Du</dc:creator>
		<pubDate>Tue, 11 May 2010 00:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=9388#comment-1010</guid>
		<description>Myers was ranked #1 at 215, McMullan at HWT. i used my high school rankings, not my top prospect rankings.</description>
		<content:encoded><![CDATA[<p>Myers was ranked #1 at 215, McMullan at HWT. i used my high school rankings, not my top prospect rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vak Brannigan</title>
		<link>http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/comment-page-1/#comment-1009</link>
		<dc:creator>Vak Brannigan</dc:creator>
		<pubDate>Mon, 10 May 2010 23:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=9388#comment-1009</guid>
		<description>How are Mike McMullen and Spencer Myers both #1 at HWT?</description>
		<content:encoded><![CDATA[<p>How are Mike McMullen and Spencer Myers both #1 at HWT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Du</title>
		<link>http://news.theopenmat.com/2010/05/tom%e2%80%99s-2010-recruiting-class-rankings/comment-page-1/#comment-1008</link>
		<dc:creator>The Du</dc:creator>
		<pubDate>Mon, 10 May 2010 22:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=9388#comment-1008</guid>
		<description>very good point Mark. that&#039;s a legitimate concern. i should have caught that one.

oldfan, i try to steal &#039;em whenever i can ;)</description>
		<content:encoded><![CDATA[<p>very good point Mark. that&#8217;s a legitimate concern. i should have caught that one.</p>
<p>oldfan, i try to steal &#8216;em whenever i can <img src='http://news.theopenmat.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

