Welcome to TOM’s Preseason rankings for the 2010-11 Season. This should be an exciting year in DI wrestling. There are a lot of new faces entering the mix this year. Couple that with a large number of transfers and things may get really mixed up from last season. Also, for the first time since we can remember a team outside of the Midwest has a shot at winning the national title. In this preview (pre-season look) we will release our pre-season rankings and predictions. They are just predictions and are something we hope people have fun with.
Thanks and visit us in our forums to discuss in detail. FORUMS
125
| Rank | Wrestler | Grade | School |
| 1 | Matt McDonough | So. | Iowa |
| 2 | Brandon Precin | Sr. | Northwestern |
| 3 | Zach Sanders | Jr. | Minnesota |
| 4 | Nic Bedelyon | Jr. | Kent State |
| 5 | Cashe Quiroga | So. | Purdue |
| 6 | Anthony Robles | Sr. | Arizona State |
| 7 | Jarrod Garnett | Jr. | Virginia Tech |
| 8 | Brad Pataky | Sr | Penn State |
| 9 | James Nicholson | Sr. | Old Dominion |
| 10 | Logan Steiber | Fr. | Ohio State |
| 11 | Frank Perrelli | Jr. | Cornell |
| 12 | Ben Kjar | Sr. | Utah Valley |
| 13 | Jason Lara | Jr. | Oregon State |
| 14 | Jarrod Patterson | So. | Oklahoma |
| 15 | Anthony Zanetta | So. | Pittsburgh |
| 16 | Steve Bonnano | So. | Hofstra |
| 17 | Ryan Mango | So. | Stanford |
| 18 | Eric Morrill | Sr. | Edinboro |
| 19 | Joseph Langel | So. | Rutgers |
| 20 | Derek Reber | So. | Bucknell |
133
| Rank | Wrestler | Grade | School |
| 1 | Jordan Oliver | So | Oklahoma State |
| 2 | Andrew Hochstrasser | Sr | Boise State |
| 3 | Tyler Graff | So | Wisconsin |
| 4 | Boris Novachkov | Jr. | Cal Poly |
| 5 | Mike Grey | Sr | Cornell |
| 6 | Lou Ruggirello | Sr | Hofstra |
| 7 | Kyle Hutter | Sr | Old Dominion |
| 8 | Scotti Sentes | Jr | Central Michigan |
| 9 | Rollie Peterkin | Sr | Penn |
| 10 | Nate Moore | So | Iowa |
| 11 | Michael Martinez | Jr. | Wyoming |
| 12 | Kelly Kubec | Jr | Oregon State |
| 13 | Ian Paddock | So. | Ohio State |
| 14 | Fred Santaite | Jr. | Boston |
| 15 | Ben Ashmore | Sr | Arizona State |
| 16 | Kevin Smith | Jr. | Buffalo |
| 17 | Flint Ray | Sr | Utah Valley |
| 18 | John Trumbetti | Jr | Lock Haven |
| 19 | David Thorn | Fr | Minnesota |
| 20 | Justin Paulsen | Sr | Stanford |
141
| Rank | Wrestler | Grade | School |
| 1 | Jimmy Kennedy | Sr | Illinois |
| 2 | Kellen Russell | Jr. | Michigan |
| 3 | Zack Bailey | Sr | Oklahoma |
| 4 | Tyler Nauman | Jr. | Pittsburgh |
| 5 | Germaine Lindsey | Sr | Ohio |
| 6 | Mike Thorn | Sr | Minnesota |
| 7 | Chris Diaz | Sr | Virginia Tech |
| 8 | Cody Cleveland | Sr | Chattanooga |
| 9 | Brandon Rader | Sr. | West Virginia |
| 10 | Filip Novachkov | Sr | Cal Poly |
| 11 | Jamal Parks | Jr. | Oklahoma State |
| 12 | Michael Mangrum | So | Oregon State |
| 13 | Adin Duenas | Jr. | Cal State Fullerton |
| 14 | Chris Drouin | Sr | Iowa State |
| 15 | Levi Jones | Sr | Boise State |
| 16 | Todd Schavrien | Sr | Missouri |
| 17 | Nick Nelson | Jr. | Virginia |
| 18 | Elijah Nacita | Sr | Cal State Bakersfield |
| 19 | Juan Archuleta | Sr | Purdue |
| 20 | Cole Von Ohlen | So. | Air Force |
149
| Rank | Wrestler | Grade | School |
| 1 | Darrion Caldwell | Sr | North Carolina State |
| 2 | Kyle Dake | So | Cornell |
| 3 | Frank Molinaro | Jr. | Penn State |
| 4 | Torsten Gillespie | Sr | Edinboro |
| 5 | Kevin LeValley | Sr. | Bucknell |
| 6 | Jason Chamberlain | Jr. | Boise State |
| 7 | Kurt Kinser | Sr | Indiana |
| 8 | Albert White | Jr. | Oklahoma State |
| 9 | Andrew Nadhir | Sr. | Northwestern |
| 10 | David Cheza | Jr. | Michigan State |
| 11 | Donnie Vinson | So | Binghamton |
| 12 | Mario Mason | So. | Rutgers |
| 13 | Brian Stephens | So. | Virginia Tech |
| 14 | Nick Stabile | Sr. | North Carolina |
| 15 | Corey Jantzen | Jr. | Harvard |
| 16 | Sean Nemec | Jr. | Ohio State |
| 17 | Danny Zilverberg | Fr. | Minnesota |
| 18 | Dylan Carew | Fr. | Iowa |
| 19 | Derek Valenti | Jr. | Virginia |
| 20 | Nick Fisher | So. | Cal Poly |
157
| Rank | Wrestler | Grade | School |
| 1 | Adam Hall | Sr | Boise State |
| 2 | Bubba Jenkins | Sr | Arizona State |
| 3 | Justin Lister | Jr. | Binghamton |
| 4 | Steve Fittery | Sr | American |
| 5 | Colt Sponseller | Sr | Ohio State |
| 6 | Justin Gaethje | Sr | Northern Colorado |
| 7 | Paul Young | Sr. | Indiana |
| 8 | David Taylor | Fr | Penn State |
| 9 | Jason Welch | So | Northwestern |
| 10 | Bryce Saddoris | Sr | Navy |
| 11 | Jake Deitchler | Fr | Minnesota |
| 12 | Derek St. John | Fr | Iowa |
| 13 | Neil Erisman | Sr | Oklahoma State |
| 14 | Pete Yates | So | Virginia Tech |
| 15 | Desmond Green | Jr. | Buffalo |
| 16 | Barrett Abel | Sr. | Cal Poly |
| 17 | Colton Salazar | Sr | Purdue |
| 18 | Joe Booth | So | Drexel |
| 19 | Kyle John | Jr. | Maryland |
| 20 | James Fleming | So | Clarion |
165
| Rank | Wrestler | Grade | School |
| 1 | Andrew Howe | Jr | Wisconsin |
| 2 | Jordan Burroughs | Sr. | Nebraska |
| 3 | Tyler Caldwell | So. | Okalahoma |
| 4 | Jarion Beets | Sr. | Northern Iowa |
| 5 | Mike Miller | Sr. | Central Michigan |
| 6 | Josh Asper | So. | Maryland |
| 7 | Justin Kerber | Sr. | Cornell |
| 8 | Scott Winston | So. | Rutgers |
| 9 | PJ Gillespie | Jr. | Hofstra |
| 10 | Shane Onufer | Jr. | Wyoming |
| 11 | Cody Yohn | So. | Minnesota |
| 12 | Jake Kerr | Sr. | Iowa |
| 13 | Thomas Scotton | Sr. | North Carolina |
| 14 | Brandon Hatchett | Jr. | Lehigh |
| 15 | Matt Epperly | Sr. | Virginia Tech |
| 16 | Zach Toal | Fr. | Missouri |
| 17 | Matt Kaylor | Jr. | Binghamton |
| 18 | Donnie Jones | Sr. | West Virginia |
| 19 | Andrew Sorenson | Jr. | Iowa State |
| 20 | John Martin-Cannon | Jr. | Buffalo |
174
| Rank | Wrestler | Grade | School |
| 1 | Mack Lewnes | Sr | Cornell |
| 2 | Chris Henrich | Sr | Virginia |
| 3 | Jordan Blanton | Jr | Illinois |
| 4 | Ben Bennett | So | Central Michigan |
| 5 | Nick Amuchastegui | Jr | Stanford |
| 6 | Scott Giffin | Sr | Penn |
| 7 | Jon Reader | Sr | Iowa State |
| 8 | Mike Benefiel | Jr | Oklahoma State |
| 9 | Colby Covington | Sr | Oregon State |
| 10 | Scott Glasser | Sr | Minnesota |
| 11 | Mike Letts | Sr | Maryland |
| 12 | Luke Manuel | Sr | Purdue |
| 13 | Dorian Henderson | Jr | Missouri |
| 14 | Justin Zeerip | Jr | Michigan |
| 15 | Jeff James | Sr | Oklahoma |
| 16 | Brad Darrington | Sr | Utah Valley |
| 17 | Bagna Tovuujav | Jr | George Mason |
| 18 | Ryan Patrovich | Sr | Hofstra |
| 19 | Ethen Lofthouse | Fr | Iowa |
| 20 | Alex Caruso | Sr | Rutgers |
184
| Rank | Wrestler | Grade | School |
| 1 | Kirk Smith | Sr | Boise State |
| 2 | Joe LeBlanc | Jr. | Wyoming |
| 3 | Dustin Kilgore | Jr. | Kent State |
| 4 | Chris Honeycutt | Jr. | Edinboro |
| 5 | Quentin Wright | So. | Penn State |
| 6 | Steve Bosak | So. | Cornell |
| 7 | AJ Kissel | Jr. | Purdue |
| 8 | Josh Inhen | So. | Nebraska |
| 9 | Chris Perry | Fr. | Oklahoma State |
| 10 | Zac Thomusseit | Jr. | Pittsburgh |
| 11 | Andrew Saunders | Sr | UNC Greensboro |
| 12 | Grant Grambrall | So. | Iowa |
| 13 | Travis Rutt | Jr. | Wisconsin |
| 14 | Jason McCroskey | Jr. | Chattanooga |
| 15 | Tommy Spellman | Sr | Virginia Tech |
| 16 | Robert Hamlin | So. | Lehigh |
| 17 | Luke Rebertus | Jr. | Navy |
| 18 | Austin Trotman | Jr. | Appalachian State |
| 19 | Nate Schiedel | So. | Binghamton |
| 20 | Nick Purdue | Jr. | Ohio |
197
| Rank | Wrestler | Grade | School |
| 1 | Cam Simaz | Jr. | Cornell |
| 2 | Trevor Brandvold | Sr | Wisconsin |
| 3 | Clayton Foster | Sr | Oklahoma State |
| 4 | Sonny Yohn | Jr. | Minnesota |
| 5 | Anthony Biondo | Sr | Michigan |
| 6 | Cayle Byers | Jr. | George Mason |
| 7 | Brent Haynes | So. | Missouri |
| 8 | Zach Giesen | Sr | Stanford |
| 9 | Logan Brown | Sr | Purdue |
| 10 | Jerome Ward | Jr. | Iowa State |
| 11 | Matt Wilps | Jr. | Pittsburgh |
| 12 | Micheal Salopek | So. | Virginia |
| 13 | Luke Lofthouse | Sr | Iowa |
| 14 | Cody Magrum | So. | Ohio State |
| 15 | Micah Burak | So. | Penn |
| 16 | Riley Orozco | Sr | Cal State Bakersfield |
| 17 | Danny Mitchell | So. | American |
| 18 | Joe Kennedy | So. | Lehigh |
| 19 | Erik Schuth | Sr | Ohio |
| 20 | Matt Powless | Jr. | Indiana |
285
| Rank | Wrestler | Grade | School |
| 1 | Zach Rey | Sr | Lehigh |
| 2 | Jarod Trice | Jr. | Central Michigan |
| 3 | Dom Bradley | Jr. | Missouri |
| 4 | DJ Russo | Sr | Rutgers |
| 5 | Ben Berhow | Sr | Minnesota |
| 6 | Alan Gelogaev | Jr. | Oklahoma State |
| 7 | Tucker Lane | Jr. | Nebraska |
| 8 | Cameron Wade | Jr. | Penn State |
| 9 | Ryan Flores | Jr. | American |
| 10 | Ryan Tomei | Sr | Pitt |
| 11 | Nathan Fernandez | Sr | Oklahoma |
| 12 | Clayton Jack | Jr. | Oregon State |
| 13 | David Marone | Jr. | Virginia Tech |
| 14 | Blake Rasing | Jr. | Iowa |
| 15 | Eric Bugenhagen | Sr | Wisconsin |
| 16 | Brendan Barlow | Jr. | Kent State |
| 17 | Christian Brantley | Jr. | Nothern Iowa |
| 18 | Rick Alcala | Sr | Indiana |
| 19 | Jack Danilkowicz | Sr | Virginia |
| 20 | Kurt Klimek | Sr | Cal State Fullerton |
National Pre-Season Team Rankings
| Rank | School |
| 1 | Cornell |
| 2 | Oklahoma State |
| 3 | Minnesota |
| 4 | Boise State |
| 5 | Iowa |
| 6 | Penn State |
| 7 | Wisconsin |
| 8 | Central Michigan |
| 9 | Oklahoma |
| 10 | Missouri |
| 11 | Ohio State |
| 12 | Virginia Tech |
| 13 | Purdue |
| 14 | Oregon State |
| 15 | Rutgers |
| 16 | Nebraska |
| 17 | Pitt |
| 18 | Northwestern |
| 19 | Illinois |
| 20 | Michigan |
| 21 | Kent State |
| 22 | Wyoming |
| 23 | Arizona State |
| 24 | Edinboro |
| 25 | Virginia |
At 174 Ruth is picked as FOY for PSU but not even ranked. Isn’t E Lofthouse a Freshman as well?
[...] The Open Mat's pre-season rankings quite different than WIN's for the Hawks. TOM’s National College Rankings – Pre-season 2010 | OpenMat News [...]
The rankings are preseason rankings…
Our predictions are post season when it is all said and done. At this time, we see Lofthouse where we have him. By the end of the year we feel Ruth may come on. Also we may be wrong… thus predictions
Andrew Howe is a Jr.
For cal poly
Boris Novachkov is going up to 141
and
Filpe Novachkov is going down 133
I will adjust when I get confirmations from the schools, thanks for the heads up
Fixed
So let me see if I understand this correctly.
The Rankings are how you think things would pan out if nationals were scheduled for right now. And the Predictions are how you think things will pan out in March?
Seems kind of odd, I always figured picking a preseason favorite meant picking the person you thought would win the championship at the end of the season. I just don’t understand how the pre-season favorite isn’t the post-season favorite.
Sorry you disagree.
I see it different. Your assumption is not entirely correct. IMO pre-season rankings are based primarily on past performance…. My predictions are simply my predictions. What I think may happen at the end of the year.
Much like seeding, based on the criteria a certain person could be number 1. But that does not mean you may personally think that person will not win.
Just a heads up there is an Oklahoma State preview with coach Smith on http://www.wrestlingreport.com.
He has Oliver at 133.
Luke Silver and Josh Kindig at 141.
Jamal Parks, Albert White at 149.
Meade and Benefiel out first semester and possibly allowed to wrestle later on.
Blake Rasing of Iowa. Only one “i”.
Thanks…
Fixing thanks
Sleeper could be Ruth of Penn State. Around 165#s.Let’s hope Cornell is #1. Can’t wait for the season to start. Bob H
No Lee Munster?
Besides Fittery, Mitchell and Flores (Ranked on Tom’s list) American University will surprise many this year. Mark Cody has stepped up his dual meet schedule because of his strong team strength. Watch for transfer Sanjaa at 149/157 (National JC Champion) from Mongolia. Watch for Bubby Graham at 165/174 (Redshirt last year)and Matt Mariacher at 149 (Redshirt last year). Freshman Nick Arujau (3x NY State Champion and son of a former Soviet Union champion/World placer) to do well. Williams at 133 (CA State Champion), if he steps up to his potential, could also make noise. If Herrin can get into the lineup somewhere (Upper weights guy) he is also talented and will do well. AU should improve upon it’s 14th place last year at Nationals (Top 10 maybe?). Not listing AU on the top 25 team list is crazy.
I’m surprised to not see Jake Kemerer Penn State not in the top 20 at 165. I think he’ll be AA
shouldnt Chase nelson be ranked considering he’s a national jucco champ at 157
Umm no. So was Pat Hunter and Phil Hawes
Are you certain of Kinser and Young both moving down a weight ?Kurt makes sense but WHY Paul ?
We go off of the line ups the schools submit to us. That is how they have them. Thats the best we can do at this point. If they actually make weight etc… thats a whole different issue.
billy ashnault at 133 is going surprise a lot of people… rutgers lookin good this year!!
Ashnault most likely RS and I feel White or Ashnault would surprise people. Mistake not ranking Rutger’s 157er Daryl Cocozzo
I think the move up to 149 for Dake will not work out so well.
AU is a very real top 10 potential team…I agree with Navy Ride…not listing them in the top 25 just indicates how biased or out of touch with reality this organiztion is…ludicrous. Lister ranked ahead of Fittery based on what? His lucky run (and seeding) at the NCAA’s? Fittery shut him out 10-0 in their dual…why don’t you look at the WHOLE body of work and the strength of the competition. Fittery hammered Saddoris in their dual when he was healthy
Your comments make you look well, silly. We were the first people to rank Fittery #1 last year by the way. You can not rank a aguy ahead of a guy he placed behind in the last tournament they were both in, plane and simple. If you do not like then, don’t read them, pretty easy. I could sink to your childish level and question how “out of touch” you are, but that would be pointless.
You have Stieber ranked at 125 and not Triggas. Do you have info. that Stieber will not redshit?
The info we posted is from the staff and school. That is who they listed as the starter.
Your rational for ranking based on basiclly last season’s NCAA results is even sillier than you rankings. IMO just lazy. Where is it written that you cannot rank a guy ahead of another guy on some basis other than the last tournament they were both in?? I love Binghamton, but Donnie Vinson is the no. 10 149 in the country this year because he beat Mason in the wrestlebacks? (his only win over a ranked opponent all year) Please.
Go see WrestlingReport.Com for an energetic and insightful analysis. No need to respond, I’m done here.
PS: Plain is spelled with an “i”
Rankings are different from predictions, brainiac. Rankings, especially at the college level, are earned through tangible results. So yes, Lister deserves his ranking.
If you ”think” someone will out/under perform what they have have proven themself to be ranked, well that is a prediction.
Maybe you should write your own column called ‘national predictions’.
Sorry i had to explain a rudimentary principle to you. And with all due respect to WR.com and other sites, I’ll take our rankings every day of the week.
Zach Rey is a junior.