<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Open Mat</title>
	<atom:link href="http://news.theopenmat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.theopenmat.com</link>
	<description>College Wrestling News, High School Wrestling News, MMA News, Wrestling Forums</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on TOM DI College Wrestling Rankings 02.06.2012 by viratas</title>
		<link>http://news.theopenmat.com/2012/02/tom-di-college-wrestling-rankings-02-06-2012/comment-page-1/#comment-6493</link>
		<dc:creator>viratas</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=17116#comment-6493</guid>
		<description>A loos one week prior IMO out weighs a loss the 2nd week of the season.</description>
		<content:encoded><![CDATA[<p>A loos one week prior IMO out weighs a loss the 2nd week of the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clinch Gear High School Team Rankings 02.07.2012 by Champs pa &#124; Supermom1</title>
		<link>http://news.theopenmat.com/2012/02/clinch-gear-high-school-team-rankings-02-07-2012/comment-page-1/#comment-6492</link>
		<dc:creator>Champs pa &#124; Supermom1</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=17131#comment-6492</guid>
		<description>[...] Clinch Gear High School Team Rankings 02.07.2012 &#124; The Open Mat [...]</description>
		<content:encoded><![CDATA[<p>[...] Clinch Gear High School Team Rankings 02.07.2012 | The Open Mat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOM DI College Wrestling Rankings 02.06.2012 by Gold</title>
		<link>http://news.theopenmat.com/2012/02/tom-di-college-wrestling-rankings-02-06-2012/comment-page-1/#comment-6491</link>
		<dc:creator>Gold</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=17116#comment-6491</guid>
		<description>I&#039;m not saying you should disregard Carter&#039;s win over Ramos, I&#039;m saying it&#039;s more complicated than that.  You are disregarding Stieber&#039;s win over Carter. 

Also, I didn&#039;t mean to call you foolish, just meant to communicate that the ranking doesn&#039;t make sense to me.  I didn&#039;t mean it as a personal attack or anything like that.

I&#039;ve thought about doing my own rankings, but I don&#039;t to put in the time (ha!), so I&#039;ll just make the occasional comment.  At the end of the day rankings don&#039;t matter for anything but generating discussion, so I&#039;m not actually upset about this, just discussing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying you should disregard Carter&#8217;s win over Ramos, I&#8217;m saying it&#8217;s more complicated than that.  You are disregarding Stieber&#8217;s win over Carter. </p>
<p>Also, I didn&#8217;t mean to call you foolish, just meant to communicate that the ranking doesn&#8217;t make sense to me.  I didn&#8217;t mean it as a personal attack or anything like that.</p>
<p>I&#8217;ve thought about doing my own rankings, but I don&#8217;t to put in the time (ha!), so I&#8217;ll just make the occasional comment.  At the end of the day rankings don&#8217;t matter for anything but generating discussion, so I&#8217;m not actually upset about this, just discussing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOM DI College Wrestling Rankings 02.06.2012 by viratas</title>
		<link>http://news.theopenmat.com/2012/02/tom-di-college-wrestling-rankings-02-06-2012/comment-page-1/#comment-6490</link>
		<dc:creator>viratas</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=17116#comment-6490</guid>
		<description>Depends. He would drop some. 

As I said either here or on one of the forums. Huntley should have dropped and that was an &lt;strong&gt;over site&lt;/strong&gt; that will be corrected. 

Where he falls, not sure right around 15-16. Mind you that McIntosh lost to MN back-up also. Sometimes we overlook things, it happens.</description>
		<content:encoded><![CDATA[<p>Depends. He would drop some. </p>
<p>As I said either here or on one of the forums. Huntley should have dropped and that was an <strong>over site</strong> that will be corrected. </p>
<p>Where he falls, not sure right around 15-16. Mind you that McIntosh lost to MN back-up also. Sometimes we overlook things, it happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOM DI College Wrestling Rankings 02.06.2012 by Drooke</title>
		<link>http://news.theopenmat.com/2012/02/tom-di-college-wrestling-rankings-02-06-2012/comment-page-1/#comment-6489</link>
		<dc:creator>Drooke</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=17116#comment-6489</guid>
		<description>In sanjaa&#039;s defense he was wrestling up a weight at 165.</description>
		<content:encoded><![CDATA[<p>In sanjaa&#8217;s defense he was wrestling up a weight at 165.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOM DI College Wrestling Rankings 02.06.2012 by chipmogul</title>
		<link>http://news.theopenmat.com/2012/02/tom-di-college-wrestling-rankings-02-06-2012/comment-page-1/#comment-6488</link>
		<dc:creator>chipmogul</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=17116#comment-6488</guid>
		<description>Viratas, I suggest Huntley be moved in the rankings particularly because the emphasis on recent results.  Huntley losing to a backup 174 lber has to be considered a &quot;bad loss&quot; in the whole scheme of things.  As talented as Brown is, I liken the situation to this hypothetical situation...if Tyler Clark were to wrestle Dylan Ness and Clark were to win, would you keep Ness at the 11 spot in the rankings?</description>
		<content:encoded><![CDATA[<p>Viratas, I suggest Huntley be moved in the rankings particularly because the emphasis on recent results.  Huntley losing to a backup 174 lber has to be considered a &#8220;bad loss&#8221; in the whole scheme of things.  As talented as Brown is, I liken the situation to this hypothetical situation&#8230;if Tyler Clark were to wrestle Dylan Ness and Clark were to win, would you keep Ness at the 11 spot in the rankings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 NCWA National Duals – A New Found Respect by John Martucci</title>
		<link>http://news.theopenmat.com/2012/01/2012-ncwa-national-duals-%e2%80%93-a-new-found-respect/comment-page-1/#comment-6487</link>
		<dc:creator>John Martucci</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=16962#comment-6487</guid>
		<description>I enjoyed your thoughts and observations on the NCWA.  It is a great organization providing an opportunity for wrestlers to continue the sport after H.S.  We saw those opportunities dwindle in the NCAA since the 80&#039;s (Title IX having a huge effect).</description>
		<content:encoded><![CDATA[<p>I enjoyed your thoughts and observations on the NCWA.  It is a great organization providing an opportunity for wrestlers to continue the sport after H.S.  We saw those opportunities dwindle in the NCAA since the 80&#8242;s (Title IX having a huge effect).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOM DI College Wrestling Rankings 02.06.2012 by viratas</title>
		<link>http://news.theopenmat.com/2012/02/tom-di-college-wrestling-rankings-02-06-2012/comment-page-1/#comment-6486</link>
		<dc:creator>viratas</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=17116#comment-6486</guid>
		<description>These are not career rankings. Saying you should disregard a loss only a week before is something I just won&#039;t agree with.

If you want &quot;career&quot; rankings, these are not those. We base them on this season and the most recent results. I would suggest intermat, they tend to put more weight on the career. An example is Martinez of wyoming moved up three straight weeks after losing, even after he lost his spot. 

You seem very passionate and I respect that, feel free to do you own, with Carter 4th. You can call me foolish or anything else you wish,.</description>
		<content:encoded><![CDATA[<p>These are not career rankings. Saying you should disregard a loss only a week before is something I just won&#8217;t agree with.</p>
<p>If you want &#8220;career&#8221; rankings, these are not those. We base them on this season and the most recent results. I would suggest intermat, they tend to put more weight on the career. An example is Martinez of wyoming moved up three straight weeks after losing, even after he lost his spot. </p>
<p>You seem very passionate and I respect that, feel free to do you own, with Carter 4th. You can call me foolish or anything else you wish,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOM DI College Wrestling Rankings 02.06.2012 by Gold</title>
		<link>http://news.theopenmat.com/2012/02/tom-di-college-wrestling-rankings-02-06-2012/comment-page-1/#comment-6485</link>
		<dc:creator>Gold</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=17116#comment-6485</guid>
		<description>Yes, I&#039;m being serious.  The collective resumes of Oliver and Ramos were both far more impressive than that of Carter.  Look at all the wins over top guys that Oliver and Ramos have in their careers and then look at Carter&#039;s.  I know you want to keep the analysis limited to this year as much as possible, but in this case, when all of the top dogs have 1 loss on the season, you&#039;ve got to look at last year also.

Even if you are only looking at this year... It&#039;s true that Carter had a close win over Ramos at the end of December, but he also had a not-close-at-all loss to Stieber in December.  

Simply put, Carter had not done nearly as much to prove himself as Oliver and Ramos--he had the one elite win.  Now, a month later, this is still true:  Oliver, Ramos and Stieber have all have better collections of wins than Carter.  He should be ranked 4th.  Carter is ranked #1 entirely because of his close win over Ramos.  In light of that, it looks very foolish to have him ranked over Stieber because Stieber has a much more impressive win over Ramos and also a dominating win over Carter.

Not only has Carter proven the least out of these four guys, he is also probably the concensus least-good of the four.

Just my opinion.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m being serious.  The collective resumes of Oliver and Ramos were both far more impressive than that of Carter.  Look at all the wins over top guys that Oliver and Ramos have in their careers and then look at Carter&#8217;s.  I know you want to keep the analysis limited to this year as much as possible, but in this case, when all of the top dogs have 1 loss on the season, you&#8217;ve got to look at last year also.</p>
<p>Even if you are only looking at this year&#8230; It&#8217;s true that Carter had a close win over Ramos at the end of December, but he also had a not-close-at-all loss to Stieber in December.  </p>
<p>Simply put, Carter had not done nearly as much to prove himself as Oliver and Ramos&#8211;he had the one elite win.  Now, a month later, this is still true:  Oliver, Ramos and Stieber have all have better collections of wins than Carter.  He should be ranked 4th.  Carter is ranked #1 entirely because of his close win over Ramos.  In light of that, it looks very foolish to have him ranked over Stieber because Stieber has a much more impressive win over Ramos and also a dominating win over Carter.</p>
<p>Not only has Carter proven the least out of these four guys, he is also probably the concensus least-good of the four.</p>
<p>Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clinch Gear High School Team Rankings 02.07.2012 by vetteman</title>
		<link>http://news.theopenmat.com/2012/02/clinch-gear-high-school-team-rankings-02-07-2012/comment-page-1/#comment-6481</link>
		<dc:creator>vetteman</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://news.theopenmat.com/?p=17131#comment-6481</guid>
		<description>So no teams in NJ ( Blair aside) are even honorable mention now ? Seems inaccurate. Even South Plainfield beat McDonogh at the Virginia Duals. Not a good job</description>
		<content:encoded><![CDATA[<p>So no teams in NJ ( Blair aside) are even honorable mention now ? Seems inaccurate. Even South Plainfield beat McDonogh at the Virginia Duals. Not a good job</p>
]]></content:encoded>
	</item>
</channel>
</rss>

