National High School Wrestling Individual Rankings – June 16th, 2020
By
Posted on

photo courtesy of Richard Immel
TOM has released our first set of rankings that have removed wrestlers from the Class of 2020. All classes listed are those of the wrestlers for the 2020-21 season.
The weight classes used for these rankings are the ones each wrestler made to compete at their state tournament. We anticipate that once action gets back underway most of these wrestlers will be at new (higher?) weights. Many have probably outgrown their old weights already. Consider this a starting point for the 2020-21 season.
WEIGHT/RANK | NAME | SCHOOL | STATE | GRADE | COLLEGE |
---|---|---|---|---|---|
106 | |||||
1 | Andre Gonzales | Poway | California | Senior | Ohio State |
2 | Marc-Anthony McGowan | Blair Academy | New Jersey | Sophomore | |
3 | Spencer Moore | Walton-Verona | Kentucky | Senior | North Carolina |
4 | Evan Mougalian | Kinnelon | New Jersey | Junior | Penn |
5 | Jore Volk | Lakeville North | Minnesota | Junior | |
6 | Kannon Webster | Washington | Illinois | Sophomore | |
7 | Ryder Block | Waverly-Shell Rock | Iowa | Sophomore | |
8 | Brandon O’Brien | Linn-Mar | Iowa | Senior | |
9 | Nathan Jesuroga | Southeast Polk | Iowa | Sophomore | |
10 | Mason Gibson | Forest Hills | Pennsylvania | Freshman | |
11 | Koy Buesgens | New Prague | Minnesota | Sophomore | |
12 | Cael Hughes | Stillwater | Oklahoma | Sophomore | |
13 | Brandon Cannon | Wyoming Seminary | Pennsylvania | Sophomore | |
14 | Mac Church | Waynesburg | Pennsylvania | Sophomore | |
15 | Raymond Lopez | Buchanan | California | Senior | Army West Point |
16 | Gabe Giampietro | Smyrna | Delaware | Junior | |
17 | Anthony Santaniello | Brick Memorial | New Jersey | Sophomore | |
18 | Marlon Yarbrough | Copley | Ohio | Senior | |
19 | Beau Mantanona | Palm Desert | California | Sophomore | |
20 | Nick Corday | Baylor School | Tennessee | Junior | |
113 | |||||
1 | Richard Figueroa | Selma | California | Senior | |
2 | Stevo Poulin | Shenendehowa | New York | Senior | NC State |
3 | Joey Cruz | Clovis North | California | Junior | |
4 | Gary Steen | Reynolds | Pennsylvania | Senior | Pittsburgh |
5 | Brett Ungar | Notre Dame (Green Pond) | Pennsylvania | Senior | Cornell |
6 | Carter Dibert | Franklin Regional | Pennsylvania | Senior | Arizona State |
7 | Braxton Brown | Allen | Texas | Senior | Maryland |
8 | Gabe Whisenhunt | Crescent Valley | Oregon | Junior | Oregon State |
9 | Brennen Cernus | Wyoming Seminary | Pennsylvania | Junior | |
10 | Carter Fousek | Crestwood | Iowa | Junior | |
11 | Zeth Romney | Chaminade | California | Junior | |
12 | Zack Mattin | Delta | Ohio | Senior | Michigan |
13 | Jack Gioffre | Buchanan | California | Junior | |
14 | Eli Griffin | Cascia Hall | Oklahoma | Senior | Cal Baptist |
15 | Sergio Lemley | Mt. Carmel | Illinois | Sophomore | |
16 | Blake West | Shakopee | Minnesota | Senior | |
17 | Kelly Dunnigan | Don Bosco Prep | New Jersey | Senior | Penn |
18 | Diego Sotelo | Marmion Academy | Illinois | Senior | |
19 | Erik Roggie | St. Christopher’s | Virginia | Senior | Virginia |
20 | Santino Robinson | Christian Brothers | Missouri | Sophomore | |
120 | |||||
1 | Drake Ayala | Fort Dodge | Iowa | Senior | Iowa |
2 | Dean Peterson | St. John Vianney | New Jersey | Senior | Princeton |
3 | Cooper Flynn | McDonogh | Maryland | Senior | Virginia Tech |
4 | Troy Spratley | Collinsville | Oklahoma | Junior | |
5 | Zeke Seltzer | Cathedral (Indianapolis) | Indiana | Junior | |
6 | Dustin Norris | LaSalle | Ohio | Senior | Purdue |
7 | Carlos Negrete | Buchanan | California | Senior | North Dakota State |
8 | Cory Land | Moody | Alabama | Junior | |
9 | Nicolar Rivera | Stoughton | Wisconsin | Junior | |
10 | Nasir Bailey | Thornton Fractional North | Illinois | Sophomore | |
11 | Vince Cornella | Monarch | Colorado | Senior | Cornell |
12 | Garrett Lautzenheiser | Louisville | Ohio | Senior | West Virginia |
13 | Nico Provo | Greens Farms Academy | Connecticut | Senior | Cornell |
14 | Josh Koderhandt | Belleview West | Illinois | Senior | Navy |
15 | Brandan Chletsos | Notre Dame (Green Pond) | Pennsylvania | Junior | |
16 | Maxximus Martinez | St. John Bosco | California | Sophomore | |
17 | Maxwell Petersen | Byron | Minnesota | Junior | |
18 | Wilfried Tanefeu | Bismarck | North Dakota | Senior | |
19 | Nash Singleton | Roseburg | Oregon | Junior | |
20 | Zach Espalin | Chandler | Arizona | Senior | Navy |
126 | |||||
1 | Nic Bouzakis | Wyoming Seminary | Pennsylvania | Junior | |
2 | Ryan Crookham | Notre Dame (Green Pond) | Pennsylvania | Junior | Lehigh |
3 | Jordan Titus | Center Moriches | New York | Senior | West Virginia |
4 | Jordan Williams | Collinsville | Oklahoma | Junior | |
5 | Chance Lamer | Crescent Valley | Oregon | Senior | |
6 | Nico Nardone | Delbarton | New Jersey | Senior | Penn |
7 | Maximo Renteria | Buchanan | California | Senior | Illinios |
8 | Kyren Butler | Copley | Ohio | Senior | |
9 | Derrick Cardinal | Forest Lake | Minnesota | Senior | South Dakota State |
10 | Jayden Gomez | Gilroy | California | Senior | Fresno State |
11 | Alex Almeyda | St. Joseph’s Regional | New Jersey | Junior | |
12 | Meyer Shapiro | Bullis School | Maryland | Sophomore | |
13 | Rocco Welsh | Waynesburg | Pennsylvania | Sophomore | |
14 | Ismael Ayoub | Dublin Coffman | Ohio | Junior | |
15 | Gavin Drexler | Stratford | Wisconsin | Junior | |
16 | Jacob Mann | Ladue Watkins | Missouri | Senior | Princeton |
17 | Aidan Noonan | Cascade | Iowa | Senior | |
18 | Levi Haines | Biglerville | Pennsylvania | Junior | |
19 | Pierson Manville | Minnesota | Freshman | ||
20 | Zack Ryder | Minisink Valley | New York | Freshman | |
132 | |||||
1 | Shayne Van Ness | Blair Academy | New Jersey | Senior | |
2 | Jesse Mendez | Crown Point | Indiana | Junior | |
3 | Joey Olivieri | Hanover Park | New Jersey | Senior | Rutgers |
4 | Kyle Dutton | Liberty | Missouri | Junior | |
5 | Conor Knopick | Millard South | Nebraska | Senior | Iowa State |
6 | Robert Avila | Lisbon | Iowa | Junior | |
7 | Alejandro Herrera-Rondon | Seneca Valley | Pennsylvania | Senior | Oklahoma |
8 | Carter Young | Stillwater | Oklahoma | Senior | Northwestern |
9 | Reid Ballantyne | Stillwater | Minnesota | Senior | |
10 | Tagen Jamison | West (Plano) | Texas | Senior | Minnesota |
11 | Ramon Ramos | Valiant Prep | Arizona | Senior | |
12 | Zach Blankenship | Bixby | Oklahoma | Junior | |
13 | Davin Rhoads | Louisville | Ohio | Senior | West Virginia |
14 | Noah Mis | Mt. Carmel | Illinois | Senior | |
15 | Skylar Smith | Liberty Christian | Texas | Senior | NC State |
16 | Nathaniel Pulliam | Rolla | Missouri | Senior | |
17 | Jayden Scott | Rush-Henrietta | New York | Junior | |
18 | Simon Ruiz | Delbarton | New Jersey | Sophomore | |
19 | Hunter Garvin | West (Iowa City) | Iowa | Junior | |
20 | Nicco Ruiz | St. John Bosco | California | Sophomore | |
138 | |||||
1 | Joel Vandervere | Warren Township | Illinois | Senior | Northwestern |
2 | Ethen Miller | Park Hill | Missouri | Senior | Missouri |
3 | Cody Chittum | Blair Academy | New Jersey | Sophomore | |
4 | Wyatt Henson | Waynesburg | Pennsylvania | Senior | Iowa |
5 | Vance Vombaur | Windsor | Colorado | Senior | Minnesota |
6 | Daniel Cardenas | Pomona | Colorado | Junior | |
7 | Caleb Rathjen | Ankeny | Iowa | Senior | Iowa |
8 | Caden McCrary | Woodland (Cartersville) | Georgia | Senior | North Carolina |
9 | Matt Bianchi | Two Rivers | Wisconsin | Senior | Little Rock |
10 | Alex Ramirez | Rowland | California | Senior | |
11 | Drew Roberts | Coeur d’Alene | Idaho | Senior | Minnesota |
12 | Mitchell Mesenbrink | Arrowhead | Wisconsin | Junior | |
13 | Gavin Brown | Legacy Christian Academy | Ohio | Junior | |
14 | Isaac Salas | St. John Bosco | California | Senior | |
15 | Nick Moore | Graham (St. Paris) | Ohio | Senior | |
16 | Jake Niffenegger | LaSalle | Ohio | Junior | |
17 | Cael Swensen | Wayzata | Minnesota | Senior | South Dakota State |
18 | Henry Porter | Gilroy | California | Senior | Indiana |
19 | Cade Manion | Deer Creek | Oklahoma | Senior | Little Rock |
20 | Garrison Dendy | Baylor School | Tennessee | Junior | |
145 | |||||
1 | Victor Voinovich | Brecksville | Ohio | Senior | Oklahoma State |
2 | Caleb Henson | Woodland (Cartersville) | Georgia | Junior | |
3 | Ryan Sokol | Simley | Minnesota | Senior | Cornell |
4 | Jagger Condomitti | Northampton | Pennsylvania | Senior | Nebraska |
5 | Luka Wick | San Marino | California | Senior | |
6 | Anthony Ferrari | Allen | Texas | Junior | |
7 | John Wiley | Mustang | Oklahoma | Junior | |
8 | Alek Martin | Graham (St. Paris) | Ohio | Senior | South Dakota State |
9 | Teague Travis | Father Tolton | Missouri | Senior | Oklahoma State |
10 | Antrell Taylor | Millard South | Nebraska | Junior | |
11 | Paniro Johnson | Cathedral Prep (Erie) | Pennsylvania | Senior | Iowa State |
12 | Connor Gaynor | Mt. Carmel | Illinois | Senior | South Dakota State |
13 | Nick Hamilton | Underwood | Iowa | Junior | |
14 | Erik Gibson | Forest Hills | Pennsylvania | Junior | Cornell |
15 | Kal Miller | Park Hill | Missouri | Junior | Missouri |
16 | Avery Bassett | Midd-West | Pennsylvania | Senior | Army West Point |
17 | Sincere Bailey | Thornton Fractional North | Illinois | Senior | |
18 | Luke Geog | St. Edward | Ohio | Junior | |
19 | Andrew Troczinski | Delbarton | New Jersey | Junior | Penn |
20 | Jesse Alvarado | Great Bridge | Virginia | Senior | |
152 | |||||
1 | Travis Mastrogiovanni | Blair Academy | New Jersey | Senior | Oklahoma State |
2 | Dean Hamiti Jr | Joliet Catholic | Illinois | Senior | Wisconsin |
3 | Derek Fields | Brunswick | Ohio | Senior | NC State |
4 | Enrique Munguia | Elyria | Ohio | Senior | |
5 | RJ Weston | Lassiter | Georgia | Senior | Northern Iowa |
6 | Hunter Lyden | Stillwater | Minnesota | Junior | |
7 | Landen Johnson | Owatonna | Minnesota | Junior | |
8 | Brody Conley | Columbian (Tiffin) | Ohio | Junior | |
9 | Tyler Lilllard | Wyoming Seminary | Pennsylvania | Junior | |
10 | Isaias Estrada | Jefferson | Colorado | Senior | North Carolina |
11 | Josh Barr | Davison | Michigan | Sophomore | |
12 | AJ Corrado | Burrell | Pennsylvania | Senior | |
13 | Aaron Ayzerov | Paramus | New Jersey | Senior | Columbia |
14 | Kamdyn Munro | Richmond Hill | Georgia | Senior | |
15 | Jack Gaukel | Sergeant Bluff | Iowa | Senior | |
16 | CJ Hamblin | Seton Catholic | Washington | Junior | |
17 | Cayden Auch | Neosho | Missouri | Senior | |
18 | Caleb Corbin | West Des Moines Valley | Iowa | Senior | |
19 | Deon Davis | Central (Omaha) | Nebraska | Senior | |
20 | Cole Spencer | Pine-Richland | Pennsylvania | Senior | Penn |
160 | |||||
1 | Cael Valencia | St. John Bosco | California | Senior | |
2 | Paddy Gallagher | St. Edward | Ohio | Senior | Ohio State |
3 | Gabe Arnold | Wyoming Seminary | Pennsylvania | Sophomore | |
4 | Matthew Singleton | Woodward Academy | Georgia | Junior | |
5 | Brian Soldano | High Point | New Jersey | Junior | Rutgers |
6 | Cooper Kropman | Penfield | New York | Senior | Cornell |
7 | Carson Manville | Minnesota | Senior | ||
8 | Stoney Buell | Dundee | Michigan | Senior | Purdue |
9 | Rocco Contino | Buchanan | California | Senior | |
10 | Dylan Fishback | Aurora | Ohio | Junior | |
11 | Max Wilner | Fountain Valley | California | Senior | Arizona State |
12 | Jacob Null | Dolgeville | New York | Senior | NC State |
13 | Jared Simma | St. Thomas Aquinas | Kansas | Senior | Northern Iowa |
14 | Cougar Andersen | Skiatook | Oklahoma | Senior | Little Rock |
15 | Ben Kueter | City High (Iowa City) | Iowa | Sophomore | |
16 | Luca Augustine | Waynesburg | Pennsylvania | Senior | Pittsburgh |
17 | Alex Whitworth | McCallie School | Tennessee | Senior | |
18 | Adam Ahrendsen | Union | Iowa | Senior | Northern Iowa |
19 | Logan Messer | Wadsworth | Ohio | Senior | |
20 | Caden Ernd | Crystal Lake Central | Illinois | Senior | |
170 | |||||
1 | Alex Facundo | Davison | Michigan | Senior | Penn State |
2 | Dylan Connell | Marian (Woodstock) | Illinois | Senior | |
3 | Bennett Berge | Kasson-Mantorville | Minnesota | Junior | |
4 | Lenny Pinto | Stroudsburg | Pennsylvania | Senior | Nebraska |
5 | Mac Stout | Mt. Lebanon | Pennsylvania | Junior | |
6 | Trey Kibe | Mifflin County | Pennsylvania | Senior | Virginia Tech |
7 | Joseph Martin | Buchanan | California | Junior | |
8 | Mickey Griffith | Lincoln (Des Moines) | Iowa | Junior | |
9 | Clayton Whiting | Oconto Falls | Wisconsin | Junior | |
10 | Branson Britten | Canyon Randall | Texas | Senior | Northern Colorado |
11 | Tylynn Lukens | Manatee | Florida | Senior | |
12 | Jaxon Smith | Woodland (Cartersville) | Georgia | Senior | Maryland |
13 | Andrew Donahue | Wyoming Seminary | Pennsylvania | Junior | |
14 | Max McEnelly | Waconia | Minnesota | Sophomore | |
15 | Evan Canoyer | Waverly | Nebraska | Senior | Cornell |
16 | Gavin Nelson | Simley | Minnesota | Sophomore | |
17 | Hudson Hightower | St. Edward | Ohio | Senior | Princeton |
18 | Hadyn Danals | River Valley | Ohio | Senior | Virginia |
19 | Logan Deacetis | Prairie Central | Illinois | Senior | Bucknell |
20 | Spencer Mooberry | Osage | Iowa | Senior | North Dakota State |
182 | |||||
1 | Tate Picklo | Mustang | Oklahoma | Senior | Oklahoma |
2 | Rylan Rogers | Blair Academy | New Jersey | Junior | |
3 | Jake Evans | Elyria | Ohio | Senior | |
4 | Quentin Saunders | West (Wichita) | Kansas | Junior | |
5 | Trett Joles | Boyceville | Wisconsin | Senior | |
6 | Cole Rees | Wyoming Seminary | Pennsylvania | Senior | Campbell |
7 | Javen Jovero | Rancho Bernardo | California | Senior | |
8 | Manuel Rojas | Detroit Central Catholic | Michigan | Junior | |
9 | Donovan McMillon | Peters Township | Pennsylvania | Senior | Florida (Football) |
10 | Drew Clearie | Nazareth | Pennsylvania | Senior | |
11 | Brock DelSignore | Shenendehowa | New York | Senior | NC State |
12 | Joey Milano | Spring-Ford | Pennsylvania | Senior | NC State |
13 | Quayin Short | Simley | Minnesota | Senior | |
14 | Landon Foor | Fred T. Foard | North Carolina | Senior | Appalachian State |
15 | Lucas Cochran | Box Elder | Utah | Senior | Air Force |
16 | Mason Diel | Arrowhead | Wisconsin | Senior | |
17 | Blake Clayton | St. John Vianney | New Jersey | Senior | |
18 | Damion Schunke | Brandon Valley | South Dakota | Junior | |
19 | Taner Harvey | Boone Central | Iowa | Senior | |
20 | Adrien Cramer | Grayslake Central | Illinois | Senior | Maryland |
195 | |||||
1 | Seth Shumate | Dublin Coffman | Ohio | Junior | Ohio State |
2 | Nicholas Feldman | Malvern Prep | Pennsylvania | Junior | |
3 | Peyton Craft | Blair Academy | New Jersey | Senior | Princeton |
4 | Brandon Hoselton | Prairie Central | Illinois | Senior | |
5 | David Harper | Baylor School | Tennessee | Junior | |
6 | Franklin Cruz | Pomona | Colorado | Senior | Northern Colorado |
7 | Martin Cosgrove | Camden Catholic | New Jersey | Junior | Penn |
8 | Mike Misita | St. Augustine | New Jersey | Senior | |
9 | Emmanuel Skillings | Broken Arrow | Oklahoma | Senior | |
10 | Jon List | Wadsworth | Ohio | Senior | George Mason |
11 | Ben Vanadia | Brecksville | Ohio | Senior | Purdue |
12 | Logan Badge | Clinton | Michigan | Junior | |
13 | Dayton Pitzer | Mount Pleasant | Pennsylvania | Junior | |
14 | Tony Pray | Creighton Prep | Nebraska | Senior | |
15 | David Szuba | Brick Memorial | New Jersey | Senior | Rider |
16 | RJ Chakolis | Hopkins | Minnesota | Senior | |
17 | Ryan Catka | Sun Valley | Pennsylvania | Senior | Navy |
18 | Donivan GianGregorio | Calaveras | California | Senior | Oregon State |
19 | Joey Johnson | Shakopee | Minnesota | Senior | |
20 | Dylan Winkel | Central Lyon | Iowa | Senior | |
220 | |||||
1 | Kyle Haas | Maize | Kansas | Senior | Oklahoma State |
2 | Kyonte Hamilton | Georgetown Prep | Maryland | Senior | Rutgers |
3 | Kolby Franklin | Wyoming Seminary | Pennsylvania | Junior | |
4 | Bennett Tabor | Simley | Minnesota | Senior | Minnesota |
5 | Evan Bates | Chesterton | Indiana | Senior | |
6 | Noah Pettigrew | Blair Academy | New Jersey | Junior | |
7 | Chase Horne | West Laurens | Georgia | Junior | |
8 | Nate Schon | Selinsgrove | Pennsylvania | Senior | |
9 | Apollo Gothard | Lemont | Illinois | Senior | |
10 | Dustin Swanson | Garden Spot | Pennsylvania | Senior | |
11 | Riley Ucker | Dublin Coffman | Ohio | Senior | |
12 | Juan Mora | Pitman | California | Senior | |
13 | Justin Darter | Bakersfield | California | Senior | |
14 | PJ Casale | Delbarton | New Jersey | Junior | Lehigh |
15 | Gage Cook | Granger | Washington | Junior | Army West Point |
16 | Kevin Zimmer | Carl Sandburg | Illinois | Junior | |
17 | Dominik Vacura | Badger-GB-MR | Minnesota | Senior | North Dakota State |
18 | Sam Hart | Cherokee Trail | Colorado | Senior | |
19 | Conner Miller | Glenwood | Illinois | Senior | |
20 | Cole Weightman | Belle Vernon | Pennsylvania | Junior | |
285 | |||||
1 | Hayden Copass | Westville | Illinois | Senior | Wisconsin |
2 | Griffin Liddle | Bettendorf | Iowa | Senior | |
3 | Cole Deery | Malvern Prep | Pennsylvania | Senior | |
4 | James Howard | McCallie School | Tennessee | Junior | |
5 | Isaiah Vance | Hempfield Area | Pennsylvania | Senior | |
6 | Jim Mullen | St. Joseph’s Regional | New Jersey | Sophomore | |
7 | Jacobi Jackson | DeSmet | Missouri | Senior | |
8 | Gabe Greenlee | Ames | Iowa | Senior | Iowa State |
9 | Broderick Reese | Century | Oregon | Senior | |
10 | Jacob Barnes | McMinnville | Oregon | Senior | Oregon State |
11 | Ethan Kremer | Mill Valley | Kansas | Senior | |
12 | Gavin Layton | Coon Rapids | Minnesota | Senior | |
13 | Lucas Scott | Chenango Forks | New York | Senior | |
14 | Kevin Hudson | Cesar Rodney | Delaware | Senior | |
15 | Mo Jarad | Lemont | Illinois | Senior | |
16 | Dustin Olmstead | Belleview West | Illinois | Senior | |
17 | Jacob Moore | Boulder Creek | Arizona | Senior | |
18 | Jalen Stephens | Meyersdale | Pennsylvania | Senior | Columbia |
19 | Ryder Wiese | Blanchard | Oklahoma | Senior | |
20 | Adam Fenner | Minisink Valley | New York | Senior |
