Preseason Division I Individual College Wrestling Rankings
TheOpenMat.com has released its Preseason Division I Individual College Wrestling Rankings for October 19, 2015. This is just the preseason rankings, we do not rank true freshman in this ranking. Some redshirt freshman man also not be ranked, but that does not mean they will not work their way into the rankings. Athletes who are known to be redshirting, injured for a prolonged amount of time or are known to be coming back the second semester are not ranked. During the season, wrestlers who miss two weeks of scheduled competition (excluding opens), will be removed from the rankings (with some exceptions based on available information). They will be returned to the rankings when the compete. Ineligible student-athletes are not ranked, even if they are competing in open tournaments and plan to return to the lineup in the second semester. When they return eligible, they will be ranked.
If information regarding year, record or win streak needs to be updated, contact rankings@theopenmat.com.
Rank | Wrestler | School | Year |
---|---|---|---|
125 | |||
1 | Nathan Tomasello | Ohio State | So. |
2 | Nico Megaludis | Penn State | Sr. |
3 | Zeke Moisey | West Virginia | So. |
4 | Thomas Gilman | Iowa | Jr. |
5 | Connor Youtsey | Michigan | Jr. |
6 | Eddie Klimara | Oklahoma State | Sr. |
7 | Joey Dance | Virginia Tech | Jr. |
8 | David Terao | American | Sr. |
9 | Dylan Peters | Northern Iowa | Jr. |
10 | Ronnie Bresser | Oregon State | So. |
11 | Tim Lambert | Nebraska | Jr. |
12 | Josh Rodriguez | North Dakota State | So. |
13 | Josh Martinez | Air Force | Sr. |
14 | Chasen Tolbert | Utah Valley | Sr. |
15 | Trey Andrews | Northern Colorado | Jr. |
16 | Brandon Jeske | Old Dominion | Jr. |
17 | Paul Petrov | Bucknell | Sr. |
18 | Dalton Macri | Cornell | Fr. |
19 | Ethan Lizak | Minnesota | So. |
20 | Nick Herrmann | Virginia | Sr. |
133 | |||
1 | Cody Brewer | Oklahoma | Sr. |
2 | Cory Clark | Iowa | Jr. |
3 | Mason Beckman | Lehigh | Sr. |
4 | Ryan Taylor | Wisconsin | Jr. |
5 | Nahshon Garrett | Cornell | Sr. |
6 | Rossi Bruno | Michigan | Sr. |
7 | Johnni DiJulius | Ohio State | Sr. |
8 | Earl Hall | Iowa State | Sr. |
9 | George DiCamillo | Virginia | Jr. |
10 | Eric Montoya | Nebraska | Jr. |
11 | Zane Richards | Illinois | Jr. |
12 | Danny Sabatello | Purdue | Sr. |
13 | Joey Ward | North Carolina | Jr. |
14 | Jordan Conaway | Penn State | Sr. |
15 | Anthony Giraldo | Rutgers | Fr. |
16 | Kevin Devoy | Drexel | Jr. |
17 | Mackenzie McGuire | Kent State | Sr. |
18 | Geoff Alexander | Maryland | Sr. |
19 | Caleb Richardson | Penn | Jr. |
20 | Rob Deutsch | Rider | Sr. |
141 | |||
1 | Evan Henderson | North Carolina | Sr. |
2 | Dean Heil | Oklahoma State | So. |
3 | Jimmy Gulibon | Penn State | Jr. |
4 | Kevin Jack | N.C. State | So. |
5 | Chris Mecate | Old Dominion | Sr. |
6 | Lavion Mayes | Missouri | Jr. |
7 | Anthony Ashnault | Rutgers | So. |
8 | Daniel Neff | Lock Haven | Sr. |
9 | Richard Durso | Franklin & Marshall | Sr. |
10 | Geo Martinez | Boise State | So. |
11 | Anthony Abidin | Nebraska | Sr. |
12 | Brody Grothus | Iowa | Sr. |
13 | Randy Cruz | Lehigh | Jr. |
14 | Dante' Rodriguez | Iowa State | So. |
15 | Zach Horan | Central Michigan | Sr. |
16 | Jordan Laster | Princeton | Jr. |
17 | Jamel Hudson | Hofstra | Jr. |
18 | Joey Mckenna | Stanford | Fr. |
19 | Todd Preston | Harvard | Sr. |
20 | Alfred Bannister | Maryland | Fr. |
149 | |||
1 | Jason Tsirtsis | Northwestern | Jr. |
2 | Brandon Sorensen | Iowa | So. |
3 | Zain Retherford | Penn State | So. |
4 | B.J. Clagon | Rider | So. |
5 | Alexander Richardson | Old Dominion | Sr. |
6 | Jake Sueflohn | Nebraska | Sr. |
7 | Anthony Collica | Oklahoma State | Jr. |
8 | Sal Mastriani | Virginia Tech | Jr. |
9 | C.J. Cobb | Penn | Sr. |
10 | Alec Pantaleo | Michigan | So. |
11 | Christian Pagdilao | Arizona State | So. |
12 | Hunter Stieber | Ohio State | Sr. |
13 | Gabe Moreno | Iowa State | Jr. |
14 | Joey LaVallee | Missouri | Jr. |
15 | Colin Heffernan | Central Michigan | So. |
16 | Laike Gardner | Lehigh | Jr. |
17 | Mike DePalma | Kent State | Jr. |
18 | Chris Perez | Princeton | Sr. |
19 | Clay Ream | North Dakota State | So. |
20 | Matt Cimato | Drexel | Jr. |
157 | |||
1 | Isaiah Martinez | Illinois | So. |
2 | Nick Brascetta | Virginia Tech | Sr. |
3 | Ian Miller | Kent State | Sr. |
4 | Brian Murphy | Michigan | Jr. |
5 | Mitch Minotti | Lehigh | Jr. |
6 | Austin Matthews | Edinboro | Jr. |
7 | Cody Pack | South Dakota State | Sr. |
8 | Jason Nolf | Penn State | Fr. |
9 | Thomas Gantt | N.C. State | Sr. |
10 | Doug Welch | Purdue | Sr. |
11 | Chance Marstellar | Oklahoma State | Fr. |
12 | Luke Smith | Central Michigan | Sr. |
13 | Aaron Walker | The Citadel | Jr. |
14 | Russell Parsons | Army | Jr. |
15 | Bryce Brill | Northwestern | Fr. |
16 | Spartak Chino | Ohio | Sr. |
17 | John Boyle | American | Sr. |
18 | Dylan Cottrell | West Virginia | Jr. |
19 | Louis Mascola | Maryland | Sr. |
20 | Chad Walsh | Rider | So. |
165 | |||
1 | Alex Dieringer | Oklahoma State | Sr. |
2 | Ethan Ramos | North Carolina | So. |
3 | Isaac Jordan | Wisconsin | Jr. |
4 | Jim Wilson | Stanford | Jr. |
5 | Cooper Moore | Northern Iowa | Jr. |
6 | Austin Wilson | Nebraska | Sr. |
7 | Dylan Palacio | Cornell | Jr. |
8 | Tanner Weatherman | Iowa State | Sr. |
9 | Max Rohskopf | N.C. State | Jr. |
10 | Garrett Hammond | Penn State | So. |
11 | Anthony Perrotti | Rutgers | Sr. |
12 | Austin Trott | Gardner-Webb | Jr. |
13 | Steven Rodrigues | Illinois | Sr. |
14 | Adam Fierro | CSU Bakersfield | Sr. |
15 | Conor Brennan | Rider | Jr. |
16 | Chad Welch | Purdue | Jr. |
17 | Clark Glass | Oklahoma | Jr. |
18 | Johnny Sebastian | Northwestern | Fr. |
19 | Seth Thomas | Oregon State | Sr. |
20 | Ryan Preisch | Lehigh | Fr. |
174 | |||
1 | Bo Jordan | Ohio State | So. |
2 | Kyle Crutchmer | Oklahoma State | Jr. |
3 | Zach Epperly | Virginia Tech | So. |
4 | Brian Realbuto | Cornell | Jr. |
5 | Blaise Butler | Missouri | Sr. |
6 | Alex Meyer | Iowa | Jr. |
7 | Zac Brunson | Illinois | Jr. |
8 | Cody Walters | Ohio | Sr. |
9 | Bryce Hammond | CSU Bakersfield | Sr. |
10 | Mathew Miller | Navy | Sr. |
11 | Davonte Mahomes | Michigan | So. |
12 | Ricky Robertson | Wisconsin | So. |
13 | Lelund Weatherspoon | Iowa State | Jr. |
14 | Mike Ottinger | Central Michigan | Sr. |
15 | Elliot Riddick | Lehigh | Jr. |
16 | Ben Stroh | Wyoming | Jr. |
17 | Casey Kent | Penn | Sr. |
18 | Nathan Jackson | Indiana | Jr. |
19 | Keaton Subjeck | Stanford | So. |
20 | Bo Nickal | Penn State | Fr. |
184 | |||
1 | Gabe Dean | Cornell | Jr. |
2 | Nathaniel Brown | Lehigh | Sr. |
3 | Vic Avery | Edinboro | Sr. |
4 | Blake Stauffer | Arizona State | Sr. |
5 | Kenny Courts | Ohio State | Sr. |
6 | Hayden Zillmer | North Dakota State | Sr. |
7 | Willie Miklus | Missouri | So |
8 | T.J. Dudley | Nebraska | Jr. |
9 | Jack Dechow | Old Dominion | Jr. |
10 | Sam Brooks | Iowa | Jr. |
11 | Lorenzo Thomas | Penn | Sr. |
12 | Domenic Abounader | Michigan | Jr. |
13 | Matthew McCutcheon | Penn State | So. |
14 | Nolan Boyd | Oklahoma State | Jr. |
15 | Nikko Reyes | Northern Colorado | Jr. |
16 | Austin Gabel | Virginia Tech | Sr. |
17 | Pete Renda | N.C. State | Jr. |
18 | Jadean Bernstein | Navy | So. |
19 | Jeff Koepke | Illinois | Jr. |
20 | Brett Harner | Princeton | Jr. |
197 | |||
1 | Morgan McIntosh | Penn State | Sr. |
2 | J'Den Cox | Missouri | Jr. |
3 | Conner Hartmann | Duke | Sr. |
4 | Nathan Burak | Iowa | Sr. |
5 | Max Huntley | Michigan | Sr. |
6 | Brett Pfarr | Minnesota | Jr. |
7 | Aaron Studebaker | Nebraska | Jr. |
8 | Abe Ayala | Princeton | Jr. |
9 | Zach Nye | Virginia | Sr. |
10 | Phil Wellington | Ohio | Sr. |
11 | Cody Crawford | Oregon State | So. |
12 | Anthony Abro | Eastern Michigan | Sr. |
13 | Nathan Rotert | South Dakota State | So. |
14 | Bryce Barnes | Army | Sr. |
15 | Ruben Franklin | CSU Bakersfield | Sr. |
16 | Scottie Boykin | UTC | Jr. |
17 | Shawn Scott | Northern Illinois | Jr. |
18 | John Bolich | Lehigh | Sr. |
19 | Frank Mattiace | Penn | So. |
20 | Owen Scott | Cornell | Sr. |
285 | |||
1 | Nick Gwiazdowski | N.C. State | Sr. |
2 | Adam Coon | Michigan | Jr. |
3 | Ty Walz | Virginia Tech | Jr. |
4 | Michael Kroells | Minnesota | Jr. |
5 | Austin Marsden | Oklahoma State | Sr. |
6 | Blaize Cabell | Northern Iowa | Sr. |
7 | Amarveer Dhesi | Oregon State | So. |
8 | Riley Shaw | Cleveland State | Sr. |
9 | Denzel Dejournette | Appalachain State | Sr. |
10 | Ross Larson | Oklahoma | Jr. |
11 | Billy Smith | Rutgers | Sr. |
12 | Nick Nevills | Penn State | Fr. |
13 | Joe Stolfi | Bucknell | Sr. |
14 | Collin Jensen | Nebraska | Jr. |
15 | Sam Stoll | Iowa | Fr. |
16 | Brooks Black | Illinois | So. |
17 | Nick Tavanello | Ohio State | Jr. |
18 | Doug Vollaro | Lehigh | Jr. |
19 | Jared Johnson | UTC | Jr. |
20 | Dawson Peck | Maryland | So. |
