TheOpenMat.com has released its NCAA Division I Individual College Wrestling Rankings for February 23, 2016. Athletes who are known to be redshirting, injured for a prolonged amount of time or are known to be coming back the second semester are not ranked. During the season, wrestlers who miss two weeks of scheduled competition (excluding opens), will be removed from the rankings (with some exceptions based on available information). They will be returned to the rankings when the compete. Ineligible student-athletes are not ranked, even if they are competing in open tournaments and plan to return to the lineup in the second semester. When they return eligible, they will be ranked. *note these are not official records and include all wins and losses expect the All-Star Classic.
If information regarding year, record or win streak needs to be updated, contact rankings@theopenmat.com.
Rank | Wrestler | School | Year | Record | Streak | Previous |
---|---|---|---|---|---|---|
125 | ||||||
1 | Nathan Tomasello | Ohio State | So. | 17-0 | 1W | 1 |
2 | Thomas Gilman | Iowa | Jr. | 20-0 | 20W | 2 |
3 | Joey Dance | Virginia Tech | Jr. | 25-1 | 14W | 3 |
4 | Nico Megaludis | Penn State | Sr. | 23-2 | 3W | 4 |
5 | Eddie Klimara | Oklahoma State | Sr. | 22-4 | 1L | 5 |
6 | Dylan Peters | Northern Iowa | Jr. | 11-1 | 4W | 6 |
7 | Ronnie Bresser | Oregon State | So. | 23-6 | 5W | 7 |
8 | Ryan Millhof | Oklahoma | So. | 14-6 | 1W | 8 |
9 | Zeke Moisey | West Virginia | So. | 26-9 | 1L | 9 |
10 | Paul Petrov | Bucknell | Sr. | 24-4 | 6W | 10 |
11 | Darian Cruz | Lehigh | So. | 23-5 | 1W | 12 |
12 | Barlow McGhee | Missouri | So. | 18-7 | 5W | 15 |
13 | David Terao | American | Sr. | 21-3 | 3W | 13 |
14 | Tim Lambert | Nebraska | Jr. | 20-7 | 1L | 11 |
15 | Connor Schram | Stanford | So. | 16-5 | 1L | 14 |
16 | Josh Rodriguez | North Dakota State | Jr. | 29-7 | 6W | 16 |
17 | Chasen Tolbert | Utah Valley | Sr. | 17-5 | 4W | 17 |
18 | Drew Templeman | Wyoming | Jr. | 14-5 | 3W | 18 |
19 | Sean Russell | Edinboro | Fr. | 23-6 | 2W | 19 |
20 | Sean Fausz | North Carolina State | Fr. | 12-8 | 3L | 20 |
133 | ||||||
1 | Nahshon Garrett | Cornell | Sr. | 28-0 | 28W | 1 |
2 | Zane Richards | Illinois | Jr. | 19-0 | 19W | 2 |
3 | Cory Clark | Iowa | Jr. | 17-1 | 5W | 3 |
4 | Jordan Conaway | Penn State | Sr. | 22-3 | 5W | 4 |
5 | Cody Brewer | Oklahoma | Sr. | 16-2 | 8W | 5 |
6 | George DiCamillo | Virginia | Jr. | 23-3 | 6W | 6 |
7 | Johnni DiJulius | Ohio State | Sr. | 14-5 | 1W | 8 |
8 | Geoff Alexander | Maryland | Sr. | 11-2 | 1L | 7 |
9 | Eric Montoya | Nebraska | Jr. | 19-6 | 3W | 9 |
10 | Earl Hall | Iowa State | Sr. | 27-6 | 5W | 10 |
11 | Cameron Kelly | Ohio | Fr. | 20-5 | 8W | 11 |
12 | Josh Alber | Northern Iowa | Fr. | 22-8 | 2W | 12 |
13 | Gary Wayne Harding | Oklahoma State | So. | 11-7 | 1L | 13 |
14 | Dom Forys | Pittsburgh | So. | 25-2 | 6W | 14 |
15 | Mackenzie McGuire | Kent State | Sr. | 20-5 | 2W | 15 |
16 | Zach Synon | Missouri | Jr. | 16-8 | 2L | 16 |
17 | Josh Martinez | Air Force | Sr. | 19-6 | 3W | 18 |
18 | Joey Palmer | Oregon State | Jr. | 21-6 | 2W | 19 |
19 | Rossi Bruno | Michigan | Sr. | 12-6 | 3W | 20 |
20 | Ryan Taylor | Wisconsin | Jr. | 5-4 | 2W | NR |
141 | ||||||
1 | Dean Heil | Oklahoma State | So. | 24-1 | 1W | 1 |
2 | Joey Mckenna | Stanford | Fr. | 17-2 | 1W | 2 |
3 | Kevin Jack | N.C. State | So. | 20-3 | 15W | 3 |
4 | Micah Jordan | Ohio State | Fr. | 18-1 | 7W | 4 |
5 | Solomon Chishko | Virginia Tech | Fr. | 25-3 | 1W | 5 |
6 | Anthony Ashnault | Rutgers | So. | 25-3 | 6W | 6 |
7 | Joey Ward | North Carolina | Jr. | 16-3 | 6W | 7 |
8 | Tommy Thorn | Minnesota | Fr. | 30-7 | 7W | 8 |
9 | Matt Manley | Missouri | Jr. | 26-6 | 1W | 9 |
10 | Todd Preston | Harvard | Sr. | 22-5 | 5W | 11 |
11 | Bryce Meredith | Wyoming | So. | 21-3 | 8W | 12 |
12 | Chris Mecate | Old Dominion | Sr. | 17-6 | 2W | 13 |
13 | Mike Racciato | Pittsburgh | Jr. | 11-6 | 5L | 10 |
14 | Brock Zacherl | Clarion | Fr. | 25-1 | 18W | 14 |
15 | Richard Durso | Franklin & Marshall | Sr. | 19-6 | 11W | 15 |
16 | Steve Bleise | Northern Illinois | Fr. | 21-7 | 1L | 16 |
17 | Randy Cruz | Lehigh | Jr. | 18-6 | 1L | 17 |
18 | Zach Horan | Central Michigan | Sr. | 23-9 | 1L | 18 |
19 | Javier Gasca III | Michigan State | So. | 19-5 | 3W | 19 |
20 | Jimmy Gulibon | Penn State | Jr. | 10-7 | 4L | 20 |
149 | ||||||
1 | Brandon Sorensen | Iowa | So. | 22-0 | 22W | 1 |
2 | Zain Retherford | Penn State | So. | 26-0 | 26W | 2 |
3 | Jake Sueflohn | Nebraska | Sr. | 23-4 | 3W | 4 |
4 | Lavion Mayes | Missouri | Jr. | 23-1 | 1L | 3 |
5 | Alec Pantaleo | Michigan | So. | 20-4 | 4W | 5 |
6 | Matt Kraus | Arizona State | Sr. | 24-3 | 12W | 9 |
7 | Jason Tsirtsis | Northwestern | Jr. | 10-4 | 3W | 7 |
8 | Geo Martinez | Boise State | So. | 25-5 | 14W | 10 |
9 | Alexander Richardson | Old Dominion | Sr. | 21-5 | 1L | 6 |
10 | Evan Henderson | North Carolina | Sr. | 20-5 | 1W | 8 |
11 | Mike DePalma | Kent State | Jr. | 19-7 | 1L | 12 |
12 | Jake Short | Minnesota | So. | 10-6 | 2W | 13 |
13 | Mitch Finesilver | Duke | So. | 25-6 | 1W | 14 |
14 | Anthony Collica | Oklahoma State | Jr. | 21-7 | 1L | 17 |
15 | C.J. Cobb | Penn | Sr. | 20-5 | 1L | 15 |
16 | Matt Cimato | Drexel | Jr. | 28-4 | 6W | 16 |
17 | Colin Heffernan | Central Michigan | So. | 15-6 | 1L | 11 |
18 | Daniel Neff | Lock Haven | Sr. | 22-8 | 16W | 18 |
19 | Patricio Lugo | Edinboro | Fr. | 25-6 | 1W | 19 |
20 | Laike Gardner | Lehigh | Jr. | 16-8 | 1L | 20 |
157 | ||||||
1 | Jason Nolf | Penn State | Fr. | 26-0 | 26W | 1 |
2 | Isaiah Martinez | Illinois | So. | 21-1 | 4W | 2 |
3 | Ian Miller | Kent State | Sr. | 19-0 | 19W | 3 |
4 | Thomas Gantt | N.C. State | Sr. | 22-0 | 22W | 4 |
5 | Nick Brascetta | Virginia Tech | Sr. | 6-2 | 2W | 5 |
6 | Joe Smith | Oklahoma State | Fr. | 25-3 | 1L | 6 |
7 | Cody Pack | South Dakota State | Sr. | 25-2 | 9W | 7 |
8 | Mitch Minotti | Lehigh | Jr. | 11-3 | 2W | 8 |
9 | Richie Lewis | Rutgers | Jr. | 22-3 | 9W | 9 |
10 | Dylan Palacio | Cornell | Jr. | 6-1 | 3W | 10 |
11 | Luke Smith | Central Michigan | Sr. | 27-6 | 2W | 11 |
12 | John Boyle | American | Sr. | 25-6 | 6W | 13 |
13 | Jake Ryan | Ohio State | Fr. | 13-2 | 1W | 14 |
14 | Brian Murphy | Michigan | Jr. | 4-5 | 2L | 15 |
15 | Dylan Cottrell | West Virginia | Jr. | 27-8 | 3W | 16 |
16 | Chad Walsh | Rider | So. | 21-6 | 4W | 17 |
17 | Austin Matthews | Edinboro | So. | 8-3 | 1L | 12 |
18 | Andrew Atkinson | Virginia | So. | 22-7 | 4W | 18 |
19 | Justin Staudenmayer | Brown | Jr. | 26-6 | 13W | 19 |
20 | Markus Scheidel | Columbia | Jr. | 34-7 | 9W | 20 |
165 | ||||||
1 | Alex Dieringer | Oklahoma State | Sr. | 25-0 | 25W | 1 |
2 | Isaac Jordan | Wisconsin | Jr. | 20-0 | 20W | 2 |
3 | Bo Jordan | Ohio State | So. | 11-1 | 1L | 3 |
4 | Anthony Perrotti | Rutgers | Sr. | 20-3 | 4W | 4 |
5 | Steven Rodrigues | Illinois | Sr. | 21-2 | 3W | 5 |
6 | Daniel Lewis | Missouri | Fr. | 22-4 | 5W | 6 |
7 | Max Rohskopf | N.C. State | Jr. | 13-2 | 1W | 7 |
8 | Austin Wilson | Nebraska | Sr. | 17-7 | 1L | 8 |
9 | John Staudenmayer | North Carolina | Sr. | 19-8 | 1W | 9 |
10 | Shakur Rasheed | Penn State | Fr. | 15-5 | 2W | 10 |
11 | Chad Welch | Purdue | Jr. | 25-6 | 1W | 11 |
12 | Jim Wilson | Stanford | Jr. | 22-6 | 1L | 12 |
13 | Cooper Moore | Northern Iowa | Jr. | 12-5 | 5W | 13 |
14 | Tanner Weatherman | Iowa State | Sr. | 26-7 | 2W | 14 |
15 | Connor Brennan | Rider | Jr. | 24-3 | 3W | 15 |
16 | Jake Faust | Duke | So. | 17-6 | 6W | 16 |
17 | David McFadden | VirginiaTech | Fr. | 18-6 | 1W | 17 |
18 | Casey Fuller | Edinboro | Sr. | 22-6 | 1W | 18 |
19 | Duke Pickett | Cornell | Sr. | 22-8 | 2W | 19 |
20 | Ryan Preisch | Lehigh | Fr. | 10-7 | 2L | 20 |
174 | ||||||
1 | Bo Nickal | Penn State | Fr. | 26-1 | 8W | 1 |
2 | Zach Epperly | Virginia Tech | So. | 9-1 | 8W | 2 |
3 | Brian Realbuto | Cornell | Jr. | 29-3 | 8W | 4 |
4 | Zac Brunson | Illinois | Jr. | 17-2 | 1L | 5 |
5 | Ethan Ramos | North Carolina | So. | 19-3 | 1W | 3 |
6 | Alex Meyer | Iowa | Jr. | 19-2 | 9W | 6 |
7 | Blaise Butler | Missouri | Sr. | 17-3 | 7W | 7 |
8 | Bryce Hammond | CSU Bakersfield | Sr. | 14-3 | 5W | 8 |
9 | Mike Ottinger | Central Michigan | Sr. | 26-5 | 5W | 9 |
10 | Cody Walters | Ohio | Sr. | 21-3 | 9W | 10 |
11 | Kyle Crutchmer | Oklahoma State | Jr. | 14-4 | 1L | 11 |
12 | Myles Martin | Ohio State | Fr. | 23-5 | 1W | 12 |
13 | Jonathan Schleifer | Princeton | So. | 20-7 | 2W | 13 |
14 | Nathan Jackson | Indiana | Jr. | 24-5 | 3W | 14 |
15 | Micah Barnes | Nebraska | Jr. | 17-7 | 1L | 15 |
16 | Casey Kent | Penn | Sr. | 25-5 | 3W | 16 |
17 | Jadean Bernstein | Navy | So. | 24-9 | 1L | 17 |
18 | Nick Kee | Appalachian State | So. | 25-7 | 2L | 18 |
19 | Nick Wanzek | Minnesota | So. | 17-9 | 4W | NR |
20 | Davonte Mahomes | Michigan | So. | 10-8 | 1L | 20 |
184 | ||||||
1 | Gabe Dean | Cornell | Jr. | 26-1 | 1W | 1 |
2 | Domenic Abounader | Michigan | Jr. | 20-1 | 10W | 2 |
3 | Nathaniel Brown | Lehigh | Sr. | 17-2 | 6W | 4 |
4 | Jack Dechow | Old Dominion | Jr. | 16-2 | 5W | 6 |
5 | Hayden Zillmer | North Dakota State | Sr. | 27-3 | 11W | 7 |
6 | Zack Zavatsky | Virginia Tech | Fr. | 19-5 | 1L | 8 |
7 | Vic Avery | Edinboro | Sr. | 9-1 | 3W | 9 |
8 | Blake Stauffer | Arizona State | Sr. | 20-2 | 3W | 10 |
9 | Pete Renda | N.C. State | Jr. | 21-6 | 2W | 13 |
10 | T.J. Dudley | Nebraska | Jr. | 17-5 | 1L | 3 |
11 | Sam Brooks | Iowa | Jr. | 19-4 | 1L | 5 |
12 | Nolan Boyd | Oklahoma State | Jr. | 24-6 | 11W | 14 |
13 | Willie Miklus | Missouri | So | 15-4 | 1W | 15 |
14 | Matthew McCutcheon | Penn State | So. | 12-4 | 2L | 11 |
15 | Kenny Courts | Ohio State | Sr. | 15-7 | 1W | 12 |
16 | Lorenzo Thomas | Penn | Sr. | 26-6 | 3W | 16 |
17 | Mathew Miller | Navy | Sr. | 24-6 | 9W | 17 |
18 | Jeff Koepke | Illinois | Jr. | 18-5 | 1W | 18 |
19 | Alex Utley | North Carolina | Sr. | 22-6 | 1W | 19 |
20 | Nicholas Gravina | Rutgers | So. | 17-7 | 1L | 20 |
197 | ||||||
1 | Morgan McIntosh | Penn State | Sr. | 25-0 | 25W | 1 |
2 | J'Den Cox | Missouri | Jr. | 21-1 | 11W | 2 |
3 | Brett Pfarr | Minnesota | Jr. | 31-2 | 9W | 3 |
4 | Nathan Burak | Iowa | Sr. | 19-1 | 2W | 4 |
5 | Conner Hartmann | Duke | Sr. | 25-1 | 15W | 5 |
6 | Jacob Smith | West Virginia | Jr. | 28-7 | 5W | 8 |
7 | Reuben Franklin | CSU Bakersfield | Sr. | 26-5 | 8W | 9 |
8 | Jared Haught | Virginia Tech | So. | 12-5 | 2W | 10 |
9 | Max Huntley | Michigan | Sr. | 18-4 | 1L | 6 |
10 | Brett Harner | Princeton | Jr. | 28-3 | 1L | 7 |
11 | Phil Wellington | Ohio | Sr. | 22-5 | 2W | 11 |
12 | Kyle Conel | Kent State | Fr. | 23-5 | 15W | 12 |
13 | Zach Nye | Virginia | Sr. | 22-8 | 1W | 13 |
14 | Nathan Rotert | South Dakota State | So. | 22-8 | 2W | 14 |
15 | John Bolich | Lehigh | Sr. | 13-7 | 2W | 15 |
16 | Aaron Studebaker | Nebraska | Jr. | 18-7 | 1L | 16 |
17 | Scottie Boykin | UTC | Jr. | 18-6 | 6W | 17 |
18 | Anthony Abro | Eastern Michigan | Sr. | 18-6 | 2W | 18 |
19 | Michael Boykin | N.C. State | So. | 13-9 | 3L | 19 |
20 | Shawn Scott | Northern Illinois | Jr. | 18-8 | 1W | 20 |
285 | ||||||
1 | Nick Gwiazdowski | N.C. State | Sr. | 26-0 | 26W | 1 |
2 | Ty Walz | Virginia Tech | Jr. | 22-1 | 2W | 2 |
3 | Adam Coon | Michigan | Jr. | 15-1 | 1L | 3 |
4 | Austin Marsden | Oklahoma State | Sr. | 24-1 | 17W | 4 |
5 | Kyle Snyder | Ohio State | So. | 3-0 | 3W | 5 |
6 | Denzel Dejournette | Appalachain State | Sr. | 27-2 | 11W | 6 |
7 | Sam Stoll | Iowa | Fr. | 19-3 | 1L | 7 |
8 | Michael Kroells | Minnesota | Jr. | 27-6 | 4W | 8 |
9 | Amarveer Dhesi | Oregon State | So. | 23-3 | 10W | 9 |
10 | Joe Stolfi | Bucknell | Sr. | 14-1 | 8W | 10 |
11 | Tanner Hall | Arizona State | Fr. | 21-9 | 2W | 11 |
12 | Billy Smith | Rutgers | Sr. | 23-6 | 3W | 12 |
13 | Max Wessell | Lehigh | Sr, | 20-4 | 1L | 13 |
14 | Jared Johnson | UTC | Jr. | 20-4 | 2W | 14 |
15 | Ross Larson | Oklahoma | Jr. | 14-10 | 1W | 15 |
16 | Blaize Cabell | Northern Iowa | Sr. | 20-6 | 7W | 16 |
17 | Riley Shaw | Cleveland State | Sr. | 24-6 | 6W | 17 |
18 | Mike Hughes | Hoftra | Jr. | 27-7 | 4W | 18 |
19 | Tanner Harms | Wyoming | Sr. | 17-3 | 6W | 19 |
20 | Nathan Butler | Stanford | So. | 20-6 | 1L | 20 |
