NCAA DI Individual College Wrestling Rankings January 4, 2018

TheOpenMat.com has released it’s January 4, 2018, NCAA Division I Individual College Wrestling Rankings. Athletes who are known to be redshirting or are not currently on a roster are not ranked. During the season, wrestlers who miss two weeks of scheduled competition (excluding opens), will be removed from the rankings (with some exceptions based on available information). They will be returned to the rankings when they compete. Ineligible student-athletes are not ranked, even if they are competing in open tournaments and plan to return to the lineup in the second semester. When they return eligible, they will be ranked.
If information regarding year, record or win streak needs to be updated, contact rankings@theopenmat.com.
Printable Version: TOM NCAA Rankings 01-04-2018
Rank | Wrestler | School | Year | Record | Streak | Last | ||
---|---|---|---|---|---|---|---|---|
125 | ||||||||
1 | Darian Cruz | Lehigh | Sr. | 14-0 | 14W | 1 | ||
2 | Nick Suriano | Rutgers | So. | 14-0 | 14W | 2 | ||
3 | Ethan Lizak | Minnesota | Jr. | 18-1 | 9W | 3 | ||
4 | Nick Piccininni | Oklahoma State | So. | 11-1 | 7W | 4 | ||
5 | Taylor LaMont | Utah Valley | Fr. | 19-2 | 7W | 5 | ||
6 | Sean Fausz | N.C. State | Jr. | 9-1 | 1L | 7 | ||
7 | Sebastian Rivera | Northwestern | Fr. | 16-1 | 2W | 8 | ||
8 | Louie Hayes | Virginia | Fr. | 20-4 | 2W | 9 | ||
9 | Ronnie Bresser | Oregon State | Sr. | 11-3 | 1L | 16 | ||
10 | Spencer Lee | Iowa | Fr. | 6-1 | 1L | UR | ||
11 | Sean Russell | Edinboro | Jr. | 18-4 | 1W | 6 | ||
12 | Jay Schwarm | Northern Iowa | Fr. | 17-4 | 1L | 10 | ||
13 | Drew Mattin | Michigan | Fr. | 11-5 | 1W | 11 | ||
14 | Zeke Moisey | West Virginia | Jr. | 13-6 | 1L | 17 | ||
15 | Jake Gromacki | Clarion | Jr. | 8-3 | 1L | 14 | ||
16 | Travis Piotrowski | Illinois | So. | 10-2 | 1L | 13 | ||
17 | Christian Moody | Oklahoma | So. | 11-6 | 1W | 19 | ||
18 | Luke Welch | Purdue | Sr. | 18-4 | 1W | 20 | ||
19 | JR Wert | Rider | Sr. | 9-1 | 6W | UR | ||
20 | Ryan Millhof | Arizona State | Jr. | 8-3 | 1W | 12 | ||
133 | ||||||||
1 | Seth Gross | South Dakota State | Jr. | 12-0 | 12W | 1 | ||
2 | Luke Pletcher | Ohio State | So. | 16-0 | 16W | 3 | ||
3 | Jack Mueller | Virginia | So. | 14-2 | 7W | 4 | ||
4 | Stevan Micic | Michigan | So. | 7-2 | 2W | 5 | ||
5 | John Erneste | Missouri | Jr. | 15-1 | 6W | 6 | ||
6 | Scott Parker | Lehigh | Jr. | 11-2 | 1L | 2 | ||
7 | Josh Terao | American | Jr. | 18-3 | 5W | 7 | ||
8 | Kaid Brock | Oklahoma State | So. | 13-2 | 1L | 8 | ||
9 | Austin DeSanto | Drexel | Fr. | 17-4 | 1L | 10 | ||
10 | Dom Forys | Pittsburgh | Sr. | 11-2 | 4W | 13 | ||
11 | Montorie Bridges | Wyoming | Fr. | 13-3 | 2W | 16 | ||
12 | Dennis Gustafson | Virginia Tech | Sr. | 14-4 | 2W | 15 | ||
13 | Scott Delvecchio | Rutgers | Sr. | 13-1 | 2W | 11 | ||
14 | Korbin Myers | Edinboro | So. | 15-8 | 2L | 14 | ||
15 | Zach Sherman | North Carolina | Fr. | 12-7 | 2W | 18 | ||
16 | Cameron Kelly | Ohio | Jr. | 15-3 | 1W | 17 | ||
17 | Mitch McKee | Minnesota | So. | 9-3 | 1W | 9 | ||
18 | Rico Montoya | Northern Colorado | Jr. | 14-6 | 1L | UR | ||
19 | Bryan Lantry | Buffalo | Jr. | 8-3 | 1L | UR | ||
20 | Ben Thornton | Purdue | Jr. | 17-6 | 1L | 19 | ||
141 | ||||||||
1 | Bryce Meredith | Wyoming | Sr. | 13-1 | 9W | 2 | ||
2 | Jaydin Eierman | Missouri | So. | 18-1 | 5W | 5 | ||
3 | Yianni Daikomihalis | Cornell | Fr. | 19-1 | 1L | 1 | ||
4 | Dean Heil | Oklahoma State | Sr. | 14-1 | 1L | 3 | ||
5 | Kevin Jack | N.C. State | Sr. | 11-1 | 1L | 4 | ||
6 | Joey McKenna | Ohio State | Jr. | 4-0 | 4W | 6 | ||
7 | Josh Alber | Northern Iowa | Jr. | 16-3 | 2W | 7 | ||
8 | Chad Red | Nebraska | Fr. | 11-4 | 1W | 8 | ||
9 | Brock Zacherl | Clarion | Jr. | 14-0 | 14W | 9 | ||
10 | Mason Smith | Central Michigan | So. | 24-3 | 12W | 16 | ||
11 | Tommy Thorn | Minnesota | Jr. | 12-6 | 2W | 10 | ||
12 | Ty Smith | Bucknell | Sr. | 12-3 | 2W | 11 | ||
13 | Luke Karam | Lehigh | Fr. | 11-3 | 1L | 12 | ||
14 | Jered Cortez | Penn State | Jr. | 11-1 | 4W | 13 | ||
15 | AC Headlee | North Carolina | So. | 8-4 | 1L | UR | ||
16 | Nicholas Gil | Navy | Jr. | 19-4 | 1W | 14 | ||
17 | Cole Weaver | Indiana | Jr. | 18-5 | 1L | 15 | ||
18 | Javier Gasca III | Michigan State | Sr. | 10-3 | 1L | 17 | ||
19 | Eli Stickley | Wisconsin | Fr. | 13-4 | 2W | 18 | ||
20 | Mike Longo | Oklahoma | Sr. | 11-6 | 1W | 19 | ||
149 | ||||||||
1 | Zain Retherford | Penn State | Sr. | 14-0 | 14W | 1 | ||
2 | Brandon Sorensen | Iowa | Sr. | 12-0 | 12W | 2 | ||
3 | Justin Oliver | Central Michigan | Jr. | 21-2 | 1L | 3 | ||
4 | Troy Heilmann | North Carolina | Sr. | 18-2 | 2W | 4 | ||
5 | Ke-Shawn Hayes | Ohio State | So. | 17-1 | 7W | 5 | ||
6 | Colton McCrystal | Nebraska | Sr. | 9-2 | 2L | 7 | ||
7 | Matt Kolodzik | Princeton | So. | 11-4 | 3L | 6 | ||
8 | Ryan Deakin | Northwestern | Fr. | 20-3 | 4W | 8 | ||
9 | Grant Leeth | Missouri | Jr. | 14-2 | 9W | 15 | ||
10 | Solomon Chishko | Virginia Tech | Jr. | 5-2 | 1L | 10 | ||
11 | Geo Martinez | Oklahoma State | Jr. | 13-4 | 1L | 11 | ||
12 | Max Thomsen | Northern Iowa | So. | 16-5 | 1W | 9 | ||
13 | Josh Maruca | Arizona State | So. | 18-6 | 2L | 13 | ||
14 | Ronnie Perry | Lock Haven | Sr. | 14-3 | 1L | 12 | ||
15 | Eleazar DeLuca | Rutgers | Sr. | 6-4 | 2L | 14 | ||
16 | Zander Wick | Wisconsin | Fr. | 12-4 | 1W | 16 | ||
17 | Michael Sprague | American | Jr. | 12-8 | 1W | 17 | ||
18 | Jarrett Degen | Iowa State | Fr. | 9-3 | 1W | 18 | ||
19 | Beau Donahue | N.C. State | Sr. | 13-2 | 1L | 19 | ||
20 | Jared Prince | Navy | So. | 5-1 | 2W | UR | ||
157 | ||||||||
1 | Jason Nolf | Penn State | Jr. | 14-0 | 14W | 1 | ||
2 | Michael Kemerer | Iowa | So. | 13-0 | 13W | 2 | ||
3 | Hayden Hidlay | N.C. State | Fr. | 13-0 | 13W | 3 | ||
4 | Josh Shields | Arizona State | So. | 19-2 | 1L | 4 | ||
5 | Joey Lavallee | Missouri | Sr. | 20-1 | 4W | 5 | ||
6 | Alec Pantaleo | Michigan | Jr. | 6-2 | 6W | 6 | ||
7 | Micah Jordan | Ohio State | Jr. | 14-2 | 3W | 7 | ||
8 | Tyler Berger | Nebraska | Jr. | 10-4 | 3L | 10 | ||
9 | Clay Ream | North Dakota State | Sr. | 13-3 | 3W | 11 | ||
10 | John Van Brill | Rutgers | Jr. | 9-3 | W6 | UR@165 | ||
11 | Luke Zilverberg | South Dakota State | Sr. | 16-5 | 1W | 12 | ||
12 | Mike D'Angelo | Princeton | Jr. | 14-5 | 1L | 18 | ||
13 | Mitch Finesilver | Duke | 14-1 | 1L | UR | |||
14 | Andrew Crone | Wisconsin | Sr. | 16-7 | 1W | UR | ||
15 | Coleman Hammond | CSU Bakersfield | Sr. | 21-8 | 5W | UR | ||
16 | Archie Colgan | Wyoming | Sr. | 14-4 | 2W | 16 | ||
17 | Garett Hammond | Drexel | 4-2 | 1W | UR | |||
18 | Taleb Rahmani | Pittsburgh | So. | 12-5 | 2W | UR | ||
19 | Larry Early | Old Dominion | So. | 14-7 | 2L | 15 | ||
20 | Paul Fox | Stanford | Jr. | 12-4 | 2W | UR | ||
165 | ||||||||
1 | Vincenzo Joseph | Penn State | So. | 8-0 | 8W | 1 | ||
2 | Isaiah Martinez | Illinois | Sr. | 3-0 | 3W | 2 | ||
3 | David McFadden | Virginia Tech | Jr. | 18-0 | 18W | 3 | ||
4 | Logan Massa | Michigan | So. | 9-1 | 1L | 4 | ||
5 | Chad Walsh | Rider | Sr. | 12-0 | 12W | 5 | ||
6 | Evan Wick | Wisconsin | Fr. | 14-2 | 1W | 6 | ||
7 | Chandler Rogers | Oklahoma State | Jr. | 9-2 | 1L | 7 | ||
8 | Chance Marsteller | Lock Haven | Jr. | 22-1 | 2W | 8 | ||
9 | Te'Shan Campbell | Ohio State | Jr. | 13-2 | 2W | 9 | ||
10 | Nick Wanzek | Minnesota | Jr. | 15-2 | 5W | 10 | ||
11 | Isaiah White | Nebraska | So. | 11-2 | 5W | 11 | ||
12 | Alex Marinelli | Iowa | Fr. | 6-0 | 6W | 16 | ||
13 | Richie Lewis | Rutgers | Sr. | 6-2 | 2W | 9@157 | ||
14 | Jonathan Schleifer | Princeton | Sr. | 8-5 | 1L | 19 | ||
15 | Anthony Valencia | Arizona State | So. | 15-7 | 1L | 12 | ||
16 | Branson Ashworth | Wyoming | Jr. | 18-3 | 7W | 14 | ||
17 | Demetrius Romero | Utah Valley | So. | 19-4 | 1W | 17 | ||
18 | Andrew Fogarty | North Dakota State | So. | 19-6 | 4W | 18 | ||
19 | Jonathon Chavez | Cornell | Jr. | 11-4 | 1L | 13 | ||
20 | Gordon Wolf | Lehigh | Jr. | 7-4 | 2L | 20 | ||
174 | ||||||||
1 | Mark Hall | Penn State | So. | 15-0 | 15W | 1 | ||
2 | Zahid Valencia | Arizona State | So. | 15-0 | 15W | 2 | ||
3 | Bo Jordan | Ohio State | Sr. | 14-2 | 2W | 3 | ||
4 | Daniel Lewis | Missouri | Jr. | 20-0 | 20W | 4 | ||
5 | Jordan Kutler | Lehigh | So. | 13-2 | 1L | 5 | ||
6 | Myles Amine | Michigan | So. | 10-3 | 3W | 6 | ||
7 | Taylor Lujan | Northern Iowa | So. | 19-3 | 2W | 7 | ||
8 | David Kocer | South Dakota State | Sr. | 13-3 | 1L | 17 | ||
9 | Ethan Ramos | North Carolina | Sr. | 7-3 | 1L | 14 | ||
10 | Jacobe Smith | Oklahoma State | Jr. | 11-3 | 2W | 15 | ||
11 | Jadaen Bernstein | Navy | Sr. | 15-5 | 3L | 8 | ||
12 | Keaton Subjeck | Stanford | Sr. | 15-5 | 1W | 10 | ||
13 | Yoanse Mejias | Oklahoma | Sr. | 14-5 | 1L | 11 | ||
14 | Dylan Lydy | Purdue | So. | 20-8 | 2W | 16 | ||
15 | Drew Hughes | Michigan State | So. | 7-4 | 1W | 12 | ||
16 | Forrest Przybysz | Appalachian State | Sr. | 17-6 | 1L | 20 | ||
17 | CJ Brucki | Central Michigan | Sr. | 15-8 | 1W | NR | ||
18 | Johnny Sebastian | Northwestern | Jr. | 16-7 | 1W | NR | ||
19 | Joseph Gunther | Iowa | So. | 10-2 | 1L | 9 | ||
20 | Will Schany | Virginia | Jr. | 13-5 | 2L | 13 | ||
184 | ||||||||
1 | Bo Nickal | Penn State | Jr. | 14-0 | 14W | 1 | ||
2 | Myles Martin | Ohio State | Jr. | 16-0 | 16W | 2 | ||
3 | Pete Renda | N.C. State | Sr. | 12-0 | 12W | 3 | ||
4 | Ryan Preisch | Lehigh | Jr. | 6-1 | 1L | 4 | ||
5 | Domenic Abounader | Michigan | Sr. | 10-2 | 1W | 5 | ||
6 | Taylor Venz | Nebraska | Fr. | 13-2 | 1W | 6 | ||
7 | Zack Zavatsky | Virginia Tech | Jr. | 15-4 | 1W | 7 | ||
8 | Ricky Robertson | Wisconsin | Sr. | 17-3 | 2W | 8 | ||
9 | Drew Foster | Northern Iowa | Jr. | 14-4 | 1L | 9 | ||
10 | Max Dean | Cornell | Fr. | 17-2 | 5W | 10 | ||
11 | Emery Parker | Illinois | Jr. | 9-1 | 5W | 11 | ||
12 | Nicholas Gravina | Rutgers | Sr. | 7-1 | 1L | 12 | ||
13 | Steven Schneider | Binghamton | Sr. | 6-4 | 2L | 13 | ||
14 | Jordan Ellingwood | Central Michigan | Sr. | 18-5 | 10W | 14 | ||
15 | Bryce Carr | UT-Chattanooga | Sr. | 14-4 | 2W | 17 | ||
16 | Christian LaFragola | Brown | Jr. | 9-3 | 1L | 15 | ||
17 | Michael Coleman | Navy | Sr. | 17-5 | 1W | 16 | ||
18 | Canten Marriott | Missouri | Fr. | 16-4 | 1L | UR | ||
19 | Owen Webster | Minnesota | So. | 8-3 | 1W | UR | ||
20 | Dylan Gabel | Northern Colorado | Jr. | 11-5 | 2L | 18 | ||
197 | ||||||||
1 | Kollin Moore | Ohio State | So. | 12-0 | 12W | 1 | ||
2 | Jared Haught | Virginia Tech | Sr. | 13-2 | 2W | 3 | ||
3 | Michael Macchiavello | N.C. State | Sr. | 12-0 | 12W | 4 | ||
4 | Preston Weigel | Oklahoma State | Jr. | 1-0 | 1W | 5 | ||
5 | Cash Wilcke | Iowa | So. | 12-0 | 12W | 13 | ||
6 | Ben Darmstadt | Cornell | Fr. | 13-1 | 10W | UR | ||
7 | Willie Miklus | Missouri | Sr. | 11-3 | 1L | 2 | ||
8 | Anthony Cassar | Penn State | So. | 17-2 | 2W | 6 | ||
9 | Kevin Beazley | Michigan | Sr. | 9-2 | 1W | 8 | ||
10 | Frank Mattiace | Penn | Sr. | 15-3 | 1L | 11 | ||
11 | Nathan Rotert | South Dakota State | Sr. | 13-1 | 1W | 9 | ||
12 | Jeric Kasunic | American | Sr, | 19-3 | 9W | 15 | ||
13 | Jacob Holschlag | Northern Iowa | So. | 11-4 | 1L | 16 | ||
14 | Scottie Boykin | UT-Chattanooga | Sr. | 13-5 | 1W | 12 | ||
15 | Jake Smith | West Virginia | Sr. | 4-3 | 1L | 10 | ||
16 | Matt Williams | CSU Bakersfield | Sr. | 20-5 | 3L | 7 | ||
17 | Stephen Loiseau | Drexel | Sr. | 17-7 | 1L | UR | ||
18 | Christian Brunner | Purdue | So. | 15-5 | 3W | UR | ||
19 | Daniel Chaid | North Carolina | Sr. | 10-5 | 5W | NR | ||
20 | Jacob Seely | Northern Colorado | So. | 13-6 | 1L | 18 | ||
285 | ||||||||
1 | Kyle Snyder | Ohio State | Sr. | 2-0 | 2W | 1 | ||
2 | Adam Coon | Michigan | Sr. | 12-0 | 12W | 2 | ||
3 | Sam Stoll | Iowa | Jr. | 11-0 | 11W | 6 | ||
4 | Tanner Hall | Arizona State | Jr. | 11-3 | 1L | 3 | ||
5 | Jacob Kasper | Duke | Sr. | 18-2 | 7W | 5 | ||
6 | Youssif Hemida | Maryland | Jr. | 14-1 | 2W | 8 | ||
7 | Nick Nevills | Penn State | Jr. | 15-2 | 1L | 4 | ||
8 | Mike Hughes | Hofstra | Sr. | 19-2 | 1W | 7 | ,k | |
9 | Nathan Butler | Stanford | Sr. | 16-5 | 2W | 10 | ||
10 | Michael Boykin | N.C. State | Jr. | 12-3 | 1L | 20 | ||
11 | Derek White | Oklahoma State | Jr. | 6-1 | 3W | 12 | ||
12 | Conan Jennings | Northwestern | Jr. | 13-5 | 1L | 14 | ||
13 | Amarveer Dhesi | Oregon State | Sr. | 9-2 | 1L | 9 | ||
14 | Ryan Solomon | Pittsburgh | Sr. | 14-4 | 3W | 13 | ||
15 | Billy Miller | Edinboro | Jr. | 5-2 | 2L | 11 | ||
16 | Garrett Ryan | Columbia | Sr. | 15-3 | 4W | 15 | ||
17 | Andrew Dunn | Virginia Tech | Fr. | 16-4 | 3W | 19 | ||
18 | Thomas Haines | Lock Haven | Jr. | 13-5 | 2L | 18 | ||
19 | Matt Stencel | Central Michigan | Fr. | 18-10 | 1L | UR | ||
20 | Jordan Wood | Lehigh | Fr. | 9-6 | 2L | 16 |
Want to read more of this article and others like it? Become a TOM Prime member today!
