2020-21 NCAA DII National Rankings (12/16/20)

photo courtesy of Sam Janicki; SJanickiPhoto.com
TOM has released our 2020-21 NCAA DII National rankings as of December 16th, 2020. Since there is plenty of uncertainty surrounding the collegiate season, we could still see a lot of shuffling in the coming weeks. This edition has removed wrestlers whose teams will not compete during the 2020-21 season.
Rank | First Name | Last Name | Year | School | Super Regional | Record | Previous |
---|---|---|---|---|---|---|---|
125 | |||||||
1 | Josh | Portillo | R-Sr | Nebraska-Kearney | VI | 0-0 | 1 |
2 | Mason | Turner | So | Fort Hays State | IV | 0-0 | 2 |
3 | Joe | Arroyo | Sr | UW-Parkside | V | 0-0 | 3 |
4 | Nick | Daggett | Jr | UNC Pembroke | II | 1-0 | 4 |
5 | Cole | Laya | Jr | West Liberty | III | 0-0 | 5 |
6 | Jacob | Dunlop | Sr | Gannon | I | 0-0 | 6 |
7 | Cole | Jones | Sr | MSU Moorhead | V | 0-0 | 7 |
8 | Isaiah | Delacerda | R-Jr | Adams State | VI | 0-0 | 8 |
9 | Tanner | Cole | Jr | Central Oklahoma | IV | 0-0 | 9 |
10 | Zach | Collins | Sr | Findlay | III | 0-0 | 10 |
11 | Melvin | Rubio | Sr | Queens | II | 0-0 | 11 |
12 | Trenton | McManus | Sr | MSU Mankato | V | 0-0 | 13 |
13 | Rylee | Billings | Jr | King | II | 0-0 | 14 |
14 | Cody | Fatzinger | R-Jr | Western Colorado | VI | 0-0 | 15 |
15 | Brandon | Carrol | Sr | Augustana | V | 0-0 | NR |
16 | Robert | Campos | R-Sr | Notre Dame | III | 0-0 | NR |
133 | |||||||
1 | Garrett | Vos | R-Jr | St. Cloud State | V | 0-0 | 1 |
2 | Jonathan | Andreatta | R-Jr | Adams State | VI | 0-0 | 3 |
3 | Tyler | Warner | Sr | West Liberty | III | 0-0 | 5 |
4 | Tanner | Hitchcock | Jr | Lindenwood | IV | 0-0 | 6 |
5 | Tyler | Lawley | Sr | Newman | IV | 0-0 | 7 |
6 | Eric | Bartos | R-Jr | Mercyhurst | I | 0-0 | 9 |
7 | Majid | Corbett | So | Limestone | II | 0-0 | 10 |
8 | Collin | Metzgar | R-Jr | Colorado Mesa | VI | 2-0 | NR |
9 | Patrick | Allis | So | Western Colorado | VI | 1-1 | 8 |
10 | Tyler | Kreith | Sr | Maryville | IV | 0-0 | 11 |
11 | Jack | Huffman | So | Augustana | V | 0-0 | 12 |
12 | Austin | Hertel | Sr | Gannon | I | 0-0 | 13 |
13 | Logan | Seliga | So | UNC Pembroke | II | 1-0 | 14 |
14 | Dayne | Morton | Jr | Northern State | V | 0-0 | 15 |
15 | Donnie | Schmit | R-So | Upper Iowa | V | 0-0 | 16 |
16 | Jackson | Stauffacher | So | SMSU | V | 0-0 | NR |
141 | |||||||
1 | Colby | Smith | Sr | Lindenwood | IV | 0-0 | 1 |
2 | Isiah | Royal | Jr | Newberry | II | 0-0 | 2 |
3 | Joey | Bianchini | R-So | St. Cloud State | V | 0-0 | 3 |
4 | Kelan | McKenna | R-Sr | Notre Dame | III | 0-0 | 4 |
5 | Wesley | Dawkins | R-Sr | Nebraska-Kearney | VI | 2-0 | 2 (133) |
6 | Jon | Trujillo | Jr | New Mexico Highlands | VI | 0-0 | 5 |
7 | Hunter | Burnett | So | Augustana | V | 0-0 | 6 |
8 | Branson | Proudlock | R-So | Findlay | III | 0-0 | 7 |
9 | Peter | Kuster | Jr | Drury | IV | 0-0 | 8 |
10 | Breyden | Bailey | R-Jr | Indianapolis | III | 0-0 | 9 |
11 | Jonathan | Miller | Sr | UNC Pembroke | II | 0-0 | 10 |
12 | Mason | Schulz | Jr | MSU Moorhead | V | 0-0 | 13 |
13 | Nathan | Keim | Jr | Central Oklahoma | IV | 0-0 | 14 |
14 | Zachary | VanAlst | Jr | Coker | II | 0-0 | 15 |
15 | Alexis | Soriano | Sr | Mercyhurst | I | 0-0 | 16 |
16 | Luke | Wymer | R-So | Ashland | III | 0-0 | NR |
149 | |||||||
1 | Gavin | Londoff | R-Sr | Lindenwood | IV | 0-0 | 1 |
2 | Chris | Donathan | So | Tiffin | III | 0-0 | 2 |
3 | Carson | Speelman | Sr | Ashland | III | 0-0 | NR |
4 | Kyle | Rathman | Sr | MSU Mankato | V | 0-0 | 3 |
5 | Garrett | Aldrich | R-Jr | St. Cloud State | V | 0-0 | 4 |
6 | Juwan | Edmond | Sr | McKendree | IV | 0-0 | 5 |
7 | Sam | Turner | R-Sr | Nebraska-Kearney | VI | 0-0 | 6 |
8 | Dom | Means | R-Jr | Gannon | I | 0-0 | 7 |
9 | Brik | Filippo | Jr | Central Oklahoma | IV | 0-0 | 8 |
10 | Noah | Hermosillo | R-Jr | Adams State | VI | 0-0 | 9 |
11 | John | Burger | R-Jr | Limestone | II | 0-0 | 10 |
12 | Tyler | Stegall | Jr | Maryville | IV | 0-0 | 11 |
13 | Caden | Moore | Jr | Northern State | V | 0-0 | 13 |
14 | Gavin | Melendez | R-Sr | CSU Pueblo | VI | 0-0 | 14 |
15 | Alec | Cook | R-Fr | West Liberty | III | 0-0 | 15 |
16 | Zach | Krause | Sr | Colorado Mines | VI | 0-0 | 16 |
157 | |||||||
1 | Jake | Barzowski | R-Sr | St. Cloud State | V | 0-0 | 1 |
2 | James | Wimer | Sr | Findlay | III | 0-0 | 2 |
3 | Jojo | Gonzalez | Sr | American Intl | I | 0-0 | 3 |
4 | Tyler | Lucas | Jr | Central Oklahoma | IV | 0-0 | 4 |
5 | Jacob | Wasser | R-Sr | Nebraska-Kearney | VI | 0-0 | 5 |
6 | Braydon | Huber | R-So | Mary | V | 0-0 | 6 |
7 | Chase | Luensman | So | Upper Iowa | V | 0-0 | 7 |
8 | Dawson | Combest | R-So | Indianapolis | III | 0-0 | 8 |
9 | Drew | Wiechers | So | Ashland | II | 0-0 | NR |
10 | Evan | Fisler | R-Jr | Gannon | I | 0-0 | 9 |
11 | Nate | Smalling | R-Sr | McKendree | IV | 0-0 | 10 |
12 | James | Burks | So | Northern State | V | 0-0 | 11 |
13 | Max | Schneider | Sr | SFSU | VI | 0-0 | 12 |
14 | Noah | Tarr | Sr | Davis & Elkins | II | 0-0 | 13 |
15 | Mike | Clark | Jr | Mercyhurst | I | 0-0 | 14 |
16 | John | Siemaz | Sr | Lake Erie | III | 0-0 | 15 |
165 | |||||||
1 | Fred | Green | Sr | Colorado Mesa | VI | 0-0 | 1 |
2 | Devin | Fitzpatrick | R-Sr | St. Cloud State | V | 0-0 | 2 |
3 | Matt | Malcom | R-Sr | Nebraska-Kearney | VI | 2-0 | 3 |
4 | Mitch | Dean | Sr | Belmont Abbey | II | 1-0 | 4 |
5 | Alex | Farenchak | R-So | Gannon | I | 0-0 | 5 |
6 | Garrett | Beam | So | Limestone | II | 0-0 | 6 |
7 | Jack | Eiteljorge | R-So | Indianapolis | III | 0-0 | 7 |
8 | Kameron | Frame | R-Jr | Newman | IV | 0-0 | 8 |
9 | Bryan | LaVearn | R-Sr | Tiffin | III | 0-0 | 9 |
10 | Shane | Gantz | R-Jr | UW-Parkside | V | 0-0 | 10 |
11 | Dayton | Garrett | Jr | Central Oklahoma | IV | 0-0 | 11 |
12 | Braydon | Ortloff | Jr | MSU Moorhead | V | 0-0 | 12 |
13 | Kaleb | Warner | R-Sr | UNC Pembroke | III | 0-0 | 13 |
14 | Skyler | Lykins | R-Sr | Colorado Mines | VI | 0-0 | 14 |
15 | Dante | Springsteen | R-Jr | Mary | V | 0-0 | 15 |
16 | Cole | Houser | Jr | Glenville State | III | 0-0 | 16 |
174 | |||||||
1 | Abner | Romero | Jr | Lindenwood | IV | 0-0 | 2 |
2 | Phil | Springsteen | R-Sr | Mary | V | 0-0 | 3 |
3 | Martin | Verhaeghe | Sr | Fort Hays State | IV | 0-0 | 4 |
4 | Joshua | Jones | Jr | McKendree | IV | 0-0 | 6 |
5 | Nate | Vandermeer | Sr | Findlay | III | 0-0 | 7 |
6 | Caleb | Spears | Jr | Newberry | II | 0-0 | 8 |
7 | Noah | Curreri | Sr | Queens | II | 0-0 | 9 |
8 | Luigi | Yates | R-So | Gannon | I | 0-0 | 10 |
9 | Tre'Vaughn | Craig | Jr | Central Oklahoma | IV | 0-0 | 11 |
10 | Seth | Latham | Jr | Colorado Mesa | VI | 0-2 | 13 |
11 | Brett | Heil | R-So | Maryville | IV | 0-0 | 14 |
12 | Andrew | Sams | R-Jr | Indianapolis | III | 0-0 | 16 |
13 | Terrell | Garraway | Jr | Nebraska-Kearney | VI | 2-0 | NR |
14 | Logan | Branham | Sr | Belmont Abbey | II | 1-0 | NR |
15 | Daniel | Beemer | R-So | Ashland | III | 0-0 | NR |
16 | Matthew | Shields | Sr | Coker | II | 0-0 | NR |
184 | |||||||
1 | Heath | Gray | Sr | Central Oklahoma | IV | 0-0 | 1 |
2 | Connor | Craig | Sr | West Liberty | III | 0-0 | 2 |
3 | Aidan | Pasiuk | Sr | Ashland | III | 0-0 | NR |
4 | ZeBrandon | Gant | So | Newberry | II | 0-0 | 3 |
5 | Justin | Pichedwatana | Sr | SFSU | VI | 0-0 | 4 |
6 | Anderson | Salisbury | R-Jr | Colorado Mines | VI | 0-0 | 5 |
7 | Gino | Sita | Sr | Alderson Broaddus | I | 0-0 | 6 |
8 | Brandon | Sloop | R-Sr | UNC Pembroke | II | 0-0 | 7 |
9 | Nolan | Krone | R-Jr | Colorado Mesa | VI | 2-0 | 8 |
10 | Dalton | Hahn | Sr | Upper Iowa | V | 0-0 | 9 |
11 | Trevor | Turiff | R-Jr | MSU Mankato | V | 0-0 | 10 |
12 | Colton | Clingenpeel | Sr | Lindenwood | IV | 0-0 | 11 |
13 | Dan | Fillipek | R-Sr | McKendree | IV | 0-0 | 12 |
14 | Hayden | Prince | Jr | Nebraska-Kearney | VI | 1-1 | 5 (174) |
15 | Kyle | Wojtaszek | Jr | Davis & Elkins | I | 0-0 | 13 |
16 | Joel | Leise | R-Jr | Gannon | I | 0-0 | 14 |
197 | |||||||
1 | Ryan | Vasbinder | Sr | McKendree | IV | 0-0 | 1 |
2 | Nicholas | Mason | R-Sr | Tiffin | III | 0-0 | 2 |
3 | Logan | Kemp | Sr | West Liberty | III | 0-0 | 3 |
4 | Noah | Ryan | R-Jr | St. Cloud State | V | 0-0 | 4 |
5 | Dalton | Abney | So | Central Oklahoma | IV | 0-0 | 5 |
6 | Freddie | Nixon | Sr | Gannon | I | 0-0 | 6 |
7 | Chris | Droege | R-Sr | Lake Erie | III | 0-0 | 7 |
8 | Jackson | Ryan | Sr | SMSU | V | 0-0 | 9 |
9 | Nolan | Funk | R-Jr | Colorado Mines | VI | 0-0 | 10 |
10 | Darius | Parker | So | Lander | II | 0-0 | 11 |
11 | Hunter | Harnish | R-Jr | Mercyhurst | I | 0-0 | 12 |
12 | Joseph | Reimers | R-Fr | Nebraska-Kearney | VI | 2-0 | NR |
13 | Donald | Negus | Sr | Colorado Mesa | VI | 1-1 | 8 |
14 | Khalil | Gipson | R-Jr | Adams State | VI | 0-0 | 13 |
16 | Daniel | Bishop | Jr | Augustana | V | 0-0 | 14 |
15 | Zac | Ryg | R-Fr | Upper Iowa | V | 0-0 | 16 |
285 | |||||||
1 | Kam | Teacher | Sr | St. Cloud State | V | 0-0 | 2 |
2 | Jared | Campbell | R-So | Notre Dame | III | 0-0 | 3 |
3 | Jacob | Robb | R-Sr | Mercyhurst | I | 0-0 | 4 |
4 | Jared | Rennick | R-Sr | Drury | IV | 0-0 | 5 |
5 | Tristen | Weirich | Sr | Ashland | III | 0-0 | NR |
6 | Weston | Hunt | Sr | Colorado Mines | VI | 0-0 | 6 |
7 | Logan | Radik | Jr | Maryville | IV | 0-0 | 7 |
8 | AJ | Cooper | Sr | Fort Hays State | IV | 0-0 | 8 |
9 | Steve | Hajas | So | Augustana | V | 0-0 | 10 |
10 | Gavin | Nye | R-Jr | CSU Pueblo | VI | 0-0 | 11 |
11 | Cade | Ridley | Jr | King | II | 0-0 | 12 |
12 | Francesco | Borsellino | So | West Liberty | III | 0-0 | 13 |
13 | Jordan | Baumler | R-So | Upper Iowa | V | 0-0 | 15 |
14 | Sam | DeSiere | Sr | Western Colorado | VI | 2-0 | NR |
15 | Jordan | Will | R-Jr | Minot State | V | 0-0 | NR |
16 | Gage | Johnson | Jr | Central Oklahoma | IV | 0-0 | NR |
Rank | Team | Tournament Points | Previous |
---|---|---|---|
1 | St. Cloud State University | 105 | 1 |
2 | Lindenwood University | 69.5 | 3 |
3 | University of Nebraska-Kearney | 57 | 2 |
4 | West Liberty University | 50.5 | 5 |
5 | University of Central Oklahoma | 44.5 | 4 |
6 | McKendree University | 40 | 6 |
7 | Gannon University | 36.5 | 7 |
8 | Ashland University | 36 | NR |
9 | Newberry College | 34.5 | 8 |
10 | Fort Hays State University | 32 | 9 |
11 | Tiffin University | 31 | 10 |
12 | University of Findlay | 29.5 | 13 |
13 | Notre Dame College | 27 | 14 |
14 | Colorado University Mesa | 26 | 12 |
15 | Mary University | 23.5 | 15 |
16 | Mercyhurst University | 22.5 | 21 |
17 | Adams State University | 21 | 20 |
18 | Colorado School of Mines | 18 | 18 |
18 | University of North Carolina-Pembroke | 18 | 18 |
20 | Limestone College | 14.5 | NR |
21 | Minnesota State Univerity-Mankato | 13.5 | 22 |
21 | Newman University | 13.5 | NR |
23 | University of Wisconsin Parkside | 13.5 | 25 |
24 | American International University | 12.5 | 25 |
25 | Drury University | 12.5 | 23 |
25 | Belmont Abbey | 12 | NR |


