Pictured: Wisconsin true freshman Dean Hamiti (165). Photo courtesy of University of Wisconsin Athletics.
Our 16th full week of the 2021-2022 NCAA Division I wrestling season is in the books! It was a wild week across the country with some very surprising results!
Here is The Open Mat’s latest (and final) set of national rankings for the 2021-22 Division I regular season.
As always, as the action progresses and starting lineups and weights classes become clearer, TOM will adjust its rankings accordingly. We have done so already and that will continue doing so throughout the year. Also of note, true freshmen are withheld from initial rankings. Once they wrestle at least one regular season match, they will be able to be added into the rankings. Also, academic classes are subject to some variability depending on how certain conferences, schools, and athletics websites address the free COVID-19 year.
Questions or comments are welcomed and encouraged. Feel free to contact TOM Site Editor Christopher Miller (Email: cmiller@theopenmat.com Twitter: @C_Miller_atTOM) or DM to our official Twitter account (@theopenmat).
THE NO. 1 AT EACH WEIGHT
125: NICK SURIANO, MICHIGAN.
133: ROMAN BRAVO-YOUNG, PENN STATE.
141: NICK LEE, PENN STATE.
149: YIANNI DIAKOMIHALIS, CORNELL.
157: DAVID CARR, IOWA STATE.
165: EVAN WICK, CAL POLY.
174: CARTER STAROCCI, PENN STATE.
184: AARON BROOKS, PENN STATE.
197: MAX DEAN, PENN STATE.
285: GABLE STEVESON, MINNESOTA.
Rank | Wrestler | School | Class | Conference | Previous |
---|---|---|---|---|---|
125 | |||||
1 | Nick Suriano | Michigan | Senior | Big Ten | 1 |
2 | Pat Glory | Princeton | Junior | EIWA | 2 |
3 | Vito Arujau | Cornell | Sophomore | EIWA | 3 |
4 | Brandon Courtney | Arizona State | Junior | Pac-12 | 4 |
5 | Drew Hildebrandt | Penn State | Senior | Big Ten | 6 |
6 | Eric Barnett | Wisconsin | Junior | Big Ten | 5 |
7 | Killian Cardinale | West Virginia | Senior | Big 12 | 7 |
8 | Devin Schroder | Purdue | Senior | Big Ten | 9 |
9 | Malik Heinselman | Ohio State | Senior | Big Ten | 10 |
10 | Patrick McKee | Minnesota | Sophomore | Big Ten | 11 |
11 | Drake Ayala | Iowa | Freshman | Big Ten | 12 |
12 | Brody Teske | Northern Iowa | Sophomore | Big 12 | 15 |
13 | Brandon Kaylor | Oregon State | Junior | Pac-12 | 17 |
14 | Michael DeAugustino | Northwestern | Sophomore | Big Ten | 13 |
15 | Trevor Mastrogiovanni | Oklahoma State | Freshman | Big 12 | 8 |
16 | Taylor LaMont | Utah Valley | Junior | Big 12 | 18 |
17 | Noah Surtin | Missouri | Freshman | Big 12 | 19 |
18 | Kysen Terukina | Iowa State | Freshman | Big 12 | 16 |
19 | Sam Latona | Virginia Tech | Freshman | ACC | NR |
20 | Jakob Camacho | NC State | Sophomore | ACC | 14 |
133 | |||||
1 | Roman Bravo-Young | Penn State | Junior | Big Ten | 1 |
2 | Daton Fix | Oklahoma State | Sophomore | Big 12 | 2 |
3 | Austin DeSanto | Iowa | Senior | Big Ten | 3 |
4 | Michael McGhee | Arizona State | Junior | Pac-12 | 4 |
5 | Lucas Byrd | Illinois | Freshman | Big Ten | 5 |
6 | Korbin Myers | Virginia Tech | Senior | ACC | 6 |
7 | Rayvon Foley | Michigan State | Senior | Big Ten | 7 |
8 | Dylan Ragusin | Michigan | Freshman | Big Ten | 8 |
9 | Chris Cannon | Northwestern | Freshman | Big Ten | 9 |
10 | Brock Hudkins | Indiana | Senior | Big Ten | 10 |
11 | Micky Phillippi | Pittsburgh | Junior | ACC | 11 |
12 | Haiden Drury | Utah Valley | Freshman | Big 12 | 12 |
13 | Michael Colaiocco | Penn | Sophomore | EIWA | 13 |
14 | Devan Turner | Oregon State | Senior | Pac-12 | 14 |
15 | Joe Heilmann | North Carolina | Sophomore | ACC | 18 |
16 | Joey Olivieri | Rutgers | Freshman | Big Ten | 16 |
17 | Kai Orine | NC State | Freshman | ACC | 15 |
18 | Brian Courtney | Virginia | Sophomore | ACC | 17 |
19 | Kyle Biscoglia | Northern Iowa | Sophomore | Big 12 | 19 |
20 | Brayden Palmer | Chattanooga | Sophomore | SoCon | NR |
141 | |||||
1 | Nick Lee | Penn State | Senior | Big Ten | 1 |
2 | Jaydin Eierman | Iowa | Senior | Big Ten | 2 |
3 | Sebastian Rivera | Rutgers | Senior | Big Ten | 3 |
4 | Ian Parker | Iowa State | Senior | Big 12 | 4 |
5 | Cole Matthews | Pittsburgh | Junior | ACC | 5 |
6 | Kizhan Clarke | North Carolina | Senior | ACC | 6 |
7 | Real Woods | Stanford | Junior | Pac-12 | 7 |
8 | Chad Red | Nebraska | Senior | Big Ten | 8 |
9 | Clay Carlson | South Dakota State | Sophomore | Big 12 | 9 |
10 | Andrew Alirez | Northern Colorado | Sophomore | Big 12 | 10 |
11 | Allan Hart | Missouri | Junior | Big 12 | 11 |
12 | Dresden Simon | Central Michigan | Senior | MAC | 12 |
13 | Grant Willits | Oregon State | Junior | Pac-12 | 13 |
14 | Dylan Duncan | Illinois | Senior | Big Ten | 14 |
15 | Dylan D’Emilio | Ohio State | Freshman | Big Ten | 15 |
16 | CJ Composto | Penn | Sophomore | EIWA | 16 |
17 | Jake Bergeland | Minnesota | Junior | Big Ten | 17 |
18 | Stevan Micic | Michigan | Senior | Big Ten | 18 |
19 | Ryan Jack | NC State | Freshman | ACC | 20 |
20 | Carter Young | Oklahoma State | Freshman | Big 12 | NR |
149 | |||||
1 | Yianni Diakomihalis | Cornell | Junior | EIWA | 1 |
2 | Sammy Sasso | Ohio State | Junior | Big Ten | 2 |
3 | Tariq Wilson | NC State | Senior | ACC | 3 |
4 | Austin Gomez | Wisconsin | Senior | Big Ten | 7 |
5 | Ridge Lovett | Nebraska | Sophomore | Big Ten | 8 |
6 | Bryce Andonian | Virginia Tech | Sophomore | ACC | 6 |
7 | Kyle Parco | Arizona State | Freshman | Pac-12 | 9 |
8 | Jonathan Millner | Appalachian State | Junior | SoCon | 5 |
9 | Josh Heil | Campbell | Senior | SoCon | 6 |
10 | Max Murin | Iowa | Senior | Big Ten | 10 |
11 | Yahya Thomas | Northwestern | Junior | Big Ten | 11 |
12 | Jaden Abas | Stanford | Freshman | Pac-12 | 12 |
13 | Kaden Gfeller | Oklahoma State | Junior | Big 12 | 13 |
14 | Josh Finesilver | Duke | Senior | ACC | 14 |
15 | Mike Van Brill | Rutgers | Senior | Big Ten | 16 |
16 | Legend Lamer | Cal Poly | Sophomore | Pac-12 | 15 |
17 | Beau Bartlett | Penn State | Freshman | Big Ten | 18 |
18 | Willie McDougald | Oklahoma | Freshman | Big 12 | 17 |
19 | PJ Ogunsanya | Army West Point | Senior | EIWA | 19 |
20 | Jarrett Degen | Iowa State | Senior | Big 12 | NR |
157 | |||||
1 | David Carr | Iowa State | Sophomore | Big 12 | 1 |
2 | Ryan Deakin | Northwestern | Senior | Big Ten | 2 |
3 | Jacori Teemer | Arizona State | Sophomore | Pac-12 | 3 |
4 | Austin O'Connor | North Carolina | Junior | ACC | 5 |
5 | Jared Franek | North Dakota State | Sophomore | Big 12 | 6 |
6 | Josh Humphreys | Lehigh | Senior | EIWA | 7 |
7 | Ed Scott | NC State | Freshman | ACC | 8 |
8 | Quincy Monday | Princeton | Junior | EIWA | 9 |
9 | Kaleb Young | Iowa | Senior | Big Ten | 11 |
10 | Kendall Coleman | Purdue | Sophomore | Big Ten | 10 |
11 | Brady Berge | Penn State | Senior | Big Ten | 10 (165) |
12 | Will Lewan | Michigan | Sophomore | Big Ten | 12 |
13 | Peyton Robb | Nebraska | Sophomore | Big Ten | 13 |
14 | Justin Thomas | Oklahoma | Senior | Big 12 | 15 |
15 | Hunter Willits | Oregon State | Junior | Pac-12 | 16 |
16 | Jacob Wright | Wyoming | Junior | Big 12 | 17 |
17 | Chase Saldate | Michigan State | Sophomore | Big Ten | 19 |
18 | Johnny Lovett | Central Michigan | Freshman | MAC | 18 |
19 | Elijah Cleary | Pittsburgh | Senior | ACC | 20 |
20 | Wyatt Sheets | Oklahoma State | Senior | Big 12 | 14 |
165 | |||||
1 | Evan Wick | Cal Poly | Senior | Pac-12 | 1 |
2 | Keegan O'Toole | Missouri | Freshman | Big 12 | 2 |
3 | Shane Griffith | Stanford | Sophomore | Pac-12 | 3 |
4 | Carson Kharchla | Ohio State | Freshman | Big Ten | 4 |
5 | Alex Marinelli | Iowa | Senior | Big Ten | 5 |
6 | Dean Hamiti | Wisconsin | Freshman | Big Ten | 6 |
7 | Zach Hartman | Bucknell | Senior | EIWA | 18 |
8 | Peyton Hall | West Virginia | Freshman | Big 12 | 11 |
9 | Austin Yant | Northern Iowa | Junior | Big 12 | 12 |
10 | Anthony Valencia | Arizona State | Senior | Pac-12 | 8 |
11 | Julian Ramirez | Cornell | Freshman | EIWA | 9 |
12 | Cameron Amine | Michigan | Freshman | Big Ten | 13 |
13 | Phillip Conigliaro | Harvard | Sophomore | EIWA | 14 |
14 | Luke Weber | North Dakota State | Sophomore | Big 12 | 15 |
15 | Jake Wentzel | Pittsburgh | Senior | ACC | 16 |
16 | Izzak Olejnik | Northern Illinois | Sophomore | MAC | 17 |
17 | Travis Wittlake | Oklahoma State | Sophomore | Big 12 | 7 |
18 | Thomas Bullard | NC State | Senior | ACC | 19 |
19 | Josh Ogunsanya | Columbia | Sophomore | EIWA | 20 |
20 | Brian Meyer | Lehigh | Sophomore | EIWA | NR |
174 | |||||
1 | Carter Starocci | Penn State | Freshman | Big Ten | 1 |
2 | Logan Massa | Michigan | Senior | Big Ten | 5 |
3 | Mike Labriola | Nebraska | Senior | Big Ten | 6 |
4 | Michael Kemerer | Iowa | Senior | Big Ten | 2 |
5 | Hayden Hidlay | NC State | Senior | ACC | 4 |
6 | Mekhi Lewis | Virginia Tech | Sophomore | ACC | 3 |
7 | Ethan Smith | Ohio State | Junior | Big Ten | 7 |
8 | Clay Lautt | North Carolina | Junior | ACC | 11 |
9 | Michael O’Malley | Drexel | Sophomore | EIWA | 8 |
10 | Chris Foca | Cornell | Sophomore | EIWA | 10 |
11 | Adam Kemp | Cal Poly | Sophomore | Pac-12 | 11 |
12 | Dustin Plott | Oklahoma State | Freshman | Big 12 | 12 |
13 | Cade DeVos | South Dakota State | Sophomore | Big 12 | 13 |
14 | Peyton Mocco | Missouri | Sophomore | Big 12 | 14 |
15 | Hayden Hastings | Wyoming | Junior | Big 12 | 15 |
16 | Matt Finesilver | Duke | Sophomore | Big 12 | 16 |
17 | Bailee O'Reilly | Minnesota | Junior | Big Ten | 17 |
18 | Gerrit Nijenhuis | Purdue | Freshman | Big Ten | 18 |
19 | Anthony Mantanona | Oklahoma | Senior | Big 12 | 19 |
20 | Lance Runyon | Northern Iowa | Freshman | Big 12 | 20 |
184 | |||||
1 | Aaron Brooks | Penn State | Sophomore | Big Ten | 1 |
2 | Myles Anime | Michigan | Senior | Big Ten | 2 |
3 | Trent Hidlay | NC State | Sophomore | ACC | 3 |
4 | Parker Keckeisen | Northern Iowa | Freshman | Big 12 | 4 |
5 | Kaleb Romero | Ohio State | Senior | Big Ten | 5 |
6 | Bernie Traux | Cal Poly | Junior | Pac-12 | 6 |
7 | Kyle Cochran | Maryland | Senior | Big Ten | 9 |
8 | Marcus Coleman | Iowa State | Junior | Big 12 | 7 |
9 | Trey Munoz | Oregon State | Freshman | Pac-12 | 12 |
10 | Gavin Kane | North Carolina | Freshman | ACC | 10 |
11 | Johnathan Loew | Cornell | Sophomore | EIWA | 13 |
12 | Hunter Bolen | Virginia Tech | Junior | ACC | 14 |
13 | John Poznanski | Rutgers | Freshman | Big Ten | 11 |
14 | Dakota Geer | Oklahoma State | Senior | Big 12 | 8 |
15 | Tate Samuelson | Wyoming | Junior | Big 12 | 15 |
16 | Taylor Venz | Nebraska | Senior | Big Ten | 20 |
17 | Abe Assad | Iowa | Sophomore | Big Ten | 16 |
18 | Zac Braunagel | Illinois | Sophomore | Big Ten | NR |
19 | Donnell Washington | Indiana | Freshman | Big Ten | 17 |
20 | Layne Malczewski | Michigan State | Sophomore | Big Ten | 18 |
197 | |||||
1 | Max Dean | Penn State | Junior | Big Ten | 1 |
2 | Stephen Buchanan | Wyoming | Sophomore | Big 12 | 3 |
3 | Eric Schultz | Nebraska | Senior | Big Ten | 4 |
4 | Jacob Warner | Iowa | Junior | Big Ten | 2 |
5 | Cam Caffey | Michigan State | Junior | Big Ten | 6 |
6 | Tanner Sloan | South Dakota State | Sophomore | Big 12 | 8 |
7 | Yonger Bastida | Iowa State | Sophomore | Big 12 | 13 |
8 | Patrick Brucki | Michigan | Senior | Big Ten | 5 |
9 | Nino Bonaccorsi | Pittsburgh | Junior | ACC | 7 |
10 | Rocky Elam | Missouri | Freshman | Big 12 | 9 |
11 | Kordell Norfleet | Arizona State | Junior | Pac-12 | 10 |
12 | Greg Bulsak | Rutgers | Senior | Big Ten | 11 |
13 | Lou DePrez | Binghamton | Junior | EIWA | 12 |
14 | Thomas Penola | Purdue | Sophomore | Big Ten | 14 |
15 | Isaac Trumble | NC State | Freshman | ACC | 15 |
16 | Jay Aiello | Virginia | Senior | ACC | 16 |
17 | Jake Woodley | Oklahoma | Junior | Big 12 | 17 |
18 | Jacob Cardenas | Cornell | Sophomore | EIWA | 18 |
19 | Gavin Hoffman | Ohio State | Sophomore | Big Ten | 20 |
20 | Luke Stout | Princeton | Freshman | EIWA | 19 |
285 | |||||
1 | Gable Steveson | Minnesota | Junior | Big Ten | 1 |
2 | Cohlton Schultz | Arizona State | Freshman | Pac-12 | 2 |
3 | Tony Cassioppi | Iowa | Junior | Big Ten | 3 |
4 | Greg Kerkvliet | Penn State | Freshman | Big Ten | 4 |
5 | Mason Parris | Michigan | Junior | Big Ten | 5 |
6 | Wyatt Hendrickson | Air Force | Sophomore | Big 12 | 6 |
7 | Jordan Wood | Lehigh | Senior | EIWA | 7 |
8 | Matt Stencel | Central Michigan | Senior | MAC | 8 |
9 | Gary Traub | Oregon State | Senior | Pac-12 | 9 |
10 | Lucas Davison | Northwestern | Sophomore | Big Ten | 10 |
11 | Christian Lance | Nebraska | Senior | Big Ten | 11 |
12 | Trent Hilger | Wisconsin | Junior | Big Ten | 12 |
13 | Tate Orndorff | Ohio State | Senior | Big 12 | 13 |
14 | Nathan Traxler | Virginia Tech | Senior | ACC | 14 |
15 | Zach Elam | Missouri | Junior | Big 12 | 15 |
16 | Luke Luffman | Illinois | Sophomore | Big Ten | 16 |
17 | Brian Andrews | Wyoming | Senior | Big 12 | 17 |
18 | Lewis Fernandes | Cornell | Sophomore | EIWA | 18 |
19 | Zachary Knighton-Ward | Hofstra | Senior | EIWA | 19 |
20 | Joe Doyle | Binghamton | Junior | EIWA | 20 |
