Pictured: Pitt’s Cole Matthews (141) celebrates after a big win over then-No. 4 Stevan Micic of Michigan on Sunday, January 9, 2022. Photo courtesy of Pitt Athletics.
Our 10th full week of the 2021-2022 NCAA Division I wrestling season is in the books! With that, conference duals have arrived!
Here is The Open Mat’s latest set of national rankings for the 2021-22 Division I season. As the action progresses and starting lineups and weights classes become clearer, TOM will adjust its rankings accordingly. We have done so already and that will continue doing so throughout the year. Also of note, true freshmen are withheld from initial rankings. Once they wrestle at least one regular season match, they will be able to be added into the rankings. Also, academic classes are subject to some variability depending on how certain conferences, schools, and athletics websites address the free COVID-19 year.
Questions or comments are welcomed and encouraged. Feel free to contact TOM Site Editor Christopher Miller (Email: cmiller@theopenmat.com Twitter: @C_Miller_atTOM) or DM to our official Twitter account (@theopenmat).
THE NO. 1 AT EACH WEIGHT
125: NICK SURIANO, MICHIGAN.
133: ROMAN BRAVO-YOUNG, PENN STATE.
141: NICK LEE, PENN STATE.
149: YIANNI DIAKOMIHALIS, CORNELL.
157: DAVID CARR, IOWA STATE.
165: EVAN WICK, CAL POLY.
174: CARTER STAROCCI, PENN STATE.
184: AARON BROOKS, PENN STATE.
197: AJ FERRARI, OKLAHOMA STATE.
285: GABLE STEVESON, MINNESOTA.
Rank | Wrestler | School | Class | Conference | Previous |
---|---|---|---|---|---|
125 | |||||
1 | Nick Suriano | Michigan | Senior | Big Ten | NR |
2 | Pat Glory | Princeton | Junior | EIWA | 1 |
3 | Vito Arujau | Cornell | Sophomore | EIWA | 2 |
4 | Brandon Courtney | Arizona State | Junior | Pac-12 | 3 |
5 | Drew Hildebrandt | Penn State | Senior | Big Ten | NR |
6 | Killian Cardinale | West Virginia | Senior | Big 12 | 4 |
7 | Michael DeAugustino | Northwestern | Sophomore | Big Ten | 16 |
8 | Trevor Mastrogiovanni | Oklahoma State | Freshman | Big 12 | 10 |
9 | Patrick McKee | Minnesota | Junior | Big Ten | 12 |
10 | Eric Barnett | Wisconsin | Sophomore | Big Ten | 6 |
11 | Drake Ayalya | Iowa | Freshman | Big Ten | NR |
12 | Jakob Camacho | NC State | Sophomore | ACC | 8 |
13 | Brody Teske | Northern Iowa | Sophomore | Big 12 | 9 |
14 | Devin Schroder | Purdue | Senior | Big Ten | 7 |
15 | Brandon Kaylor | Oregon State | Junior | Pac-12 | 11 |
16 | Taylor LaMont | Utah Valley | Junior | Big 12 | 5 |
17 | Malik Heinselman | Ohio State | Senior | Big Ten | 13 |
18 | Jaret Lane | Lehigh | Junior | EIWA | 15 |
19 | Noah Surtin | Missouri | Freshman | Big 12 | 14 |
20 | Sam Latona | Virginia Tech | Freshman | ACC | 18 |
133 | |||||
1 | Roman Bravo-Young | Penn State | Junior | Big Ten | 1 |
2 | Daton Fix | Oklahoma State | Sophomore | Big 12 | 2 |
3 | Austin DeSanto | Iowa | Senior | Big Ten | 3 |
4 | Michael McGhee | Arizona State | Junior | Pac-12 | 4 |
5 | Lucas Byrd | Illinois | Freshman | Big Ten | 5 |
6 | Korbin Myers | Virginia Tech | Senior | ACC | 6 |
7 | Chris Cannon | Northwestern | Freshman | Big Ten | 8 |
8 | Micky Phillippi | Pittsburgh | Junior | ACC | 9 |
9 | Rayvon Foley | Michigan State | Senior | Big Ten | 10 |
10 | Dylan Ragusin | Michigan | Freshman | Big Ten | 11 |
11 | Jamie Hernandez | North Carolina | Junior | ACC | 12 |
12 | Michael Colaiocco | Penn | Sophomore | EIWA | 7 |
13 | Devan Turner | Oregon State | Senior | Pac-12 | 13 |
14 | Haiden Drury | Utah Valley | Freshman | Big 12 | 14 |
15 | Sammy Alvarez | Rutgers | Sophomore | Big Ten | 15 |
16 | Anthony Madrigal | Oklahoma | Junior | Big 12 | 20 |
17 | Chance Rich | CSU-Bakersfield | Sophomore | Pac-12 | 16 |
18 | Brian Courtney | Virginia | Sophomore | ACC | 17 |
19 | Kai Orine | NC State | Freshman | ACC | 18 |
20 | Brock Hudkins | Indiana | Senior | Big Ten | 19 |
141 | |||||
1 | Nick Lee | Penn State | Senior | Big Ten | 1 |
2 | Jaydin Eierman | Iowa | Senior | Big Ten | 2 |
3 | Sebastian Rivera | Rutgers | Senior | Big Ten | 3 |
4 | Real Woods | Stanford | Junior | Pac-12 | 5 |
5 | Stevan Micic | Michigan | Senior | Big Ten | 4 |
6 | Dylan Duncan | Illinois | Senior | Big Ten | 6 |
7 | Clay Carlson | South Dakota State | Sophomore | Big 12 | 7 |
8 | Andrew Alirez | Northern Colorado | Sophomore | Big 12 | 8 |
9 | Kizhan Clarke | North Carolina | Senior | ACC | 10 |
10 | Chad Red | Nebraska | Senior | Big Ten | 9 |
11 | Allan Hart | Missouri | Junior | Big 12 | 11 |
12 | Dresden Simon | Central Michigan | Senior | MAC | 12 |
13 | Parker Filius | Purdue | Junior | Big Ten | NR |
14 | Grant Willits | Oregon State | Junior | Pac-12 | 13 |
15 | Ryan Jack | NC State | Freshman | ACC | 14 |
16 | Cole Matthews | Pittsburgh | Junior | ACC | NR |
17 | Jesse Vasquez | Arizona State | Freshman | Pac-12 | 16 |
18 | Dylan D'Emilio | Ohio State | Freshman | Big Ten | 18 |
19 | Jake Bergeland | Minnesota | Junior | Big Ten | 19 |
20 | Carter Young | Oklahoma State | Freshman | Big 12 | 20 |
149 | |||||
1 | Yianni Diakomihalis | Cornell | Junior | EIWA | 1 |
2 | Sammy Sasso | Ohio State | Junior | Big Ten | 2 |
3 | Tariq Wilson | NC State | Senior | ACC | 3 |
4 | Ridge Lovett | Nebraska | Sophomore | Big Ten | 4 |
5 | Bryce Andonian | Virginia Tech | Sophomore | ACC | 6 |
6 | Yahya Thomas | Northwestern | Junior | Big Ten | 5 |
7 | Josh Finesilver | Duke | Senior | ACC | 7 |
8 | Jonathan Millner | Appalachian State | Junior | SoCon | 8 |
9 | Josh Heil | Campbell | Senior | SoCon | 9 |
10 | Austin Gomez | Wisconsin | Senior | Big Ten | 11 |
11 | Kyle Parco | Arizona State | Freshman | Pac-12 | 10 |
12 | Jaden Abas | Stanford | Freshman | Pac-12 | 12 |
13 | Max Murin | Iowa | Senior | Big Ten | 15 |
14 | Mitch Moore | Oklahoma | Junior | Big 12 | 13 |
15 | Kaden Gfeller | Oklahoma State | Junior | Big 12 | 14 |
16 | Mike Carr | Illinois | Senior | Big Ten | 16 |
17 | Legend Lamer | Cal Poly | Sophomore | Pac-12 | 18 |
18 | Josh Edmond | Missouri | Freshman | Big 12 | 18 |
19 | Manzona Bryant | Lehigh | Freshman | EIWA | 19 |
20 | Beau Bartlett | Penn State | Freshman | Big Ten | 20 |
157 | |||||
1 | David Carr | Iowa State | Sophomore | Big 12 | 1 |
2 | Ryan Deakin | Northwestern | Senior | Big Ten | 2 |
3 | Brayton Lee | Minnesota | Sophomore | Big Ten | 3 |
4 | Jacori Teemer | Arizona State | Sophomore | Pac-12 | 4 |
5 | Austin O'Connor | North Carolina | Junior | ACC | 6 |
6 | Jared Franek | North Dakota State | Sophomore | Big 12 | 7 |
7 | Quincy Monday | Princeton | Junior | EIWA | 5 |
8 | Peyton Robb | Nebraska | Sophomore | Big Ten | 8 |
9 | Ed Scott | NC State | Freshman | ACC | 11 |
10 | Josh Humphreys | Lehigh | Senior | EIWA | 9 |
11 | Kendall Coleman | Purdue | Sophomore | Big Ten | 10 |
12 | Kaleb Young | Iowa | Senior | Big Ten | 13 |
13 | Wyatt Sheets | Oklahoma State | Senior | Big 12 | 12 |
14 | Connor Brady | Virginia Tech | Freshman | ACC | 14 |
15 | Jarrett Jacques | Missouri | Junior | Big 12 | 15 |
16 | Jacob Wright | Wyoming | Junior | Big 12 | 16 |
17 | Will Lewan | Michigan | Sophomore | Big Ten | 17 |
18 | Chase Saldate | Michigan State | Sophomore | Big Ten | 18 |
19 | Johnny Lovett | Central Michigan | Freshman | MAC | NR |
20 | Justin Thomas | Oklahoma | Junior | Big 12 | 20 |
165 | |||||
1 | Evan Wick | Cal Poly | Senior | Pac-12 | 1 |
2 | Keegan O'Toole | Missouri | Freshman | Big 12 | 2 |
3 | Shane Griffith | Stanford | Sophomore | Pac-12 | 3 |
4 | Alex Marinelli | Iowa | Senior | Big Ten | 4 |
5 | Carson Kharchla | Ohio State | Freshman | Big Ten | 5 |
6 | Travis Whitlake | Oklahoma State | Freshman | Big 12 | 6 |
7 | Anthony Valencia | Arizona State | Senior | Pac-12 | 7 |
8 | Dean Hamiti | Wisconsin | Freshman | Big Ten | 9 |
9 | Julian Ramirez | Cornell | Freshman | EIWA | 8 |
10 | Cameron Anime | Michigan | Freshman | Big Ten | 11 |
11 | Peyton Hall | West Virginia | Freshman | Big 12 | 10 |
12 | Phillip Conigliaro | Harvard | Sophomore | EIWA | 12 |
13 | Jake Wentzel | Pittsburgh | Senior | ACC | 13 |
14 | Izzak Olejnik | Northern Illinois | Sophomore | MAC | 14 |
15 | Zach Hartman | Bucknell | Senior | EIWA | 15 |
16 | Luke Weber | North Dakota State | Sophomore | Big 12 | 16 |
17 | Cael Carlson | Minnesota | Sophomore | Big Ten | 19 |
18 | Justin McCoy | Virginia | Senior | ACC | 17 |
19 | Cole Moody | Wyoming | Senior | Big 12 | 18 |
20 | Thomas Bullard | NC State | Senior | ACC | 20 |
174 | |||||
1 | Carter Starocci | Penn State | Freshman | Big Ten | 1 |
2 | Michael Kemerer | Iowa | Senior | Big Ten | 2 |
3 | Mekhi Lewis | Virginia Tech | Sophomore | ACC | 3 |
4 | Hayden Hidlay | NC State | Senior | ACC | 5 |
5 | Mike Labriola | Nebraska | Senior | Big Ten | 4 |
6 | Logan Massa | Michigan | Senior | Big Ten | 6 |
7 | Ethan Smith | Ohio State | Junior | Big Ten | 7 |
8 | Adam Kemp | Cal Poly | Sophomore | Pac-12 | 8 |
9 | Matt Finesiver | Duke | Senior | ACC | 9 |
10 | Dustin Plott | Oklahoma State | Freshman | Big 12 | 10 |
11 | Cade DeVos | South Dakota State | Sophomore | Big 12 | 11 |
12 | Peyton Mocco | Missouri | Sophomore | Big 12 | 13 |
13 | Hayden Hastings | Wyoming | Junior | Big 12 | 14 |
14 | Michael O'Malley | Drexel | Sophomore | EIWA | 15 |
15 | Clay Lautt | North Carolina | Junior | ACC | 17 |
16 | Andrew McNally | Wisconsin | Senior | Big Ten | 16 |
17 | Chris Foca | Cornell | Sophomore | EIWA | 12 |
18 | Joel Devine | Iowa State | Sophomore | Big 12 | 18 |
19 | Gerrit Nijenhuis | Purdue | Freshman | Big Ten | NR |
20 | Bailee O'Reilly | Minnesota | Junior | Big Ten | NR |
184 | |||||
1 | Aaron Brooks | Penn State | Sophomore | Big Ten | 1 |
2 | Myles Anime | Michigan | Senior | Big Ten | 2 |
3 | Trent Hidlay | NC State | Sophomore | ACC | 3 |
4 | Parker Keckeisen | Northern Iowa | Freshman | Big 12 | 4 |
5 | John Poznanski | Rutgers | Freshman | Big Ten | 5 |
6 | Kaleb Romero | Ohio State | Senior | Big Ten | 6 |
7 | Bernie Traux | Cal Poly | Junior | Pac-12 | 7 |
8 | Dakota Greer | Oklahoma State | Senior | Big 12 | 11 |
9 | Marcus Coleman | Iowa State | Junior | Big 12 | 9 |
10 | Donnell Washington | Indiana | Freshman | Big Ten | 8 |
11 | Kyle Cochran | Maryland | Junior | Big Ten | 12 |
12 | Trey Munoz | Oregon State | Freshman | Pac-12 | 13 |
13 | Taylor Venz | Nebraska | Senior | Big Ten | 10 |
14 | Brit Wilson | Northern Illinois | Junior | MAC | 14 |
15 | Johnathan Loew | Cornell | Sophomore | EIWA | 15 |
16 | Hunter Bolen | Virginia Tech | Junior | ACC | 16 |
17 | Jeremiah Kent | Missouri | Sophomore | Big 12 | 17 |
18 | Tate Samuelson | Wyoming | Junior | Big 12 | 18 |
19 | Abe Assad | Iowa | Sophomore | Big Ten | 20 |
20 | Max Lyon | Purdue | Senior | Big Ten | NR |
197 | |||||
1 | AJ Ferrari | Oklahoma State | Freshman | Big 12 | 1 |
2 | Max Dean | Penn State | Junior | Big Ten | 2 |
3 | Jacob Warner | Iowa | Junior | Big Ten | 3 |
4 | Stephen Buchanan | Wyoming | Sophomore | Big 12 | 5 |
5 | Patrick Brucki | Michigan | Senior | Big Ten | 11 |
6 | Rocky Elam | Missouri | Freshman | Big 12 | 6 |
7 | Eric Schultz | Nebraska | Senior | Big Ten | 7 |
8 | Greg Bulsak | Rutgers | Senior | Big Ten | 10 |
9 | Nino Bonaccorsi | Pittsburgh | Junior | ACC | 4 |
10 | Jake Woodley | Oklahoma | Junior | Big 12 | 9 |
11 | Lou DePrez | Binghamton | Junior | EIWA | 12 |
12 | Yonger Bastida | Iowa State | Sophomore | Big 12 | 16 |
13 | Thomas Penola | Purdue | Senior | Big Ten | 8 |
14 | Kordell Norfleet | Arizona State | Junior | Pac-12 | 14 |
15 | Jay Aiello | Virginia | Senior | ACC | 15 |
16 | Cam Caffey | Michigan State | Senior | Big Ten | 18 |
17 | Isaac Trumble | NC State | Freshman | ACC | 13 |
18 | Luke Stout | Princeton | Freshman | EIWA | 17 |
19 | Jacob Cardinas | Cornell | Sophomore | EIWA | 19 |
20 | Gavin Hoffman | Ohio State | Sophomore | Big Ten | 20 |
285 | |||||
1 | Gable Steveson | Minnesota | Junior | Big Ten | 1 |
2 | Mason Parris | Michigan | Junior | Big Ten | 2 |
3 | Cohlton Schultz | Arizona State | Freshman | Pac-12 | 3 |
4 | Greg Kerkvliet | Penn State | Freshman | Big Ten | 4 |
5 | Tony Cassioppi | Iowa | Junior | Big Ten | 5 |
6 | Wyatt Hendrickson | Air Force | Sophomore | Big 12 | 6 |
7 | Jordan Wood | Lehigh | Senior | EIWA | 8 |
8 | Matt Stencel | Central Michigan | Senior | MAC | 9 |
9 | Trent Hilger | Wisconsin | Junior | Big Ten | 7 |
10 | Gary Traub | Oregon State | Senior | Pac-12 | 10 |
11 | Christian Lance | Nebraska | Senior | Big Ten | 11 |
12 | Lucas Davison | Northwestern | Sophomore | Big Ten | 15 |
13 | Tate Orndorff | Ohio State | Senior | Big 12 | 12 |
14 | Nathan Traxler | Virginia Tech | Senior | ACC | 13 |
15 | Zach Elam | Missouri | Junior | Big 12 | 14 |
16 | Brian Andrews | Wyoming | Senior | Big 12 | 16 |
17 | Luke Luffman | Illinois | Sophomore | Big Ten | NR |
18 | Lewis Fernandes | Cornell | Sophomore | EIWA | 17 |
19 | Zachary Knighton-Ward | Hofstra | Senior | EIWA | 20 |
20 | Joe Doyle | Binghamton | Junior | EIWA | NR |
