Pictured: TOM’s new No. 1 at 125 pounds, Princeton’s Pat Glory. Photo courtesy of Princeton Athletics.
Our ninth full week of the 2021-2022 NCAA Division I wrestling season is in the books!
The Illinois Illinois Matmen Open and the Southern Scuffle were your main events over Holidays.
With that, here is The Open Mat’s latest set of national rankings for the 2021-22 Division I season. As the action progresses and starting lineups and weights classes become clearer, TOM will adjust its rankings accordingly. We have done so already and that will continue doing so throughout the year. Also of note, true freshmen are withheld from initial rankings. Once they wrestle at least one regular season match, they will be able to be added into the rankings.
Questions or comments are welcomed and encouraged. Feel free to contact TOM Site Editor Christopher Miller (Email: cmiller@theopenmat.com Twitter: @C_Miller_atTOM) or DM to our official Twitter account (@theopenmat).
THE NO. 1 AT EACH WEIGHT
125: Pat Glory, PRINCETON.
133: ROMAN BRAVO-YOUNG, PENN STATE.
141: NICK LEE, PENN STATE.
149: YIANNI DIAKOMIHALIS, CORNELL.
157: DAVID CARR, IOWA STATE.
165: EVAN WICK, CAL POLY.
174: CARTER STAROCCI, PENN STATE.
184: AARON BROOKS, PENN STATE.
197: AJ FERRARI, OKLAHOMA STATE.
285: GABLE STEVESON, MINNESOTA.
Rank | Wrestler | School | Class | Conference | Previous |
---|---|---|---|---|---|
125 | |||||
1 | Pat Glory | Princeton | Junior | EIWA | 2 |
2 | Vito Arujau | Cornell | Sophomore | EIWA | 3 |
3 | Brandon Courtney | Arizona State | Junior | Pac-12 | 4 |
4 | Killian Cardinale | West Virginia | Senior | Big 12 | 7 |
5 | Taylor LaMont | Utah Valley | Junior | Big 12 | 5 |
6 | Eric Barnett | Wisconsin | Sophomore | Big Ten | 6 |
7 | Devin Schroder | Purdue | Senior | Big Ten | 8 |
8 | Jakob Camacho | NC State | Sophomore | ACC | 9 |
9 | Brody Teske | Northern Iowa | Sophomore | Big 12 | 10 |
10 | Trevor Mastrogiovanni | Oklahoma State | Freshman | Big 12 | 11 |
11 | Brandon Kaylor | Oregon State | Junior | Pac-12 | 15 |
12 | Patrick McKee | Minnesota | Junior | Big Ten | 12 |
13 | Malik Heinselman | Ohio State | Senior | Big Ten | 13 |
14 | Noah Surtin | Missouri | Freshman | Big 12 | 14 |
15 | Jaret Lane | Lehigh | Junior | EIWA | 16 |
16 | Michael DeAugustino | Northwestern | Sophomore | Big Ten | 17 |
17 | Jack Medley | Michigan | Senior | Big Ten | 20 |
18 | Sam Latona | Virginia Tech | Freshman | ACC | 18 |
19 | Kysen Terukina | Iowa State | Freshman | Big 12 | 19 |
20 | Joe Manchio | Columbia | Junior | EIWA | NR |
133 | |||||
1 | Roman Bravo-Young | Penn State | Junior | Big Ten | 1 |
2 | Daton Fix | Oklahoma State | Sophomore | Big 12 | 2 |
3 | Austin DeSanto | Iowa | Senior | Big Ten | 3 |
4 | Michael McGhee | Arizona State | Junior | Pac-12 | 4 |
5 | Lucas Byrd | Illinois | Freshman | Big Ten | 6 |
6 | Korbin Myers | Virginia Tech | Senior | ACC | 5 |
7 | Michael Colaiocco | Penn | Sophomore | EIWA | 7 |
8 | Chris Cannon | Northwestern | Freshman | Big Ten | 10 |
9 | Micky Phillippi | Pittsburgh | Junior | ACC | 8 |
10 | Rayvon Foley | Michigan State | Senior | Big Ten | 13 |
11 | Dylan Ragusin | Michigan | Freshman | Big Ten | 11 |
12 | Jamie Hernandez | North Carolina | Junior | ACC | 12 |
13 | Devan Turner | Oregon State | Senior | Pac-12 | 15 |
14 | Haiden Drury | Utah Valley | Freshman | Big 12 | 14 |
15 | Sammy Alvarez | Rutgers | Sophomore | Big Ten | 12 |
16 | Chance Rich | CSU-Bakersfield | Sophomore | Pac-12 | 16 |
17 | Brian Courtney | Virginia | Sophomore | ACC | 17 |
18 | Kai Orine | NC State | Freshman | ACC | 18 |
19 | Brock Hudkins | Indiana | Senior | Big Ten | 19 |
20 | Tony Madrigal | Oklahoma | Junior | Big 12 | 20 |
141 | |||||
1 | Nick Lee | Penn State | Senior | Big Ten | 1 |
2 | Jaydin Eierman | Iowa | Senior | Big Ten | 2 |
3 | Sebastian Rivera | Rutgers | Senior | Big Ten | 3 |
4 | Stevan Micic | Michigan | Senior | Big Ten | 4 |
5 | Real Woods | Stanford | Junior | Pac-12 | 7 |
6 | Dylan Duncan | Illinois | Senior | Big Ten | 6 |
7 | Clay Carlson | South Dakota State | Sophomore | Big 12 | 5 |
8 | Andrew Alirez | Northern Colorado | Sophomore | Big 12 | 8 |
9 | Chad Red | Nebraska | Senior | Big Ten | 9 |
10 | Kizhan Clarke | North Carolina | Senior | ACC | 10 |
11 | Allan Hart | Missouri | Junior | Big 12 | 12 |
12 | Dresden Simon | Central Michigan | Senior | MAC | 11 |
13 | Grant Willits | Oregon State | Junior | Pac-12 | 13 |
14 | Ryan Jack | NC State | Freshman | ACC | 15 |
15 | Jesse Vasquez | Arizona State | Freshman | Pac-12 | 16 |
16 | Cayden Rooks | Indiana | Sophomore | Big Ten | 17 |
17 | Joseph Zargo | Wisconson | Freshman | Big Ten | NR |
18 | Dylan D'Emilio | Ohio State | Freshman | Big Ten | 18 |
19 | Jake Bergeland | Minnesota | Junior | Big Ten | 19 |
20 | Carter Young | Oklahoma State | Freshman | Big 12 | 20 |
149 | |||||
1 | Yianni Diakomihalis | Cornell | Junior | EIWA | 1 |
2 | Sammy Sasso | Ohio State | Senior | Big Ten | 2 |
3 | Tariq Wilson | NC State | Junior | ACC | 3 |
4 | Ridge Lovett | Nebraska | Senior | Big Ten | 4 |
5 | Yahya Thomas | Northwestern | Junior | Big Ten | 5 |
6 | Bryce Andonian | Virginia Tech | Junior | ACC | 6 |
7 | Josh Finesilver | Duke | Senior | ACC | 9 |
8 | Jonathan Millner | Appalachian State | Senior | SoCon | 7 |
9 | Josh Heil | Campbell | Senior | SoCon | 10 |
10 | Kyle Parco | Arizona State | Freshman | Pac-12 | 9 |
11 | Austin Gomez | Wisconsin | Senior | Big Ten | 13 |
12 | Jaden Abas | Stanford | Freshman | Pac-12 | 11 |
13 | Mitch Moore | Oklahoma | Sophomore | Big 12 | 12 |
14 | Kaden Gfeller | Oklahoma State | Junior | Big 12 | 14 |
15 | Max Murin | Iowa | Senior | Big Ten | 15 |
16 | Mike Carr | Illinois | Senior | Big Ten | 16 |
17 | Legend Lamer | Cal Poly | Freshman | Pac-12 | 17 |
18 | Josh Edmond | Missouri | Freshman | Big 12 | 19 |
19 | Manzona Bryant | Lehigh | Freshman | EIWA | NR |
20 | Beau Bartlett | Penn State | Freshman | Big Ten | 18 |
157 | |||||
1 | David Carr | Iowa State | Sophomore | Big 12 | 1 |
2 | Ryan Deakin | Northwestern | Senior | Big Ten | 2 |
3 | Brayton Lee | Minnesota | Sophomore | Big Ten | 3 |
4 | Jacori Teemer | Arizona State | Sophomore | Pac-12 | 4 |
5 | Quincy Monday | Princeton | Junior | EIWA | 5 |
6 | Austin O'Connor | North Carolina | Junior | ACC | 6 |
7 | Jared Franek | North Dakota State | Sophomore | Big 12 | 7 |
8 | Peyton Robb | Nebraska | Sophomore | Big Ten | 8 |
9 | Josh Humphreys | Lehigh | Senior | EIWA | 9 |
10 | Kendall Coleman | Purdue | Sophomore | Big Ten | 10 |
11 | Ed Scott | NC State | Freshman | ACC | 11 |
12 | Wyatt Sheets | Oklahoma State | Senior | Big 12 | 12 |
13 | Kaleb Young | Iowa | Senior | Big Ten | 13 |
14 | Connor Brady | Virginia Tech | Freshman | ACC | 14 |
15 | Jarrett Jacques | Missouri | Junior | Big 12 | 15 |
16 | Jacob Wright | Wyoming | Junior | Big 12 | 16 |
17 | Will Lewan | Michigan | Sophomore | Big Ten | 17 |
18 | Chase Saldate | Michigan State | Sophomore | Big Ten | NR |
19 | Doug Zapf | Penn | Junior | EIWA | 18 |
20 | Justin Thomas | Oklahoma | Junior | Big 12 | 20 |
165 | |||||
1 | Evan Wick | Cal Poly | Senior | Pac-12 | 1 |
2 | Keegan O'Toole | Missouri | Freshman | Big 12 | 2 |
3 | Shane Griffith | Stanford | Sophomore | Pac-12 | 3 |
4 | Alex Marinelli | Iowa | Senior | Big Ten | 4 |
5 | Carson Kharchla | Ohio State | Freshman | Big Ten | 5 |
6 | Travis Whitlake | Oklahoma State | Freshman | Big 12 | 6 |
7 | Anthony Valencia | Arizona State | Senior | Pac-12 | 7 |
8 | Julian Ramirez | Cornell | Freshman | EIWA | 9 |
9 | Dean Hamiti | Wisconsin | Freshman | Big Ten | 15 |
10 | Peyton Hall | West Virginia | Freshman | Big 12 | 14 |
11 | Cameron Anime | Michigan | Freshman | Big Ten | 11 |
12 | Phillip Conigliaro | Harvard | Sophomore | EIWA | 13 |
13 | Jake Wentzel | Pittsburgh | Senior | ACC | 8 |
14 | Izzak Olejnik | Northern Illinois | Sophomore | ACC | 19 |
15 | Zach Hartman | Bucknell | Senior | EIWA | 12 |
16 | Luke Weber | North Dakota State | Sophomore | EIWA | 10 |
17 | Justin McCoy | Virginia | Senior | Big 12 | 16 |
18 | Cole Moody | Wyoming | Senior | Big 12 | 17 |
19 | Cael Carlson | Minnesota | Sophomore | Big Ten | NR |
20 | Thomas Bullard | NC State | Senior | ACC | 18 |
174 | |||||
1 | Carter Starocci | Penn State | Freshman | Big Ten | 1 |
2 | Michael Kemerer | Iowa | Senior | Big Ten | 2 |
3 | Mekhi Lewis | Virginia Tech | Sophomore | ACC | 3 |
4 | Mike Labriola | Nebraska | Senior | Big Ten | 4 |
5 | Hayden Hidlay | NC State | Senior | ACC | 5 |
6 | Logan Massa | Michigan | Senior | Big Ten | 7 |
7 | Ethan Smith | Ohio State | Junior | Big Ten | 8 |
8 | Adam Kemp | Cal Poly | Sophomore | Pac-12 | 9 |
9 | Matt Finesiver | Duke | Senior | ACC | 6 |
10 | Dustin Plott | Oklahoma State | Freshman | Big 12 | 10 |
11 | Cade DeVos | South Dakota State | Sophomore | Big 12 | 12 |
12 | Chris Foca | Cornell | Sophomore | EIWA | 11 |
13 | Peyton Mocco | Missouri | Sophomore | Big 12 | 16 |
14 | Hayden Hastings | Wyoming | Junior | Big 12 | 13 |
15 | Michael O'Malley | Drexel | Sophomore | EIWA | 14 |
16 | Andrew McNally | Wisconsin | Senior | Big Ten | 15 |
17 | Clay Lautt | North Carolina | Junior | ACC | 17 |
18 | Joel Devine | Iowa State | Sophomore | Big 12 | NR |
19 | Troy Fisher | Northwestern | Freshman | Big Ten | 18 |
20 | Jackson Turley | Rutgers | Freshman | Big Ten | 19 |
184 | |||||
1 | Aaron Brooks | Penn State | Sophomore | Big Ten | 1 |
2 | Myles Anime | Michigan | Senior | Big Ten | 2 |
3 | Trent Hidlay | NC State | Sophomore | ACC | 3 |
4 | Parker Keckeisen | Northern Iowa | Freshman | Big 12 | 4 |
5 | John Poznanski | Rutgers | Freshman | Big Ten | 5 |
6 | Kaleb Romero | Ohio State | Senior | Big Ten | 6 |
7 | Bernie Traux | Cal Poly | Junior | Pac-12 | 7 |
8 | Donnell Washington | Indiana | Freshman | Big Ten | 9 |
9 | Marcus Coleman | Iowa State | Junior | Big 12 | 10 |
10 | Taylor Venz | Nebraska | Senior | Big Ten | 11 |
11 | Dakota Greer | Oklahoma State | Senior | Big 12 | 12 |
12 | Kyle Cochran | Maryland | Junior | ACC | NR |
13 | Trey Munoz | Oregon State | Freshman | Pac-12 | 17 |
14 | Britt Wilson | Northern Illinois | Junior | MAC | 8 |
15 | Johnathan Loew | Cornell | Sophomore | EIWA | 13 |
16 | Hunter Bolen | Virginia Tech | Junior | ACC | 14 |
17 | Jeremiah Kent | Missouri | Sophomore | Big 12 | 15 |
18 | Tate Samuelson | Wyoming | Junior | Big 12 | 16 |
19 | Zac Braunagel | Illinois | Sophomore | Big Ten | 19 |
20 | Abe Assad | Iowa | Sophomore | Big Ten | 18 |
197 | |||||
1 | AJ Ferrari | Oklahoma State | Freshman | Big 12 | 1 |
2 | Max Dean | Penn State | Junior | Big Ten | 3 |
3 | Jacob Warner | Iowa | Junior | Big Ten | 4 |
4 | Nino Bonaccorsi | Pitt | Junior | ACC | 2 |
5 | Stephen Buchanan | Wyoming | Sophomore | Big 12 | 5 |
6 | Rocky Elam | Missouri | Freshman | Big 12 | 6 |
7 | Eric Schultz | Nebraska | Senior | Big Ten | 7 |
8 | Thomas Penola | Purdue | Senior | Big Ten | 8 |
9 | Jake Woodley | Oklahoma | Junior | Big 12 | 9 |
10 | Greg Bulsak | Rutgers | Senior | Big Ten | 15 |
11 | Patrick Brucki | Michigan | Senior | Big Ten | 10 |
12 | Lou DePrez | Binghamton | Junior | EIWA | 11 |
13 | Isaac Trumble | NC State | Freshman | ACC | 12 |
14 | Kordell Norfleet | Arizona State | Junior | Pac-12 | 13 |
15 | Jay Aiello | Virginia | Senior | ACC | 14 |
16 | Yonger Bastida | Iowa State | Sophomore | Big 12 | 16 |
17 | Luke Stout | Princeton | Freshman | EIWA | 17 |
18 | Cam Caffey | Michigan State | Senior | Big Ten | 20 |
19 | Jacob Cardinas | Cornell | Sophomore | Big Ten | 18 |
20 | Gavin Hoffman | Ohio State | Sophomore | Big Ten | NR |
285 | |||||
1 | Gable Steveson | Minnesota | Junior | Big Ten | 1 |
2 | Mason Parris | Michigan | Junior | Big Ten | 2 |
3 | Cohlton Schultz | Arizona State | Freshman | Pac-12 | 3 |
4 | Greg Kerkvliet | Penn State | Freshman | Big Ten | 4 |
5 | Tony Cassioppi | Iowa | Junior | Big Ten | 5 |
6 | Wyatt Hendrickson | Air Force | Sophomore | Big 12 | 7 |
7 | Trent Hilger | Wisconsin | Junior | Big Ten | 6 |
8 | Jordan Wood | Lehigh | Senior | EIWA | 8 |
9 | Matt Stencel | Central Michigan | Senior | MAC | 9 |
10 | Gary Traub | Oregon State | Senior | Big 12 | 10 |
11 | Christian Lance | Nebraska | Senior | Big Ten | 11 |
12 | Tate Orndorff | Ohio State | Senior | Big 12 | 12 |
13 | Nathan Traxler | Virginia Tech | Senior | ACC | 13 |
14 | Zach Elam | Missouri | Junior | Big 12 | 14 |
15 | Lucas Davison | Northwestern | Sophomore | Big Ten | 15 |
16 | Brian Andrews | Wyoming | Senior | Big 12 | 16 |
17 | Lewis Fernandes | Cornell | Sophomore | EIWA | 18 |
18 | Brandon Metz | North Dakota State | Junior | Big 12 | NR |
19 | Michael Wolfgram | West Virginia | Freshman | Big 12 | 19 |
20 | Zachary Knighton-Ward | Hofstra | Senior | EIWA | NR |
