Pictured: Arizona State All-American Kyle Parco (149). Photo courtesy of Arizona State Sports Information.
Our second full week of the 2021-2022 NCAA Division I wrestling season is in the books! The various dual meets and Open tournaments over the past weekend (Nov. 13-14, especially) did not disappoint.
With that, here are The Open Mat’s third set of national rankings for the 2021-22 Division I season. As the action progresses and starting lineups and weights classes become clearer, TOM will adjust its rankings accordingly. We have done so already and that will continue doing so throughout the year. Also of note, true freshmen are withheld from initial rankings. Once they wrestle at least one regular season match, they will be able to be added into the rankings.
Questions or comments are welcomed and encouraged. Feel free to contact TOM Site Editor Christopher Miller (Email: cmiller@theopenmat.com Twitter: @C_Miller_atTOM) or DM to our official Twitter account (@theopenmat).
The No. 1 at each weight
125: Spencer Lee, Iowa.
133: Roman Bravo-Young, Penn State.
141: Nick Lee, Penn State.
149: Sammy Sasso, Ohio State.
157: David Car, Iowa State.
165: Shane Griffith, Stanford.
174: Carter Starocci, Penn State.
184: Aaron Brooks, Penn State.
197: AJ Ferrari, Oklahoma State.
285: Gable Steveson, Minnesota.
Rank | Wrestler | School | Class | Conference | Previous | ||
---|---|---|---|---|---|---|---|
125 | |||||||
1 | Spencer Lee | Iowa | Senior | Big Ten | 1 | ||
2 | Vito Arujau | Cornell | Sophomore | EIWA | 2 | ||
3 | Pat Glory | Princeton | Junior | EIWA | 3 | ||
4 | Brandon Courtney | Arizona State | Junior | Pac-12 | 4 | ||
5 | Patrick McKee | Minnesota | Junior | Big Ten | 5 | ||
6 | Taylor LaMont | Utah Valley | Junior | Big 12 | 6 | ||
7 | Brody Teske | Northern Iowa | Sophomore | Big 12 | 7 | ||
8 | Sam Latona | Virginia Tech | Freshman | ACC | 8 | ||
9 | Killian Cardinale | West Virginia | Senior | Big 12 | 9 | ||
10 | Jakob Comacho | NC State | Sophomore | ACC | 10 | ||
11 | Eric Barnett | Wisconsin | Sophomore | Big Ten | 11 | ||
12 | Devin Schroder | Purdue | Senior | Big Ten | 12 | ||
13 | Michael DeAugustino | Northwestern | Sophomore | Big Ten | 13 | ||
14 | Malik Heinselman | Ohio State | Junior | Big Ten | 14 | ||
15 | Jaret Lane | Lehigh | Junior | EIWA | 15 | ||
16 | Liam Cronin | Nebraska | Senior | Big Ten | 16 | ||
17 | Noah Surtin | Missouri | Freshman | Big 12 | 17 | ||
18 | Trevor Mastrogiovanni | Oklahoma State | Freshman | Big 12 | 18 | ||
19 | Joey Prata | Oklahoma | Senior | Big 12 | 20 | ||
20 | Jack Medley | Michigan | Senior | Big Ten | NR | ||
133 | |||||||
1 | Roman Bravo-Young | Penn State | Junior | Big Ten | 1 | ||
2 | Daton Fix | Oklahoma State | Sophomore | Big 12 | 2 | ||
3 | Austin DeSanto | Iowa | Senior | Big Ten | 3 | ||
4 | Korbin Myers | Virginia Tech | Senior | ACC | 4 | ||
5 | Lucas Byrd | Illinois | Freshman | Big Ten | 5 | ||
6 | Chris Cannon | Northwestern | Freshman | Big Ten | 6 | ||
7 | Micky Phillippi | Pittsburgh | Junior | ACC | 7 | ||
8 | Michael McGhee | Arizona State | Junior | Pac-12 | 8 | ||
9 | Michael Colaiocco | Penn | Sophomore | EIWA | 11 | ||
10 | Chance Rich | CSU-Bakersfield | Sophomore | Pac-12 | 9 | ||
11 | Matthew Schmitt | Missouri | Junior | Big 12 | 10 | ||
12 | Tony Madrigal | Oklahoma | Junior | Big 12 | 13 | ||
13 | Sammy Alvarez | Rutgers | Sophomore | Big Ten | 15 | ||
14 | Devan Turner | Oregon State | Senior | Pac-12 | 14 | ||
15 | Jamie Hernandez | North Carolina | Junior | ACC | NR | ||
16 | Kai Orrine | NC State | Freshman | ACC | NR | ||
17 | Ravyon Foley | Michigan State | Senior | Big Ten | 16 | ||
18 | Brian Courtney | Virginia | Sophomore | ACC | 18 | ||
19 | Dylan Ragusin | Michigan | Freshman | Big Ten | NR | ||
20 | Brock Hudkins | Indiana | Senior | Big Ten | NR | ||
141 | |||||||
1 | Nick Lee | Penn State | Senior | Big Ten | 1 | ||
2 | Yianni Diakomihalis | Cornell | Junior | EIWA | 2 | ||
3 | Jaydin Eierman | Iowa | Senior | Big Ten | 3 | ||
4 | Sebastian Rivera | Rutgers | Senior | Big Ten | 4 | ||
5 | Stevan Micic | Michigan | Senior | Big Ten | 5 | ||
6 | Dylan Duncan | Illinois | Senior | Big Ten | 6 | ||
7 | Real Woods | Stanford | Junior | Pac-12 | 7 | ||
8 | Dom Demas | Oklahoma | Senior | Big 12 | 8 | ||
9 | Chad Red | Nebraska | Senior | Big Ten | 9 | ||
10 | Clay Carlson | South Dakota State | Sophomore | Big 12 | 12 | ||
11 | Dresden Simon | Centeral Michigan | Senior | MAC | 13 | ||
12 | Grant Willits | Oregon State | Junior | Pac-12 | 11 | ||
13 | Allan Hart | Missouri | Junior | Big 12 | 10 | ||
14 | Dusty Hone | Oklahoma State | Senior | Big 12 | 15 | ||
15 | Andrew Alirez | Northern Colorado | Sophomore | Big 12 | 18 | ||
16 | Kizhan Clarke | North Carolina | Senior | ACC | 14 | ||
17 | Parker Filius | Purdue | Junior | Big Ten | 16 | ||
18 | Cole Matthews | Pittsburgh | Junior | ACC | 17 | ||
19 | Jesse Vasquez | Arizona State | Freshman | Pac-12 | NR | ||
20 | Cayden Rooks | Indiana | Sophomore | Big Ten | NR | ||
149 | |||||||
1 | Sammy Sasso | Ohio State | Senior | Big Ten | 1 | ||
2 | Tariq Wilson | NC State | Junior | ACC | 2 | ||
3 | Yahya Thomas | Northwestern | Junior | Big Ten | 3 | ||
4 | Jaden Abas | Stanford | Freshman | Pac-12 | 5 | ||
5 | Zach Sherman | North Carolina | Junior | ACC | 4 | ||
6 | Kyle Parco | Arizona State | Freshman | Pac-12 | 6 | ||
7 | Max Murin | Iowa | Senior | Big Ten | 7 | ||
8 | Ian Parker | Iowa State | Sophomore | Big 12 | 8 | ||
9 | Bryce Andonian | Virginia Tech | Junior | ACC | 9 | ||
10 | Ridge Lovett | Nebraska | Senior | Big Ten | 12 | ||
11 | Mitch Moore | Oklahoma | Sophomore | Big 12 | 13 | ||
12 | Jonathan Millner | Appalachian State | Senior | SoCon | 10 | ||
13 | Josh Finesilver | Duke | Sophomore | ACC | 11 | ||
14 | Mike Carr | Illinois | Senior | Big Ten | 16 | ||
15 | Michael Blockhus | Minnesota | Senior | Big Ten | 17 | ||
16 | Austin Gomez | Wisconsin | Senior | Big Ten | 18 | ||
17 | PJ Ogunsanya | Army-West Point | Senior | EIWA | 19 | ||
18 | Legand Lamer | Cal Poly | Sophomore | Pac-12 | 14 | ||
19 | Josh Heil | Campbell | Senior | SoCon | 15 | ||
20 | Tristan Lara | Northern Iowa | Junior | Big 12 | 20 | ||
157 | |||||||
1 | David Carr | Iowa State | Sophomore | Big 12 | 1 | ||
2 | Ryan Deakin | Northwestern | Senior | Big Ten | 2 | ||
3 | Austin O'Connor | North Carolina | Junior | ACC | 3 | ||
4 | Jacori Teamer | Arizona State | Sophomore | Pac-12 | 4 | ||
5 | Brayton Lee | Minnesota | Sophomore | Big Ten | 5 | ||
6 | Kaleb Young | Iowa | Senior | Big Ten | 6 | ||
7 | Quincy Monday | Princeton | Junior | EIWA | 7 | ||
8 | Jared Franek | North Dakota State | Sophomore | Big 12 | 9 | ||
9 | Josh Humphreys | Lehigh | Junior | EIWA | 8 | ||
10 | Kendall Coleman | Purdue | Sophomore | Big Ten | 10 | ||
11 | Jarrett Jacques | Missouri | Junior | Big 12 | 11 | ||
12 | Wyatt Sheets | Oklahoma State | Senior | Big 12 | 13 | ||
13 | Jacob Wright | Wyomig | Junior | Big 12 | 12 | ||
14 | Justin Thomas | Oklahoma | Senior | Big 12 | 14 | ||
15 | Will Lewan | Michigan | Sophomore | Big Ten | 15 | ||
16 | Markus Hartman | Army - West Point | Senior | EIWA | 19 | ||
17 | Jake Keating | Virginia | Junior | ACC | 17 | ||
18 | Hunter Willits | Oregon State | Junior | Pac-12 | 16 | ||
19 | Peyton Robb | Nebraska | Sophomore | Big Ten | 18 | ||
20 | Chase Saldate | Michigan State | Freshman | Big Ten | 20 | ||
165 | |||||||
1 | Shane Griffith | Stanford | Sophomore | Pac-12 | 1 | ||
2 | Alex Marinelli | Iowa | Senior | Big Ten | 2 | ||
3 | Evan Wick | Cal Poly | Senior | Pac-12 | 3 | ||
4 | Keegan O'Toole | Missouri | Freshman | Big 12 | 5 | ||
5 | Jake Wentzel | Pittsburgh | Senior | ACC | 4 | ||
6 | Cameron Amine | Michigan | Freshman | Big Ten | 7 | ||
7 | Demetrius Romero | Utah Valley | Senior | Big 12 | 8 | ||
8 | Travis Whitlake | Oklahoma State | Sophomore | Big 12 | 6 | ||
9 | Zach Hartman | Bucknell | Senior | EIWA | 9 | ||
10 | Anthony Valencia | Arizona State | Senior | Pac-12 | 10 | ||
11 | Luke Weber | North Dakota State | Senior | Big 12 | 11 | ||
12 | Phillip Conigliaro | Harvard | Sophomore | EIWA | 12 | ||
13 | Carson Kharchla | Ohio State | Freshman | Big Ten | 13 | ||
14 | Peyton Hall | West Virginia | Freshman | Big 12 | 14 | ||
15 | Thomas Bullard | NC State | Senior | ACC | 15 | ||
16 | Izzak Olejnik | Northern Illinois | Sophomore | MAC | 17 | ||
17 | Gerrit Nijenhuis | Purdue | Freshman | Big 12 | 18 | ||
18 | Cole Moody | Wyoming | Sophomore | Big 12 | 16 | ||
19 | Jake Tucker | Michigan State | Senior | Big Ten | 19 | ||
20 | David Ferrante | Northwestern | Sophomore | Big Ten | 20 | ||
174 | |||||||
1 | Carter Starocci | Penn State | Freshman | Big Ten | 1 | ||
2 | Michael Kemerer | Iowa | Senior | Big Ten | 2 | ||
3 | Mikey Labriola | Nebraska | Senior | Big Ten | 3 | ||
4 | Mekhi Lewis | Virginia Tech | Sophomore | ACC | 4 | ||
5 | Hayden Hidlay | NC State | Senior | ACC | 5 | ||
6 | Ethan Smith | Ohio State | Junior | Big Ten | 6 | ||
7 | Matt Finesilver | Duke | Senior | ACC | 8 | ||
8 | Chris Foca | Cornell | Sophomore | EIWA | 9 | ||
9 | Jackson Turley | Rutgers | Freshman | Big Ten | 7 | ||
10 | Andrew McNally | Wisconsin | Senior | Big Ten | 10 | ||
11 | Jackson Hemauer | Northern Colorado | Junior | Big 12 | 11 | ||
12 | Hayden Hastings | Wyoming | Junior | Big 12 | 12 | ||
13 | Austin Murphy | Campbell | Junior | SoCon | 13 | ||
14 | Dustin Plott | Oklahoma State | Freshman | Big 12 | 15 | ||
15 | Michael O'Malley | Drexel | Sophomore | EIWA | 16 | ||
16 | Peyton Mocco | Missouri | Sophomore | MAC | 17 | ||
17 | Ben Pasiuk | Army - West Point | Sophomore | EIWA | 14 | ||
18 | Trey Munoz | Oregon State | Freshman | Pac-12 | 18 | ||
19 | Cade DeVos | South Dakota State | Sophomore | Big 12 | NR | ||
20 | Jared Krattiger | Minnesota | Junior | Big Ten | 20 | ||
184 | |||||||
1 | Aaron Brooks | Penn State | Sophomore | Big Ten | 1 | ||
2 | Myles Anime | Michigan | Senior | Big Ten | 2 | ||
3 | Trent Hidlay | NC State | Sophomore | ACC | 3 | ||
4 | Parker Keckeisen | Northern Iowa | Freshman | Big 12 | 4 | ||
5 | John Poznanski | Rutgers | Freshman | Big Ten | 5 | ||
6 | Bernie Truax | Cal Poly | Junior | Pac-12 | 6 | ||
7 | Dakota Greer | Oklahoma State | Senior | Big 12 | 7 | ||
8 | Hunter Bolen | Virginia Tech | Junior | ACC | 8 | ||
9 | Britt Wilson | Northern Illinois | Junior | MAC | 9 | ||
10 | Donnell Washington | Indiana | Freshman | Big Ten | 10 | ||
11 | Taylor Venz | Nebraska | Senior | Big Ten | 11 | ||
12 | Jeremiah Kent | Missouri | Sophomore | Big 12 | 13 | ||
13 | Tate Samuelson | Wyoming | Junior | Big 12 | 12 | ||
14 | Nelson Brands | Iowa | Sophomore | Big Ten | 14 | ||
15 | Rocky Jordan | Ohio State | Sophomore | Big Ten | 16 | ||
16 | Chris Weiler | Wisconsin | Senior | Big Ten | 17 | ||
17 | Clay Lautt | North Carolina | Sophomore | ACC | NR | ||
18 | Caleb Hopkins | Campbell | Sophomore | SoCon | NR | ||
19 | Max Lyon | Purdue | Senior | Big Ten | 18 | ||
20 | Zac Braunagel | Illinois | Sophomore | Big Ten | 20 | ||
197 | |||||||
1 | AJ Ferrari | Oklahoma State | Freshman | Big 12 | 1 | ||
2 | Nino Bonaccorsi | Pittsburgh | Junior | ACC | 2 | ||
3 | Rocky Elam | Missouri | Freshman | Big 12 | 3 | ||
4 | Max Dean | Penn State | Junior | Big Ten | 4 | ||
5 | Jacob Warner | Iowa | Junior | Big Ten | 5 | ||
6 | Kordell Norfleet | Arizona State | Junior | Pac-12 | 6 | ||
7 | Jake Woodley | Oklahoma | Junior | Big 12 | 7 | ||
8 | Ben Darmstadt | Cornell | Senior | EIWA | 8 | ||
9 | Patrick Brucki | Michigan | Senior | Big Ten | 9 | ||
10 | Stephen Buchanan | Wyomong | Sophomore | Big 12 | 10 | ||
11 | Eric Schultz | Nebraska | Senior | Big Ten | 11 | ||
12 | Tanner Sloan | South Dakota State | Sophomore | Big 12 | 12 | ||
13 | Thomas Penola | Purdue | Senior | Big Ten | 13 | ||
14 | Lou DePrez | Binghamton | Junior | EIWA | NR | ||
15 | Isaac Trumble | NC State | Freshman | ACC | 15 | ||
16 | Owen Pentz | North Dakota State | Freshman | Big 12 | 14 | ||
17 | Cam Caffey | Michigan State | Junior | Big Ten | 16 | ||
18 | Greg Bulsak | Rutgers | Senior | Big Ten | 17 | ||
19 | Jay Aiello | Virginia | Senior | ACC | 18 | ||
20 | Marcus Coleman | Iowa State | Senior | Big 12 | 19 | ||
285 | |||||||
1 | Gable Steveson | Minnesota | Junior | Big Ten | 1 | ||
2 | Mason Parris | Michigan | Junior | Big Ten | 2 | ||
3 | Tony Cassioppi | Iowa | Junior | Big Ten | 3 | ||
4 | Cohlton Schultz | Arizona State | Freshman | Pac-12 | 4 | ||
5 | Greg Kerkvilet | Penn State | Freshman | Big Ten | 5 | ||
6 | Trent Hilger | Wisconson | Junior | Big Ten | 6 | ||
7 | Tate Orndorff | Ohio State | Junior | Big Ten | 7 | ||
8 | Wyatt Hendrickson | Air Force | Shophomore | Big 12 | 8 | ||
9 | Austin Harris | Oklahoma State | Senior | Big 12 | 9 | ||
10 | Jordan Wood | Lehigh | Senior | EIWA | 11 | ||
11 | Zach Elam | Missouri | Junior | Big 12 | 10 | ||
12 | Matt Stencel | Central Michigan | Senior | MAC | 12 | ||
13 | Brian Andrews | Wyoming | Senior | Big 12 | 13 | ||
14 | Christian Lance | Nebraska | Senior | Big Ten | 14 | ||
15 | Nathan Traxler | Virginia Tech | Senior | ACC | 15 | ||
16 | Lucas Davison | Northwestern | Sophomore | Big Ten | 17 | ||
17 | Quinn Miller | Virginia | Junior | ACC | 19 | ||
18 | AJ Nevills | South Dakota State | Junior | Big 12 | 20 | ||
19 | Josh Heindselman | Oklahoma | Freshman | Big 12 | 18 | ||
20 | Owen Trephan | NC State | Freshman | ACC | 16 |
