Pictured: Nebraska’s Peyton Robb (157) celebrates after a big weekend on the mat. Photo courtesy of Josh Conklin.
Our third full week of the 2021-2022 NCAA Division I wrestling season is in the books! And, boy was it a wild week. The various dual meets and Open tournaments over the past week (Nov. 15-22) did not disappoint. In fact, the week’s action created a bit of rankings chaos.
With that, here are The Open Mat’s fourth set of national rankings for the 2021-22 Division I season. As the action progresses and starting lineups and weights classes become clearer, TOM will adjust its rankings accordingly. We have done so already and that will continue doing so throughout the year. Also of note, true freshmen are withheld from initial rankings. Once they wrestle at least one regular season match, they will be able to be added into the rankings.
Questions or comments are welcomed and encouraged. Feel free to contact TOM Site Editor Christopher Miller (Email: cmiller@theopenmat.com Twitter: @C_Miller_atTOM) or DM to our official Twitter account (@theopenmat).
The No. 1 at each weight
125: Spencer Lee, Iowa.
133: Roman Bravo-Young, Penn State.
141: Nick Lee, Penn State.
149: Yianni Diakomihalis, Cornell.
157: David Carr, Iowa State.
165: Keegan O’Toole , Missouri.
174: Carter Starocci, Penn State.
184: Aaron Brooks, Penn State.
197: AJ Ferrari, Oklahoma State.
285: Gable Steveson, Minnesota.
Rank | Wrestler | School | Class | Conference | Previous | ||
---|---|---|---|---|---|---|---|
125 | |||||||
1 | Spencer Lee | Iowa | Senior | Big Ten | 1 | ||
2 | Brandon Courtney | Arizona State | Junior | Pac-12 | 4 | ||
3 | Pat Glory | Princeton | Junior | EIWA | 3 | ||
4 | Taylor LaMont | Utah Valley | Junior | Big 12 | 6 | ||
5 | Eric Barnett | Wisconsin | Sophomore | Big Ten | 11 | ||
6 | Devin Schroder | Purdue | Senior | Big Ten | 12 | ||
7 | Killian Cardinale | West Virginia | Senior | Big 12 | 9 | ||
8 | Malik Heinselman | Ohio State | Senior | Big Ten | 14 | ||
9 | Jakob Comacho | NC State | Sophomore | ACC | 10 | ||
10 | Trevor Mastrogiovanni | Oklahoma State | Freshman | Big 12 | 18 | ||
11 | Patrick McKee | Minnesota | Junior | Big Ten | 5 | ||
12 | Sam Latona | Virginia Tech | Freshman | ACC | 8 | ||
13 | Brody Teske | Northern Iowa | Sophomore | Big 12 | 7 | ||
14 | Michael DeAugustino | Northwestern | Sophomore | Big Ten | 13 | ||
15 | Jaret Lane | Lehigh | Junior | EIWA | 15 | ||
16 | Noah Surtin | Missouri | Freshman | Big 12 | 17 | ||
17 | Joey Prata | Oklahoma | Senior | Big 12 | 19 | ||
18 | Jack Medley | Michigan | Senior | Big Ten | 20 | ||
19 | Joe Manchio | Columbia | Junior | EIWA | NR | ||
20 | Kysen Terukina | Iowa State | Freshman | Big 12 | NR | ||
133 | |||||||
1 | Roman Bravo-Young | Penn State | Junior | Big Ten | 1 | ||
2 | Daton Fix | Oklahoma State | Sophomore | Big 12 | 2 | ||
3 | Austin DeSanto | Iowa | Senior | Big Ten | 3 | ||
4 | Vito Arujau | Cornell | Sophomore | EIWA | 2 (125) | ||
5 | Korbin Myers | Virginia Tech | Senior | ACC | 4 | ||
6 | Lucas Byrd | Illinois | Freshman | Big Ten | 5 | ||
7 | Chris Cannon | Northwestern | Freshman | Big Ten | 6 | ||
8 | Michael McGhee | Arizona State | Junior | Pac-12 | 8 | ||
9 | Michael Colaiocco | Penn | Sophomore | EIWA | 9 | ||
10 | Micky Phillippi | Pittsburgh | Junior | ACC | 7 | ||
11 | Chance Rich | CSU-Bakersfield | Sophomore | Pac-12 | 10 | ||
12 | Matthew Schmitt | Missouri | Junior | Big 12 | 11 | ||
13 | Jamie Hernandez | North Carolina | Junior | ACC | 15 | ||
14 | Sammy Alvarez | Rutgers | Sophomore | Big Ten | 13 | ||
15 | Tony Madrigal | Oklahoma | Junior | Big 12 | 12 | ||
16 | Kai Orine | NC State | Freshman | ACC | 16 | ||
17 | Ravyon Foley | Michigan State | Senior | Big Ten | 17 | ||
18 | Dylan Ragusin | Michigan | Freshman | Big Ten | 19 | ||
19 | Brian Courtney | Virginia | Sophomore | ACC | 18 | ||
20 | Devan Turner | Oregon State | Sophomore | Pac-12 | 14 | ||
141 | |||||||
1 | Nick Lee | Penn State | Senior | Big Ten | 1 | ||
2 | Jaydin Eierman | Iowa | Senior | Big Ten | 3 | ||
3 | Sebastian Rivera | Rutgers | Senior | Big Ten | 4 | ||
4 | Stevan Micic | Michigan | Senior | Big Ten | 5 | ||
5 | Dylan Duncan | Illinois | Senior | Big Ten | 6 | ||
6 | Real Woods | Stanford | Junior | Pac-12 | 7 | ||
7 | Dom Demas | Oklahoma | Senior | Big 12 | 8 | ||
8 | Clay Carlson | South Dakota State | Sophomore | Big 12 | 10 | ||
9 | Dresden Simon | Centeral Michigan | Senior | MAC | 11 | ||
10 | Grant Willits | Oregon State | Junior | Pac-12 | 12 | ||
11 | Andrew Alirez | Northern Colorado | Sophomore | Big 12 | 15 | ||
12 | Allan Hart | Missouri | Junior | Big 12 | 13 | ||
13 | Kizhan Clarke | North Carolina | Senior | ACC | 16 | ||
14 | Chad Red | Nebraska | Senior | Big Ten | 9 | ||
15 | Dusty Hone | Oklahoma State | Senior | Big 12 | 14 | ||
16 | Parker Filius | Purdue | Junior | Big Ten | 17 | ||
17 | Cole Matthews | Pittsburgh | Junior | ACC | 18 | ||
18 | Jesse Vasquez | Arizona State | Freshman | Pac-12 | 19 | ||
19 | Ryan Jack | NC State | Freshman | ACC | NR | ||
20 | Cayden Rooks | Indiana | Sophomore | Big Ten | 20 | ||
149 | |||||||
1 | Yianni Diakomihalis | Cornell | Junior | EIWA | 2 (141) | ||
2 | Sammy Sasso | Ohio State | Senior | Big Ten | 1 | ||
3 | Tariq Wilson | NC State | Junior | ACC | 2 | ||
4 | Yahya Thomas | Northwestern | Junior | Big Ten | 3 | ||
5 | Jaden Abas | Stanford | Freshman | Pac-12 | 4 | ||
6 | Kyle Parco | Arizona State | Freshman | Pac-12 | 6 | ||
7 | Max Murin | Iowa | Senior | Big Ten | 7 | ||
8 | Bryce Andonian | Virginia Tech | Junior | ACC | 9 | ||
9 | Ridge Lovett | Nebraska | Senior | Big Ten | 10 | ||
10 | Ian Parker | Iowa State | Sophomore | Big 12 | 8 | ||
11 | Mitch Moore | Oklahoma | Sophomore | Big 12 | 11 | ||
12 | Jonathan Millner | Appalachian State | Senior | SoCon | 12 | ||
13 | Josh Finesilver | Duke | Sophomore | ACC | 13 | ||
14 | Zach Sherman | North Carolina | Jumior | ACC | 5 | ||
15 | Mike Carr | Illinois | Senior | Big Ten | 14 | ||
16 | Austin Gomez | Wisconsin | Senior | Big Ten | 16 | ||
17 | Josh Heil | Campbell | Senior | SoCon | 19 | ||
18 | Legand Lamer | Cal Poly | Sophomore | Pac-12 | 18 | ||
19 | Beau Bartlett | Penn State | Freshman | Big Ten | NA | ||
20 | PJ Ogunsanya | Army - West Point | Senior | EIWA | 17 | ||
157 | |||||||
1 | David Carr | Iowa State | Sophomore | Big 12 | 1 | ||
2 | Ryan Deakin | Northwestern | Senior | Big Ten | 2 | ||
3 | Jacori Teamer | Arizona State | Sophomore | Pac-12 | 4 | ||
4 | Brayton Lee | Minnasota | Sophomore | Big Ten | 5 | ||
5 | Austin O'Connor | North Carolina | Junior | ACC | 3 | ||
6 | Quincy Monday | Princeton | Junior | EIWA | 7 | ||
7 | Kaleb Young | Iowa | Senior | Big Ten | 6 | ||
8 | Jared Franek | North Dakota State | Sophomore | Big 12 | 8 | ||
9 | Peyton Robb | Nebraska | Sophomore | Big Ten | 19 | ||
10 | Josh Humphreys | Lehigh | Junior | EIWA | 9 | ||
11 | Kendall Coleman | Purdue | Sophomore | Big Ten | 10 | ||
12 | Jarrett Jacques | Missouri | Junior | Big 12 | 11 | ||
13 | Will Lewan | Michigan | Sophomore | Big Ten | 15 | ||
14 | Wyatt Sheets | Oklahoma State | Senior | Big 12 | 12 | ||
15 | Jacob Wright | Wyomig | Junior | Big 12 | 13 | ||
16 | Justin Thomas | Oklahoma | Senior | Big 12 | 14 | ||
17 | Johnny Lovett | Centeral Michigan | Freshman | MAC | NR | ||
18 | Doug Zapf | Penn | Junior | EIWA | NR | ||
19 | Hunter Willits | Oregon State | Junior | Pac-12 | 18 | ||
20 | Parker Kropman | Drexel | Senior | EIWA | NR | ||
165 | |||||||
1 | Keegan O'Toole | Missouri | Freshman | Big 12 | 4 | ||
2 | Shane Griffith | Stanford | Sophomore | Pac-12 | 1 | ||
3 | Evan Wick | Cal Poly | Senior | Pac-12 | 3 | ||
4 | Alex Marinelli | Iowa | Senior | Big Ten | 2 | ||
5 | Travis Whitlake | Oklahoma State | Freshman | Big 12 | 8 | ||
6 | Cameron Amine | Michigan | Freshman | Big Ten | 6 | ||
7 | Anthony Valencia | Arizona State | Senior | Pac-12 | 10 | ||
8 | Jake Wentzel | Pittsburgh | Senior | ACC | 5 | ||
9 | Demetrius Romero | Utah Valley | Senior | Big 12 | 7 | ||
10 | Zach Hartman | Bucknell | Senior | EIWA | 9 | ||
11 | Luke Weber | North Dakota State | Senior | Big 12 | 11 | ||
12 | Phillip Conigliaro | Harvard | Sophomore | EIWA | 12 | ||
13 | Carson Kharchla | Ohio State | Freshman | Big Ten | 13 | ||
14 | Peyton Hall | West Virginia | Freshman | Big 12 | 14 | ||
15 | Thomas Bullard | NC State | Senior | ACC | 15 | ||
16 | Izzak Olejnik | Northern Illinois | Sophomore | MAC | 16 | ||
17 | Gerrit Nijenhuis | Purdue | Freshman | Big 12 | 17 | ||
18 | Julian Ramirez | Cornell | Freshman | EIWA | NR | ||
19 | Cole Moody | Wyoming | Sophomore | Big 12 | 18 | ||
20 | Jake Tucker | Michigan State | Senior | Big Ten | 19 | ||
174 | |||||||
1 | Carter Starocci | Penn State | Freshman | Big Ten | 1 | ||
2 | Michael Kemerer | Iowa | Senior | Big Ten | 2 | ||
3 | Mikey Labriola | Nebraska | Senior | Big Ten | 3 | ||
4 | Mekhi Lewis | Virginia Tech | Sophomore | ACC | 4 | ||
5 | Hayden Hidlay | NC State | Senior | ACC | 5 | ||
6 | Matt Finesilver | Duke | Senior | ACC | 7 | ||
7 | Ethan Smith | Ohio State | Junior | Big Ten | 6 | ||
8 | Chris Foca | Cornell | Sophomore | EIWA | 8 | ||
9 | Jackson Turley | Rutgers | Freshman | Big Ten | 9 | ||
10 | Andrew McNally | Wisconsin | Senior | Big Ten | 10 | ||
11 | Hayden Hastings | Wyoming | Junior | Big 12 | 12 | ||
12 | Peyton Mocco | Missouri | Sophomore | Big 12 | 16 | ||
13 | Austin Murphy | Campbell | Junior | SoCon | 13 | ||
14 | Dustin Plott | Oklahoma State | Freshman | Big 12 | 14 | ||
15 | Michael O'Malley | Drexel | Sophomore | EIWA | 15 | ||
16 | Jackson Hemauer | Northern Colorado | Junior | Big 12 | 11 | ||
17 | Ben Pasiuk | Army - West Point | Sophomore | EIWA | 17 | ||
18 | Trey Munoz | Oregon State | Freshman | Pac-12 | 18 | ||
19 | Cade DeVos | South Dakota State | Sophomore | Big 12 | 19 | ||
20 | Gavin Kane | North Carolina | Freshman | ACC | NR | ||
184 | |||||||
1 | Aaron Brooks | Penn State | Sophomore | Big Ten | 1 | ||
2 | Myles Anime | Michigan | Senior | Big Ten | 2 | ||
3 | Trent Hidlay | NC State | Sophomore | ACC | 3 | ||
4 | Parker Keckeisen | Northern Iowa | Freshman | Big 12 | 4 | ||
5 | John Poznanski | Rutgers | Freshman | Big Ten | 5 | ||
6 | Bernie Truax | Cal Poly | Junior | Pac-12 | 6 | ||
7 | Dakota Greer | Oklahoma State | Senior | Big 12 | 7 | ||
8 | Hunter Bolen | Virginia Tech | Junior | ACC | 8 | ||
9 | Britt Wilson | Northern Illinois | Junior | MAC | 9 | ||
10 | Donnell Washington | Indiana | Freshman | Big Ten | 10 | ||
11 | Jeremiah Kent | Missouri | Sophomore | Big 12 | 12 | ||
12 | Tate Samuelson | Wyoming | Junior | Big 12 | 13 | ||
13 | Nelson Brands | Iowa | Sophomore | Big Ten | 14 | ||
14 | Marcus Coleman | Iowa State | Junior | Big 12 | NR | ||
15 | Taylor Venz | Nebraska | Senior | Big Ten | 11 | ||
16 | Rocky Jordan | Ohio State | Sophomore | Big Ten | 15 | ||
17 | Clay Lautt | North Carolina | Sophomore | ACC | 17 | ||
18 | Chris Weiler | Wisconsin | Senior | Big Ten | 16 | ||
19 | Max Lyon | Purdue | Senior | Big Ten | 19 | ||
20 | Zac Braunagel | Illinois | Sophomore | Big Ten | 20 | ||
197 | |||||||
1 | AJ Ferrari | Oklahoma State | Freshman | Big 12 | 1 | ||
2 | Nino Bonaccorsi | Pittsburgh | Junior | ACC | 2 | ||
3 | Rocky Elam | Missouri | Freshman | Big 12 | 3 | ||
4 | Max Dean | Penn State | Junior | Big Ten | 4 | ||
5 | Jacob Warner | Iowa | Junior | Big Ten | 5 | ||
6 | Jake Woodley | Oklahoma | Junior | Big 12 | 7 | ||
7 | Kordell Norfleet | Arizona State | Junior | Pac-12 | 6 | ||
8 | Patrick Brucki | Michigan | Senior | Big Ten | 9 | ||
9 | Tanner Sloan | South Dakota State | Sophomore | Big 12 | 12 | ||
10 | Stephen Buchanan | Wyomong | Sophomore | Big 12 | 10 | ||
11 | Eric Schultz | Nebraska | Senior | Big Ten | 11 | ||
12 | Ben Darmstadt | Cornell | Senior | EIWA | 8 | ||
13 | Thomas Penola | Purdue | Senior | Big Ten | 13 | ||
14 | Lou DePrez | Binghamton | Junior | EIWA | 14 | ||
15 | Isaac Trumble | NC State | Freshman | ACC | 15 | ||
16 | Owen Pentz | North Dakota State | Freshman | Big 12 | 16 | ||
17 | Jake Koser | Navy | Senior | EIWA | NR | ||
18 | Greg Bulsak | Rutgers | Senior | Big Ten | 18 | ||
19 | Jay Aiello | Virginia | Senior | ACC | 19 | ||
20 | Cam Caffey | Michigan State | Junior | Big Ten | 17 | ||
285 | |||||||
1 | Gable Steveson | Minnasota | Junior | Big Ten | 1 | ||
2 | Mason Parris | Michigan | Junior | Big Ten | 2 | ||
3 | Cohlton Schultz | Arizona State | Freshman | Pac-12 | 4 | ||
4 | Greg Kerkvilet | Penn State | Freshman | Big Ten | 5 | ||
5 | Tony Cassioppi | Iowa | Junior | Big Ten | 3 | ||
6 | Trent Hilger | Wisconson | Junior | Big Ten | 6 | ||
7 | Tate Orndorff | Ohio State | Junior | Big Ten | 7 | ||
8 | Wyatt Hendrickson | Air Force | Shophomore | Big 12 | 8 | ||
9 | Jordan Wood | Lehigh | Senior | EIWA | 10 | ||
10 | Austin Harris | Oklahoma State | Senior | Big 12 | 9 | ||
11 | Zach Elam | Missouri | Junior | Big 12 | 11 | ||
12 | Matt Stencel | Central Michigan | Senior | MAC | 12 | ||
13 | Brian Andrews | Wyoming | Senior | Big 12 | 13 | ||
14 | Christian Lance | Nebraska | Senior | Big Ten | 14 | ||
15 | Lucas Davison | Northwestern | Sophomore | Big Ten | 16 | ||
16 | Nathan Traxler | Virginia Tech | Senior | ACC | 15 | ||
17 | Yaraslau Slavikouski | Harvard | Sophomore | EIWA | NR | ||
18 | AJ Nevills | South Dakota State | Junior | Big 12 | 18 | ||
19 | Carter Isley | Northern Iowa | Senior | Big 12 | NR | ||
20 | Lewis Fernandes | Cornell | Sophomore | EIWA | NR |
