photo courtesy of Cam Kramer
After a month of action our NCAA DI College individual rankings have been updated. Athletes that are known to be redshirting have been removed. True freshmen will not be considered until they actually take the mat for their respective teams. Ivy League wrestlers have not been included since they will not compete this year.
Rank | Wrestler | School | Year | Record | Streak | Last |
---|---|---|---|---|---|---|
125 | ||||||
1 | Spencer Lee | Iowa | Sr. | 3-0 | W3 | 1 |
2 | Drew Hildebrandt | Central Michigan | Sr. | 4-0 | W4 | 2 |
3 | Michael DeAugustino | Northwestern | So. | 2-0 | W2 | 5 |
4 | Brandon Courtney | Arizona State | Jr. | 4-0 | W4 | 6 |
5 | Jakob Camacho | NC State | So. | 6-0 | W6 | 7 |
6 | Taylor LaMont | Utah Valley | Jr. | 4-0 | W4 | 8 |
7 | Sam Latona | Virginia Tech | Fr. | 6-0 | W5 | 9 |
8 | Dylan Ragusin | Michigan | Fr. | 3-0 | W3 | 10 |
9 | Brody Teske | Northern Iowa | So. | 5-0 | W5 | 11 |
10 | Malik Heinselman | Ohio State | Jr. | 5-0 | W5 | 14 |
11 | Rayvon Foley | Michigan State | Jr. | 1-2 | L2 | 3 |
12 | Liam Cronin | Nebraska | Sr. | 4-1 | W3 | 17 |
13 | Patrick McKee | Minnesota | So. | 4-2 | W2 | 18 |
14 | Devin Schroder | Purdue | Sr. | 3-2 | W1 | 4 |
15 | Gage Curry | American | Sr. | 0-0 | - | 13 |
16 | Brock Hudkins | Indiana | Sr. | 0-2 | L2 | 15 |
17 | Connor Brown | Missouri | Jr. | 5-2 | W2 | 16 |
18 | Trevor Mastrogiovanni | Oklahoma State | Fr. | 7-1 | W1 | 21 |
19 | Codi Russell | Appalachian State | Sr. | 9-1 | W6 | 22 |
20 | Justin Cardani | Illinois | So. | 2-3 | L2 | 20 |
21 | Fabian Gutierrez | Chattanooga | Sr. | 8-2 | W1 | 23 |
22 | Killian Cardinale | West Virginia | Jr. | 4-3 | W2 | 24 |
23 | Nic Aguilar | Rutgers | So. | 0-4 | L4 | 19 |
24 | Brandon Kaylor | Oregon State | So. | 5-2 | W2 | 26 |
25 | Danny Vega | South Dakota State | Sr. | 5-4 | W5 | NR |
26 | Jackson DiSario | Stanford | So. | 5-1 | W1 | 25 |
27 | Theorius Robison | Northern Colorado | Fr. | 1-2 | W1 | 28 |
28 | Antonio Mininno | Drexel | Jr. | 0-0 | - | 29 |
29 | Dylan Ryder | Hofstra | Jr. | 1-0 | W1 | 30 |
30 | Micah Roes | Binghamton | Fr. | 4-0 | W4 | 31 |
31 | Jaret Lane | Lehigh | Jr. | 2-0 | W2 | 32 |
32 | Cody Phippen | Air Force | Fr. | 3-1 | W1 | 33 |
33 | Logan Treaster | Navy | Sr. | 6-1 | W3 | NR |
133 | ||||||
1 | Daton Fix | Oklahoma State | So. | 0-0 | - | 1 |
2 | Stevan Micic | Michigan | Sr. | 0-0 | - | 2 |
3 | Roman-Bravo Young | Penn State | Jr. | 2-0 | W2 | 3 |
4 | Austin DeSanto | Iowa | Sr. | 3-0 | W3 | 4 |
5 | Micky Phillipi | Pittsburgh | Jr. | 6-0 | W6 | 5 |
6 | Sammy Alvarez | Rutgers | So. | 3-0 | W3 | 6 |
7 | Michael McGee | Arizona State | Jr. | 3-0 | W3 | 7 |
8 | Mosha Schwartz | Northern Colorado | So. | 3-0 | W3 | 8 |
9 | Korbin Myers | Virginia Tech | Sr. | 5-0 | W5 | 9 |
10 | Matt Schmitt | Missouri | Jr. | 5-1 | W5 | 10 |
11 | Chris Cannon | Northwestern | Fr. | 4-0 | W4 | 11 |
12 | Lucas Byrd | Illinois | Fr. | 4-1 | L1 | 12 |
13 | Jaime Hernandez | North Carolina | Jr. | 2-1 | L1 | NR |
14 | Louie Hayes | Virginia | Sr. | 6-2 | L2 | 13 |
15 | Jarrett Trombley | NC State | So. | 4-1 | L1 | 14 |
16 | Kyle Biscoglia | Northern Iowa | So. | 5-1 | W3 | NR |
17 | Jordan Decatur | Ohio State | So. | 5-2 | W4 | 23 |
18 | Zach Price | South Dakota State | So. | 5-2 | W2 | 22 |
19 | Devan Turner | Oregon State | Sr. | 4-3 | W4 | 18 |
20 | Job Greenwood | Wyoming | Fr. | 7-2 | W7 | 32 |
21 | Jared Van Vleet | Air Force | Jr. | 3-1 | L1 | 20 |
22 | Darren Miller | Bucknell | So. | 5-1 | L1 | 16 |
23 | Jason Miranda | Stanford | Fr. | 4-0 | W4 | NR |
24 | Kellyn March | North Dakota State | Fr. | 3-3 | L1 | 17 |
25 | Josh Mason | Bloomsburg | So. | 0-0 | - | 24 |
26 | Drew Marten | Central Michigan | Jr. | 1-3 | L3 | 25 |
27 | Anthony Madrigal | Oklahoma | Jr. | 3-5 | L1 | 21 |
28 | Boo Dryden | Minnesota | Jr. | 4-2 | L1 | 28 |
29 | Jordan Hamdan | Michigan State | Fr. | 2-1 | W1 | 26 |
30 | Alex Thomsen | Nebraska | So. | 1-3 | W1 | 29 |
31 | Malyke Hines | Lehigh | Fr. | 2-1 | W2 | 30 |
32 | Mario Guillen | Ohio | Sr. | 3-2 | W1 | 31 |
33 | Zach Redding | Iowa State | Fr. | 5-2 | W2 | 33 |
141 | ||||||
1 | Jaydin Eierman | Iowa | Sr. | 3-0 | W3 | 1 |
2 | Nick Lee | Penn State | Sr. | 2-0 | W2 | 2 |
3 | Sebastian Rivera | Rutgers | Sr. | 4-0 | W4 | 3 |
4 | Real Woods | Stanford | So. | 0-0 | - | 4 |
5 | Kaid Brock | Oklahoma State | Sr. | 4-0 | W4 | 5 |
6 | Chad Red Jr. | Nebraska | Sr. | 5-1 | W4 | 6 |
7 | Tariq Wilson | NC State | Sr. | 6-0 | W6 | 8 |
8 | Allan Hart | Missouri | Jr. | 8-0 | W8 | 9 |
9 | Ian Parker | Iowa State | Sr. | 7-1 | W4 | 10 |
10 | Dom Demas | Oklahoma | Jr. | 7-1 | W4 | 11 |
11 | Zach Sherman | North Carolina | Jr. | 4-1 | W1 | 7 |
12 | Cody Trybus | Navy | Sr. | 6-0 | W6 | 12 |
13 | DJ Lloren | Fresno State | Sr. | 7-0 | W7 | 13 |
14 | Dylan Duncan | Illinois | Sr. | 2-1 | L1 | 14 |
15 | Dresden Simon | Central Michigan | Sr. | 2-1 | W2 | 15 |
16 | Grant Willits | Oregon State | Jr. | 5-2 | W2 | 17 |
17 | Clay Carlson | South Dakota State | So. | 7-3 | L1 | 23 |
18 | Brian Courtney | Virginia | So. | 6-1 | W2 | 30 |
19 | Cole Matthews | Pittsburgh | So. | 2-3 | L2 | 16 |
20 | Anthony Echemendia | Ohio State | Fr. | 4-0 | W4 | NR |
21 | Zack Trampe | Binghamton | Jr. | 3-1 | L1 | 19 |
22 | Lenny Petersen | Air Force | Sr. | 3-1 | W3 | 26 |
23 | Drew Mattin | Michigan | Jr. | 2-1 | W2 | 21 |
24 | Alex Madrigal | George Mason | Sr. | 0-0 | - | 22 |
25 | Peter LiPari | Arizona State | Sr. | 1-1 | L1 | 27 |
26 | Lawrence Saenz | Cal Poly | So. | 3-1 | W3 | 28 |
27 | Lane Peters | Army West Point | Sr. | 3-0 | W3 | 29 |
28 | Parker Filius | Purdue | Jr. | 1-3 | L2 | 20 |
29 | Saul Ervin | SIU Edwardsville | So. | 7-2 | W4 | NR |
30 | Derek Spann | Buffalo | Sr. | 3-1 | W2 | 18 |
31 | Sam Hillegas | Virginia Tech | Fr. | 4-2 | L2 | 32 |
32 | Jeffrey Boyd | West Virginia | Fr. | 5-2 | W2 | NR |
33 | Chris Sandoval | Northern Colorado | Jr. | 3-1 | L1 | 24 |
149 | ||||||
1 | Austin O’Connor | North Carolina | Jr. | 3-0 | W3 | 1 |
2 | Sammy Sasso | Ohio State | So. | 5-0 | W5 | 2 |
3 | Brock Mauller | Missouri | Jr. | 9-0 | W9 | 3 |
4 | Boo Lewallen | Oklahoma State | Sr. | 7-0 | W7 | 4 |
5 | Kanen Storr | Michigan | Sr. | 3-0 | W3 | 5 |
6 | Max Murin | Iowa | Jr. | 3-0 | W3 | 6 |
7 | Mike Carr | Illinois | Jr. | 3-1 | W2 | 7 |
8 | Kizhan Clarke | American | Sr. | 0-0 | - | 8 |
9 | Andrew Alirez | Northern Colorado | So. | 3-0 | W3 | 10 |
10 | Bryce Andonian | Virginia Tech | So. | 5-1 | L1 | 11 |
11 | Josh Heil | Campbell | Sr. | 3-1 | W3 | 12 |
12 | Jaden Abas | Stanford | Fr. | 5-1 | W4 | 9 |
13 | Mitch Moore | Oklahoma | Jr. | 7-1 | W2 | 14 |
14 | Josh Finesilver | Duke | Sr. | 2-1 | L1 | 13 |
15 | Jonathan Millner | Appalachian State | Jr. | 9-1 | W6 | 16 |
16 | Yahya Thomas | Northwestern | Jr. | 5-0 | W5 | 17 |
17 | Graham Rooks | Indiana | So. | 1-1 | L1 | 22 |
18 | Griffin Parriott | Purdue | Sr. | 2-0 | W2 | NR |
19 | Jarod Verkleeren | Penn State | Jr. | 0-1 | L1 | 15 |
20 | Casey Cobb | Navy | Sr. | 7-0 | W7 | 23 |
21 | Legend Lamer | Cal Poly | Fr. | 8-0 | W8 | 29 |
22 | PJ Ogunsanya | Army West Point | Jr. | 4-0 | W4 | 24 |
23 | Tanner Smith | Chattanooga | Jr. | 1-0 | W1 | 20 |
24 | Alec Hagan | Ohio | Jr. | 0-0 | - | 21 |
25 | Jimmy Hoffman | Lehigh | Jr. | 2-1 | W1 | 25 |
26 | Drew Scharenbrock | Wisconsin | So. | 2-2 | W2 | NR |
27 | Brock Hardy | Nebraska | Fr. | 2-3 | L1 | 18 |
28 | Michael Blockhus | Minnesota | So. | 3-3 | L1 | 19 |
29 | Selwyn Porter | The Citadel | Jr. | 10-1 | L1 | 26 |
30 | Peyton Omania | Michigan State | Fr. | 1-2 | L2 | 27 |
31 | Greg Gaxiola | Hofstra | Sr. | 1-0 | W1 | 30 |
32 | Luke Kemerer | Pittsburgh | So. | 3-3 | W3 | NR |
33 | Ed Scott | NC State | Fr. | 3-3 | L2 | 31 |
157 | ||||||
1 | Ryan Deakin | Northwestern | Sr. | 0-0 | - | 1 |
2 | Hayden Hidlay | NC State | Sr. | 6-0 | W6 | 2 |
3 | David Carr | Iowa State | So. | 8-0 | W8 | 3 |
4 | Jesse Dellavecchia | Rider | Sr. | 4-0 | W4 | 4 |
5 | Kaleb Young | Iowa | Sr. | 3-0 | W3 | 7 |
6 | Will Lewan | Michigan | So. | 3-0 | W3 | 8 |
7 | Brayton Lee | Minnesota | So. | 3-1 | L1 | 9 |
8 | Kendall Coleman | Purdue | So. | 4-1 | W1 | 5 |
9 | Wyatt Sheets | Oklahoma State | Sr. | 2-1 | L1 | 6 |
10 | Jarrett Jacques | Missouri | Jr. | 7-1 | W1 | 10 |
11 | Brady Berge | Penn State | Jr. | 2-0 | W2 | 11 |
12 | Jared Franek | North Dakota State | So. | 5-1 | W4 | 12 |
13 | Jacori Teemer | Arizona State | So. | 1-1 | L1 | 14 |
14 | Markus Hartman | Army West Point | Jr. | 4-1 | W3 | 15 |
15 | Requir van der Merwe | Stanford | Sr. | 5-0 | W5 | 22 |
16 | Justin Thomas | Oklahoma | Sr. | 6-2 | W2 | 13 |
17 | Hunter Willits | Oregon State | Jr. | 5-2 | W4 | 17 |
18 | Justin Ruffin | SIU Edwardsville | Jr. | 8-1 | W6 | 18 |
19 | Justin McCoy | Virginia | So. | 6-1 | W2 | 21 |
20 | Cade DeVos | South Dakota State | Fr. | 6-5 | L1 | 19 |
21 | Jacob Wright | Wyoming | Jr. | 7-2 | W4 | 20 |
22 | Ben Barton | Campbell | Sr. | 8-0 | W8 | 26 |
23 | Alex Carida | Bloomsburg | Jr. | 0-0 | - | 23 |
24 | Andrew Cerniglia | Navy | Fr. | 4-0 | W4 | 27 |
25 | Garrett Model | Wisconsin | Jr. | 3-1 | W1 | 29 |
26 | Chase Saldate | Michigan State | Fr. | 2-1 | W1 | 30 |
27 | Parker Kropman | Drexel | Sr. | 0-0 | - | 25 |
28 | Connor Brady | Virginia Tech | Fr. | 4-3 | W2 | 32 |
29 | Josh McClure | North Carolina | Sr. | 2-2 | L2 | 16 |
30 | Robert Kanniard | Rutgers | Fr. | 1-3 | L2 | 28 |
31 | Holden Heller | Hofstra | Jr. | 2-0 | W2 | NR |
32 | Elijah Cleary | Ohio State | Sr. | 3-3 | W1 | 33 |
33 | Jordan Slivka | Ohio | Fr. | 3-2 | W1 | NR |
165 | ||||||
1 | Mekhi Lewis | Virginia Tech | So. | 7-0 | W7 | 1 |
2 | Alex Marinelli | Iowa | Sr. | 2-0 | W2 | 2 |
3 | Travis Wittlake | Oklahoma State | So. | 7-0 | W7 | 3 |
4 | Anthony Valencia | Arizona State | Sr. | 3-0 | W3 | 4 |
5 | Joe Lee | Penn State | Fr. | 2-0 | W2 | 5 |
6 | Danny Braunagel | Illinois | So. | 4-0 | W4 | 6 |
7 | Ethan Smith | Ohio State | Jr. | 4-1 | W4 | 7 |
8 | Jake Wentzel | Pittsburgh | Sr. | 5-1 | W1 | 8 |
9 | Tanner Skidgel | Navy | Sr. | 6-1 | W6 | 9 |
10 | Zach Hartman | Bucknell | Jr. | 7-0 | W7 | 10 |
11 | Keegan O’Toole | Missouri | Fr. | 8-0 | W8 | 12 |
12 | Kennedy Monday | North Carolina | Sr. | 4-1 | L1 | 11 |
13 | Cameron Amine | Michigan | Fr. | 3-0 | W3 | 13 |
14 | Jake Keating | Virginia | Jr. | 6-2 | L2 | 15 |
15 | Izzak Olejnik | Northern Illinois | So. | 7-1 | W4 | 17 |
16 | Andrew Sparks | Minnesota | Fr. | 5-1 | W2 | 18 |
17 | Thomas Bullard | NC State | Sr. | 2-3 | L1 | 16 |
18 | Peyton Robb | Nebraska | So. | 4-2 | W4 | 19 |
19 | Jake Tucker | Michigan State | Sr. | 1-2 | L2 | 20 |
20 | Ricky Stamm | Hofstra | Sr. | 1-0 | W1 | 21 |
21 | Will Formato | Appalachian State | So. | 11-1 | W11 | 23 |
22 | Cole Moody | Wyoming | So. | 10-1 | W9 | 24 |
23 | Peyton Hall | West Virginia | Fr. | 6-1 | W3 | 25 |
24 | Colt Yinger | Ohio | So. | 3-2 | W2 | 26 |
25 | Evan Barczak | Drexel | Jr. | 0-0 | - | 27 |
26 | Rodrick Mosley | Gardner-Webb | So. | 7-2 | W3 | 29 |
27 | Luke Weber | North Dakota State | Sr. | 4-2 | W3 | 30 |
28 | Drew Nicholson | Chattanooga | Jr. | 7-3 | W1 | 31 |
29 | Pat Schoenfelder | Northern Iowa | Jr. | 3-2 | L1 | 28 |
30 | Brevin Cassella | Binghamton | Fr. | 4-0 | W4 | 33 |
31 | Gerrit Nijenhuis | Purdue | Fr. | 3-1 | W1 | 32 |
32 | Tyler Eischens | Stanford | So. | 5-2 | L2 | 22 |
33 | Jake Silverstein | Rider | So. | 3-1 | W3 | NR |
174 | ||||||
1 | Michael Kemerer | Iowa | Sr. | 2-0 | W2 | 1 |
2 | Mike Labriola | Nebraska | Jr. | 5-0 | W5 | 2 |
3 | Logan Massa | Michigan | Sr. | 3-0 | W3 | 3 |
4 | Shane Griffith | Stanford | So. | 1-0 | W1 | 4 |
5 | Kaleb Romero | Ohio State | Jr. | 5-0 | W5 | 5 |
6 | Demertius Romero | Utah Valley | Sr. | 8-0 | W8 | 6 |
7 | Daniel Bullard | NC State | Sr. | 5-1 | W4 | 9 |
8 | Dustin Plott | Oklahoma State | Fr. | 6-0 | W6 | 10 |
9 | Andrew McNally | Kent State | Sr. | 4-1 | W1 | 11 |
10 | Peyton Mocco | Missouri | So. | 8-0 | W8 | 12 |
11 | Carter Starocci | Penn State | Fr. | 2-1 | W1 | 7 |
12 | Jacob Oliver | Edinboro | Jr. | 3-1 | L1 | 8 |
13 | Michael O’Malley | Drexel | So. | 0-0 | - | 13 |
14 | Trey Munoz | Arizona State | Fr. | 1-0 | W1 | 17 |
15 | Lance Runyon | Northern Iowa | Fr. | 5-1 | W3 | 18 |
16 | Thomas Flitz | Appalachian State | Sr. | 10-2 | W3 | 16 |
17 | Hayden Hastings | Wyoming | Jr. | 6-1 | W2 | 19 |
18 | Bernie Truax | Cal Poly | So. | 6-1 | W6 | 20 |
19 | Jackson Hemauer | Northern Colorado | Jr. | 4-0 | W4 | 24 |
20 | Donnell Washington | Indiana | Fr. | 3-1 | W2 | 27 |
21 | Anthony Mantanona | Oklahoma | Sr. | 4-4 | W1 | 14 |
22 | Devin Kane | North Carolina | Sr. | 0-2 | L2 | 15 |
23 | Julien Broderson | Iowa State | Fr. | 5-2 | W3 | 25 |
24 | Sage Heller | Hofstra | Sr. | 0-0 | - | 26 |
25 | Jackson Turley | Rutgers | So. | 3-1 | W3 | NR |
26 | Jake Allar | Minnesota | Jr. | 3-3 | L1 | 22 |
27 | Drew Hughes | Michigan State | Sr. | 1-2 | L2 | 23 |
28 | Jared Krattiger | Wisconsin | So. | 2-2 | L1 | 28 |
29 | DJ Shannon | Illinois | Fr. | 2-3 | L1 | 29 |
30 | Mason Kauffman | Northern Illinois | Jr. | 7-1 | W4 | 32 |
31 | Vic Marcelli | Virginia | So. | 5-2 | W2 | NR |
32 | Austin Murphy | Campbell | Jr. | 8-0 | W8 | NR |
33 | Cody Surratt | Air Force | Sr. | 1-2 | L2 | 31 |
184 | ||||||
1 | Myles Amine | Michigan | Sr. | 0-0 | - | 1 |
2 | Hunter Bolen | Virginia Tech | Jr. | 5-0 | W5 | 2 |
3 | Aaron Brooks | Penn State | So. | 2-0 | W2 | 3 |
4 | Louie DePrez | Binghamton | Jr. | 4-0 | W4 | 4 |
5 | Trent Hidlay | NC State | So. | 3-0 | W3 | 5 |
6 | Chris Weiler | Wisconsin | Sr. | 3-1 | W3 | 10 |
7 | Zac Braunagel | Illinois | So. | 3-2 | W1 | 12 |
8 | Nelson Brands | Iowa | So. | 2-1 | L1 | 7 |
9 | Taylor Venz | Nebraska | Sr. | 3-2 | L1 | 8 |
10 | Jeremiah Kent | Missouri | So. | 7-0 | W7 | 16 |
11 | Parker Keckeisen | Northern Iowa | Fr. | 6-0 | W6 | 24 |
12 | Dakota Geer | Oklahoma State | Sr. | 6-1 | W1 | 9 |
13 | Clay Lautt | North Carolina | Jr. | 1-2 | L2 | 13 |
14 | David Key | Navy | Fr. | 5-0 | W5 | 17 |
15 | Tanner Harvey | American | Sr. | 0-0 | - | 18 |
16 | Brit Wilson | Northern Illinois | Jr. | 8-0 | W8 | 19 |
17 | Layne Malczewski | Michigan State | So. | 3-0 | W3 | 20 |
18 | Owen Webster | Minnesota | Sr. | 3-2 | W2 | 27 |
19 | John Poznanski | Rutgers | Fr. | 3-1 | L1 | 14 |
20 | Rocky Jordan | Ohio State | So. | 2-3 | L1 | 15 |
21 | Max Lyon | Purdue | Sr. | 1-3 | L3 | 11 |
22 | Tate Samuelson | Wyoming | Jr. | 5-2 | W4 | 22 |
23 | Alan Clothier | Northern Colorado | Sr. | 3-1 | W3 | 23 |
24 | Dom Ducharme | CSU Bakersfield | Sr. | 2-0 | W2 | 25 |
25 | Ryan Reyes | Oregon State | So. | 4-3 | W1 | 26 |
26 | Matthew Waddell | Chattanooga | Jr. | 8-2 | W5 | 28 |
27 | Michael Battista | Virginia | Jr. | 5-2 | W1 | 33 |
28 | Gregg Harvey | Pittsburgh | Sr. | 4-2 | L2 | 21 |
29 | George Walton | Rider | Jr. | 2-1 | W2 | 29 |
30 | Hunter Cruz | Fresno State | So. | 6-1 | W1 | 31 |
31 | Kyle Davis | George Mason | Jr. | 1-0 | W1 | 32 |
32 | Caleb Hopkins | Campbell | So. | 7-1 | W7 | NR |
33 | Darrien Roberts | Oklahoma | So. | 6-2 | W3 | NR |
197 | ||||||
1 | Noah Adams | West Virginia | So. | 7-0 | W7 | 1 |
2 | Eric Schultz | Nebraska | Sr. | 5-0 | W5 | 2 |
3 | Cameron Caffey | Michigan State | Jr. | 3-0 | W3 | 3 |
4 | Jacob Warner | Iowa | Jr. | 2-1 | W2 | 5 |
5 | Kordell Norfleet | Arizona State | Jr. | 3-0 | W3 | 6 |
6 | Greg Bulsak | Clarion | Sr. | 7-0 | W7 | 7 |
7 | Tanner Sloan | South Dakota State | So. | 10-0 | W10 | 8 |
8 | Lucas Davison | Northwestern | So. | 3-1 | W2 | 10 |
9 | Isaac Trumble | NC State | Fr. | 5-0 | W5 | NR |
10 | Nino Bonaccorsi | Pittsburgh | Jr. | 5-1 | W1 | 14 |
11 | Jay Aiello | Virginia | Sr. | 6-1 | L1 | 4 |
12 | Michael Beard | Penn State | Fr. | 0-0 | - | 11 |
13 | AJ Ferrari | Oklahoma State | Fr. | 7-0 | W7 | 13 |
14 | Jake Woodley | Oklahoma | Jr. | 5-3 | W1 | 12 |
15 | JT Brown | Army West Point | Jr. | 4-0 | W4 | 15 |
16 | Rocky Elam | Missouri | Fr. | 6-0 | W6 | 16 |
17 | Jelani Embree | Michigan | Jr. | 0-0 | - | 17 |
18 | Jake Koser | Navy | So. | 3-1 | W3 | 18 |
19 | Jake Jakobsen | Lehigh | Sr. | 2-2 | W2 | 19 |
20 | Thomas Penola | Purdue | So. | 5-0 | W5 | 20 |
21 | Stephen Buchanan | Wyoming | So. | 5-1 | W4 | 22 |
22 | Bryan McLaughlin | Drexel | Jr. | 0-0 | - | 23 |
23 | Landon Pelham | Central Michigan | Sr. | 2-2 | W1 | 24 |
24 | Gage Braun | Northern Illinois | So. | 4-2 | L1 | 25 |
25 | Jacob Seely | Northern Colorado | Sr. | 2-2 | L1 | 26 |
26 | Matt Wroblewski | Illinois | Jr. | 3-2 | W1 | 27 |
27 | Gavin Hoffman | Ohio State | So. | 3-2 | W1 | 28 |
28 | Billy Janzer | Rutgers | So. | 2-2 | W1 | 29 |
29 | Max Shaw | North Carolina | Fr. | 4-1 | W1 | 30 |
30 | Yonger Bastida | Iowa State | Fr. | 4-3 | L1 | 31 |
31 | Chris Kober | Campbell | Sr. | 2-0 | W2 | 32 |
32 | Andy Smith | Virginia Tech | Fr. | 4-3 | L2 | 33 |
33 | Colin McCracken | Kent State | Jr. | 5-3 | W1 | NR |
285 | ||||||
1 | Gable Steveson | Minnesota | Jr. | 6-0 | W6 | 1 |
2 | Mason Parris | Michigan | Jr. | 3-0 | W3 | 2 |
3 | Anthony Cassioppi | Iowa | So. | 2-1 | W1 | 3 |
4 | Matt Stencel | Central Michigan | Sr. | 4-0 | W4 | 4 |
5 | Jordan Wood | Lehigh | Sr. | 2-0 | W2 | NR |
6 | Gannon Gremmel | Iowa State | Sr. | 8-0 | W8 | 5 |
7 | Carter Isley | Northern Iowa | Sr. | 5-0 | W5 | 7 |
8 | Zach Elam | Missouri | So. | 5-3 | W4 | 8 |
9 | Cohlton Schultz | Arizona State | Fr. | 6-0 | W6 | 9 |
10 | Christian Lance | Nebraska | Sr. | 4-2 | W4 | 18 |
11 | Trent Hillger | Wisconsin | Jr. | 2-2 | L1 | 6 |
12 | Luke Luffman | Illinois | So. | 4-1 | L1 | 10 |
13 | Brian Andrews | Wyoming | Sr. | 4-3 | W2 | 11 |
14 | Tate Orndorff | Ohio State | Jr. | 3-2 | W3 | 12 |
15 | Deonte Wilson | NC State | Jr. | 5-0 | W5 | 13 |
16 | Seth Nevills | Penn State | So. | 2-0 | W2 | 14 |
17 | Quinn Miller | Virginia | Jr. | 6-1 | W2 | 15 |
18 | John Borst | Virginia Tech | Jr. | 4-0 | W4 | 16 |
19 | Ethan Laird | Rider | Sr. | 4-0 | W4 | 17 |
20 | Jon Spaulding | Edinboro | Sr. | 3-0 | W3 | 19 |
21 | Dalton Robertson | Northern Colorado | Sr. | 1-2 | L1 | 20 |
22 | Brandon Metz | North Dakota State | Jr. | 4-2 | W3 | 21 |
23 | John Birchmeier | Navy | So. | 4-0 | W4 | 23 |
24 | Andrew Gunning | North Carolina | Sr. | 1-2 | L2 | 22 |
25 | Austin Harris | Oklahoma State | Sr. | 5-2 | L2 | 24 |
26 | Ben Sullivan | Army West Point | Jr. | 2-1 | L1 | 25 |
27 | Zachary Knighton-Ward | Hofstra | Jr. | 1-2 | W1 | 26 |
28 | Colton McKiernan | SIU Edwardsville | Jr. | 5-1 | W3 | 27 |
29 | Max Ihry | Northern Illinois | Sr. | 6-2 | W5 | 28 |
30 | Garrett Hoffman | Indiana | Sr. | 0-0 | - | 29 |
31 | Joe Doyle | Binghamton | Jr. | 0-0 | - | 30 |
32 | Niko Camacho | American | Jr. | 0-0 | - | 31 |
33 | Josh Heindselman | Oklahoma | Fr. | 5-3 | W3 | 33 |
