NCAA DI College Wrestling Early-Preseason Rankings (Individual + Team) July 6th, 2020

photo courtesy of Richard Immel
The Open Mat has released our early-preseason rankings for July 6th, 2020. Both individual and tournament rankings have been included. At this time, no true freshmen have been included. These rankings are a very rough look at the 2020-21 season. Because most schools are still closed, teams have less of an idea as to what their 2020-21 lineups will look like. Therefore, expect more weight changes in the next edition, plus more additions or drops due to potential redshirts (Olympic and regular).
Rank | Wrestler | School | Year |
---|---|---|---|
125 | |||
1 | Spencer Lee | Iowa | Sr. |
2 | Patrick Glory | Princeton | Jr. |
3 | Vito Arujau | Cornell | So. |
4 | Rayvon Foley | Michigan State | Jr. |
5 | Devin Schroder | Purdue | Sr. |
6 | Brock Hudkins | Indiana | Sr. |
7 | Drew Hildebrandt | Central Michigan | Sr. |
8 | Brandon Paetzell | Lehigh | Sr. |
9 | Brandon Courtney | Arizona State | Jr. |
10 | Jakob Camacho | NC State | So. |
11 | Michael Colaiocco | Penn | So. |
12 | Alex Mackall | Iowa State | Sr. |
13 | Luke Werner | Lock Haven | Sr. |
14 | Jack Medley | Michigan | Jr. |
15 | Killian Cardinale | West Virginia | Jr. |
16 | Nic Aguilar | Rutgers | So. |
17 | Sam Latona | Virginia Tech | Fr. |
18 | Gage Curry | American | Sr. |
19 | Chris Cannon | Northwestern | Fr. |
20 | Justin Cardani | Illinois | So. |
21 | Liam Cronin | Nebraska | Sr. |
22 | Joe Manchio | Columbia | Jr. |
23 | Patrick McKee | Minnesota | So. |
24 | Malik Heinselman | Ohio State | Jr. |
25 | Fabian Gutierrez | Chattanooga | Sr. |
26 | Jackson DiSario | Stanford | So. |
27 | Brandon Kaylor | Oregon State | So. |
28 | Cameron Valdiviez | Missouri | Jr. |
29 | Korbin Meink | Campbell | Sr. |
30 | Antonio Mininno | Drexel | Jr. |
31 | Dylan Ryder | Hofstra | Jr. |
32 | Joey Melendez | North Carolina | So. |
33 | Eric Barnett | Wisconsin | So. |
133 | |||
1 | Daton Fix | Oklahoma State | So. |
2 | Stevan Micic | Michigan | Sr. |
3 | Roman-Bravo Young | Penn State | Jr. |
4 | Austin DeSanto | Iowa | Sr. |
5 | Micky Phillipi | Pittsburgh | Jr. |
6 | Montorie Bridges | Wyoming | Sr. |
7 | Sammy Alvarez | Rutgers | So. |
8 | Michael McGee | Arizona State | Jr. |
9 | Devan Turner | Oregon State | Sr. |
10 | Ridge Lovett | Nebraska | So. |
11 | Mosha Schwartz | Northern Colorado | So. |
12 | Matt Schmitt | Missouri | Jr. |
13 | Anthony Madrigal | Oklahoma | Jr. |
14 | Taylor LaMont | Utah Valley | Jr. |
15 | Korbin Myers | Virginia Tech | Sr. |
16 | Michael DeAugustino | Northwestern | So. |
17 | Nick Farro | Lehigh | Sr. |
18 | Derek Spann | Buffalo | Sr. |
19 | Jaime Hernandez | North Carolina | Jr. |
20 | Todd Small | Iowa State | Sr. |
21 | Louie Hayes | Virginia | Sr. |
22 | Jack Skudlarczyk | Northern Iowa | Jr. |
23 | Zack Trampe | Binghamton | Jr. |
24 | Jarrett Trombley | NC State | So. |
25 | Drew Marten | Central Michigan | Jr. |
26 | Casey Cobb | Navy | Sr. |
27 | Codi Russell | Appalachian State | Sr. |
28 | Lawrence Saenz | Fresno State | So. |
29 | Cole Manley | Lock Haven | Jr. |
30 | Andrew Wert | Army West Point | So. |
31 | Jordan Decatur | Ohio State | So. |
32 | Josh Mason | Bloomsburg | So. |
33 | Carmen Ferrante | Penn | Jr. |
141 | |||
1 | Yianni Diakomihalis | Cornell | Jr. |
2 | Jaydin Eierman | Iowa | Sr. |
3 | Nick Lee | Penn State | Sr. |
4 | Sebastian Rivera | Rutgers | Sr. |
5 | Real Woods | Stanford | So. |
6 | Dom Demas | Oklahoma | Jr. |
7 | Kaid Brock | Oklahoma State | Sr. |
8 | Ian Parker | Iowa State | Sr. |
9 | Chad Red | Nebraska | Sr. |
10 | Josh Heil | Campbell | Sr. |
11 | Zach Sherman | North Carolina | Jr. |
12 | Dresden Simon | Central Michigan | Sr. |
13 | Michael Blockhus | Northern Iowa | So. |
14 | Tariq Wilson | NC State | Sr. |
15 | Grant Leeth | Missouri | Sr. |
16 | Cody Trybus | Navy | Sr. |
17 | Doug Zapf | Penn | Jr. |
18 | DJ Lloren | Fresno State | Sr. |
19 | Dylan Duncan | Illinois | Sr. |
20 | Cole Matthews | Pittsburgh | So. |
21 | Grant Willits | Oregon State | Jr. |
22 | Joey Silva | Michigan | So. |
23 | Matt Kazimir | Columbia | Jr. |
24 | Parker Filius | Purdue | Jr. |
25 | Collin Gerardi | Virginia Tech | So. |
26 | Clay Carlson | South Dakota State | So. |
27 | Dylan Droegemueller | North Dakota State | So. |
28 | Corey Shie | Army West Point | Jr. |
29 | Caleb Rea | West Virginia | Jr. |
30 | Alex Madrigal | George Mason | Sr. |
31 | Anthony Gibson | Northern Illinois | So. |
32 | Lenny Peterson | Air Force | Sr. |
33 | Danny Bertoni | Maryland | Jr. |
149 | |||
1 | Austin O’Connor | North Carolina | Jr. |
2 | Sammy Sasso | Ohio State | So. |
3 | Brock Mauller | Missouri | Jr. |
4 | Boo Lewallen | Oklahoma State | Sr. |
5 | Brayton Lee | Minnesota | So. |
6 | Jarrett Degen | Iowa State | Sr. |
7 | Kanen Storr | Michigan | Sr. |
8 | Max Murin | Iowa | Jr. |
9 | Mike Carr | Illinois | Jr. |
10 | Kizhan Clarke | American | Sr. |
11 | Mitch Moore | Oklahoma | Jr. |
12 | Jaden Abas | Stanford | Fr. |
13 | Andrew Alirez | Northern Colorado | So. |
14 | Griffin Parriott | Purdue | Sr. |
15 | Josh Finesilver | Duke | Sr. |
16 | Jonathan Millner | Appalachian State | Jr. |
17 | Jarod Verkleeren | Penn State | Jr. |
18 | Bryce Andonian | Virginia Tech | So. |
19 | Tanner Smith | Chattanooga | Jr. |
20 | Alec Hagan | Ohio | Jr. |
21 | Graham Rooks | Indiana | So. |
22 | Yahya Thomas | Northwestern | Jr. |
23 | Hunter Richard | Cornell | Sr. |
24 | Jimmy Hoffman | Lehigh | Jr. |
25 | Kevon Davenport | Nebraska | Fr. |
26 | Denton Spencer | Virginia | Jr. |
27 | Greg Gaxiola | Fresno State | Sr. |
28 | PJ Ogunsanya | Army West Point | Jr. |
29 | AJ Leitten | NC State | Jr. |
30 | Alex Hrisopoulos | Michigan State | Sr. |
31 | Matt Kolonia | Bucknell | Sr. |
32 | JaronJensen | Wyoming | Sr. |
33 | Selwyn Porter | The Citadel | Jr. |
157 | |||
1 | Ryan Deakin | Northwestern | Sr. |
2 | Hayden Hidlay | NC State | Sr. |
3 | David Carr | Iowa State | So. |
4 | Jesse Dellavecchia | Rider | Sr. |
5 | Quincy Monday | Princeton | Sr. |
6 | Kendall Coleman | Purdue | So. |
7 | Jacori Teemer | Arizona State | So. |
8 | Josh Humphreys | Lehigh | Jr. |
9 | Wyatt Sheets | Oklahoma State | Jr. |
10 | Kaleb Young | Iowa | Sr. |
11 | Will Lewan | Michigan | So. |
12 | Markus Hartman | Army West Point | Jr. |
13 | Peyton Robb | Nebraska | So. |
14 | Brady Berge | Penn State | Jr. |
15 | Jarrett Jacques | Missouri | Jr. |
16 | Anthony Artalona | Penn | Jr. |
17 | Jared Franek | North Dakota State | So. |
18 | Justin Thomas | Oklahoma | Sr. |
19 | Jake Tucker | Michigan State | Sr. |
20 | Justin Ruffin | SIU Edwardsville | Jr. |
21 | Colton Yapoujian | Cornell | So. |
22 | Jacob Wright | Fresno State | Jr. |
23 | Justin McCoy | Virginia | So. |
24 | Josh McClure | North Carolina | Sr. |
25 | Hunter Willits | Oregon State | Jr. |
26 | Mike Van Brill | Rutgers | Sr. |
27 | Tyler Eischens | Stanford | So. |
28 | Cade DeVos | South Dakota State | Fr. |
29 | Connor Brady | Virginia Tech | Fr. |
30 | Ryan Thomas | Minnesota | So. |
31 | Alex Carida | Bloomsburg | Jr. |
32 | Michael Petite | Buffalo | So. |
33 | Michael North | Maryland | Fr. |
165 | |||
1 | Mekhi Lewis | Virginia Tech | So. |
2 | Alex Marinelli | Iowa | Sr. |
3 | Shane Griffith | Stanford | So. |
4 | Travis Wittlake | Oklahoma State | So. |
5 | Evan Wick | Wisconsin | Sr. |
6 | Tanner Skidgel | Navy | Sr. |
7 | Thomas Bullard | NC State | Sr. |
8 | Joe Lee | Penn State | Fr. |
9 | Jake Wentzel | Pittsburgh | Sr. |
10 | Carson Kharchla | Ohio State | Fr. |
11 | Danny Braunagel | Illinois | So. |
12 | Zach Hartman | Bucknell | Jr. |
13 | Phil Conigliaro | Harvard | So. |
14 | Kennedy Monday | North Carolina | Sr. |
15 | Tanner Cook | South Dakota State | Jr. |
16 | Grant Cuomo | Princeton | Jr. |
17 | Cameron Amine | Michigan | Fr. |
18 | Emil Soehnlen | Purdue | So. |
19 | Izzak Olejnik | Northern Illinois | So. |
20 | Drew Hughes | Michigan State | Sr. |
21 | Ricky Stamm | Hofstra | Sr. |
22 | Bailee O’Reilly | Minnesota | Jr. |
23 | Bernie Truax | Cal Poly | So. |
24 | Peyton Mocco | Missouri | So. |
25 | Cam Coy | Virginia | Jr. |
26 | Colt Yinger | Ohio | So. |
27 | Bubba Wilson | Nebraska | Fr. |
28 | Austin Yant | Northern Iowa | So. |
29 | Jake Stiles | Oklahoma | Fr. |
30 | Evan Barczak | Drexel | Jr. |
31 | Johnny Blankenship | Northern Colorado | Sr. |
32 | Laurence Kosoy | Columbia | Sr. |
33 | Dazjon Casto | The Citadel | Jr. |
174 | |||
1 | Michael Kemerer | Iowa | Sr. |
2 | Mike Labriola | Nebraska | Jr. |
3 | Logan Massa | Michigan | Sr. |
4 | Kaleb Romero | Ohio State | Jr. |
5 | Demertius Romero | Utah Valley | Sr. |
6 | Carter Starocci | Penn State | Fr. |
7 | Matt Finesilver | Duke | Jr. |
8 | Anthony Valencia | Arizona State | Sr. |
9 | Anthony Mantanona | Oklahoma | Sr. |
10 | Sam Colbray | Iowa State | Sr. |
11 | Clay Lautt | North Carolina | Sr. |
12 | Daniel Bullard | NC State | Sr. |
13 | Jacob Oliver | Edinboro | Jr. |
14 | Gregg Harvey | Pittsburgh | Sr. |
15 | Andrew McNally | Kent State | Sr. |
16 | Layne Malczewski | Michigan State | So. |
17 | Chris Foca | Cornell | Fr. |
18 | Joe Grello | Rutgers | Sr. |
19 | Michael O’Malley | Drexel | So. |
20 | Thomas Flitz | Appalachian State | Sr. |
21 | Hayden Hastings | Wyoming | Jr. |
22 | Phil Spadafora | Maryland | Jr. |
23 | Jeremiah Kent | Missouri | So. |
24 | Robert Patrick | Virginia | So. |
25 | Luke Weber | North Dakota State | Sr. |
26 | Jackson Hemauer | Fresno State | Jr. |
27 | Sage Heller | Hofstra | Sr. |
28 | Edmond Ruth | Lehigh | Fr. |
29 | Austin Kraisser | Campbell | Sr. |
30 | Donnell Washington | Indiana | Fr. |
31 | Keegan Moore | Northern Iowa | Sr. |
32 | DJ Shannon | Illinois | Fr. |
33 | Cody Surratt | Air Force | Sr. |
184 | |||
1 | Myles Amine | Michigan | Sr. |
2 | Max Dean | Cornell | Jr. |
3 | Hunter Bolen | Virginia Tech | Jr. |
4 | Aaron Brooks | Penn State | So. |
5 | Louie DePrez | Binghamton | Jr. |
6 | Trent Hidlay | NC State | So. |
7 | Taylor Venz | Nebraska | Sr. |
8 | Anthony Montalvo | Oklahoma State | So. |
9 | Nino Bonaccorsi | Pittsburgh | Jr. |
10 | Abe Assad | Iowa | So. |
11 | Chris Weiler | Wisconsin | Sr. |
12 | Rocky Jordan | Ohio State | So. |
13 | Devin Kane | North Carolina | Sr. |
14 | Zac Braunagel | Illinois | So. |
15 | David Key | Navy | Fr. |
16 | Tanner Harvey | American | Sr. |
17 | Brit Wilson | Northern Illinois | Jr. |
18 | Matthew Waddell | Chattanooga | Jr. |
19 | Marcus Coleman | Iowa State | Jr. |
20 | Alan Clothier | Northern Colorado | Sr. |
21 | Travis Stefanik | Princeton | Sr. |
22 | Max Lyon | Purdue | Sr. |
23 | Tate Samuelson | Wyoming | Jr. |
24 | Canten Marriott | Missouri | Sr. |
25 | Josh Loomer | CSU Bakersfield | Jr. |
26 | Parker Keckeisen | Northern Iowa | Fr. |
27 | Owen Webster | Minnesota | Sr. |
28 | Colt Doyle | Oregon State | Sr. |
29 | George Walton | Rider | Jr. |
30 | Darrien Roberts | Oklahoma | So. |
31 | Hunter Cruz | Fresno State | So. |
32 | Jake Logan | Lehigh | Fr. |
33 | Jacob Covaciu | Indiana | Sr. |
197 | |||
1 | Noah Adams | West Virginia | So. |
2 | Eric Schultz | Nebraska | Sr. |
3 | Ben Darmstadt | Cornell | Jr. |
4 | Cameron Caffey | Michigan State | Jr. |
5 | Jay Aiello | Virginia | Sr. |
6 | Jacob Warner | Iowa | Jr. |
7 | Kordell Norfleet | Arizona State | Jr. |
8 | Greg Bulsak | Clarion | Sr. |
9 | Tanner Sloan | South Dakota State | So. |
10 | Nathan Traxler | Stanford | Sr. |
11 | Dakota Geer | Oklahoma State | Sr. |
12 | Lucas Davison | Northwestern | So. |
13 | Jacob Holschlag | Northern Iowa | Sr. |
14 | Ethan Laird | Rider | Sr. |
15 | Michael Beard | Penn State | Fr. |
16 | Jake Woodley | Oklahoma | Jr. |
17 | Chase Singletary | Ohio State | Jr. |
18 | JT Brown | Army West Point | Jr. |
19 | Jake Jakobsen | Lehigh | Sr. |
20 | Billy Janzer | Rutgers | So. |
21 | Wyatt Koelling | Missouri | Sr. |
22 | Jelani Embree | Michigan | Jr. |
23 | Gage Braun | Northern Illinois | So. |
24 | Jacob Seely | Northern Colorado | Sr. |
25 | Thomas Penola | Purdue | So. |
26 | Stephen Buchanan | Wyoming | So. |
27 | Landon Pelham | Central Michigan | Sr. |
28 | Bryan McLaughlin | Drexel | Jr. |
29 | Cole Urbas | Penn | So. |
30 | Brandon Whitman | North Carolina | Jr. |
31 | Nick Reenan | NC State | Sr. |
32 | Jake Koser | Navy | So. |
33 | Dom Ducharme | CSU Bakersfield | Sr. |
285 | |||
1 | Gable Steveson | Minnesota | Jr. |
2 | Mason Parris | Michigan | Jr. |
3 | Anthony Cassioppi | Iowa | So. |
4 | Matt Stencel | Central Michigan | Sr. |
5 | Trent Hillger | Wisconsin | Jr. |
6 | Tate Orndorff | Ohio State | Jr. |
7 | Jordan Wood | Lehigh | Sr. |
8 | Yaraslau Slavikouski | Harvard | So. |
9 | Gannon Gremmel | Iowa State | Sr. |
10 | Greg Kerkvliet | Penn State | Fr. |
11 | Zach Elam | Missouri | So. |
12 | Brian Andrews | Wyoming | Sr. |
13 | AJ Nevills | Fresno State | Jr. |
14 | Cohlton Schultz | Arizona State | Fr. |
15 | Carter Isley | Northern Iowa | Sr. |
16 | Christian Lance | Nebraska | Sr. |
17 | Dalton Robertson | Northern Colorado | Sr. |
18 | Lewis Fernandes | Cornell | Fr. |
19 | Brandon Metz | North Dakota State | Jr. |
20 | Deonte Wilson | NC State | Jr. |
21 | Quinn Miller | Virginia | Jr. |
22 | John Borst | Virginia Tech | Jr. |
23 | Ben Sullivan | Army West Point | Jr. |
24 | Jon Spaulding | Edinboro | Sr. |
25 | Jordan Earnest | Ohio | So. |
26 | Zachary Knighton-Ward | Hofstra | Jr. |
27 | Andrew Gunning | North Carolina | Sr. |
28 | Tyler Bagoly | Clarion | Jr. |
29 | Max Ihry | Northern Illinois | Sr. |
30 | Luke Luffman | Illinois | So. |
31 | Colton McKiernan | SIU Edwardsville | Jr. |
32 | Jake Heindselman | Oklahoma | Fr. |
33 | Garrett Hoffman | Indiana | Sr. |
Rank | Team | Point Total | |
1 | Iowa | 116.5 | |
2 | Michigan | 78.5 | |
3 | Cornell | 67 | |
4 | Oklahoma State | 61 | |
5 | Penn State | 60 | |
6 | Nebraska | 46.5 | |
7 | Ohio State | 43.5 | |
8 | NC State | 39 | |
9 | Virginia Tech | 38 | |
10 | Iowa State | 36 | |
11 | Minnesota | 32 | |
12 | North Carolina | 29 | |
13 | Michigan State | 28.5 | |
13 | Princeton | 28.5 | |
15 | Arizona State | 27.5 | |
15 | Stanford | 27.5 | |
17 | Northwestern | 25.5 | |
18 | Missouri | 24.5 | |
19 | Purdue | 23.5 | |
20 | Rutgers | 22.5 | |
21 | Wisconsin | 22 | |
22 | West Virginia | 21.5 | |
23 | Central Michigan | 21 | |
24 | Lehigh | 20.5 | |
25 | Oklahoma | 17 |


