NCAA DI College Wrestling Individual and Team Rankings – December 24th, 2020
By
Posted on

photo courtesy of Richard Immel; RImmelPics.com
We are just over about a week and a half away from the bulk of the DI teams starting their 2020-21 season. These rankings have removed Ivy League wrestlers as they will not compete this year. They also do not include true freshmen. True freshmen will be added as they actually take the mat. The initial team rankings are for NCAA Tournament scoring only. We will have dual rankings once action gets underway, also.
Rank | Wrestler | School | Year |
---|---|---|---|
125 | |||
1 | Spencer Lee | Iowa | Sr. |
2 | Rayvon Foley | Michigan State | Jr. |
3 | Devin Schroder | Purdue | Sr. |
4 | Brock Hudkins | Indiana | Sr. |
5 | Drew Hildebrandt | Central Michigan | Sr. |
6 | Brandon Paetzell | Lehigh | Sr. |
7 | Brandon Courtney | Arizona State | Jr. |
8 | Jakob Camacho | NC State | So. |
9 | Alex Mackall | Iowa State | Sr. |
10 | Luke Werner | Lock Haven | Sr. |
11 | Jack Medley | Michigan | Jr. |
12 | Killian Cardinale | West Virginia | Jr. |
13 | Reece Witcraft | Oklahoma State | So. |
14 | Taylor LaMont | Utah Valley | Jr. |
15 | Nic Aguilar | Rutgers | So. |
16 | Sam Latona | Virginia Tech | Fr. |
17 | Gage Curry | American | Sr. |
18 | Chris Cannon | Northwestern | Fr. |
19 | Connor Brown | Missouri | Jr. |
20 | Justin Cardani | Illinois | So. |
21 | Codi Russell | Appalachian State | Sr. |
22 | Liam Cronin | Nebraska | Sr. |
23 | Malik Heinselman | Ohio State | Jr. |
24 | Fabian Gutierrez | Chattanooga | Sr. |
25 | Jackson DiSario | Stanford | So. |
26 | Brandon Kaylor | Oregon State | So. |
27 | Cole Verner | Wyoming | Sr. |
28 | Theorius Robison | Northern Colorado | Fr. |
29 | Antonio Mininno | Drexel | Jr. |
30 | Dylan Ryder | Hofstra | Jr. |
31 | Joey Melendez | North Carolina | So. |
32 | Eric Barnett | Wisconsin | So. |
33 | Jonathan Tropea | Rider | Sr. |
133 | |||
1 | Nick Suriano | Rutgers | Sr. |
2 | Daton Fix | Oklahoma State | So. |
3 | Stevan Micic | Michigan | Sr. |
4 | Roman-Bravo Young | Penn State | Jr. |
5 | Austin DeSanto | Iowa | Sr. |
6 | Micky Phillipi | Pittsburgh | Jr. |
7 | Austin Gomez | Iowa State | Jr. |
8 | Michael McGee | Arizona State | Jr. |
9 | Devan Turner | Oregon State | Sr. |
10 | Ridge Lovett | Nebraska | So. |
11 | Mosha Schwartz | Northern Colorado | So. |
12 | Matt Schmitt | Missouri | Jr. |
13 | Anthony Madrigal | Oklahoma | Jr. |
14 | Korbin Myers | Virginia Tech | Sr. |
15 | Michael DeAugustino | Northwestern | So. |
16 | Nick Farro | Lehigh | Sr. |
17 | Jaime Hernandez | North Carolina | Jr. |
18 | Louie Hayes | Virginia | Sr. |
19 | Jack Skudlarczyk | Northern Iowa | Jr. |
20 | Jarrett Trombley | NC State | So. |
21 | Patrick McKee | Minnesota | So. |
22 | Drew Marten | Central Michigan | Jr. |
23 | Casey Cobb | Navy | Sr. |
24 | Cole Manley | Lock Haven | Jr. |
25 | Andrew Wert | Army West Point | So. |
26 | Korbin Meink | Campbell | Sr. |
27 | Jordan Decatur | Ohio State | So. |
28 | Josh Mason | Bloomsburg | So. |
29 | Darren Miller | Bucknell | So. |
30 | Zach Price | South Dakota State | So. |
31 | JordanHamden | Michigan State | Fr. |
32 | Lucas Byrd | Illinois | Fr. |
33 | Paul Bianchi | Little Rock | Sr. |
141 | |||
1 | Jaydin Eierman | Iowa | Sr. |
2 | Nick Lee | Penn State | Sr. |
3 | Sebastian Rivera | Rutgers | Sr. |
4 | Real Woods | Stanford | So. |
5 | Dom Demas | Oklahoma | Jr. |
6 | Kaid Brock | Oklahoma State | Sr. |
7 | Ian Parker | Iowa State | Sr. |
8 | Chad Red | Nebraska | Sr. |
9 | Zach Sherman | North Carolina | Jr. |
10 | Dresden Simon | Central Michigan | Sr. |
11 | Tariq Wilson | NC State | Sr. |
12 | Cody Trybus | Navy | Sr. |
13 | DJ Lloren | Fresno State | Sr. |
14 | Dylan Duncan | Illinois | Sr. |
15 | Cole Matthews | Pittsburgh | So. |
16 | Grant Willits | Oregon State | Jr. |
17 | Allan Hart | Missouri | Jr. |
18 | Derek Spann | Buffalo | Sr. |
19 | Parker Filius | Purdue | Jr. |
20 | Drew Mattin | Michigan | Jr. |
21 | Zack Trampe | Binghamton | Jr. |
22 | Collin Gerardi | Virginia Tech | So. |
23 | Clay Carlson | South Dakota State | So. |
24 | Dylan Droegemueller | North Dakota State | So. |
25 | Corey Shie | Army West Point | Jr. |
26 | Caleb Rea | West Virginia | Jr. |
27 | Alex Madrigal | George Mason | Sr. |
28 | Lenny Peterson | Air Force | Sr. |
29 | Danny Bertoni | Maryland | Jr. |
30 | Lawrence Saenz | Cal Poly | So. |
31 | Chris Sandoval | Northern Colorado | Jr. |
32 | Pete LiPari | Arizona State | Sr. |
33 | Paul Konrath | Indiana | Jr. |
149 | |||
1 | Austin O’Connor | North Carolina | Jr. |
2 | Sammy Sasso | Ohio State | So. |
3 | Brock Mauller | Missouri | Jr. |
4 | Boo Lewallen | Oklahoma State | Sr. |
5 | Jarrett Degen | Iowa State | Sr. |
6 | Kanen Storr | Michigan | Sr. |
7 | Max Murin | Iowa | Jr. |
8 | Mike Carr | Illinois | Jr. |
9 | Kizhan Clarke | American | Sr. |
10 | Josh Heil | Campbell | Sr. |
11 | Jaden Abas | Stanford | Fr. |
12 | Andrew Alirez | Northern Colorado | So. |
13 | Griffin Parriott | Purdue | Sr. |
14 | Josh Finesilver | Duke | Sr. |
15 | Michael Blockhus | Minnesota | So. |
16 | Mitch Moore | Oklahoma | Jr. |
17 | Jonathan Millner | Appalachian State | Jr. |
18 | Jarod Verkleeren | Penn State | Jr. |
19 | Bryce Andonian | Virginia Tech | So. |
20 | Tanner Smith | Chattanooga | Jr. |
21 | Alec Hagan | Ohio | Jr. |
22 | Graham Rooks | Indiana | So. |
23 | Yahya Thomas | Northwestern | Jr. |
24 | Jimmy Hoffman | Lehigh | Jr. |
25 | Kevon Davenport | Nebraska | Fr. |
26 | Denton Spencer | Virginia | Jr. |
27 | PJ Ogunsanya | Army West Point | Jr. |
28 | AJ Leitten | NC State | Jr. |
29 | Alex Hrisopoulos | Michigan State | Sr. |
30 | Matt Kolonia | Bucknell | Sr. |
31 | JaronJensen | Wyoming | Sr. |
32 | Selwyn Porter | The Citadel | Jr. |
33 | Peyton Omania | Michigan State | Fr. |
157 | |||
1 | Ryan Deakin | Northwestern | Sr. |
2 | Hayden Hidlay | NC State | Sr. |
3 | David Carr | Iowa State | So. |
4 | Jesse Dellavecchia | Rider | Sr. |
5 | Brayton Lee | Minnesota | So. |
6 | Kendall Coleman | Purdue | So. |
7 | Jacori Teemer | Arizona State | So. |
8 | Josh Humphreys | Lehigh | Jr. |
9 | Wyatt Sheets | Oklahoma State | Jr. |
10 | Kaleb Young | Iowa | Sr. |
11 | Will Lewan | Michigan | So. |
12 | Markus Hartman | Army West Point | Jr. |
13 | Peyton Robb | Nebraska | So. |
14 | Brady Berge | Penn State | Jr. |
15 | Jarrett Jacques | Missouri | Jr. |
16 | Jared Franek | North Dakota State | So. |
17 | Justin Thomas | Oklahoma | Sr. |
18 | Justin Ruffin | SIU Edwardsville | Jr. |
19 | Jacob Wright | Wyoming | Jr. |
20 | Justin McCoy | Virginia | So. |
21 | Josh McClure | North Carolina | Sr. |
22 | Hunter Willits | Oregon State | Jr. |
23 | Tyler Eischens | Stanford | So. |
24 | Cade DeVos | South Dakota State | Fr. |
25 | Connor Brady | Virginia Tech | Fr. |
26 | Alex Carida | Bloomsburg | Jr. |
27 | Michael Petite | Buffalo | So. |
28 | Michael North | Maryland | Fr. |
29 | Robert Kanniard | Rutgers | Fr. |
30 | Elijah Cleary | Ohio State | Sr. |
31 | Keaton Geerts | Northern Iowa | So. |
32 | Parker Kropman | Drexel | Sr. |
33 | Ben Barton | Campbell | Sr. |
165 | |||
1 | Mekhi Lewis | Virginia Tech | So. |
2 | Alex Marinelli | Iowa | Sr. |
3 | Shane Griffith | Stanford | So. |
4 | Travis Wittlake | Oklahoma State | So. |
5 | Anthony Valencia | Arizona State | Sr. |
6 | Tanner Skidgel | Navy | Sr. |
7 | Thomas Bullard | NC State | Sr. |
8 | Carson Kharchla | Ohio State | Fr. |
9 | Joe Lee | Penn State | Fr. |
10 | Jake Wentzel | Pittsburgh | Sr. |
11 | Danny Braunagel | Illinois | So. |
12 | Zach Hartman | Bucknell | Jr. |
13 | Kennedy Monday | North Carolina | Sr. |
14 | Tanner Cook | South Dakota State | Jr. |
15 | Cameron Amine | Michigan | Fr. |
16 | Jake Tucker | Michigan State | Sr. |
17 | Emil Soehnlen | Purdue | So. |
18 | Izzak Olejnik | Northern Illinois | So. |
19 | Ricky Stamm | Hofstra | Sr. |
20 | Bailee O’Reilly | Minnesota | Jr. |
21 | Peyton Mocco | Missouri | So. |
22 | Cam Coy | Virginia | Jr. |
23 | Colt Yinger | Ohio | So. |
24 | Bubba Wilson | Nebraska | Fr. |
25 | Austin Yant | Northern Iowa | So. |
26 | Jake Stiles | Oklahoma | Fr. |
27 | Evan Barczak | Drexel | Jr. |
28 | Johnny Blankenship | Northern Colorado | Sr. |
29 | Dazjon Casto | The Citadel | Jr. |
30 | Austin Yant | Northern Iowa | Jr. |
31 | Will Formato | Appalachian State | So. |
32 | Austin Kraisser | Campbell | Sr. |
33 | Nicholas South | Indiana | Fr. |
174 | |||
1 | Michael Kemerer | Iowa | Sr. |
2 | Mike Labriola | Nebraska | Jr. |
3 | Logan Massa | Michigan | Sr. |
4 | Kaleb Romero | Ohio State | Jr. |
5 | Demertius Romero | Utah Valley | Sr. |
6 | Carter Starocci | Penn State | Fr. |
7 | Matt Finesilver | Duke | Jr. |
8 | Anthony Mantanona | Oklahoma | Sr. |
9 | Clay Lautt | North Carolina | Sr. |
10 | Daniel Bullard | NC State | Sr. |
11 | Jacob Oliver | Edinboro | Jr. |
12 | Andrew McNally | Kent State | Sr. |
13 | Drew Hughes | Michigan State | Sr. |
14 | Joe Grello | Rutgers | Sr. |
15 | Michael O’Malley | Drexel | So. |
16 | Julien Broderson | Iowa State | Fr. |
17 | Thomas Flitz | Appalachian State | Sr. |
18 | Hayden Hastings | Wyoming | Jr. |
19 | Phil Spadafora | Maryland | Jr. |
20 | Bernie Truax | Cal Poly | So. |
21 | Robert Patrick | Virginia | So. |
22 | Luke Weber | North Dakota State | Sr. |
23 | Jackson Hemauer | Northern Colorado | Jr. |
24 | Sage Heller | Hofstra | Sr. |
25 | Edmond Ruth | Lehigh | Fr. |
26 | Sean Harman | Missouri | Fr. |
27 | Donnell Washington | Indiana | Fr. |
28 | Keegan Moore | Northern Iowa | Sr. |
29 | DJ Shannon | Illinois | Fr. |
30 | Cody Surratt | Air Force | Sr. |
31 | Trey Munoz | Arizona State | Fr. |
32 | Frankie Guida | Bucknell | Sr. |
33 | Brad Laughlin | Army West Point | Jr. |
184 | |||
1 | Myles Amine | Michigan | Sr. |
2 | Hunter Bolen | Virginia Tech | Jr. |
3 | Aaron Brooks | Penn State | So. |
4 | Louie DePrez | Binghamton | Jr. |
5 | Trent Hidlay | NC State | So. |
6 | Taylor Venz | Nebraska | Sr. |
7 | Andrew Morgan | Campbell | Sr. |
8 | Abe Assad | Iowa | So. |
9 | Sam Colbray | Iowa State | Sr. |
10 | Dakota Geer | Oklahoma State | Sr. |
11 | Chris Weiler | Wisconsin | Sr. |
12 | Rocky Jordan | Ohio State | So. |
13 | Devin Kane | North Carolina | Sr. |
14 | Zac Braunagel | Illinois | So. |
15 | David Key | Navy | Fr. |
16 | Tanner Harvey | American | Sr. |
17 | Brit Wilson | Northern Illinois | Jr. |
18 | Matthew Waddell | Chattanooga | Jr. |
19 | Layne Malczewski | Michigan State | So. |
20 | Gregg Harvey | Pittsburgh | Sr. |
21 | Alan Clothier | Northern Colorado | Sr. |
22 | Jeremiah Kent | Missouri | So. |
23 | Max Lyon | Purdue | Sr. |
24 | Tate Samuelson | Wyoming | Jr. |
25 | Josh Loomer | CSU Bakersfield | Jr. |
26 | Parker Keckeisen | Northern Iowa | Fr. |
27 | Owen Webster | Minnesota | Sr. |
28 | Colt Doyle | Oregon State | Sr. |
29 | George Walton | Rider | Jr. |
30 | Darrien Roberts | Oklahoma | So. |
31 | Hunter Cruz | Fresno State | So. |
32 | Jake Logan | Lehigh | Fr. |
33 | Jacob Covaciu | Indiana | Sr. |
197 | |||
1 | Noah Adams | West Virginia | So. |
2 | Eric Schultz | Nebraska | Sr. |
3 | Cameron Caffey | Michigan State | Jr. |
4 | Jay Aiello | Virginia | Sr. |
5 | Jacob Warner | Iowa | Jr. |
6 | Kordell Norfleet | Arizona State | Jr. |
7 | Greg Bulsak | Clarion | Sr. |
8 | Tanner Sloan | South Dakota State | So. |
9 | Nino Bonaccorsi | Pittsburgh | Jr. |
10 | Nathan Traxler | Stanford | Sr. |
11 | Lucas Davison | Northwestern | So. |
12 | Jacob Holschlag | Northern Iowa | Sr. |
13 | Ethan Laird | Rider | Sr. |
14 | Michael Beard | Penn State | Fr. |
15 | Jake Woodley | Oklahoma | Jr. |
16 | Chase Singletary | Ohio State | Jr. |
17 | JT Brown | Army West Point | Jr. |
18 | Jake Jakobsen | Lehigh | Sr. |
19 | Marcus Coleman | Iowa State | Jr. |
20 | Billy Janzer | Rutgers | So. |
21 | Wyatt Koelling | Missouri | Sr. |
22 | Jelani Embree | Michigan | Jr. |
23 | Gage Braun | Northern Illinois | So. |
24 | Jacob Seely | Northern Colorado | Sr. |
25 | Thomas Penola | Purdue | So. |
26 | Stephen Buchanan | Wyoming | So. |
27 | Landon Pelham | Central Michigan | Sr. |
28 | Bryan McLaughlin | Drexel | Jr. |
29 | Brandon Whitman | North Carolina | Jr. |
30 | Nick Reenan | NC State | Sr. |
31 | Jaron Smith | Maryland | Sr. |
32 | Jake Koser | Navy | So. |
33 | Dom Ducharme | CSU Bakersfield | Sr. |
285 | |||
1 | Gable Steveson | Minnesota | Jr. |
2 | Mason Parris | Michigan | Jr. |
3 | Anthony Cassioppi | Iowa | So. |
4 | Matt Stencel | Central Michigan | Sr. |
5 | Trent Hillger | Wisconsin | Jr. |
6 | Greg Kerkvliet | Penn State | Fr. |
7 | Tate Orndorff | Ohio State | Jr. |
8 | Gannon Gremmel | Iowa State | Sr. |
9 | Zach Elam | Missouri | So. |
10 | Brian Andrews | Wyoming | Sr. |
11 | AJ Nevills | South Dakota State | Jr. |
12 | Cohlton Schultz | Arizona State | Fr. |
13 | Carter Isley | Northern Iowa | Sr. |
14 | Christian Lance | Nebraska | Sr. |
15 | Dalton Robertson | Northern Colorado | Sr. |
16 | Brandon Metz | North Dakota State | Jr. |
17 | Deonte Wilson | NC State | Jr. |
18 | Quinn Miller | Virginia | Jr. |
19 | John Borst | Virginia Tech | Jr. |
20 | Ben Sullivan | Army West Point | Jr. |
21 | Jon Spaulding | Edinboro | Sr. |
22 | Jordan Earnest | Ohio | So. |
23 | Zachary Knighton-Ward | Hofstra | Jr. |
24 | Andrew Gunning | North Carolina | Sr. |
25 | Tyler Bagoly | Clarion | Jr. |
26 | Max Ihry | Northern Illinois | Sr. |
27 | Luke Luffman | Illinois | So. |
28 | Colton McKiernan | SIU Edwardsville | Jr. |
29 | Jake Heindselman | Oklahoma | Fr. |
30 | Garrett Hoffman | Indiana | Sr. |
31 | Joe Doyle | Binghamton | Jr. |
32 | Niko Camacho | American | Jr. |
33 | John Birchmeier | Navy | So. |
Rank | Team | Point Total | |
1 | Iowa | 123.5 | |
2 | Michigan | 79 | |
3 | Penn State | 66 | |
4 | Oklahoma State | 55.5 | |
5 | Nebraska | 52.5 | |
6 | Iowa State | 48.5 | |
7 | Ohio State | 44.5 | |
8 | NC State | 44 | |
9 | Virginia Tech | 41.5 | |
10 | Arizona State | 39.5 | |
11 | Rutgers | 37.5 | |
12 | Michigan State | 33.5 | |
13 | Minnesota | 33 | |
14 | Stanford | 30.5 | |
15 | North Carolina | 29 | |
16 | Purdue | 26 | |
17 | Central Michigan | 25 | |
17 | Northwestern | 25 | |
19 | Missouri | 22.5 | |
20 | West Virginia | 22 | |
21 | Oklahoma | 21 | |
22 | Lehigh | 17.5 | |
23 | Virginia | 16.5 | |
24 | Pittsburgh | 15.5 | |
25 | Rider | 14 |
