NCAA DI Individual College Wrestling Rankings January 14th, 2020

photo courtesy of Cam Kramer
TheOpenMat.com has released its 2019-20 NCAA Division I Individual College Wrestling Rankings for January 14th, 2020. Athletes known to be redshirting or are not currently on roster are not ranked. During the season, wrestlers who miss two weeks of scheduled competition (excluding opens), will be removed from the rankings (with some exceptions based on available information). They will be returned to the rankings once they compete. Ineligible student-athletes are not ranked, even if they are competing in open tournaments and plan to return to the lineup in the second semester. When they return eligible, they will be ranked.
If information regarding year, record or win streak needs to be updated, contact esmith@theopenmat.com
Rank | Wrestler | School | Year | Record | Streak | Last |
---|---|---|---|---|---|---|
125 | ||||||
1 | Spencer Lee | Iowa | Jr. | 8-0 | W8 | 1 |
2 | Jack Mueller | Virginia | Sr. | 6-0 | W6 | 2 |
3 | Patrick Glory | Princeton | So. | 15-0 | W15 | 3 |
4 | Nick Piccininni | Oklahoma State | Sr. | 14-1 | W8 | 4 |
5 | Devin Schroder | Purdue | Jr. | 18-3 | L1 | 5 |
6 | Brandon Paetzell | Lehigh | Jr. | 10-2 | W7 | 6 |
7 | Brock Hudkins | Indiana | Jr. | 10-2 | L1 | 7 |
8 | Michael DeAugustino | Northwestern | Fr. | 12-4 | W1 | 8 |
9 | Michael Colaiocco | Penn | Fr. | 16-4 | W7 | 9 |
10 | Drew Hildebrandt | Central Michigan | Jr. | 21-3 | W2 | 10 |
11 | Brandon Courtney | Arizona State | So. | 16-4 | W5 | 12 |
12 | Alex Mackall | Iowa State | Jr. | 9-3 | W1 | 11 |
13 | Luke Werner | Lock Haven | Jr. | 18-4 | L1 | 13 |
14 | Nic Aguilar | Rutgers | Fr. | 16-4 | W2 | 14 |
15 | Gage Curry | American | Jr. | 20-6 | W4 | 15 |
16 | Joey Prata | Virginia Tech | Jr. | 13-6 | W1 | 17 |
17 | Patrick McKee | Minnesota | Fr. | 14-5 | W4 | 22 |
18 | Jay Schwarm | Northern Iowa | Sr. | 12-7 | W1 | 16 |
19 | Sean Carter | Appalachian State | Fr. | 19-10 | W4 | 19 |
20 | Jonathan Tropea | Rider | Jr. | 14-7 | W3 | 20 |
21 | Malik Heinselman | Ohio State | So. | 9-9 | L4 | 18 |
22 | Gabe Townsell | Stanford | Sr. | 1-2 | L1 | 21 |
23 | Jack Medley | Michigan | Jr. | 10-7 | W2 | 23 |
24 | Killian Cardinale | Old Dominion | So. | 15-6 | W2 | 24 |
25 | Jakob Camacho | NC State | Fr. | 12-5 | L1 | 26 |
26 | Sidney Flores | Air Force | So. | 13-4 | W1 | 27 |
27 | Eric Barnett | Wisconsin | Fr. | 16-4 | W1 | 29 |
28 | Justin Cardani | Illinois | Fr. | 9-5 | W2 | 31 |
29 | Fabian Gutierrez | Chattanooga | Jr. | 11-6 | W1 | 32 |
30 | Danny Vega | South Dakota State | Jr. | 15-5 | W4 | NR |
31 | Logan Treaster | Navy | Jr. | 14-5 | W1 | 33 |
32 | Bryce West | Northern Illinois | So. | 14-8 | W1 | NR |
33 | Trey Chalifoux | Army West Point | Sr. | 11-5 | W3 | NR |
133 | ||||||
1 | Seth Gross | Wisconsin | Sr. | 17-1 | W11 | 1 |
2 | Austin DeSanto | Iowa | Jr. | 10-1 | W2 | 2 |
3 | Sebastian Rivera | Northwestern | Jr. | 7-2 | L1 | 3 |
4 | Roman Bravo-Young | Penn State | So. | 10-0 | W10 | 4 |
5 | Chas Tucker | Cornell | Sr. | 19-0 | W19 | 5 |
6 | Montorie Bridges | Wyoming | Jr. | 23-3 | W7 | 6 |
7 | Micky Phillipi | Pittsburgh | So. | 15-1 | W2 | 7 |
8 | Travis Piotrowski | Illinois | Sr. | 15-2 | W4 | 8 |
9 | Sammy Alvarez | Rutgers | Fr. | 17-4 | W10 | 9 |
10 | Cameron Sykora | North Dakota State | Sr. | 7-3 | L2 | 10 |
11 | Noah Gonser | Campbell | Sr. | 20-5 | W4 | 11 |
12 | Zack Trampe | Binghamton | So. | 6-0 | W6 | 12 |
13 | Derek Spann | Buffalo | Jr. | 14-3 | W11 | 13 |
14 | Ridge Lovett | Nebraska | Fr. | 8-4 | L2 | 14 |
15 | Jordan Decatur | Ohio State | Fr. | 9-2 | L1 | 15 |
16 | DJ Fehlman | Lock Haven | So. | 12-5 | W11 | 19 |
17 | Todd Small | Iowa State | Jr. | 13-5 | W2 | 20 |
18 | Taylor LaMont | Utah Valley | So. | 7-5 | L1 | 22 |
19 | Devan Turner | Oregon State | Jr. | 17-7 | W2 | 21 |
20 | Joey Silva | Michigan | Fr. | 1-0 | W1 | NR |
21 | Mosha Schwartz | Northern Colorado | Fr. | 17-5 | W1 | 23 |
22 | Louie Hayes | Virginia | Jr. | 14-7 | W2 | 17 |
23 | Nick Farro | Lehigh | Jr. | 8-4 | L1 | 18 |
24 | Allan Hart | Missouri | So. | 11-7 | W1 | 24 |
25 | Reece Witcraft | Oklahoma State | Fr. | 10-4 | L2 | 26 |
26 | Anthony Madrigal | Oklahoma | So. | 14-6 | W1 | 27 |
27 | Collin Gerardi | Virginia Tech | Fr. | 9-5 | W3 | 28 |
28 | Jarrett Trombley | NC State | Fr. | 13-5 | W1 | 29 |
29 | Tim Rooney | Kent State | Sr. | 18-8 | W5 | 30 |
30 | Josh Kramer | Arizona State | Sr. | 7-7 | L6 | 16 |
31 | Casey Cobb | Navy | Jr. | 10-9 | L3 | 25 |
32 | Garrett Pepple | Michigan State | Sr. | 11-9 | L3 | 31 |
33 | Zach Price | South Dakota State | Fr. | 10-8 | L1 | 32 |
141 | ||||||
1 | Luke Pletcher | Ohio State | Sr. | 16-0 | W16 | 1 |
2 | Nick Lee | Penn State | Jr. | 10-0 | W10 | 2 |
3 | Dom Demas | Oklahoma | So. | 16-2 | W3 | 4 |
4 | Max Murin | Iowa | So. | 10-0 | W10 | 5 |
5 | Mitch McKee | Minnesota | Jr. | 20-2 | L1 | 3 |
6 | Real Woods | Stanford | Fr. | 7-1 | W3 | 6 |
7 | Ian Parker | Iowa State | Jr. | 12-2 | W5 | 8 |
8 | Josh Heil | Campbell | Jr. | 22-3 | W2 | 10 |
9 | Tristan Moran | Wisconsin | Sr. | 15-2 | W3 | 11 |
10 | Kaden Gfeller | Oklahoma State | So. | 5-1 | L1 | 7 |
11 | Chad Red | Nebraska | Jr. | 10-4 | L1 | 9 |
12 | Zach Sherman | North Carolina | So. | 19-3 | W8 | 12 |
13 | Tariq Wilson | NC State | Jr. | 19-4 | W1 | 13 |
14 | Grant Leeth | Missouri | Jr. | 7-2 | W5 | 15 |
15 | Dylan Duncan | Illinois | Jr. | 11-5 | W1 | 16 |
16 | Dresden Simon | Central Michigan | Jr. | 19-7 | L1 | 17 |
17 | Kyle Shoop | Lock Haven | Sr. | 12-4 | L1 | 18 |
18 | Doug Zapf | Penn | So. | 17-5 | W7 | 23 |
19 | DJ Lloren | Fresno State | Jr. | 18-3 | W6 | 19 |
20 | Sa’Derian Perry | Old Dominion | Sr. | 10-6 | L3 | 14 |
21 | Shakur Laney | Ohio | Sr. | 12-7 | L2 | 20 |
22 | Mitch Moore | Virginia Tech | So. | 10-6 | W2 | 21 |
23 | Michael Blockhus | Northern Iowa | Fr. | 14-6 | W3 | 22 |
24 | Cole Matthews | Pittsburgh | Fr. | 11-4 | L1 | 24 |
25 | Sal Profaci | American | Sr. | 19-6 | W3 | 26 |
26 | Matt Kazimir | Columbia | So. | 16-4 | L2 | 25 |
27 | Alex Madrigal | George Mason | Sr. | 22-8 | W2 | 28 |
28 | Evan Cheek | Cleveland State | Sr. | 26-3 | W4 | 29 |
29 | Grant Willits | Oregon State | So. | 13-7 | W2 | 30 |
30 | Cole Mattin | Michigan | Fr. | 10-6 | W1 | 31 |
31 | Cody Trybus | Navy | Jr. | 15-7 | W6 | 32 |
32 | Dan Moran | Lehigh | So. | 10-2 | W2 | NR |
33 | Clay Carlson | South Dakota State | Fr. | 15-8 | W1 | NR |
149 | ||||||
1 | Patricio Lugo | Iowa | Sr. | 12-0 | W12 | 1 |
2 | Boo Lewallen | Oklahoma State | Sr. | 10-0 | W10 | 2 |
3 | Austin O’Connor | North Carolina | So. | 15-1 | W4 | 3 |
4 | Brock Mauller | Missouri | So. | 16-1 | W4 | 4 |
5 | Brayton Lee | Minnesota | Fr. | 18-2 | W4 | 5 |
6 | Jarrett Degen | Iowa State | Jr. | 7-3 | L1 | 7 |
7 | Sammy Sasso | Ohio State | Fr. | 14-2 | W2 | 8 |
8 | Kizhan Clarke | American | Jr. | 30-3 | W2 | 9 |
9 | Max Thomsen | Northern Iowa | Sr. | 14-6 | L2 | 6 |
10 | Kanen Storr | Michigan | Jr. | 11-3 | W2 | 10 |
11 | Andrew Alirez | Northern Colorado | Fr. | 16-2 | L1 | 11 |
12 | Yayha Thomas | Northwestern | So. | 9-4 | L1 | 12 |
13 | Griffin Parriott | Purdue | Jr. | 13-4 | L2 | 13 |
14 | Brock Zacherl | Clarion | Sr. | 13-3 | W5 | 14 |
15 | Cole Martin | Wisconsin | Sr. | 10-5 | W1 | 16 |
16 | Collin Purinton | Nebraska | Sr. | 10-4 | L1 | 15 |
17 | Mike D’Angelo | Princeton | Sr. | 5-5 | L3 | 17 |
18 | Jimmy Hoffman | Lehigh | So. | 13-4 | W7 | 18 |
19 | Jacob Butler | Oklahoma | Fr. | 11-8 | W1 | 19 |
20 | Alec Hagan | Ohio | Jr. | 18-8 | L2 | 20 |
21 | Tyshawn Williams | SIU Edwardsville | Sr. | 6-5 | W1 | 22 |
22 | Colston DiBlasi | George Mason | Sr. | 23-8 | W3 | 23 |
23 | Denton Spencer | Virginia | So. | 14-6 | L2 | 21 |
24 | Jonathan Milner | Appalachian State | So. | 22-4 | W3 | 24 |
25 | Requir van der Merwe | Stanford | Jr. | 8-3 | W2 | 25 |
26 | Bryce Andonian | Virginia Tech | Fr. | 12-2 | W5 | 26 |
27 | Josh Maruca | Arizona State | Sr. | 7-7 | L2 | 27 |
28 | Jarod Verkleeren | Penn State | So. | 11-2 | W7 | NR |
29 | AJ Leitten | NC State | So. | 14-7 | L1 | 28 |
30 | Tanner Smith | Chattanooga | So. | 16-6 | W1 | 29 |
31 | Russell Rohlfing | CSU Bakersfield | Fr. | 11-7 | L2 | 30 |
32 | PJ Ogunsanya | Army West Point | So. | 14-8 | L1 | 32 |
33 | McCoy Kent | Northern Illinois | Sr. | 14-7 | W2 | 33 |
157 | ||||||
1 | Ryan Deakin | Northwestern | Jr. | 10-0 | W10 | 1 |
2 | Hayden Hidlay | NC State | Jr. | 19-1 | W7 | 2 |
3 | David Carr | Iowa State | Fr. | 12-1 | W7 | 3 |
4 | Kaleb Young | Iowa | Jr. | 9-2 | W7 | 4 |
5 | Brady Berge | Penn State | So. | 1-0 | W1 | 5 |
6 | Quincy Monday | Princeton | So. | 17-3 | L1 | 6 |
7 | Jesse Dellavecchia | Rider | Sr. | 20-3 | W3 | 8 |
8 | Kendall Coleman | Purdue | Fr. | 21-6 | L3 | 7 |
9 | Josh Humphreys | Lehigh | So. | 11-4 | W5 | 9 |
10 | Markus Hartman | Army West Point | So. | 24-6 | W2 | 10 |
11 | Larry Early | Old Dominion | Sr. | 10-3 | W6 | 12 |
12 | Anthony Artalona | Penn | So. | 14-6 | L4 | 13 |
13 | Justin Thomas | Oklahoma | Jr. | 13-5 | W2 | 14 |
14 | Jarrett Jacques | Missouri | So. | 17-4 | W1 | 11 |
15 | Wyatt Sheets | Oklahoma State | Jr. | 10-4 | W3 | 16 |
16 | Jacob Wright | Fresno State | So. | 17-3 | W3 | 17 |
17 | Peyton Robb | Nebraska | Fr. | 12-2 | W3 | 19 |
18 | Will Lewan | Michigan | Fr. | 11-3 | W2 | 21 |
19 | Jake Tucker | Michigan State | Jr. | 18-4 | W1 | 15 |
20 | Taleb Rahmani | Pittsburgh | Sr. | 10-5 | L1 | 18 |
21 | BC LaPrade | Virginia Tech | Jr. | 8-3 | W3 | 22 |
22 | Jacori Teemer | Arizona State | Fr. | 7-5 | L1 | 20 |
23 | Logan Parks | Central Michigan | Sr. | 14-7 | W1 | 23 |
24 | Justin Ruffin | SIU Edwardsville | So. | 16-5 | W3 | 24 |
25 | AC Headlee | North Carolina | Sr. | 11-5 | L1 | 25 |
26 | Matt Zovistoski | Appalachian State | Sr. | 20-7 | W3 | 28 |
27 | Zac Carson | Ohio | Sr. | 12-7 | W1 | 30 |
28 | Justin McCoy | Virginia | Fr. | 12-8 | L2 | 26 |
29 | Jahi Jones | Maryland | Sr. | 11-3 | L1 | 27 |
30 | Jared Franek | North Dakota State | Fr. | 16-6 | W2 | 29 |
31 | Alex Klucker | Lock Haven | Sr. | 11-4 | L1 | 32 |
32 | Dewey Krueger | Wyoming | Sr. | 15-10 | W1 | 33 |
33 | Drew Scharenbrock | Wisconsin | Fr. | 17-7 | L1 | NR |
165 | ||||||
1 | Vincenzo Joseph | Penn State | Sr. | 5-0 | W5 | 1 |
2 | Alex Marinelli | Iowa | Jr. | 12-0 | W12 | 2 |
3 | Shane Griffith | Stanford | Fr. | 17-0 | W17 | 7 |
4 | David McFadden | Virginia Tech | Sr. | 14-2 | W1 | 4 |
5 | Evan Wick | Wisconsin | Jr. | 17-2 | W4 | 5 |
6 | Isaiah White | Nebraska | Sr. | 12-1 | L1 | 3 |
7 | Josh Shields | Arizona State | Sr. | 14-3 | W4 | 6 |
8 | Travis Wittlake | Oklahoma State | Fr. | 16-1 | W3 | 8 |
9 | Tanner Skidgel | Navy | Jr. | 13-4 | L1 | 9 |
10 | Jake Wentzel | Pittsburgh | Jr. | 13-3 | L2 | 11 |
11 | Andrew Fogarty | North Dakota State | Jr. | 12-2 | W1 | 12 |
12 | Ethan Smith | Ohio State | So. | 12-6 | W1 | 13 |
13 | Danny Braunagel | Illinois | Fr. | 15-4 | W2 | 14 |
14 | Troy Keller | Buffalo | Sr. | 12-3 | W11 | 15 |
15 | Thomas Bullard | NC State | Jr. | 18-5 | L2 | 10 |
16 | Zach Hartman | Bucknell | So. | 16-6 | W1 | 17 |
17 | Kennedy Monday | North Carolina | Jr. | 16-4 | W4 | 18 |
18 | Cael McCormick | Army West Point | Sr. | 14-4 | W2 | 19 |
19 | Quentin Perez | Campbell | Sr. | 16-6 | W1 | 20 |
20 | Phil Conigliaro | Harvard | Fr. | 19-6 | L1 | 16 |
21 | Shayne Oster | Northwestern | Sr. | 9-7 | L1 | 21 |
22 | Bailee O’Reilly | Minnesota | So. | 16-6 | L1 | 23 |
23 | Emil Soehnlen | Purdue | Fr. | 9-6 | L1 | 24 |
24 | Ebed Jarrell | Drexel | Sr. | 12-5 | L2 | 25 |
25 | Tanner Cook | South Dakota State | Fr. | 11-2 | L1 | 22 |
26 | Drew Hughes | Michigan State | Sr. | 11-5 | W1 | 28 |
27 | Randy Meneweather | Air Force | Sr. | 17-5 | W2 | 29 |
28 | Grant Cuomo | Princeton | So. | 11-3 | W1 | 31 |
29 | Bernie Truax | Cal Poly | Fr. | 10-8 | W2 | 32 |
30 | Peyton Mocco | Missouri | Fr. | 18-9 | L1 | 26 |
31 | Izzak Olejnik | Northern Illinois | Fr. | 10-8 | L1 | 30 |
32 | Kyle Cochran | Maryland | So. | 9-3 | W4 | NR |
33 | Nick Kiussis | West Virginia | Jr. | 9-6 | L3 | 33 |
174 | ||||||
1 | Mark Hall | Penn State | Sr. | 13-0 | W13 | 1 |
2 | Jordan Kutler | Lehigh | Sr. | 11-1 | W4 | 2 |
3 | Michael Kemerer | Iowa | Sr. | 6-0 | W6 | 3 |
4 | Dylan Lydy | Purdue | Sr. | 21-1 | L1 | 4 |
5 | Bryce Steiert | Northern Iowa | Sr. | 17-2 | W2 | 5 |
6 | Mike Labriola | Nebraska | So. | 13-3 | W4 | 6 |
7 | Devin Skatzka | Minnesota | Sr. | 21-4 | W4 | 7 |
8 | Kaleb Romero | Ohio State | So. | 11-2 | W2 | 8 |
9 | Joey Gunther | Illinois | Sr. | 11-3 | W1 | 9 |
10 | Anthony Valencia | Arizona State | Jr. | 13-5 | W3 | 10 |
11 | Sam Colbray | Iowa State | Sr. | 9-5 | L1 | 11(184) |
12 | Joseph Smith | Oklahoma State | Sr. | 2-1 | L1 | 11 |
13 | Anthony Mantanona | Oklahoma | So. | 12-4 | W2 | 12 |
14 | Kimball Bastian | Utah Valley | Sr. | 7-6 | L2 | 13 |
15 | Hayden Hastings | Wyoming | So. | 17-3 | W8 | 15 |
16 | Ben Harvey | Army West Point | Sr. | 15-6 | L1 | 14 |
17 | Jackson Hemauer | Fresno State | So. | 9-3 | L2 | 16 |
18 | Brandon Womack | Cornell | Sr. | 12-5 | W4 | 17 |
19 | Gregg Harvey | Pittsburgh | Jr. | 11-5 | L1 | 20 |
20 | Dean Sherry | Rider | Sr. | 10-2 | W3 | 21 |
21 | Daniel Bullard | NC State | Jr. | 18-4 | W5 | 22 |
22 | Spencer Carey | Navy | Jr. | 11-3 | W1 | 23 |
23 | Neal Richards | VMI | Sr. | 25-6 | W5 | 26 |
24 | Layne Malczewski | Michigan State | Fr. | 16-7 | W4 | 28 |
25 | Joe Grello | Rutgers | Jr. | 5-4 | L3 | 18 |
26 | Jacob Covaciu | Indiana | Jr. | 12-7 | L2 | 27 |
27 | Jacob Oliver | Edinboro | So. | 15-4 | W5 | 29 |
28 | Clay Lautt | North Carolina | So. | 13-5 | W3 | 31 |
29 | Andrew McNally | Kent State | Jr. | 22-6 | W6 | 32 |
30 | Phil Spadafora | Maryland | So. | 12-7 | W1 | 24 |
31 | Jeremiah Kent | Missouri | Fr. | 15-6 | L4 | 25 |
32 | Michael O’Malley | Drexel | Fr. | 11-5 | W1 | 33 |
33 | Tyler Morland | Northwestern | So. | 7-6 | L2 | 30 |
184 | ||||||
1 | Zahid Valencia | Arizona State | Sr. | 17-0 | W17 | 1 |
2 | Hunter Bolen | Virginia Tech | So. | 16-1 | W7 | 2 |
3 | Trent Hidlay | NC State | Fr. | 15-2 | L1 | 5 |
4 | Taylor Lujan | Northern Iowa | Sr. | 17-2 | W8 | 3 |
5 | Taylor Venz | Nebraska | Jr. | 11-4 | W3 | 6 |
6 | Louie DePrez | Binghamton | So. | 16-5 | W2 | 4 |
7 | Nino Bonaccorsi | Pittsburgh | So. | 14-2 | W2 | 7 |
8 | Aaron Brooks | Penn State | Fr. | 6-0 | W6 | 18 |
9 | Abe Assad | Iowa | Fr. | 17-3 | W2 | NR |
10 | Zach Carlson | South Dakota State | Sr. | 16-4 | W1 | 11 |
11 | Zac Braunagel | Illinois | Fr. | 13-5 | W1 | 12 |
12 | Brit Wilson | Northern Illinois | So. | 11-2 | W4 | 13 |
13 | Andrew Morgan | Campbell | Sr. | 19-6 | W1 | 14 |
14 | Noah Stewart | Army West Point | Sr. | 12-3 | W2 | 15 |
15 | Johnny Sebastian | Wisconsin | Sr. | 7-3 | L1 | 9 |
16 | Trevor Allard | Bloomsburg | Sr. | 14-1 | W7 | 16 |
17 | Marcus Coleman | Iowa State | So. | 7-6 | L1 | 19(174) |
18 | Jelani Embree | Michigan | So. | 13-4 | L1 | 17 |
19 | Tanner Harvey | American | Jr. | 16-4 | W2 | 19 |
20 | Matthew Waddell | Chattanooga | So. | 13-6 | W1 | 21 |
21 | Cameron Caffey | Michigan State | So. | 14-6 | L1 | 20 |
22 | Owen Webster | Minnesota | Sr. | 15-5 | W4 | 23 |
23 | Jonathan Loew | Cornell | Fr. | 17-7 | W2 | 24 |
24 | Chris Weiler | Lehigh | Jr. | 10-6 | L1 | 22 |
25 | Dylan Wisman | Missouri | Sr. | 10-5 | L1 | 25 |
26 | Anthony Montalvo | Oklahoma State | Fr. | 11-4 | W1 | 27 |
27 | Billy Janzer | Rutgers | Fr. | 13-4 | W2 | NR |
28 | Alan Clothier | Northern Colorado | Jr. | 15-5 | L1 | 28 |
29 | Tate Samuelson | Wyoming | So. | 13-9 | L1 | 29 |
30 | Colt Doyle | Oregon State | Jr. | 13-6 | W2 | 31 |
31 | Hunter Cruz | Fresno State | Fr. | 16-8 | W5 | NR |
32 | George Walton | Rider | So. | 16-6 | W1 | 30 |
33 | Travis Stefanik | Princeton | So. | 7-4 | L1 | 33 |
197 | ||||||
1 | Kollin Moore | Ohio State | Sr. | 16-0 | W16 | 1 |
2 | Noah Adams | West Virginia | So. | 22-0 | W22 | 3 |
3 | Patrick Brucki | Princeton | Jr. | 12-2 | W4 | 4 |
4 | Ben Darmstadt | Cornell | Jr. | 19-5 | W1 | 5 |
5 | Jacob Warner | Iowa | So. | 10-2 | W2 | 6 |
6 | Christian Brunner | Purdue | Sr. | 20-4 | L2 | 2 |
7 | Nathan Traxler | Stanford | Jr. | 15-2 | L1 | 7 |
8 | Jake Woodley | Oklahoma | So. | 12-5 | W1 | 8 |
9 | Eric Schultz | Nebraska | Jr. | 14-2 | W3 | 9 |
10 | Kordell Norfleet | Arizona State | Jr. | 5-2 | W3 | 10 |
11 | Jay Aiello | Virginia | Jr. | 18-4 | W3 | 12 |
12 | Lucas Davison | Northwestern | Fr. | 8-4 | W2 | 25 |
13 | Ethan Laird | Rider | Jr. | 17-5 | L1 | 11 |
14 | Dakota Geer | Oklahoma State | Jr. | 13-3 | W2 | 13 |
15 | Shakur Rasheed | Penn State | Sr. | 1-1 | L1 | NR |
16 | Nick Reenan | NC State | Jr. | 4-2 | L1 | 14 |
17 | Thomas Lane | Cal Poly | Sr. | 11-3 | W2 | 15 |
18 | Greg Bulsak | Clarion | Jr. | 16-5 | W4 | 16 |
19 | Tanner Sloan | South Dakota State | Fr. | 12-4 | W6 | 18 |
20 | Jacob Seely | Northern Colorado | Jr. | 15-6 | L1 | 19 |
21 | Jordan Pagano | Rutgers | Sr. | 15-5 | W1 | 20 |
22 | Jake Jakobsen | Lehigh | Jr. | 9-5 | L1 | 21 |
23 | Hunter Ritter | Minnesota | Sr. | 17-4 | W1 | 22 |
24 | JT Brown | Army West Point | So. | 17-4 | W1 | 23 |
25 | Wyatt Koelling | Missouri | Jr. | 14-3 | W2 | 24 |
26 | Tanner Orndorff | Utah Valley | Sr. | 8-6 | L1 | 17 |
27 | Stephen Buchanan | Wyoming | Fr. | 18-8 | L1 | 26 |
28 | Landon Pelham | Central Michigan | Jr. | 13-8 | W2 | 28 |
29 | Gage Braun | Northern Illinois | Fr. | 14-9 | L2 | 30 |
30 | Chris Kober | Campbell | Jr. | 12-3 | W1 | NR |
31 | Cordell Eaton | North Dakota State | Sr. | 7-6 | L2 | 33 |
32 | Jake Koser | Navy | Fr. | 10-5 | W1 | NR |
33 | Drew Phipps | Bucknell | Sr. | 16-5 | L1 | 27 |
285 | ||||||
1 | Gable Steveson | Minnesota | So. | 6-0 | W6 | 2 |
2 | Mason Parris | Michigan | So. | 17-0 | W17 | 3 |
3 | Anthony Cassioppi | Iowa | Fr. | 11-0 | W11 | 4 |
4 | Matt Stencel | Central Michigan | Jr. | 19-4 | W2 | 5 |
5 | Trent Hillger | Wisconsin | So. | 15-3 | W1 | 6 |
6 | Tanner Hall | Arizona State | Sr. | 13-3 | W3 | 7 |
7 | Tate Orndorff | Utah Valley | So. | 12-2 | W3 | 8 |
8 | Demetrius Thomas | Pittsburgh | Sr. | 8-2 | W3 | 10 |
9 | Jordan Wood | Lehigh | Jr. | 8-4 | W4 | 11 |
10 | Yaraslau Slavikouski | Harvard | Fr. | 17-7 | W2 | 12 |
11 | Gannon Gremmel | Iowa State | Jr. | 14-7 | L3 | 9 |
12 | Carter Isley | Northern Iowa | Jr. | 14-6 | W2 | 13 |
13 | Josh Hokit | Fresno State | Sr. | 13-3 | W4 | 14 |
14 | Jere Heino | Campbell | Sr. | 14-4 | L1 | 15 |
15 | Christian Lance | Nebraska | Sr. | 9-4 | L1 | 16 |
16 | Dalton Robertson | Northern Colorado | Jr. | 15-5 | L1 | 17 |
17 | Ben Sullivan | Army West Point | So. | 12-5 | W2 | 18 |
18 | Brian Andrews | Wyoming | Jr. | 20-6 | W2 | 19 |
19 | John Borst | Virginia Tech | So. | 13-5 | W1 | 20 |
20 | Gary Traub | Ohio State | Jr. | 16-2 | W1 | 21 |
21 | Brandon Metz | North Dakota State | So. | 16-5 | L2 | 22 |
22 | Cary Miller | Appalachian State | Sr. | 19-4 | W3 | 23 |
23 | Seth Nevills | Penn State | Fr. | 8-0 | W8 | NR |
24 | Thomas Penola | Purdue | Fr. | 15-9 | L1 | 24 |
25 | Quinn Miller | Virginia | So. | 15-3 | W8 | 25 |
26 | Jon Spaulding | Edinboro | Jr. | 15-5 | W4 | 26 |
27 | Deonte Wilson | NC State | So. | 13-6 | W2 | 27 |
28 | Tyler Bagoly | Clarion | So. | 12-2 | W4 | 28 |
29 | Garrett Hoffman | Bucknell | Sr. | 1-0 | W1 | 29 |
30 | Max Ihry | Northern Illinois | Jr. | 10-7 | W1 | 30 |
31 | Christian Colucci | Rutgers | Sr. | 9-2 | W1 | 31 |
32 | Luke Luffman | Illinois | Fr. | 11-4 | W1 | 32 |
33 | Colton McKiernan | SIU Edwardsville | So. | 8-4 | W1 | NR |
