NCAA DI Individual College Wrestling Rankings November 12th, 2019

original photo courtesy of Cam Kramer
TheOpenMat.com has released its 2019-20 NCAA Division I Individual College Wrestling Rankings. Athletes known to be redshirting or are not currently on roster are not ranked. During the season, wrestlers who miss two weeks of scheduled competition (excluding opens), will be removed from the rankings (with some exceptions based on available information). They will be returned to the rankings once they compete. Ineligible student-athletes are not ranked, even if they are competing in open tournaments and plan to return to the lineup in the second semester. When they return eligible, they will be ranked.
If information regarding year, record or win streak needs to be updated, contact esmith@theopenmat.com
Rank | Wrestler | School | Year | Record | Streak | Last |
---|---|---|---|---|---|---|
125 | ||||||
1 | Spencer Lee | Iowa | Jr. | 0-0 | - | 1 |
2 | Jack Mueller | Virginia | Sr. | 1-0 | W1 | 2 |
3 | Sebastian Rivera | Northwestern | Jr. | 1-0 | W1 | 3 |
4 | Nick Piccininni | Oklahoma State | Sr. | 3-0 | W3 | 4 |
5 | Patrick Glory | Princeton | So. | 4-0 | W4 | 5 |
6 | Rayvon Foley | Michigan State | Jr. | 0-0 | - | 6 |
7 | Michael McGee | Old Dominion | Jr. | 0-0 | - | 7 |
8 | Alex Mackall | Iowa State | Jr. | 3-0 | W3 | 11 |
9 | Devin Schroder | Purdue | Jr. | 8-1 | W7 | 13 |
10 | Brandon Paetzell | Lehigh | Jr. | 3-0 | W3 | 14 |
11 | Jakob Camacho | NC State | Fr. | 0-0 | - | 10 |
12 | Brock Hudkins | Indiana | Jr. | 7-1 | W1 | 8 |
13 | Drew Hildebrandt | Central Michigan | Jr. | 4-1 | L1 | 12 |
14 | Jay Schwarm | Northern Iowa | Sr. | 1-1 | L1 | 9 |
15 | Gabe Townsell | Stanford | Sr. | 0-0 | - | 15 |
16 | Michael Colaiocco | Penn | Fr. | 4-2 | L1 | 16 |
17 | Anthony Cefolo | Rider | Sr. | 0-0 | - | 17 |
18 | Patrick McKee | Minnesota | Fr. | 4-0 | W4 | 18 |
19 | Malik Heinselman | Ohio State | So. | 4-3 | W1 | 19 |
20 | Sidney Flores | Air Force | So. | 5-1 | L1 | 20 |
133 | ||||||
1 | Seth Gross | Wisconsin | Sr. | 5-0 | W5 | 1 |
2 | Austin DeSanto | Iowa | Jr. | 0-0 | - | 2 |
3 | Roman Bravo-Young | Penn State | So. | 1-0 | W1 | 3 |
4 | Micky Phillipi | Pittsburgh | So. | 5-0 | W5 | 4 |
5 | Austin Gomez | Iowa State | So. | 0-0 | - | 5 |
6 | Chas Tucker | Cornell | Sr. | 0-0 | - | 6 |
7 | Montorie Bridges | Wyoming | Jr. | 4-1 | L1 | 10 |
8 | Cameron Sykora | North Dakota State | Sr. | 1-0 | W1 | 8 |
9 | Travis Piotrowski | Illinois | Sr. | 6-1 | W2 | 11 |
10 | Quinn Kinner | Ohio State | Fr. | 5-2 | W1 | 17 |
11 | Sammy Alvarez | Rutgers | Fr. | 4-2 | W2 | NR |
12 | Josh Kramer | Arizona State | Sr. | 5-1 | L1 | NR |
13 | Devan Turner | Oregon State | Jr. | 3-0 | W3 | NR |
14 | Tony Madrigal | Oklahoma | So. | 5-3 | L2 | 15 |
15 | Derek Spann | Buffalo | Jr. | 5-2 | W2 | 16 |
16 | Collin Gerardi | Virginia Tech | Fr. | 1-1 | L1 | 12 |
17 | Nick Farro | Lehigh | Jr. | 2-2 | L1 | 13 |
18 | Codi Russell | Appalachian State | Jr. | 3-1 | L1 | 14 |
19 | Mario Guillen | Ohio | Jr. | 4-2 | W1 | 18 |
20 | Noah Gonser | Campbell | Sr. | 3-2 | L2 | 9 |
141 | ||||||
1 | Luke Pletcher | Ohio State | Sr. | 6-0 | W6 | 1 |
2 | Dom Demas | Oklahoma | So. | 7-1 | W3 | 2 |
3 | Nick Lee | Penn State | Jr. | 1-0 | W1 | 3 |
4 | Mitch McKee | Minnesota | Jr. | 5-0 | W5 | 4 |
5 | Grant Leeth | Missouri | Jr. | 0-0 | - | 5 |
6 | Kyle Shoop | Lock Haven | Sr. | 0-0 | - | 6 |
7 | Max Murin | Iowa | So. | 0-0 | - | 8 |
8 | Tristan Moran | Wisconsin | Sr. | 5-0 | W5 | 9 |
9 | Kaden Gfeller | Oklahoma State | So. | 0-0 | - | 10 |
10 | Tariq Wilson | NC State | Jr. | 0-0 | - | 11 |
11 | Chad Red | Nebraska | Jr. | 3-1 | L1 | 7 |
12 | Ian Parker | Iowa State | Jr. | 0-0 | - | 13 |
13 | Real Woods | Stanford | Fr. | 4-1 | L1 | 14 |
14 | Sa’Derian Perry | Old Dominion | Sr. | 6-1 | W3 | 15 |
15 | Sam Turner | Wyoming | Jr. | 0-0 | - | 16 |
16 | Mitch Moore | Virginia Tech | So. | 2-0 | W2 | 17 |
17 | Cole Matthews | Pittsburgh | Fr. | 5-0 | W5 | 18 |
18 | Josh Heil | Campbell | Jr. | 5-1 | W1 | 12 |
19 | Zach Sherman | North Carolina | So. | 5-1 | W1 | NR |
20 | Dylan Duncan | Illinois | Jr. | 3-2 | L2 | 20 |
149 | ||||||
1 | Austin O’Connor | North Carolina | So. | 0-0 | - | 1 |
2 | Brock Mauller | Missouri | So. | 5-0 | W5 | 2 |
3 | Boo Lewallen | Oklahoma State | Sr. | 4-0 | W4 | 3 |
4 | Sammy Sasso | Ohio State | Fr. | 6-0 | W6 | 5 |
5 | Patricio Lugo | Iowa | Sr. | 0-0 | - | 6 |
6 | Max Thomsen | Northern Iowa | Sr. | 3-0 | W3 | 9 |
7 | Jarrett Degen | Iowa State | Jr. | 3-1 | L1 | 4 |
8 | Brock Zacherl | Clarion | Sr. | 3-0 | W3 | 7 |
9 | Mike D’Angelo | Princeton | Sr. | 2-0 | W2 | 8 |
10 | Matt Findlay | Utah Valley | Jr. | 0-0 | - | 10 |
11 | Griffin Parriott | Purdue | Jr. | 2-0 | W2 | 11 |
12 | Mike Carr | Illinois | Jr. | 0-0 | - | 12 |
13 | Cole Martin | Wisconsin | Sr. | 4-1 | W3 | 13 |
14 | Brayton Lee | Minnesota | Fr. | 5-0 | W5 | 15 |
15 | Kizhan Clarke | American | Jr. | 8-0 | W8 | 16 |
16 | Yayha Thomas | Northwestern | So. | 1-0 | W1 | 20 |
17 | Collin Purinton | Nebraska | Sr. | 4-0 | W4 | NR |
18 | Requir van der Merwe | Stanford | Jr. | 3-2 | L2 | 17 |
19 | Russell Rohlfing | CSU Bakersfield | Sr. | 1-1 | W1 | 18 |
20 | Andrew Alirez | Northern Colorado | Fr. | 9-0 | W9 | NR |
157 | ||||||
1 | Hayden Hidlay | NC State | Jr. | 0-0 | - | 1 |
2 | Kaleb Young | Iowa | Jr. | 0-0 | - | 2 |
3 | Ryan Deakin | Northwestern | Jr. | 1-0 | W1 | 3 |
4 | Larry Early | Old Dominion | Sr. | 3-0 | W3 | 4 |
5 | Brady Berge | Penn State | So. | 0-0 | - | 5 |
6 | Jesse Dellavecchia | Rider | Sr. | 5-0 | W5 | 6 |
7 | Kendall Coleman | Purdue | Fr. | 8-0 | W8 | 7 |
8 | Josh Humphreys | Lehigh | So. | 5-1 | W3 | 8 |
9 | Anthony Artalona | Penn | So. | 4-1 | L1 | 10 |
10 | David Carr | Iowa State | Fr. | 0-0 | - | 11 |
11 | Taleb Rahmani | Pittsburgh | Sr. | 4-2 | W1 | 14 |
12 | Alex Klucker | Lock Haven | Sr. | 6-1 | L1 | NR |
13 | Will Lewan | Michigan | Fr. | 5-2 | L1 | 12 |
14 | BC LaPrade | Virginia Tech | Jr. | 1-1 | L1 | 15 |
15 | Jarrett Jacques | Missouri | So. | 4-1 | W4 | 18 |
16 | Jacori Teemer | Arizona State | Fr. | 0-1 | L1 | 9 |
17 | Justin Thomas | Oklahoma | Jr. | 6-3 | W1 | 16 |
18 | Eric Barone | Illinois | Sr. | 4-3 | W1 | 13 |
19 | Jake Tucker | Michigan State | Jr. | 5-1 | W3 | 20 |
20 | Justin McCoy | Virginia | Fr. | 4-0 | W4 | NR |
165 | ||||||
1 | Vincenzo Joseph | Penn State | Sr. | 1-0 | W1 | 1 |
2 | Alex Marinelli | Iowa | Jr. | 0-0 | - | 2 |
3 | Evan Wick | Wisconsin | Jr. | 5-0 | W5 | 3 |
4 | David McFadden | Virginia Tech | Sr. | 2-0 | W2 | 4 |
5 | Isaiah White | Nebraska | Sr. | 4-0 | W4 | 5 |
6 | Josh Shields | Arizona State | Sr. | 4-1 | L1 | 6 |
7 | Demetrius Romero | Utah Valley | Sr. | 2-0 | W2 | 7 |
8 | Shane Griffith | Stanford | Fr. | 5-0 | W5 | 8 |
9 | Andrew Fogarty | North Dakota State | Jr. | 5-0 | W5 | 9 |
10 | Ebed Jarrell | Drexel | Sr. | 2-0 | W2 | 10 |
11 | Thomas Bullard | NC State | Jr. | 0-0 | - | 11 |
12 | Austin Matthews | Northern Colorado | Sr. | 2-0 | W2 | 12 |
13 | Tanner Skidgel | Navy | Jr. | 2-2 | L1 | 13 |
14 | Cael McCormick | Army West Point | Sr. | 1-1 | L1 | 14 |
15 | Drew Hughes | Michigan State | Jr. | 0-1 | L1 | 15 |
16 | Jake Wentzel | Pittsburgh | Jr. | 4-0 | W4 | NR |
17 | Quentin Perez | Campbell | Sr. | 3-1 | L1 | 16 |
18 | Kennedy Monday | North Carolina | Jr. | 4-1 | W1 | 17 |
19 | Nick Kiussis | West Virginia | Jr. | 3-1 | W3 | 18 |
20 | Travis Wittlake | Oklahoma State | Fr. | 4-0 | W4 | NR |
174 | ||||||
1 | Mark Hall | Penn State | Sr. | 1-0 | W1 | 1 |
2 | Jordan Kutler | Lehigh | Sr. | 4-0 | W4 | 2 |
3 | Mike Labriola | Nebraska | So. | 5-1 | L1 | 3 |
4 | Michael Kemerer | Iowa | Sr. | 0-0 | - | 4 |
5 | Joseph Smith | Oklahoma State | Sr. | 0-0 | - | 5 |
6 | Devin Skatzka | Minnesota | Sr. | 5-0 | W5 | 6 |
7 | Bryce Steiert | Northern Iowa | Sr. | 4-0 | W4 | 7 |
8 | Ben Harvey | Army West Point | Sr. | 4-0 | W4 | 8 |
9 | Dylan Lydy | Purdue | Sr. | 5-0 | W5 | 9 |
10 | Connor Flynn | Missouri | Sr. | 5-0 | W5 | 10 |
11 | Anthony Valencia | Arizona State | Jr. | 4-1 | W3 | 11 |
12 | Brandon Womack | Cornell | Sr. | 0-0 | - | 13 |
13 | Devin Kane | North Carolina | Sr. | 0-0 | - | 14 |
14 | Joey Gunther | Illinois | Sr. | 3-1 | W1 | 15 |
15 | Joe Grello | Rutgers | Jr. | 2-0 | W2 | 16 |
16 | Marcus Coleman | Iowa State | So. | 3-1 | L1 | 17 |
17 | Hayden Hastings | Wyoming | So. | 4-0 | W4 | 18 |
18 | Jackson Hemauer | Fresno State | So. | 2-1 | L1 | 19 |
19 | Kaleb Romero | Ohio State | So. | 6-0 | W6 | 20 |
20 | Daniel Bullard | NC State | Jr. | 0-0 | - | NR |
184 | ||||||
1 | Zahid Valencia | Arizona State | Sr. | 5-0 | W5 | 1 |
2 | Dakota Geer | Oklahoma State | Jr. | 3-0 | W3 | 3 |
3 | Shakur Rasheed | Penn State | Sr. | 0-0 | - | 4 |
4 | Taylor Venz | Nebraska | Jr. | 3-1 | L1 | 5 |
5 | Taylor Lujan | Northern Iowa | Sr. | 3-0 | W3 | 7 |
6 | Hunter Bolen | Virginia Tech | So. | 2-0 | W2 | 9 |
7 | Louie DePrez | Binghamton | So. | 4-0 | W4 | 10 |
8 | Ben Darmstadt | Cornell | Jr. | 3-1 | L1 | 2 |
9 | Sam Colbray | Iowa State | Sr. | 2-1 | L1 | 6 |
10 | Nino Bonaccorsi | Pittsburgh | So. | 4-1 | L1 | 8 |
11 | Cash Wilcke | Iowa | Sr. | 0-0 | - | 11 |
12 | Trent Hidlay | NC State | Fr. | 0-0 | - | 13 |
13 | Brit Wilson | Northern Illinois | So. | 5-1 | W1 | 14 |
14 | Jelani Embree | Michigan | So. | 5-1 | W1 | 15 |
15 | Andrew Morgan | Campbell | Sr. | 6-0 | W6 | 20 |
16 | Cameron Caffey | Michigan State | So. | 3-2 | L2 | 16 |
17 | Alan Clothier | Northern Colorado | Jr. | 6-0 | W6 | 18 |
18 | Tate Samuelson | Wyoming | So. | 2-1 | L1 | 19 |
19 | Hunter Ritter | Minnesota | Sr. | 3-0 | W3 | 17 (197) |
20 | Noah Stewart | Army West Point | Sr. | 2-0 | W2 | NR |
197 | ||||||
1 | Kollin Moore | Ohio State | Sr. | 6-0 | W6 | 1 |
2 | Patrick Brucki | Princeton | Jr. | 1-0 | W1 | 2 |
3 | Kyle Conel | Penn State | Sr. | 1-0 | W1 | 3 |
4 | Jacob Warner | Iowa | So. | 0-0 | - | 4 |
5 | Tanner Sloan | South Dakota State | Fr. | 0-0 | - | 5 |
6 | Eric Schultz | Nebraska | Jr. | 5-0 | W5 | 6 |
7 | Jay Aiello | Virginia | Jr. | 4-0 | W4 | 7 |
8 | Nathan Traxler | Stanford | Jr. | 3-1 | L1 | 8 |
9 | Nick Reenan | NC State | Jr. | 0-0 | - | 9 |
10 | Lucas Davison | Northwestern | Fr. | 1-0 | W1 | 10 |
11 | Thomas Lane | Cal Poly | Sr. | 0-0 | - | 14 |
12 | Ethan Laird | Rider | Jr. | 3-0 | W3 | 15 |
13 | Jordan Pagano | Rutgers | Sr. | 4-1 | L1 | NR |
14 | Jake Woodley | Oklahoma | So. | 5-2 | W2 | 16 |
15 | Noah Adams | West Virginia | So. | 8-0 | W8 | 18 |
16 | Jake Jakobsen | Lehigh | Sr. | 4-3 | L1 | 19 |
17 | Drew Phipps | Bucknell | Jr. | 4-0 | W4 | 20 |
18 | Thomas Penola | Purdue | Fr. | 5-2 | W3 | NR |
19 | Sam Schuyler | Buffalo | So. | 5-1 | W1 | 11 |
20 | Greg Bulsak | Clarion | Jr. | 4-0 | W4 | NR |
285 | ||||||
1 | Anthony Cassar | Penn State | Sr. | 1-0 | W1 | 1 |
2 | Gable Steveson | Minnesota | So. | 0-0 | - | 2 |
3 | Trent Hillger | Wisconsin | So. | 5-0 | W5 | 5 |
4 | Tate Orndorff | Utah Valley | So. | 5-0 | W5 | 13 |
5 | Jordan Wood | Lehigh | Jr. | 2-1 | W1 | 3 |
6 | Tanner Hall | Arizona State | Sr. | 4-1 | L1 | 4 |
7 | Mason Parris | Michigan | So. | 6-0 | W6 | 8 |
8 | Matt Stencel | Central Michigan | Jr. | 8-1 | W4 | 9 |
9 | Demetrius Thomas | Pittsburgh | Sr. | 5-1 | W2 | 11 |
10 | Jere Heino | Campbell | Sr. | 1-1 | W1 | 6 |
11 | Josh Hokit | Fresno State | Sr. | 0-0 | - | 7 |
12 | Anthony Cassioppi | Iowa | Fr. | 0-0 | - | 12 |
13 | Chase Singletary | Ohio State | So. | 0-0 | - | 14 |
14 | Brian Andrews | Wyoming | Jr. | 3-0 | W3 | 16 |
15 | David Jensen | Nebraska | Sr. | 3-1 | L1 | 15 |
16 | Garrett Hoffman | Bucknell | Jr. | 0-0 | - | 17 |
17 | Colton McKiernan | SIU Edwardsville | So. | 3-0 | W3 | 18 |
18 | Gannon Gremmel | Iowa State | Jr. | 3-0 | W3 | 19 |
19 | Quinn Miller | Virginia | So. | 2-1 | L1 | 20 |
20 | Carter Isley | Northern Iowa | Jr. | 1-1 | L1 | NR |
