NCAA DII Individual College Rankings – December 2nd, 2019

photo courtesy of Sam Janicki; SJanickiPhoto.com
The Open Mat has released our NCAA DII Individual College Rankings for December 2nd, 2019. Athletes who are known to be redshirting or are not currently on a roster are not ranked. During the season, wrestlers who miss two weeks of scheduled competition (excluding opens), will be removed from the rankings (with some exceptions based on available information). They will be returned to the rankings when they compete. Ineligible student-athletes are not ranked, even if they are competing in open tournaments and plan to return to the lineup in the second semester. When they are eligible, they will be ranked.
For more information or for corrections contact Bryce Villa at bvilla@theopenmat.com
WEIGHT/RANK | First Name | Last Name | Year | School | Record | |
---|---|---|---|---|---|---|
125 | ||||||
1 | Carlos | Jacquez | Sr | Lindenwood | IV | 2-1 |
2 | Josh | Portillo | R-Jr | Nebraska-Kearney | VI | 13-3 |
3 | Cole | Laya | So | West Liberty | III | 9-1 |
4 | Marcus | Povlick | Sr | McKendree | IV | 8-3 |
5 | Nick | Daggett | Jr | UNC Pembroke | II | 6-1 |
6 | Tyler | Kreith | Jr | Maryville | IV | 6-2 |
7 | Brendan | Howard | Sr | Pitt-Johnstown | I | 11-1 |
8 | Jonathan | Andreatta | R-So | Adams St | VI | 0-0 |
9 | Robert | Campos | R-Jr | Notre Dame | III | 6-5 |
10 | Jacob | Dunlop | Jr | Gannon | I | 6-1 |
11 | Matt | Wilde | Jr | Kutztown | I | 3-2 |
11 | Alan | Diltz | Sr | Seton Hill | I | 9-5 |
13 | Brandon | Lucas | So | Bellarmine | II | 9-5 |
14 | Melvin | Rubio | Jr | Queens | II | 4-3 |
15 | Cody | Karstetter | Sr | Central Oklahoma | IV | 5-2 |
16 | Mike | Suda | R-Fr | Augustana | V | 4-0 |
133 | ||||||
1 | Garrett | Vos | R-So | St. Cloud State | V | 4-0 |
2 | Tyler | Warner | R-Jr | Pitt-Johnstown | I | 5-1 |
3 | Wesley | Dawkins | R-Jr | Nebraska-Kearney | VI | 7-5 |
4 | Hunter | Bray | R-Jr | Notre Dame | III | 9-2 |
5 | Justin | Folley | Sr | Upper Iowa | V | 11-1 |
6 | Tanner | Hitchcock | So | Lindenwood | IV | 10-2 |
7 | D'Andre | Brumfield | R-Sr | CSU Pueblo | VI | 0-0 |
8 | Ana | Abduljelil | R-Jr | Indianapolis | III | 2-1 |
9 | Jake | Donahue | R-So | Lake Erie | III | 3-4 |
10 | Austin | Hertel | Jr | Gannon | I | 6-2 |
11 | Airk | Furseth | R-Jr | UW-Parkside | V | 5-1 |
12 | Majid | Corbett | So | Limestone | II | 1-0 |
13 | Tyler | Lawley | Jr | Newman | IV | 12-3 |
14 | Timmy | Martinez | R-Jr | Newberry | II | 0-0 |
15 | Eric | Bartos | Jr | Mercyhurst | I | 4-3 |
16 | Lawrance | Dudgeon | Sr | Ashland | III | 1-0 |
141 | ||||||
1 | Darius | Bunch | Sr | West Liberty | III | 4-2 |
2 | Danny | Swan | Sr | Lindenwood | IV | 0-0 |
3 | Brandon | Ball | Sr | Fort Hays St. | IV | 0-0 |
4 | Noah | Hermosillo | R-So | Adams St. | VI | 7-3 |
5 | Louis | Sanders | Sr | MSU Mankato | V | 3-1 |
6 | Peter | Kuster | So | Drury | IV | 4-1 |
7 | Kellan | McKenna | R-Jr | Notre Dame | III | 9-4 |
8 | Jonathan | Miller | Jr | UNC Pembroke | II | 11-2 |
9 | Garrett | Aldrich | R-Fr | St .Cloud State | V | 4-0 |
10 | Nathan | Keim | R-So | Central Oklahoma | IV | 8-4 |
11 | Kolton | Roth | Jr | Northern State | V | 3-1 |
12 | Pernevlon | Sheppard | R-Sr | UW-Parkside | V | 0-0 |
13 | Jason | Hanenberg | So | Western Colorado | VI | 3-4 |
14 | Chandler | Minnard | R-Sr | Ashland | III | 2-2 |
15 | Alex | Felix | R-Fr | SFSU | VI | 4-4 |
16 | Chandler | Mooney | Fr | Mary | V | 4-0 |
149 | ||||||
1 | Chris | Eddins | Sr | Pitt-Johnstown | I | 10-2 |
2 | James | Pleski | R-Sr | St. Cloud State | V | 2-1 |
3 | Kameron | Frame | R-So | Newman | IV | 0-0 |
4 | Kyle | Rathman | Jr | MSU Mankato | V | 3-1 |
5 | Isiah | Royal | Jr | Newberry | II | 4-0 |
6 | Natrelle | Demison | Sr | Adams St. | VI | 3-2 |
7 | Gage | Branson | Sr | Bellarmine | II | 10-1 |
8 | Matt | Rose | R-Sr | Limestone | II | 3-0 |
9 | Caden | Moore | Jr | Northern State | V | 10-1 |
10 | Noah | Ottum | R-Jr | CSU Mines | VI | 4-2 |
11 | Tyler | Stegall | R-So | Maryville | IV | 4-0 |
12 | Giovanni | Cassioppi | Fr | Western Colorado | VI | 9-3 |
13 | Carson | Speelman | So | Ashland | III | 13-3 |
14 | Jonathon | Ball | So | Fort Hays St. | IV | 8-1 |
15 | Sammy | Peticos | Jr | UNC Pembroke | II | 11-3 |
16 | Austin | Shaw | R-Sr | Seton Hill | I | 7-2 |
157 | ||||||
1 | Jake | Barzowski | R-Jr | St. Cloud State | V | 3-0 |
2 | Nate | Smalling | R-Sr | McKendree | IV | 0-0 |
3 | Kevin | Almond | Jr | Emmanuel | II | 2-2 |
4 | Gavin | Londoff | Sr | Lindenwood | IV | 2-0 |
5 | Tyler | Makosy | R-Sr | UNC Pembroke | II | 9-5 |
6 | Jojo | Gonzalez | Jr | American Intl | I | 11-2 |
7 | Mitch | Dean | Jr | Belmont Abbey | II | 11-0 |
8 | Chad | Haegele | R-Jr | Kutztown | I | 3-1 |
9 | Isaiah | Diggs | R-Sr | CSU Pueblo | VI | 0-0 |
10 | Max | Schneider | Sr | SFSU | VI | 3-0 |
11 | Hunter | Mullin | R-So | Western Colorado | VI | 6-5 |
12 | Payton | Tawater | R-Jr | CSU Mesa | VI | 1-0 |
13 | Chase | Clasen | Sr | Chadron St. | VI | 2-2 |
14 | Zach | Kelly | Sr | Notre Dame | III | 0-0 |
15 | Jake | Wasser | Jr | Nebraska-Kearney | VI | 5-2 |
16 | James | Burks | Fr | Northern St | V | 7-2 |
165 | ||||||
1 | Matt | Malcom | R-Jr | Nebraska-Kearney | VI | 9-4 |
2 | Devin | Fitzpatrick | R-Jr | St. Cloud St | V | 4-0 |
3 | Devin | Austin | R-Sr | Pitt-Johnstown | I | 6-1 |
4 | Nick | Foster | Sr | McKendree | IV | 3-0 |
5 | Tyler | Harrington | Sr | Maryville | IV | 2-4 |
6 | Brock | Benitz | R-Jr | Upper Iowa | V | 1-1 |
7 | Austin | Palmer | Sr | Newberry | II | 7-2 |
8 | Skyler | Lykins | R-Jr | CSU Mines | VI | 5-1 |
9 | Garrett | Beam | So | Limestone | II | 3-1 |
10 | Logan | Grass | R-Sr | Mercyhurst | I | 3-2 |
11 | Efe | Osaghe | Jr | Fort Hays St. | IV | 1-1 |
12 | Alonzo | Turner | Sr | Notre Dame | III | 3-3 |
13 | Logan | Saltou | Sr | MSU Mankato | V | 5-3 |
14 | Wyatt | Jordan | Sr | Central Oklahoma | IV | 0-0 |
15 | Austin | Stofer | Jr | Lindenwood | IV | 3-1 |
16 | Greg | Hilliard | Sr | Belmont Abbey | II | 5-1 |
174 | ||||||
1 | Michael | Raccioppi | R-Sr | East Stroudsburg | I | 1-0 |
2 | Kolton | Eischens | Sr | St. Cloud State | V | 3-0 |
3 | Bret | Romanzak | Sr | Ashland | III | 14-2 |
4 | Brock | Biddle | R-So | Pitt-Johnstown | I | 7-5 |
5 | Robert | Gambrell | R-Sr | CSU Mines | VI | 5-1 |
6 | Matt | Pratt | Sr | Maryville | IV | 6-3 |
7 | Martin | Verhaeghe | Jr | Fort Hays St. | IV | 10-4 |
8 | Hayden | Bronne | R-Sr | Tiffin | III | 5-1 |
9 | Nate | Vandermeer | Sr | Findlay | III | 7-6 |
10 | Gleason | Mappes | So | Indianapolis | III | 1-2 |
11 | Qiante | Wagner | Sr | McKendree | IV | 8-4 |
12 | Devin | Crawl | Jr | Central Oklahoma | IV | 0-0 |
13 | Ben | Kelvington | Jr | Augustana | V | 5-1 |
14 | Zach | Johnston | Sr | MSU Mankato | V | 2-3 |
15 | J'havon | Innocent | Sr | Coker | III | 8-1 |
16 | Brandon | Matthews | Fr | Seton Hill | I | 5-2 |
184 | ||||||
1 | Tony | Vezzetti | Sr | Notre Dame | III | 4-3 |
2 | Heath | Gray | Jr | Central Oklahoma | IV | 9-1 |
3 | Connor | Craig | Jr | Pitt-Johnstown | I | 9-2 |
4 | Aiden | Pasiuk | Jr | Ashland | III | 7-2 |
5 | Justin | Pichedwatana | Sr | SFSU | VI | 6-1 |
6 | Tyree | Overton | Sr | St Cloud State | V | 3-0 |
7 | Brandon | Sloop | R-Jr | UNC Pembroke | II | 10-3 |
8 | Gino | Sita | Jr | Alderson Broaddus | I | 9-2 |
9 | Brody | Connor | R-Sr | Indianapolis | III | 12-3 |
10 | Noah | Curreri | Jr | Queens | II | 9-3 |
11 | ZeBrandon | Gant | So | Newberry | II | 11-3 |
12 | Dan | Fillipek | R-Jr | McKendree | IV | 2-2 |
13 | Dalton | Hahn | Jr | Upper Iowa | V | 8-2 |
14 | Ruger | Wyneken | So. | Western Colorado | VI | 8-1 |
15 | Bailey | Kelly | Jr | Maryville | IV | 4-5 |
16 | Phil | Springsteen | R-Jr | Mary | V | 2-2 |
197 | ||||||
1 | Logan | Kemp | Sr | West Liberty | III | 8-1 |
2 | Nicholas | Mason | Jr | Tiffin | III | 9-5 |
3 | Nick | Baumler | Sr | Upper Iowa | V | 11-1 |
4 | Ryan | Vasbinder | Jr | McKendree | IV | 7-1 |
5 | Khalil | Gipson | R-Jr | Adams St. | VI | 0-0 |
6 | Matt | Rose | R-Sr | Limestone | II | 10-1 |
7 | Elijah | Seay | Sr | King | II | 7-4 |
8 | Wade | French | Sr | Chadron St. | VI | 5-3 |
9 | Jared | Rennick | R-Jr | Drury | IV | 0-0 |
10 | Freddie | Nixon | Jr | Gannon | I | 2-1 |
11 | Jared | McKindley | Sr | Lindenwood | IV | 0-0 |
12 | Nathan | Bowlen | R-Sr | Seton Hill | I | 3-2 |
13 | Gerardo | Jaime | Sr | Mary | V | 5-0 |
14 | Darius | Parker | Fr | Lander | II | 9-1 |
15 | Kevin | Mulligan | R-Jr | SFSU | VI | 0-0 |
16 | Dalton | Abney | R-Fr | Central Oklahoma | IV | 0-0 |
285 | ||||||
1 | Andrew | Dunn | R-Jr | Kutztown | I | 6-0 |
2 | Jarrod | Hinrichs | Sr | Nebraska-Kearney | VI | 0-0 |
3 | Jacob | Robb | R-Jr | Mercyhurst | I | 7-1 |
4 | Tristan | Weirich | R-Sr | Ashland | III | 11-4 |
5 | Voss | Morrow | Jr | Lindenwood | IV | 3-0 |
6 | Derek | Berberick | Sr | Shippensburg | I | 3-2 |
7 | Ramon | Correa | R-Sr | Coker | III | 3-0 |
8 | Weston | Hunt | Jr | CSU Mines | VI | 0-0 |
9 | Logan | Radik | Jr | Maryville | IV | 5-4 |
10 | Jordan | Will | R-So | Minot State | V | 0-0 |
11 | Triston | Westerlond | Sr | Upper Iowa | V | 8-3 |
12 | Caleb | Gossett | Sr | McKendree | IV | 4-5 |
13 | Daniel | Bland | Sr | Limestone | III | 0-0 |
14 | Ezayah | Oropeza | Fr | St. Cloud State | V | 4-0 |
15 | Cade | Ridley | So | King University | II | 4-5 |
16 | Garrett | Beier | Jr | Central Oklahoma | IV | 4-4 |
