NCAA DII Individual Rankings – January 30th, 2020

photo courtesy of Sam Janicki; SJanickiPhoto.com
TheOpenMat.com has released its 2019-20 NCAA Division II Individual College Wrestling Rankings for January 30th, 2020. Athletes known to be redshirting or are not currently on roster are not ranked. During the season, wrestlers who miss two weeks of scheduled competition (excluding opens), will be removed from the rankings (with some exceptions based on available information). They will be returned to the rankings once they compete.
If information regarding year or win streak needs to be updated, contact bvilla@theopenmat.com
WEIGHT/RANK | First Name | Last Name | Year | School | Super Regional | Record | Last |
---|---|---|---|---|---|---|---|
125 | |||||||
1 | Marcus | Povlick | Sr | McKendree | IV | 17-4 | 2 |
2 | Josh | Portillo | R-Jr | Nebraska-Kearney | VI | 21-7 | 1 |
3 | Carlos | Jacquez | Sr | Lindenwood | IV | 12-2 | 3 |
4 | Patrick | Allis | Fr | Western Colorado | VI | 22-6 | 7 |
5 | Brendan | Howard | Sr | Pitt-Johnstown | I | 20-2 | 5 |
6 | Nick | Daggett | Jr | UNC Pembroke | II | 17-5 | 6 |
7 | Tanner | Cole | R-So | Central Oklahoma | IV | 18-4 | 8 |
8 | Cole | Laya | So | West Liberty | III | 11-1 | 4 |
9 | Tyler | Kreith | Jr | Maryville | IV | 16-6 | 9 |
10 | Ana | Abduljelil | R-Jr | Indianapolis | III | 11-6 | 10 |
11 | Joe | Arroyo | Sr | UW-Parkside | V | 18-7 | 12 |
11 | Jacob | Dunlop | Jr | Gannon | I | 13-3 | 13 |
13 | Robert | Campos | R-Jr | Notre Dame | III | 6-6 | 11 |
14 | Isaiah | Delacerda | R-So | Adams State | VI | 9-5 | 15 |
15 | Melvin | Rubio | Jr | Queens | II | 17-10 | 16 |
16 | Dean | Arevalo | Sr | Minot State | V | 15-5 | UR |
133 | |||||||
1 | Garrett | Vos | R-So | St. Cloud State | V | 10-0 | 1 |
2 | Justin | Folley | Sr | Upper Iowa | V | 21-1 | 3 |
3 | Hunter | Bray | R-Jr | Notre Dame | III | 17-2 | 2 |
4 | Wesley | Dawkins | R-Jr | Nebraska-Kearney | VI | 21-9 | 5 |
5 | Jonathan | Andreatta | R-So | Adams State | VI | 13-0 | 4 |
6 | Airk | Furseth | R-Jr | UW-Parkside | V | 22-2 | 6 |
7 | Tyler | Lawley | Jr | Newman | IV | 22-4 | 7 |
8 | Vincent | Distefanis | R-So | Seton Hill | I | 6-4 | 9 |
9 | Austin | Hertel | Jr | Gannon | I | 15-7 | 10 |
10 | Collin | Wickramaratna | Fr | Kutztown | I | 15-1 | 11 |
11 | Tanner | Hitchcock | So | Lindenwood | IV | 17-6 | 8 |
12 | Majid | Corbett | So | Limestone | II | 13-5 | 12 |
13 | Cody | Fatzinger | R-so | Western Colorado | VI | 12-12 | 13 |
14 | Eric | Bartos | Jr | Mercyhurst | I | 14-8 | 14 |
15 | Cody | Karstetter | Sr | Central Oklahoma | IV | 8-3 | UR |
16 | Jack | Huffman | R-Fr | Augustana | V | 17-7 | 16 |
141 | |||||||
1 | Darius | Bunch | Sr | West Liberty | III | 13-2 | 1 |
2 | Brandon | Ball | Sr | Fort Hays State | IV | 10-0 | 3 |
3 | Noah | Hermosillo | R-So | Adams State | VI | 17-4 | 2 |
4 | Peter | Kuster | So | Drury | IV | 16-2 | 5 |
5 | Louis | Sanders | Sr | MSU Mankato | V | 6-2 | 4 |
6 | Garrett | Aldrich | R-Fr | St. Cloud State | V | 13-0 | 7 |
7 | Isiah | Royal | Jr | Newberry | II | 14-2 | 6 |
8 | Hunter | Burnett | R-Fr | Augustana | V | 21-5 | 8 |
9 | Colby | Smith | Jr | Lindenwood | IV | 5-0 | 9 |
10 | Kellan | McKenna | R-Jr | Notre Dame | III | 15-5 | 10 |
11 | Pernevlon | Sheppard | R-Sr | UW-Parkside | V | 10-6 | 11 |
12 | Gage | Branson | Sr | Bellarmine | II | 19-6 | 7 @149 |
13 | Jonathan | Miller | Jr | UNC Pembroke | II | 26-8 | 12 |
14 | Jason | Hanenberg | So | Western Colorado | VI | 10-7 | 13 |
15 | Chandler | Minnard | R-Sr | Ashland | III | 13-5 | 14 |
16 | Jonathan | Killingsworth | R-Jr | Nebraska-Kearney | VI | 21-6 | UR |
149 | |||||||
1 | Chris | Eddins | Sr | Pitt-Johnstown | I | 21-2 | 1 |
2 | James | Pleski | R-Sr | St. Cloud State | V | 13-3 | 2 |
3 | Kyle | Rathman | Jr | MSU Mankato | V | 8-1 | 3 |
4 | Carson | Speelman | So | Ashland | III | 21-5 | 4 |
5 | Chris | Donathan | Fr | Tiffin | III | 20-5 | 5 |
6 | Tyler | Stegall | R-So | Maryville | IV | 19-5 | 6 |
7 | Chase | Luensman | Fr | Upper Iowa | V | 19-6 | 8 |
8 | Mason | Boutain | Sr | SFSU | VI | 18-3 | 10 |
9 | Austin | Shaw | R-Sr | Seton Hill | I | 16-7 | 11 |
10 | Danny | Swan | Sr | Lindenwood | IV | 5-1 | 9 |
11 | Caden | Moore | Jr | Northern State | V | 16-4 | 12 |
12 | Josiah | Rider | Fr | Adams State | VI | 14-6 | 13 |
13 | Dom | Means | R-So | Gannon | I | 13-6 | 14 |
14 | Brik | Filippo | R-So | Central Oklahoma | IV | 12-7 | 15 |
15 | Sam | Turner | R-Jr | Nebraska-Kearney | VI | 3-0 | UR |
16 | Kevin | Kissane | Sr | Newman | IV | 20-5 | UR |
157 | |||||||
1 | Trey | Grine | Sr | Tiffin | III | 11-0 | 1 |
2 | Jake | Barzowski | R-Jr | St. Cloud State | V | 11-2 | 2 |
3 | Austin | Palmer | Sr | Newberry | II | 10-4 | 3 |
4 | Jojo | Gonzalez | Jr | American Intl | I | 26-5 | 4 |
5 | Max | Schneider | Sr | SFSU | VI | 16-0 | 5 |
6 | Tyler | Lucas | R-So | Central Oklahoma | IV | 15-7 | 6 |
7 | Mitch | Dean | Jr | Belmont Abbey | II | 11-1 | 7 |
8 | Kameron | Frame | R-So | Newman | IV | 17-4 | 8 |
9 | Sean | Glasgow | Sr | Limestone | II | 11-5 | 9 |
10 | Nate | Smalling | R-Sr | McKendree | IV | 12-4 | 10 |
11 | Payton | Tawater | R-Jr | Colorado Mesa | VI | 7-3 | 11 |
12 | James | Burks | Fr | Northern State | V | 15-2 | 12 |
13 | Jake | Tvinnereim | R-Fr | Augustana | V | 18-9 | 14 |
14 | Drew | Wiechers | Fr | Mount Olive | II | 17-6 | 15 |
15 | Dawson | Combest | R-Fr | Indianapolis | III | 15-3 | 16 |
16 | Braydon | Huber | Fr | Mary | V | 17-4 | UR |
165 | |||||||
1 | Nick | Foster | Sr | McKendree | IV | 12-1 | 1 |
2 | Matt | Malcom | R-Jr | Nebraska-Kearney | VI | 24-7 | 2 |
3 | Devin | Fitzpatrick | R-Jr | St. Cloud State | V | 13-1 | 3 |
4 | Devin | Austin | R-Sr | Pitt-Johnstown | I | 16-2 | 4 |
5 | Logan | Grass | R-Sr | Mercyhurst | I | 20-4 | 5 |
6 | Tyler | Harrington | Sr | Maryville | IV | 16-10 | 7 |
7 | Garrett | Beam | So | Limestone | II | 13-5 | 8 |
8 | Skyler | Lykins | R-Jr | Colorado Mines | VI | 15-3 | 6 |
9 | Alex | Farenchak | So | Gannon | I | 15-6 | 9 |
10 | Dayton | Garrett | Jr | Central Oklahoma | IV | 15-8 | 10 |
11 | Dante | Springsteen | R-Fr | Mary | V | 11-4 | 11 |
12 | Shane | Gantz | R-So | UW-Parkside | V | 13-6 | 12 |
13 | Jack | Eiteljorge | R-Fr | Indianapolis | III | 13-4 | 13 |
14 | Fred | Green | Jr | Colorado Mesa | VI | 13-3 | UR |
15 | Billy | Holtan | Jr | Northern State | V | 9-2 | 14 |
16 | Tate | Allison | Sr | Chadron State | VI | 8-4 | 15 |
174 | |||||||
1 | Michael | Raccioppi | R-Sr | East Stroudsburg | I | 11-0 | 1 |
2 | Kolton | Eischens | Sr | St. Cloud State | V | 10-1 | 2 |
3 | Bret | Romanzak | Sr | Ashland | III | 24-3 | 3 |
4 | Robert | Gambrell | R-Sr | Colorado Mines | VI | 11-1 | 5 |
5 | Brock | Biddle | R-So | Pitt-Johnstown | I | 16-6 | 4 |
6 | Joshua | Jones | So | McKendree | IV | 6-0 | 6 |
7 | Hayden | Bronne | R-Sr | Tiffin | III | 13-5 | 8 |
8 | Ben | Kelvington | Jr | Augustana | V | 10-2 | 9 |
9 | Nate | Vandermeer | Sr | Findlay | III | 19-11 | 7 |
10 | Martin | Verhaeghe | Jr | Fort Hays State | IV | 24-10 | 10 |
11 | Zach | Johnston | Sr | MSU Mankato | V | 11-4 | 12 |
12 | Brandon | Matthews | Fr | Seton Hill | I | 9-4 | 13 |
13 | Evan | Foster | So | MSU Moorhead | V | 15-9 | 14 |
14 | Jimmy | Laconte | R-So | Western Colorado | V | 14-9 | 15 |
15 | Abner | Romero | R-So | Lindenwood | IV | 5-1 | 16 |
16 | Brett | Heil | R-Fr | Maryville | IV | 25-10 | UR |
184 | |||||||
1 | Heath | Gray | Jr | Central Oklahoma | IV | 23-1 | 1 |
2 | Tyree | Overton | Sr | St. Cloud State | V | 12-2 | 3 |
3 | Connor | Craig | Jr | Pitt-Johnstown | I | 20-3 | 4 |
4 | Anthony | Mancini | Sr | Nebraska-Kearney | VI | 10-1 | 5 |
5 | Tony | Vezzetti | Sr | Notre Dame | III | 12-7 | 2 |
6 | Aidan | Pasiuk | Jr | Ashland | III | 14-5 | 8 |
7 | Justin | Pichedwatana | Sr | SFSU | VI | 23-1 | 6 |
8 | Gino | Sita | Jr | Alderson Broaddus | I | 32-4 | 7 |
9 | ZeBrandon | Gant | So | Newberry | II | 18-5 | 9 |
10 | Anderson | Salisbury | Jr | Colorado Mines | VI | 17-7 | 10 |
11 | Brody | Conner | R-Sr | Indianapolis | III | 19-5 | 11 |
12 | Zane | Lanham | Fr | West Liberty | III | 16-3 | 12 |
13 | Brandon | Sloop | R-Jr | UNC Pembroke | II | 25-10 | 13 |
14 | Noah | Curreri | Jr | Queens | II | 15-5 | 14 |
15 | Dalton | Hahn | Jr | Upper Iowa | V | 18-4 | 15 |
16 | Nolan | Krone | R-So | Colorado Mesa | VI | 13-5 | 16 |
197 | |||||||
1 | Ryan | Vasbinder | Jr | McKendree | IV | 20-1 | 1 |
2 | Nick | Baumler | Sr | Upper Iowa | V | 22-2 | 2 |
3 | Matt | Rudy | R-Sr | Limestone | II | 20-2 | 3 |
4 | Nicholas | Mason | Jr | Tiffin | III | 21-6 | 4 |
5 | Elijah | Seay | Sr | King | II | 12-4 | 5 |
6 | Wade | French | Sr | Chadron State | VI | 16-3 | 6 |
7 | Freddie | Nixon | Jr | Gannon | I | 12-4 | 7 |
8 | Kalin | Winkler | R-Jr | Central Oklahoma | IV | 15-6 | 8 |
9 | Noah | Ryan | R-So | St. Cloud State | V | 13-2 | 9 |
10 | Nick | Kee | Sr | UNC Pembroke | II | 7-0 | 10 |
11 | Luke | McGonigal | So | Mercyhurst | I | 18-5 | 11 |
12 | Augustus | Boyd | Sr | Ouachita Baptist | IV | 22-6 | 12 |
13 | Nathan | Bowlen | R-Sr | Seton Hill | I | 12-7 | 13 |
14 | Chris | Droege | R-Jr | Lake Erie | III | 18-5 | 14 |
15 | Jared | McKindley | Sr | Lindenwood | IV | 1-1 | 15 |
16 | Darius | Parker | Fr | Lander | II | 22-6 | 16 |
285 | |||||||
1 | Andrew | Dunn | R-Jr | Kutztown | I | 12-0 | 1 |
2 | Jared | Campbell | R-Fr | Notre Dame | III | 16-2 | 2 |
3 | Jarrod | Hinrichs | Sr | Nebraska-Kearney | VI | 14-3 | 3 |
4 | Jacob | Robb | R-Jr | Mercyhurst | I | 23-4 | 4 |
5 | Ramon | Correa | R-Sr | Coker | III | 10-1 | 6 |
6 | Weston | Hunt | Jr | Colorado Mines | VI | 10-1 | 7 |
7 | Jared | Rennick | R-Jr | Drury | IV | 10-2 | 5 |
8 | Caleb | Gossett | Sr | McKendree | IV | 21-7 | 8 |
9 | Voss | Morrow | Jr | Lindenwood | IV | 10-2 | 9 |
10 | Tristan | Weirich | R-Sr | Ashland | III | 16-8 | 10 |
11 | Logan | Radik | Jr | Maryville | IV | 15-9 | 11 |
12 | AJ | Cooper | Sr | Fort Hays State | IV | 31-6 | 12 |
13 | Jordan | Will | R-So | Minot State | V | 9-2 | 13 |
14 | Ezayah | Oropeza | Fr | St. Cloud State | V | 10-2 | 14 |
15 | Triston | Westerlund | Sr | Upper Iowa | V | 17-5 | 15 |
16 | Ogden | Atwood | Fr | Mount Olive | II | 17-6 | 16 |
