original photo courtesy of Sam Janicki; SJanickiPhoto.com
TOM has released our team rankings for February 17th, 2021. Tournament rankings are on the left, while dual rankings are on the right. These only took into consideration wrestlers that have competed collegiately in the past or this season, so some true freshmen weren’t factored in.
Rank | Team | Tournament Points | Previous | Rank | Team | Record | Previous | ||
1 | Iowa | 140 | 1 | 1 | Iowa | 5-0 | 1 | ||
2 | Michigan | 79.5 | 2 | 2 | Penn State | 4-0 | 3 | ||
3 | Nebraska | 56 | 5 | 3 | Oklahoma State | 9-0 | 4 | ||
4 | Penn State | 55.5 | 3 | 4 | Missouri | 10-0 | 5 | ||
5 | Arizona State | 55 | 8 | 5 | Virginia Tech | 8-0 | 6 | ||
6 | Oklahoma State | 54.5 | 4 | 6 | Michigan | 4-1 | 2 | ||
6 | Virginia Tech | 54.5 | 6 | 7 | NC State | 6-1 | 7 | ||
6 | NC State | 54.5 | 7 | 8 | Arizona State | 6-0 | 9 | ||
9 | Missouri | 45.5 | 11 (T) | 9 | Nebraska | 6-1 | 8 | ||
10 | Ohio State | 44 | 11 (T) | 10 | North Carolina | 5-2 | 10 | ||
11 | Iowa State | 41.5 | 9 (T) | 11 | Minnesota | 6-2 | 11 | ||
12 | Northwestern | 39 | 9 (T) | 12 | Illinois | 5-2 | 12 | ||
13 | Minnesota | 36 | 13 | 13 | Ohio State | 5-2 | 13 | ||
14 | Central Michigan | 31.5 | 15 | 14 | Iowa State | 10-3 | 15 | ||
15 | North Carolina | 31 | 14 | 15 | Northern Iowa | 4-4 | 14 | ||
16 | Rutgers | 26 | 16 | 16 | Virginia | 3-3 | 16 | ||
17 | Illinois | 25 | 18 | 17 | Oklahoma | 5-4 | 17 | ||
18 | Utah Valley | 23.5 | 18 | 18 | Purdue | 3-5 | 18 | ||
19 | Rider | 20 | 20 | 19 | Pittsburgh | 3-4 | 19 | ||
20 | Pittsburgh | 19 | 22 | 20 | Navy | 5-1 | 20 | ||
20 | Wyoming | 19 | NR | 21 | Campbell | 8-1 | 21 | ||
22 | Northern Iowa | 18 | 17 | 22 | Rutgers | 0-4 | 22 | ||
23 | Stanford | 17.5 | 21 | 23 | Wyoming | 3-3 | 24 | ||
24 | Wisconsin | 16 | NR | 24 | North Dakota State | 7-3 | 25 | ||
25 | Binghamton | 15.5 | 23 | 25 | Appalachian State | 7-2 | NR |
