photo courtesy of Sam Janicki; SJanickiPhoto.com
The NCAA Division I field of 330 competitors is complete as at-large berths at all ten weight class have been announced. Below are the wrestlers who have received at-large’s.
125 | Eric Barnett | Wisconsin |
125 | Liam Cronin | Nebraska |
125 | Kysen Terukina | Iowa State |
125 | Micah Roes | Binghamton |
125 | Brandon Kaylor | Oregon State |
125 | Zurich Storm | Campbell |
125 | Fabian Gutierrez | Chattanooga |
133 | Paul Bianchi | Little Rock |
133 | Michael McGee | Arizona State |
133 | Chance Rich | CSU Bakersfield |
133 | Ty Smith | Utah Valley |
133 | Ryan Sullivan | West Virginia |
133 | Jared Van Vleet | Air Force |
141 | Brian Courtney | Virginia |
141 | Dylan D’Emilio | Ohio State |
141 | Marcos Polanco | Minnesota |
141 | Cayden Rooks | Indiana |
141 | Real Woods | Stanford |
141 | Chase Zollman | Wyoming |
149 | Andrew Alirez | Northern Colorado |
149 | Casey Cobb | Navy |
149 | Cory Crooks | Arizona State |
149 | Max Murin | Iowa |
149 | Peyton Omania | Michigan State |
149 | Yahya Thomas | Northwestern |
157 | Ben Barton | Campbell |
157 | Cade DeVos | South Dakota State |
157 | Markus Hartman | Army West Point |
157 | Justin Ruffin | SIU Edwardsville |
157 | Requir van der Merwe | Stanford |
157 | Jacob Wright | Wyoming |
165 | Dan Braunagel | Illinois |
165 | Alex Cramer | Central Michigan |
165 | Will Formato | Appalachian State |
165 | Mekhi Lewis | Virginia Tech |
165 | Kennedy Monday | North Carolina |
165 | Rodrick Mosley | Gardner-Webb |
165 | Andrew Sparks | Minnesota |
174 | Thomas Flitz | Appalachian State |
174 | Mason Kauffman | Northern Illinois |
174 | Anthony Mantanona | Oklahoma |
174 | Victor Marcelli | Virginia |
174 | Lance Runyon | Northern Iowa |
174 | Cody Surratt | Air Force |
174 | Jackson Turley | Rutgers |
184 | Jha’Quan Anderson | Gardner-Webb |
184 | Zac Braunagel | Illinois |
184 | Sam Colbray | Iowa State |
184 | Gregg Harvey | Pittsburgh |
184 | Rocky Jordan | Ohio State |
184 | Ryan Reyes | Oregon State |
197 | Logan Andrew | Chattanooga |
197 | Billy Janzer | Rutgers |
197 | Colin McCracken | Kent State |
197 | Thomas Penola | Purdue |
197 | Owen Pentz | North Dakota State |
197 | Nick Reenan | NC State |
197 | Tanner Sloan | South Dakota State |
285 | John Birchmeier | Navy |
285 | Austin Harris | Oklahoma State |
285 | Carter Isley | Northern Iowa |
285 | Luke Luffman | Illinois |
285 | Sam Schuyler | Buffalo |
285 | Jon Spaulding | Edinboro |
