NCAA DI College Individual Rankings – January 26th, 2021
By
Posted on

original photo courtesy Sam Janicki; SJanickiPhoto.com
After four weeks of action our NCAA DI College individual rankings have been updated. Athletes that are known to be redshirting have been removed. True freshmen will not be considered until they actually take the mat for their respective teams. Ivy League wrestlers have not been included since they will not compete this year.
Rank | Wrestler | School | Year | Record | Streak | Last |
---|---|---|---|---|---|---|
125 | ||||||
1 | Spencer Lee | Iowa | Sr. | 2-0 | W2 | 1 |
2 | Drew Hildebrandt | Central Michigan | Sr. | 4-0 | W4 | 3 |
3 | Rayvon Foley | Michigan State | Jr. | 1-1 | L1 | 4 |
4 | Devin Schroder | Purdue | Sr. | 2-1 | L1 | 2 |
5 | Michael DeAugustino | Northwestern | So. | 0-0 | - | 6 |
6 | Brandon Courtney | Arizona State | Jr. | 4-0 | W4 | 7 |
7 | Jakob Camacho | NC State | So. | 5-0 | W5 | 8 |
8 | Taylor LaMont | Utah Valley | Jr. | 4-0 | W4 | 9 |
9 | Sam Latona | Virginia Tech | Fr. | 5-0 | W5 | 10 |
10 | Dylan Ragusin | Michigan | Fr. | 3-0 | W3 | 11 |
11 | Brody Teske | Northern Iowa | Fr. | 4-0 | W4 | 12 |
12 | Alex Mackall | Iowa State | Sr. | 4-1 | L1 | 13 |
13 | Gage Curry | American | Sr. | 0-0 | - | 14 |
14 | Malik Heinselman | Ohio State | Jr. | 3-0 | W3 | 15 |
15 | Brock Hudkins | Indiana | Sr. | 0-2 | L2 | 16 |
16 | Connor Brown | Missouri | Jr. | 5-2 | W2 | 17 |
17 | Liam Cronin | Nebraska | Sr. | 3-1 | W2 | 20 |
18 | Patrick McKee | Minnesota | So. | 2-2 | L1 | 21 |
19 | Nic Aguilar | Rutgers | So. | 0-2 | L2 | 18 |
20 | Justin Cardani | Illinois | So. | 2-2 | L1 | 19 |
21 | Trevor Mastrogiovanni | Oklahoma State | Fr. | 4-0 | W4 | 22 |
22 | Codi Russell | Appalachian State | Sr. | 7-1 | W4 | 23 |
23 | Fabian Gutierrez | Chattanooga | Sr. | 7-1 | W5 | 24 |
24 | Killian Cardinale | West Virginia | Jr. | 3-3 | W1 | 25 |
25 | Jackson DiSario | Stanford | So. | 1-0 | W1 | 26 |
26 | Brandon Kaylor | Oregon State | So. | 5-2 | W2 | 27 |
27 | Cole Verner | Wyoming | Sr. | 0-0 | - | 28 |
28 | Theorius Robison | Northern Colorado | Fr. | 0-1 | L1 | 29 |
29 | Antonio Mininno | Drexel | Jr. | 0-0 | - | 30 |
30 | Dylan Ryder | Hofstra | Jr. | 1-0 | W1 | 31 |
31 | Micah Roes | Binghamton | Fr. | 3-0 | W3 | 33 |
32 | Jaret Lane | Lehigh | Jr. | 2-0 | W2 | NR |
33 | Cody Phippen | Air Force | Fr. | 2-1 | L1 | 32 |
133 | ||||||
1 | Daton Fix | Oklahoma State | So. | 0-0 | - | 1 |
2 | Stevan Micic | Michigan | Sr. | 0-0 | - | 2 |
3 | Roman-Bravo Young | Penn State | Jr. | 0-0 | - | 3 |
4 | Austin DeSanto | Iowa | Sr. | 2-0 | W2 | 4 |
5 | Micky Phillipi | Pittsburgh | Jr. | 5-0 | W5 | 5 |
6 | Sammy Alvarez | Rutgers | So. | 1-0 | W1 | 6 |
7 | Michael McGee | Arizona State | Jr. | 3-0 | W3 | 7 |
8 | Mosha Schwartz | Northern Colorado | So. | 3-0 | W3 | 8 |
9 | Korbin Myers | Virginia Tech | Sr. | 4-0 | W4 | 9 |
10 | Matt Schmitt | Missouri | Jr. | 5-1 | W5 | 12 |
11 | Chris Cannon | Northwestern | Fr. | 3-0 | W3 | 13 |
12 | Lucas Byrd | Illinois | Fr. | 4-0 | W4 | 15 |
13 | Louie Hayes | Virginia | Sr. | 6-1 | L1 | 10 |
14 | Jarrett Trombley | NC State | So. | 4-1 | L1 | 11 |
15 | Jack Skudlarczyk | Northern Iowa | Jr. | 2-1 | L1 | 14 |
16 | Darren Miller | Bucknell | So. | 5-0 | W5 | 16 |
17 | Kellyn March | North Dakota State | Fr. | 2-2 | L2 | 18 |
18 | Devan Turner | Oregon State | Sr. | 4-3 | W4 | 19 |
19 | Andrew Wert | Army West Point | So. | 0-0 | - | 20 |
20 | Jared Van Vleet | Air Force | Jr. | 3-0 | W3 | 21 |
21 | Anthony Madrigal | Oklahoma | Jr. | 2-3 | L1 | 17 |
22 | Zach Price | South Dakota State | So. | 5-2 | W2 | 22 |
23 | Jordan Decatur | Ohio State | So. | 1-2 | L1 | 23 |
24 | Josh Mason | Bloomsburg | So. | 0-0 | - | 24 |
25 | Drew Marten | Central Michigan | Jr. | 1-3 | L3 | 25 |
26 | Jordan Hamdan | Michigan State | Fr. | 1-0 | W1 | 26 |
27 | Gabe Tagg | North Carolina | Fr. | 0-0 | - | 27 |
28 | Boo Dryden | Minnesota | Jr. | 3-1 | L1 | 28 |
29 | Alex Thomsen | Nebraska | So. | 1-3 | W1 | 29 |
30 | Malyke Hines | Lehigh | Fr. | 2-1 | W2 | 30 |
31 | Mario Guillen | Ohio | Sr. | 3-2 | W1 | 31 |
32 | Job Greenwood | Wyoming | Fr. | 3-2 | W3 | 32 |
33 | Zach Redding | Iowa State | Fr. | 3-2 | L2 | 33 |
141 | ||||||
1 | Jaydin Eierman | Iowa | Sr. | 2-0 | W1 | 1 |
2 | Nick Lee | Penn State | Sr. | 0-0 | - | 2 |
3 | Sebastian Rivera | Rutgers | Sr. | 2-0 | W2 | 3 |
4 | Real Woods | Stanford | So. | 0-0 | - | 4 |
5 | Kaid Brock | Oklahoma State | Sr. | 4-0 | W4 | 6 |
6 | Chad Red | Nebraska | Sr. | 4-1 | W3 | 7 |
7 | Zach Sherman | North Carolina | Jr. | 3-0 | W3 | 8 |
8 | Tariq Wilson | NC State | Sr. | 5-0 | W5 | 9 |
9 | Allan Hart | Missouri | Jr. | 8-0 | W8 | 10 |
10 | Ian Parker | Iowa State | Sr. | 4-1 | W1 | 11 |
11 | Dom Demas | Oklahoma | Jr. | 3-1 | L1 | 5 |
12 | Cody Trybus | Navy | Sr. | 5-0 | W5 | 12 |
13 | DJ Lloren | Fresno State | Sr. | 4-0 | W4 | 13 |
14 | Dylan Duncan | Illinois | Sr. | 2-0 | W1 | 14 |
15 | Dresden Simon | Central Michigan | Sr. | 2-1 | W2 | 15 |
16 | Cole Matthews | Pittsburgh | So. | 2-2 | L1 | 16 |
17 | Grant Willits | Oregon State | Jr. | 5-2 | W2 | 17 |
18 | Derek Spann | Buffalo | Sr. | 1-0 | W1 | 18 |
19 | Zack Trampe | Binghamton | Jr. | 3-0 | W3 | 21 |
20 | Parker Filius | Purdue | Jr. | 1-1 | W1 | 19 |
21 | Drew Mattin | Michigan | Jr. | 2-1 | W2 | 20 |
22 | Alex Madrigal | George Mason | Sr. | 0-0 | - | 22 |
23 | Clay Carlson | South Dakota State | So. | 5-2 | W5 | 23 |
24 | Chris Sandoval | Northern Colorado | Jr. | 3-0 | W3 | 24 |
25 | Dylan Droegemueller | North Dakota State | So. | 1-3 | L1 | 26 |
26 | Lenny Petersen | Air Force | Sr. | 2-1 | W2 | 27 |
27 | Peter LiPari | Arizona State | Sr. | 1-1 | L1 | 28 |
28 | Lawrence Saenz | Cal Poly | So. | 2-1 | W1 | 29 |
29 | Lane Peters | Army West Point | Sr. | 2-0 | W2 | 30 |
30 | Brian Courtney | Virginia | So. | 5-1 | W1 | 31 |
31 | Dylan D’Emilio | Ohio State | Fr. | 0-2 | L2 | 25 |
32 | Sam Hillegas | Virginia Tech | Fr. | 4-1 | L1 | 32 |
33 | Connor McGonagle | Lehigh | Fr. | 0-2 | L2 | 33 |
149 | ||||||
1 | Austin O’Connor | North Carolina | Jr. | 1-0 | W1 | 1 |
2 | Sammy Sasso | Ohio State | So. | 3-0 | W3 | 2 |
3 | Brock Mauller | Missouri | Jr. | 9-0 | W9 | 3 |
4 | Boo Lewallen | Oklahoma State | Sr. | 5-0 | W5 | 4 |
5 | Kanen Storr | Michigan | Sr. | 3-0 | W3 | 6 |
6 | Max Murin | Iowa | Jr. | 2-0 | W2 | 7 |
7 | Mike Carr | Illinois | Jr. | 3-1 | W2 | 8 |
8 | Kizhan Clarke | American | Sr. | 0-0 | - | 9 |
9 | Jaden Abas | Stanford | Fr. | 1-0 | W1 | 10 |
10 | Andrew Alirez | Northern Colorado | So. | 3-0 | W3 | 11 |
11 | Bryce Andonian | Virginia Tech | So. | 4-0 | W4 | 12 |
12 | Josh Heil | Campbell | Sr. | 0-1 | L1 | 13 |
13 | Josh Finesilver | Duke | Sr. | 2-0 | W2 | 14 |
14 | Mitch Moore | Oklahoma | Jr. | 5-0 | W5 | 15 |
15 | Jarod Verkleeren | Penn State | Jr. | 0-0 | - | 16 |
16 | Jonathan Millner | Appalachian State | Jr. | 7-1 | W4 | 19 |
17 | Yahya Thomas | Northwestern | Jr. | 3-0 | W3 | 23 |
18 | Brock Hardy | Nebraska | Fr. | 2-2 | W1 | 17 |
19 | Michael Blockhus | Minnesota | So. | 2-2 | L1 | 18 |
20 | Tanner Smith | Chattanooga | Jr. | 1-0 | W1 | 20 |
21 | Alec Hagan | Ohio | Jr. | 0-0 | - | 21 |
22 | Graham Rooks | Indiana | So. | 0-0 | - | 22 |
23 | Casey Cobb | Navy | Sr. | 5-0 | W5 | 24 |
24 | PJ Ogunsanya | Army West Point | Jr. | 2-0 | W2 | 25 |
25 | Jimmy Hoffman | Lehigh | Jr. | 2-1 | W1 | 26 |
26 | Selwyn Porter | The Citadel | Jr. | 9-0 | W9 | 27 |
27 | Peyton Omania | Michigan State | Fr. | 1-1 | L1 | 30 |
28 | Cory Crooks | Arizona State | Sr. | 2-1 | L1 | 31 |
29 | Legend Lamer | Cal Poly | Fr. | 7-0 | W7 | 32 |
30 | Greg Gaxiola | Hofstra | Sr. | 1-0 | W1 | NR |
31 | Ed Scott | NC State | Fr. | 3-2 | L1 | 28 |
32 | Denton Spencer | Virginia | Jr. | 1-2 | L2 | 29 |
33 | Tristan Lara | Northern Iowa | Jr. | 2-2 | L2 | 33 |
157 | ||||||
1 | Ryan Deakin | Northwestern | Sr. | 0-0 | - | 1 |
2 | Hayden Hidlay | NC State | Sr. | 5-0 | W5 | 2 |
3 | David Carr | Iowa State | So. | 5-0 | W5 | 3 |
4 | Jesse Dellavecchia | Rider | Sr. | 4-0 | W4 | 4 |
5 | Kendall Coleman | Purdue | So. | 3-0 | W3 | 6 |
6 | Wyatt Sheets | Oklahoma State | Sr. | 1-0 | W1 | NR |
7 | Kaleb Young | Iowa | Sr. | 2-0 | W2 | 7 |
8 | Will Lewan | Michigan | So. | 3-0 | W3 | 8 |
9 | Brayton Lee | Minnesota | So. | 3-1 | L1 | 5 |
10 | Jarrett Jacques | Missouri | Jr. | 7-1 | W1 | 10 |
11 | Brady Berge | Penn State | Jr. | 0-0 | - | 9 |
12 | Jared Franek | North Dakota State | So. | 3-1 | W2 | 11 |
13 | Justin Thomas | Oklahoma | Sr. | 4-1 | W1 | 12 |
14 | Jacori Teemer | Arizona State | So. | 1-1 | L1 | 13 |
15 | Markus Hartman | Army West Point | Jr. | 3-1 | W2 | 14 |
16 | Josh McClure | North Carolina | Sr. | 2-0 | W2 | 15 |
17 | Hunter Willits | Oregon State | Jr. | 5-2 | W4 | 16 |
18 | Justin Ruffin | SIU Edwardsville | Jr. | 5-1 | W3 | 17 |
19 | Cade DeVos | South Dakota State | Fr. | 5-3 | W3 | 18 |
20 | Jacob Wright | Wyoming | Jr. | 3-2 | L1 | 19 |
21 | Justin McCoy | Virginia | So. | 5-1 | W1 | 20 |
22 | Requir van der Merwe | Stanford | Sr. | 1-0 | W1 | NR |
23 | Alex Carida | Bloomsburg | Jr. | 0-0 | - | 22 |
24 | Michael Petite | Buffalo | So. | 1-0 | W1 | 23 |
25 | Parker Kropman | Drexel | Sr. | 0-0 | - | 24 |
26 | Ben Barton | Campbell | Sr. | 6-0 | W6 | 25 |
27 | Andrew Cerniglia | Navy | Fr. | 4-0 | W4 | 26 |
28 | Robert Kanniard | Rutgers | Fr. | 1-1 | W1 | 27 |
29 | Garrett Model | Wisconsin | Jr. | 2-1 | L1 | 29 |
30 | Chase Saldate | Michigan State | Fr. | 1-1 | L1 | 32 |
31 | Caleb Licking | Nebraska | Sr. | 1-3 | W1 | 30 |
32 | Connor Brady | Virginia Tech | Fr. | 2-3 | L1 | 31 |
33 | Elijah Cleary | Ohio State | Sr. | 1-2 | L2 | 33 |
165 | ||||||
1 | Mekhi Lewis | Virginia Tech | So. | 4-0 | W4 | 1 |
2 | Alex Marinelli | Iowa | Sr. | 1-0 | W1 | 2 |
3 | Travis Wittlake | Oklahoma State | So. | 4-0 | W4 | 4 |
4 | Anthony Valencia | Arizona State | Sr. | 3-0 | W3 | 5 |
5 | Joe Lee | Penn State | Fr. | 0-0 | - | 6 |
6 | Danny Braunagel | Illinois | So. | 4-0 | W4 | 9 |
7 | Ethan Smith | Ohio State | Jr. | 2-1 | W2 | 10 |
8 | Jake Wentzel | Pittsburgh | Sr. | 4-1 | L1 | 7 |
9 | Tanner Skidgel | Navy | Sr. | 5-1 | W5 | 8 |
10 | Zach Hartman | Bucknell | Jr. | 6-0 | W6 | 11 |
11 | Kennedy Monday | North Carolina | Sr. | 3-0 | W3 | 12 |
12 | Keegan O’Toole | Missouri | Fr. | 8-0 | W8 | 15 |
13 | Cameron Amine | Michigan | Fr. | 3-0 | W3 | 14 |
14 | Tanner Cook | South Dakota State | Jr. | 0-0 | - | 13 |
15 | Jake Keating | Virginia | Jr. | 6-1 | L1 | 16 |
16 | Thomas Bullard | NC State | Sr. | 2-2 | W1 | 17 |
17 | Izzak Olejnik | Northern Illinois | So. | 4-1 | W1 | 18 |
18 | Andrew Sparks | Minnesota | Fr. | 3-1 | L1 | 19 |
19 | Peyton Robb | Nebraska | So. | 3-2 | W3 | 20 |
20 | Jake Tucker | Michigan State | Sr. | 1-1 | L1 | 21 |
21 | Ricky Stamm | Hofstra | Sr. | 1-0 | W1 | 22 |
22 | Tyler Eischens | Stanford | So. | 1-0 | W1 | 21 (157) |
23 | Will Formato | Appalachian State | So. | 9-1 | W9 | 23 |
24 | Cole Moody | Wyoming | So. | 6-1 | W5 | 24 |
25 | Peyton Hall | West Virginia | Fr. | 5-1 | W2 | 25 |
26 | Colt Yinger | Ohio | So. | 3-2 | W2 | 26 |
27 | Evan Barczak | Drexel | Jr. | 0-0 | - | 27 |
28 | Pat Schoenfelder | Northern Iowa | Jr. | 3-1 | W1 | 29 |
29 | Rodrick Mosley | Gardner-Webb | So. | 5-2 | W1 | 30 |
30 | Luke Weber | North Dakota State | Sr. | 2-2 | W1 | 32 |
31 | Drew Nicholson | Chattanooga | Jr. | 6-2 | W2 | 33 |
32 | Gerrit Nijenhuis | Purdue | Fr. | 2-0 | W2 | NR |
33 | Brevin Cassella | Binghamton | Fr. | 3-0 | W3 | NR |
174 | ||||||
1 | Michael Kemerer | Iowa | Sr. | 1-0 | W1 | 1 |
2 | Mike Labriola | Nebraska | Jr. | 4-0 | W4 | 2 |
3 | Logan Massa | Michigan | Sr. | 3-0 | W3 | 3 |
4 | Shane Griffith | Stanford | So. | 1-0 | W1 | 3 (165) |
5 | Kaleb Romero | Ohio State | Jr. | 3-0 | W3 | 4 |
6 | Demertius Romero | Utah Valley | Sr. | 8-0 | W8 | 5 |
7 | Carter Starocci | Penn State | Fr. | 0-0 | - | 6 |
8 | Jacob Oliver | Edinboro | Jr. | 0-0 | - | 8 |
9 | Daniel Bullard | NC State | Sr. | 4-1 | W3 | 11 |
10 | Dustin Plott | Oklahoma State | Fr. | 5-0 | W5 | 12 |
11 | Andrew McNally | Kent State | Sr. | 4-1 | W1 | 9 |
12 | Peyton Mocco | Missouri | So. | 8-0 | W8 | 19 |
13 | Michael O’Malley | Drexel | So. | 0-0 | - | 13 |
14 | Anthony Mantanona | Oklahoma | Sr. | 2-3 | L2 | 10 |
15 | Devin Kane | North Carolina | Sr. | 0-0 | - | 14 |
16 | Thomas Flitz | Appalachian State | Sr. | 8-2 | W1 | 15 |
17 | Trey Munoz | Arizona State | Fr. | 1-0 | W1 | 16 |
18 | Lance Runyon | Northern Iowa | Fr. | 5-1 | W3 | 30 |
19 | Hayden Hastings | Wyoming | Jr. | 5-1 | W1 | 18 |
20 | Bernie Truax | Cal Poly | So. | 5-1 | W5 | 22 |
21 | Joe Grello | Rutgers | Sr. | 0-2 | L2 | 17 |
22 | Jake Allar | Minnesota | Jr. | 2-2 | L1 | 20 |
23 | Drew Hughes | Michigan State | Sr. | 1-1 | L1 | 21 |
24 | Jackson Hemauer | Northern Colorado | Jr. | 2-0 | W2 | 23 |
25 | Julien Broderson | Iowa State | Fr. | 3-2 | W1 | 26 |
26 | Sage Heller | Hofstra | Sr. | 0-0 | - | 27 |
27 | Donnell Washington | Indiana | Fr. | 1-1 | L1 | 28 |
28 | Jared Krattiger | Wisconsin | So. | 2-1 | W2 | 32 |
29 | DJ Shannon | Illinois | Fr. | 2-2 | W1 | NR |
30 | Emil Soehnlen | Purdue | So. | 1-2 | L2 | 25 |
31 | Cody Surratt | Air Force | Sr. | 1-1 | L1 | 29 |
32 | Mason Kauffman | Northern Illinois | Jr. | 4-1 | W1 | 31 |
33 | Jared McGill | Pittsburgh | Fr. | 4-1 | L1 | 33 |
184 | ||||||
1 | Myles Amine | Michigan | Sr. | 0-0 | - | 1 |
2 | Hunter Bolen | Virginia Tech | Jr. | 4-0 | W4 | 2 |
3 | Aaron Brooks | Penn State | So. | 0-0 | - | 3 |
4 | Louie DePrez | Binghamton | Jr. | 3-0 | W3 | 4 |
5 | Trent Hidlay | NC State | So. | 2-0 | W2 | 5 |
6 | Andrew Morgan | Campbell | Sr. | 0-0 | - | 6 |
7 | Nelson Brands | Iowa | So. | 2-0 | W2 | 7 |
8 | Taylor Venz | Nebraska | Sr. | 3-1 | W3 | 8 |
9 | Dakota Geer | Oklahoma State | Sr. | 5-0 | W5 | 10 |
10 | Chris Weiler | Wisconsin | Sr. | 2-1 | W2 | 11 |
11 | Max Lyon | Purdue | Sr. | 1-1 | L1 | 20 |
12 | Zac Braunagel | Illinois | So. | 2-2 | L2 | 12 |
13 | Clay Lautt | North Carolina | Jr. | 1-0 | W1 | NR |
14 | John Poznanski | Rutgers | Fr. | 1-0 | W1 | 23 |
15 | Rocky Jordan | Ohio State | So. | 1-2 | L1 | 13 |
16 | Jeremiah Kent | Missouri | So. | 7-0 | W7 | 19 |
17 | David Key | Navy | Fr. | 3-0 | W3 | 14 |
18 | Tanner Harvey | American | Sr. | 0-0 | - | 15 |
19 | Brit Wilson | Northern Illinois | Jr. | 5-0 | W5 | 16 |
20 | Layne Malczewski | Michigan State | So. | 2-0 | W2 | 17 |
21 | Gregg Harvey | Pittsburgh | Sr. | 4-1 | L1 | 18 |
22 | Tate Samuelson | Wyoming | Jr. | 4-2 | W3 | 21 |
23 | Alan Clothier | Northern Colorado | Sr. | 2-1 | W2 | 22 |
24 | Parker Keckeisen | Northern Iowa | Fr. | 5-0 | W5 | 25 |
25 | Dom Ducharme | CSU Bakersfield | Sr. | 2-0 | W2 | 31 (197) |
26 | Ryan Reyes | Oregon State | So. | 4-3 | W1 | 26 |
27 | Owen Webster | Minnesota | Sr. | 1-3 | L2 | 27 |
28 | Matthew Waddell | Chattanooga | Jr. | 6-2 | W3 | 28 |
29 | George Walton | Rider | Jr. | 2-1 | W2 | 29 |
30 | Edmond Ruth | Lehigh | Fr. | 0-0 | - | 30 |
31 | Hunter Cruz | Fresno State | So. | 5-0 | W5 | 31 |
32 | Kyle Davis | George Mason | Jr. | 0-0 | - | 32 |
33 | Michael Battista | Virginia | Jr. | 4-2 | L2 | 33 |
197 | ||||||
1 | Noah Adams | West Virginia | So. | 6-0 | W6 | 1 |
2 | Eric Schultz | Nebraska | Sr. | 4-0 | W4 | 2 |
3 | Cameron Caffey | Michigan State | Jr. | 2-0 | W2 | 3 |
4 | Jay Aiello | Virginia | Sr. | 6-0 | W6 | 4 |
5 | Jacob Warner | Iowa | Jr. | 1-1 | W1 | 5 |
6 | Kordell Norfleet | Arizona State | Jr. | 3-0 | W3 | 6 |
7 | Greg Bulsak | Clarion | Sr. | 6-0 | W6 | 7 |
8 | Tanner Sloan | South Dakota State | So. | 7-0 | W7 | 8 |
9 | Nathan Traxler | Stanford | Sr. | 0-0 | - | 10 |
10 | Lucas Davison | Northwestern | So. | 1-1 | L1 | 11 |
11 | Michael Beard | Penn State | Fr. | 0-0 | - | 12 |
12 | Jake Woodley | Oklahoma | Jr. | 3-2 | W3 | 13 |
13 | AJ Ferrari | Oklahoma State | Fr. | 5-0 | W5 | 14 |
14 | Nino Bonaccorsi | Pittsburgh | Jr. | 4-1 | L1 | 9 |
15 | JT Brown | Army West Point | Jr. | 3-0 | W3 | 15 |
16 | Rocky Elam | Missouri | Fr. | 6-0 | W6 | 17 |
17 | Jelani Embree | Michigan | Jr. | 0-0 | - | 18 |
18 | Jake Koser | Navy | So. | 2-1 | W2 | 19 |
19 | Jake Jakobsen | Lehigh | Sr. | 0-2 | L2 | 20 |
20 | Thomas Penola | Purdue | So. | 3-0 | W3 | 21 |
21 | Nick Reenan | NC State | Sr. | 3-1 | L1 | 22 |
22 | Stephen Buchanan | Wyoming | So. | 3-1 | W2 | 24 |
23 | Bryan McLaughlin | Drexel | Jr. | 0-0 | - | 25 |
24 | Landon Pelham | Central Michigan | Sr. | 2-2 | W1 | 26 |
25 | Gage Braun | Northern Illinois | So. | 2-1 | L1 | 27 |
26 | Jacob Seely | Northern Colorado | Sr. | 2-1 | W2 | 28 |
27 | Matt Wroblewski | Illinois | Jr. | 3-1 | L1 | 29 |
28 | Gavin Hoffman | Ohio State | So. | 2-1 | W2 | 30 |
29 | Billy Janzer | Rutgers | So. | 1-1 | L1 | 16 |
30 | Max Shaw | North Carolina | Fr. | 3-0 | W3 | NR |
31 | Yonger Bastida | Iowa State | Fr. | 3-2 | L2 | 23 |
32 | Chris Kober | Campbell | Sr. | 2-0 | W2 | NR |
33 | Andy Smith | Virginia Tech | Fr. | 4-2 | L1 | NR |
285 | ||||||
1 | Gable Steveson | Minnesota | Jr. | 4-0 | W4 | 1 |
2 | Mason Parris | Michigan | Jr. | 3-0 | W3 | 2 |
3 | Anthony Cassioppi | Iowa | So. | 1-1 | L1 | 3 |
4 | Matt Stencel | Central Michigan | Sr. | 4-0 | W4 | 4 |
5 | Gannon Gremmel | Iowa State | Sr. | 5-0 | W5 | 6 |
6 | Trent Hillger | Wisconsin | Jr. | 2-1 | W1 | 7 |
7 | Carter Isley | Northern Iowa | Sr. | 4-0 | W4 | 8 |
8 | Zach Elam | Missouri | So. | 5-3 | W4 | 9 |
9 | Cohlton Schultz | Arizona State | Fr. | 6-0 | W6 | 11 |
10 | Luke Luffman | Illinois | So. | 4-0 | W4 | 12 |
11 | Brian Andrews | Wyoming | Sr. | 3-3 | W1 | 10 |
12 | Tate Orndorff | Ohio State | Jr. | 1-2 | W1 | 13 |
13 | Deonte Wilson | NC State | Jr. | 4-0 | W4 | 14 |
14 | Seth Nevills | Penn State | So. | 0-0 | - | NR |
15 | Quinn Miller | Virginia | Jr. | 5-1 | W1 | 15 |
16 | John Borst | Virginia Tech | Jr. | 3-0 | W3 | 16 |
17 | Ethan Laird | Rider | Sr. | 4-0 | W4 | 17 |
18 | Christian Lance | Nebraska | Sr. | 3-2 | W3 | 18 |
19 | Jon Spaulding | Edinboro | Sr. | 0-0 | - | 20 |
20 | Dalton Robertson | Northern Colorado | Sr. | 1-2 | L1 | 21 |
21 | Brandon Metz | North Dakota State | Jr. | 2-2 | W1 | 22 |
22 | Andrew Gunning | North Carolina | Sr. | 1-0 | W1 | 23 |
23 | John Birchmeier | Navy | So. | 4-0 | W4 | 24 |
24 | Austin Harris | Oklahoma State | Sr. | 5-0 | W5 | 26 |
25 | Ben Sullivan | Army West Point | Jr. | 2-1 | L1 | 19 |
26 | Zachary Knighton-Ward | Hofstra | Jr. | 1-2 | W1 | 25 |
27 | Colton McKiernan | SIU Edwardsville | Jr. | 5-1 | W3 | 27 |
28 | Max Ihry | Northern Illinois | Sr. | 3-2 | W2 | 28 |
29 | Garrett Hoffman | Indiana | Sr. | 0-0 | - | 30 |
30 | Joe Doyle | Binghamton | Jr. | 0-0 | - | 31 |
31 | Niko Camacho | American | Jr. | 0-0 | - | 32 |
32 | Toby Cahill | Buffalo | Jr. | 1-0 | W1 | 33 |
33 | Jake Heindselman | Oklahoma | Fr. | 2-3 | L2 | 29 |
