Adidas National High School Wrestling Individual Rankings – January 2nd, 2020
By
Posted on

TOM has released our latest set of Adidas national high school rankings, January 2nd, 2020.
For questions or corrections, please contact Earl Smith
WEIGHT/RANK | NAME | SCHOOL | GRADE | STATE | COLLEGE | LAST |
---|---|---|---|---|---|---|
106 | ||||||
1 | Maxximus Martinez | St. John Bosco | Fr. | CA | 3 | |
2 | Marc-Anthony McGowan | Blair Academy | Fr. | NJ | 2 | |
3 | Mac Church | Waynesburg | Fr. | PA | 7 | |
4 | Evan Tallmadge | Brick Twp. | So. | NJ | 9 | |
5 | Spencer Moore | Walton-Verona | So. | KY | 10 | |
6 | Kannon Webster | Washington | Fr. | IL | NR | |
7 | Kai Owen | Jesuit | So. | FL | 11 | |
8 | Brandon O'Brien | Linn-Mar | Jr. | IA | 14 | |
9 | Gabe Giampietro | Smyrna | So. | DE | 15 | |
10 | Jore Volk | Lakeville North | So. | MN | 16 | |
11 | Charlie Farmer | Moline | Jr. | IL | NR | |
11 | Tyler Vazquez | Delbarton | Fr. | NJ | NR | |
13 | Nathan Jesuroga | Southeast Polk | Fr. | IA | NR | |
14 | Cael Hughes | Stillwater | Fr. | OK | NR | |
15 | Marlon Yarbrough | Copley | Jr. | OH | NR | |
16 | Evan Mougalian | Kinnelon | So. | NJ | NR | |
17 | Koy Buesgens | New Prague | Fr. | MN | NR | |
18 | Bubba Wright | Kapauan Mt. Carmel | So | KS | NR | |
19 | Kael Lauridsen | Bennington | Fr. | NE | NR | |
20 | Caden Horwath | Davison | Fr. | MI | 18 | |
113 | ||||||
1 | Richie Figueroa | Selma | Jr. | CA | 1 | |
2 | Stevo Poulin | Shenendehowa | Jr. | NY | 2 | |
3 | Joey Cruz | Clovis North | So. | CA | 3 | |
4 | Andre Gonzales | Poway | Jr. | CA | 6 | |
5 | Gary Steen | Reynolds | Jr. | PA | 11 | |
6 | Carter Dibert | Franklin Regional | Jr. | PA | Arizona State | 10 |
7 | Brett Ungar | Notre Dame | Jr. | PA | 12 | |
8 | Braxton Brown | Allen | Jr. | TX | 13 | |
9 | Diego Sotelo | Marmion Academy | Jr. | IL | 14 | |
10 | Jacob Moon | Oregon Clay | Jr. | OH | NR | |
11 | Brennan Cernus | Wyoming Seminary | So. | PA | 15 | |
12 | Joziah Fry | Coventry | Sr. | RI | 17 | |
13 | Carter Fousek | Crestwood | So. | IA | 6(106) | |
14 | Zack Mattin | Delta | Jr. | OH | 8(106) | |
15 | Kelly Dunnigan | Don Bosco | Jr. | NJ | NR | |
16 | Cruz Aguilar | Edmond Memorial | Sr. | OK | NR | |
17 | Noah Wadle | Manatee | Jr. | FL | 20 | |
18 | Jack Gioffre | Buchanan | So. | CA | NR | |
19 | Joseph Cangro | Bergen Catholic | So. | NJ | NR | |
20 | Erik Roggie | St. Christopher's | Jr. | VA | 16 | |
120 | ||||||
1 | Drake Ayala | Fort Dodge | Jr. | IA | 3 | |
2 | Jordan Titus | Center Moriches | Jr. | NY | 5 | |
3 | Dean Peterson | St. John Vianney | Jr. | NJ | Princeton | 6 |
4 | Jacob Rivera | Selma | Sr. | CA | 7(113) | |
5 | Jeremiah Reno | Liberty | Sr. | MO | Nebraska | 9(113) |
6 | Cooper Flynn | McDonogh | Jr. | MD | 9 | |
7 | Sheldon Seymour | Troy | Sr | PA | Lehigh | 5(113) |
8 | Ryan Miller | Blair Academy | Sr. | NJ | Penn | 10 |
9 | Zeke Seltzer | Cathedral | So. | IN | 12 | |
10 | Joey Thompson | Totino-Grace | Sr. | MN | South Dakota St. | 13 |
11 | Dustin Norris | LaSalle | Jr. | OH | Purdue | 14 |
12 | Nico Provo | Green Farms Academy | Jr. | CT | 8(113) | |
13 | Anthony Noto | Lima | Sr. | NY | NC State | 15 |
14 | Cory Land | Moody | So. | AL | 1(106) | |
15 | Nash Singleton | Roseburg | So. | OR | NR | |
16 | Kyle Hauserman | Council Rock North | Jr. | PA | NR | |
17 | Nasir Bailey | Thorton Fractional North | Fr. | IL | 16 | |
18 | Brennan Van Hoecke | Palmetto Ridge | So. | FL | 17 | |
19 | Dominic Chavez | Arlington Martin | Sr. | TX | Presbyterian | 11 |
20 | Troy Spratley | Collinsville | So. | OK | 18 | |
126 | ||||||
1 | Nic Bouzakis | Wyoming Seminary | So. | PA | 2 | |
2 | Ryan Crookham | Notre Dame | So. | PA | 3 | |
3 | Robert Howard | Bergen Catholic | Sr. | NJ | Penn State | 1 |
4 | Trevor Mastrogiovanni | Blair Academy | Sr. | NJ | Oklahoma State | 4 |
5 | Jesse Ybarra | Sunnyside | Sr. | AZ | Iowa | 1(120) |
6 | Jakason Burks | Omaha Burke | Sr. | NE | Oklahoma State | 2(120) |
7 | Jordan Williams | Collinsville | So. | OK | 5 | |
8 | Cullan Schriever | Mason City | Sr. | IA | Iowa | 7 |
9 | Nico Rivera | Stoughton | So. | WI | 7(120) | |
10 | Nico Nardone | Delbarton | Jr. | NJ | Penn | 8 |
11 | Dylan Ragusin | Montini Catholic | Sr. | IL | Michigan | 10 |
12 | Eddie Ventresca | Pope John XXIII | Sr. | NJ | Virginia Tech | 11 |
13 | Carlos Negrete | Buchanan | Jr. | CA | 12 | |
14 | Jacob Rundell | OPRF | Sr. | IL | Purdue | 14 |
15 | Dylan Shawver | Elyria | Sr. | OH | Rutgers | 9 |
16 | Derrick Cardinal | Forest Lake | Jr. | MN | South Dakota State | 16 |
17 | Brayden Littell | Center Grove | Sr. | IN | Ohio | 17 |
18 | Chance Lamer | Crescent Valley | Jr. | OR | NR | |
19 | Keegan Slyter | Olathe North | Sr. | KS | Little Rock | NR |
20 | Chris Barnabae | Mount St. Joseph | Sr. | MD | Lehigh | 20 |
132 | ||||||
1 | Shayne Van Ness | Blair Academy | Jr. | NJ | 1 | |
2 | Ryan Jack | Danbury | Sr. | CT | NC State | 2 |
3 | Dominick Serrano | Windsor | Sr. | CO | Nebraska | 3 |
4 | Jesse Mendez | Crown Point | So. | IN | 4 | |
5 | Kysen Terukina | Kamehameha | Sr. | HI | 6 (126) | |
6 | Antrell Taylor | Millard South | So. | NE | 8 | |
7 | Kellyn March | Beresford | Sr. | SD | North Dakota State | 10 |
9 | Caleb Tanner | Collinsville | Sr. | OK | 15(126) | |
10 | Gabe Willochell | Greater Latrobe | Sr. | PA | Edinboro | NR |
11 | Drew Munch | Wyoming Seminary | Sr. | PA | Lehigh | 9 |
8 | Ethen Miller | Park Hill | Jr. | MO | Missouri | 11 |
12 | Carter Young | Stillwater | Jr. | OK | 12 | |
13 | Robert Avila | Lisbon | So. | IA | 14 | |
14 | Skylar Smith | Liberty Christian | Jr. | TX | 15 | |
15 | Alejandro Herrera-Rondon | Seneca Valley | Jr. | PA | Oklahoma | 18 |
16 | Zach Blankenship | Bixby | So. | OK | 17 | |
17 | Ramon Ramos | Valiant Prep | Jr. | AZ | 20 | |
18 | Haiden Drury | Toppenish | Sr. | WA | Fresno State | NR |
19 | Wayne Joint | Lemoore | Jr. | CA | NR | |
20 | Patrick Noonan | Stroudsburg | Sr. | PA | Virginia | 19 |
138 | ||||||
1 | Frankie Tal-Shahar | American Heritage | Sr. | FL | Northwestern | 1 |
2 | Beau Bartlett | Wyoming Seminary | Sr. | PA | Penn State | 2 |
3 | Sammy Hillegas | North Hills | Sr. | PA | Virginia Tech | 4 |
4 | Cael Happel | Lisbon | Sr. | IA | Northern Iowa | 5(132) |
5 | Ryan Sokol | Simley | Jr. | MN | Cornell | 3 |
6 | Joshua Edmond | Detriot CC | Sr. | MI | Missouri | 5(145) |
7 | Aaron Nagao | Esperanza | Sr. | CA | Minnesota | 6(132) |
8 | Joel Vandevere | Warren | Jr. | IL | Northwestern | 7 |
9 | Kenny Hermann | Bethlehem Cath. | Sr. | PA | Harvard | 5 |
10 | Mick Burnett | Elyria | Sr. | OH | Pitt | 6 |
11 | Justin Rivera | Lake Highland Prep | Sr. | FL | Campbell | 9 |
12 | Wyatt Henson | Waynesburg | Jr. | PA | Iowa | 13 |
13 | Vance VomBaur | Windsor | Jr. | CO | 16 | |
14 | Chayse La Joie | Gaylord | Sr. | MI | Cornell | 13(132) |
15 | Daniel Cardenas | Pomona | So. | CO | 8 | |
16 | Nick Moore | Graham | So. | OH | 10 | |
17 | Cody Chittum | Blair Academy | Fr. | NJ | 17 | |
18 | Caleb Rathjen | Ankeny | Jr. | IA | Iowa | NR |
19 | Zach Redding | Eastport-South Manor | Sr. | NY | Iowa State | 18 (126) |
20 | Garrison Dendy | Baylor School | So. | TN | NR | |
145 | ||||||
1 | Lachlan McNeil | Wyoming Seminary | Sr. | PA | North Carolina | 1 |
2 | Josh Saunders | Christian Brothers | Sr. | MO | Cornell | NR |
3 | Jesse Vasquez | Excelsior | Sr. | CA | 3 | |
4 | Anthony Ferrari | Allen | So. | TX | 7 | |
5 | Austin Boone | Lowell | Sr. | MI | 8 | |
6 | Victor Voinovich | Brecksville | Jr. | OH | 2 | |
7 | Caleb Henson | Woodland | So. | GA | 15 (138) | |
8 | Gage McClenahan | Bald Eagle | Sr. | PA | Cornell | 16 |
9 | John Wiley | Mustang | So. | OK | 11 (138) | |
10 | Teague Travis | Father Tolton | Jr. | MO | Oklahoma State | 13 (138) |
11 | Fidel Mayora | Montini Catholic | Sr. | IL | Michigan | 10 |
12 | Manzona Bryant | Western Reserve | Sr. | OH | Lehigh | 11 |
13 | Justin Rivera | Lake Highland Prep | Sr. | FL | Campbell | 9 |
14 | Jagger Condomitti | Northampton | Jr. | PA | Nebraska | 14 |
15 | Joe Zargo | Bergen Catholic | Sr. | NJ | Wisconsin | 17(152) |
16 | Bretli Reyna | South Dade | Sr. | FL | Iowa | 4 |
17 | Drew Eller | Evans | Sr. | GA | Lander | 18 (138) |
18 | Paniro Johnson | Cathedral Prep | Jr. | PA | Iowa State | 13 |
19 | Matt Bianchi | Two Rivers | Jr. | WI | Little Rock | 19 (138) |
20 | Ethan Basile | Jesuit | Sr. | FL | Northern Iowa | 12 (138) |
152 | ||||||
1 | Sonny Santiago | St. John Bosco | Sr. | CA | North Carolina | 1 |
2 | Chase Saldate | Gilroy | Sr. | CA | Michigan State | 2 |
3 | Travis Mastrogiovanni | Blair Academy | Jr. | NJ | Oklahoma State | 3 |
4 | Maxx Mayfield | Lincoln East | Sr. | NE | Northwestern | 6 (145) |
5 | Ed Scott | Dubois | Sr. | PA | NC State | 9 (145) |
6 | Elan Heard | Libertyville | Sr. | IL | Illinois | 4 |
7 | Dalton Harkins | Malvern Prep | Sr. | PA | Army West Point | 5 |
8 | Peyton Hall | Oak Glen | Sr. | WV | West Virginia | 6 |
9 | Noah Castillo | Lake Highland | Sr. | FL | 7 | |
10 | Enrique Munguia | Elyria | Jr. | OH | 8 | |
11 | Brayden Roberts | Parkersburg South | Sr. | WV | West Virginia | 9 |
12 | Derek Fields | Brunswick | Jr. | OH | NC State | 10 |
13 | Dean Hamiti Jr. | Joliet Catholic | Jr. | IL | Wisconsin | 13 |
14 | Caleb Dowling | St. Joseph's | Sr. | PA | West Virginia | 15 |
15 | Cole Handlovic | Bethlehem Cath. | Sr. | PA | Cornell | 16 |
16 | Aaron Gandara | Poway | Sr. | CA | Campbell | 18 |
17 | Francis Morrissey | Veterans | Sr. | GA | Appalachian State | 19 (145) |
18 | Chase Warden | Dripping Springs | Sr. | TX | Campbell | 20 (145) |
19 | Cameron Robinson | CR North | Sr. | PA | Iowa State | 12 |
20 | BJ Bailey | TF North | Sr | IL | Old Dominion | 19 |
160 | ||||||
1 | Keegan O'Toole | Arrowhead | Sr. | WI | Missouri | 1 |
2 | Paddy Gallagher | St. Edward | Jr. | OH | Ohio State | 2 |
3 | Cael Valencia | St. John Bosco | Jr. | CA | 5 | |
4 | Andrew Cerniglia | Notre Dame | Sr. | PA | Navy | 6 |
5 | Clay Ulrey | Lower Dauphin | Sr. | PA | Virginia Tech | 3 |
6 | Thayne Lawrence | Frazier | Sr. | PA | Lehigh | 7 |
7 | John Martin Best | Parkersburg | Sr. | WV | Air Force | 9 |
8 | AJ Kovacs | Iona Prep | Sr. | NY | NC State | 11 |
9 | Luke Odom | Edwardsville | Sr. | IL | Illinois | 11(145) |
10 | Jack Blumer | Kiski Area | Sr. | PA | West Virginia | 16 |
11 | Gabe Arnold | Wyoming Sem. | Fr. | PA | 8 | |
12 | Cooper Kropman | Penfield | Jr. | NY | 13 | |
13 | Derek Gilcher | Detroit CC | Sr. | MI | Indiana | 10 |
14 | Matt Arciulo | Saucon Valley | Sr. | PA | Columbia | 17 |
15 | Caleb Fish | Eaton Rapids | Sr. | MI | Michigan State | 18 |
16 | Charlie Darracott | Buford | Sr. | GA | Stanford | 14 |
17 | Matt Singleton | Woodward Academy | So. | GA | NR | |
18 | Dylan Fishback | Aurora | So. | OH | 20 (152) | |
19 | Drake Smith | Liberty | Sr. | MO | NR | |
20 | Jared Simma | St. Thomas Aquinas | Jr. | KS | NR | |
170 | ||||||
1 | Alex Facundo | Davison | Jr. | MI | 2 | |
2 | Greyden Penner | Liberty | Sr. | MO | Oklahoma | 3 |
3 | Tyler Stoltzfus | St. Joseph's | Sr. | PA | Lock Haven | 7 |
4 | Luke Surber | Tuttle | Sr. | OK | Oklahoma State | 4 (160) |
5 | Trey Kibe | Mifflin County | Jr. | PA | 5 | |
6 | Nevan Snodgrass | Fairmont | Sr. | OH | Northern Iowa | 10 |
7 | Shane Reitsma | Howell | Sr. | NJ | Rider | NR |
8 | Lenny Pinto | Stroudsburg | Jr. | PA | Nebraska | 6 |
9 | Dominic Mata | Blair Academy | Sr. | NJ | Harvard | 11 |
10 | Jacob Lagoa | Lakeside | Sr. | OH | Edinboro | 12 |
11 | Connor O'Neil | DePaul | Sr. | NJ | Rutgers | 16 |
12 | David Ferrante | Huntley | Sr. | IL | Northwestern | 17 |
13 | Dajun Johnson | Whitefish Bay | Sr. | WI | Old Dominion | 12 (160) |
14 | Bennett Berge | Kasson-Mantorville | So. | MN | 18 (182) | |
15 | Brian Soldano | High Point | So. | NJ | 14 (160) | |
16 | Giano Petrucelli | Clovis | Sr. | CA | Air Force | NR |
17 | Najee Lockett | Shaker Heights | Sr. | OH | Cornell | 19 |
18 | Max Wilner | Fountain Valley | Jr. | CA | Arizona State | 15 |
19 | Mac Stout | Mt. Lebanon | Jr. | PA | 20(160) | |
20 | Jaden Bullock | Oscar Smith | Sr. | VA | 9 | |
182 | ||||||
1 | Patrick Kennedy | Kasson-Mantorville | Sr. | MN | Iowa | 1(170) |
2 | Dustin Plott | Tuttle | Sr. | OK | Oklahoma State | 1 |
3 | Gerrit Nijenhuis | Canon-McMillan | Sr. | PA | Purdue | 3 |
4 | John Poznanski | Colonia | Sr. | NJ | Rutgers | 4 |
5 | Isaiah Salazar | Windsor | Sr. | CO | Minnesota | 5 |
6 | Gavin Kane | Cambridge | Sr. | GA | North Carolina | 4(170) |
7 | Tate Picklo | Mustang | Jr. | OK | Oklahoma | 8 |
8 | Nathan Haas | St. John Bosco | Sr. | CA | Nebraska | 6 |
9 | Rylan Rogers | Blair Academy | So. | NJ | 7 | |
10 | Colton Hawks | Wentzville | Sr. | MO | Missouri | 8 |
11 | Dayton Pitzer | Mt. Pleasant | So. | PA | 9 | |
12 | Brandon Green | Paulsboro | Sr. | NJ | Virginia Tech | 10 |
13 | Trett Joles | Boyceville | Jr. | WI | 11 | |
14 | Sage Serbenta | Cedar Springs | Sr. | MI | Old Dominion | 12 |
15 | Sam Skillings | Menemonie | Sr. | WI | Minnesota | 14 (170) |
16 | Jake Evans | Elyria | Jr. | OH | 13 | |
17 | Ashton Habeil | Lake Gibson | Sr. | FL | Old Dominion | 14 |
18 | Sam Fisher | Fauquier | Sr. | VA | Virginia Tech | 13(195) |
19 | Quentin Saunders | Witchita West | Sr. | KS | 18 (195) | |
20 | Joseph Martin | Buchanan | So. | CA | NR | |
195 | ||||||
1 | Rocky Elam | Staley | Sr. | Missouri | Missouri | NR |
2 | Gaige Garcia | Southern Columbia | Sr. | PA | Michigan | 1 |
3 | Silas Allred | Shenandoah | Sr. | IN | Nebraska | 2 |
4 | Seth Shumate | Dublin Coffman | So. | OH | Ohio State | 3 |
5 | Luke Stout | Mt. Lebanon | Sr. | PA | Princeton | 2(182) |
6 | Nicholas Feldman | Malvern Prep | So. | PA | 4 | |
7 | Brandon Hoselton | Fairbury Prarie | Jr. | IL | 5 | |
8 | Gavin Carter | Washburn Rural | Sr. | KS | Little Rock | 6 |
9 | Peyton Craft | Blair Academy | Jr. | NJ | Princeton | 8 |
10 | Emmanuel Skillings | Broken Arrow | Jr. | OK | 9 | |
11 | Ben Vanadia | Brecksville | Jr. | OH | Purdue | 10 |
12 | Evan Bates | Chesterton | Jr. | IN | 12 | |
13 | Gabe Christenson | Southeast Polk | Sr. | IA | Iowa | NR |
14 | Franklin Cruz | Pomona | Jr. | CO | NR | |
15 | Santos Cantu | Crescent Valley | Sr. | OR | Indiana | 11 |
16 | Kyle Swartz | Northern | Sr. | PA | Army West Point | 15 |
17 | Quayin Short | Simley | Jr. | MN | 19 | |
18 | Logan Badge | Tipton | So. | MI | 20 | |
19 | Nick Stemmet | Yorkville | Sr. | IL | Stanford | NR |
20 | Tristen Wilson | Servite | Sr. | CA | NR | |
220 | ||||||
1 | AJ Ferrari | Allen | Sr. | TX | Oklahoma State | 1 |
2 | Braxton Amos | Parkersburg South | Sr. | WV | Wisconsin | 2 |
3 | Kyle Haas | Maize | Jr. | KS | Oklahoma State | 3 |
4 | Nate Schon | Selinsgrove | Jr. | PA | 5 | |
5 | Isaac Trumble | Millard South | Sr. | NE | NC State | 7(195) |
6 | Konnor Doucet | Comanche | Sr. | OK | Oklahoma State | 7 |
7 | Kyonte Hamilton | Georgetown Prep | Jr. | MD | Rutgers | 8 |
8 | Ethan Hatcher | Brecksville | Sr. | OH | Cornell | 4 |
9 | Cade Lautt | St. James Academy | Sr. | KS | North Carolina | 6 |
10 | Grady Greiss | Northwest | Sr. | NE | Navy | 9 |
11 | Kolby Franklin | St. Josephs | So. | PA | 10 | |
12 | Noah Pettigrew | Blair Academy | So. | NJ | 11 | |
13 | Chase Horne | West Laurens | So. | GA | 13 | |
14 | Bennett Tabor | Simley | Jr. | MN | Minnesota | 14(195) |
15 | Chad Nix | Fleming Island | Sr. | FL | Campbell | 14 |
16 | Dorian Crosby | Cathedral Prep | Sr. | PA | Bucknell | 15 |
17 | Chase Stegall | Cedar Hill | Sr. | MO | Maryville | 16(195) |
18 | Kale Schrader | Carthage | Sr. | MO | 17 | |
19 | Andrew Irick | Hamilton Southeastern | Sr. | IN | Indiana | 20 |
20 | Judson Rowland | Mustang | Sr. | OK | NR | |
285 | ||||||
1 | Hunter Catka | Sun Valley | Sr. | PA | Virginia Tech | 1 |
2 | Nash Hutmacher | Chamberlain | Sr. | SD | Nebraska (Football) | 2 |
3 | Hayden Copass | Westville | Jr. | IL | Wisconsin | 3 |
4 | Jacob Kaminsky | Wyoming Seminary | Sr. | PA | 4 | |
5 | Braxton Mikesell | Central Valley | Sr. | WA | Utah Valley | 6 |
6 | Colby Whitehill | Brookville | Sr. | PA | Pitt | 7 |
7 | Jake Ryan | Mt. Union | Sr. | PA | 10 | |
8 | Griffin Liddle | Bettendorf | Jr. | IA | Iowa (Football) | 11 |
9 | Danny Striggow | Orono | Sr. | MN | Minnesota (Football) | 16 (220) |
10 | Tyler Rice | Norwich | Jr. | NY | 13 | |
11 | Max Millin | Massillon Perry | Sr. | OH | NR | |
12 | Jacob Padilla | Huber Heights | Sr. | OH | Ohio | 9 |
13 | Steven Kolcheff | Detroit CC | Sr. | MI | Old Dominion | 12 |
14 | Cole Deery | Malvern Prep | Jr. | PA | 14 | |
15 | Garrett Kappes | McDonogh | Sr. | MD | Maryland | 15 |
16 | Craig Orlando | Parkers Prarie | Sr. | MN | 16 | |
17 | James Howard | McCallie | So. | TN | 19 | |
18 | Landon Porter | DeSoto | Sr. | MO | McKendree | NR |
19 | Josiah Hill | Bakersfield | Sr. | CA | Little Rock | NR |
20 | Ryan Skillington | Francis Howell | Sr. | MO | NR |


