Adidas National High School Wrestling Individual Rankings – June 27th, 2019

TOM has released our latest set of Adidas national high school individual rankings, June 27th, 2019.
For questions or corrections please contact Clay Sauertieg at csauertieg@theopenmat.com
If a commitment is missing, please submit here: Commitment Form
WEIGHT/RANK | NAME | SCHOOL | GRADE | STATE | COLLEGE |
---|---|---|---|---|---|
106 | |||||
1 | Stevo Poulin | Shenendehowa | So. | NY | |
2 | Kyle Rowan | Perry | Jr. | OH | |
3 | Diego Sotelo | Marmion Academy | So. | IL | |
4 | Jack Gioffre | Buchanan | Fr. | CA | |
5 | Brett Ungar | Hunterdon Central | So. | NJ | |
6 | Marcel Lopez | New London | Fr. | IA | |
7 | Corey Land | Moody | Fr. | AL | |
8 | Joseph Fischer | South Park | So. | PA | |
9 | Eli Griffin | Cascia Hall | So. | OK | |
10 | Carter Dibert | Franklin Regional | So. | PA | |
11 | Blake West | Owatonna | So. | MN | |
11 | Brennan Cernus | Culver Academy | Fr. | IN | |
13 | Carter Fousek | Cresco | Fr. | IA | |
14 | Kelly Dunnigan | Don Bosco | So. | NJ | |
15 | Maxximus Martinez | St. John Bosco | 8th | CA | |
16 | Marc-Anthony McGowan | Blair Academy | 8th | NJ | |
17 | Nasir Bailey | TF North | 8th | IL | |
18 | Zack Mattin | Delta | So. | OH | |
19 | Mason Barrett | Liberty | So. | VA | |
20 | Andre Gonzales | Poway | So. | CA | |
113 | |||||
1 | Richie Figueroa | Selma | So. | CA | Arizona State |
2 | Jordan Williams | Collinsville | Fr. | OK | |
3 | Joey Cruz | Clovis North | Fr. | CA | |
4 | Drake Ayala | Fort Dodge | So. | IA | |
5 | Braxton Brown | Allen | So. | TX | |
6 | Dean Peterson | St. John Vianney | So. | NJ | |
7 | Carlos Negrete | Buchanan | So. | CA | |
8 | Vince Cornella | Monarch | So. | CO | |
9 | Sheldon Seymour | Troy | Jr. | PA | Lehigh |
10 | Logan Agin | Lancaster | Jr. | OH | |
11 | Levi Haines | Biglerville | Fr. | PA | |
12 | Nico Nardone | Delbarton | So. | NJ | |
13 | Noah Wadle | Manatee | So. | FL | |
14 | Nick Babin | Emerson | Jr. | NJ | |
15 | Nico Provo | Green Farms Academy | So. | CT | |
16 | Evan Holloway | New Kent | Fr. | VA | |
17 | Gregor McNeil | Hilton | So. | NY | |
18 | Gary Steen | Reynolds | So. | PA | |
19 | Dylan Chappell | Seneca Valley | So. | PA | |
20 | Trae McDaniel | Cleveland | So. | TN | |
120 | |||||
1 | Greg Diakomihalis | Hilton | Jr. | NY | Cornell |
2 | Jakason Burks | Omaha Burke | Jr. | NE | Oklahoma State |
3 | Eddie Ventresca | Pope John XXIII | Jr. | NJ | Virginia Tech |
4 | Maximo Renteria | Buchanan | So. | CA | |
5 | Jeremiah Reno | Liberty | Jr. | MO | Nebraska |
6 | Tristan Lujan | Selma | Jr. | CA | Fresno State |
7 | Jacob Rundell | OPRF | Jr. | IL | |
8 | Cullan Schriever | Mason City | Jr. | IA | Iowa |
9 | Nico Rivera | Stoughton | Fr. | WI | |
10 | Cooper Flynn | McDonough | So. | MD | |
11 | Ryan Miller | Blair Academy | Jr. | NJ | Penn |
12 | Dominic Chavez | Martin | Jr. | TX | |
13 | Chris Barnabae | Mount St. Joseph | Jr. | MD | |
14 | Dustin Norris | LaSalle | So. | OH | |
15 | Joey Thompson | Totino-Grace | Jr. | MN | South Dakota St. |
16 | Colton Drousias | Mt. Carmel | Jr. | IL | |
17 | Nick Fea | Wyoming Seminary | Fr. | PA | |
18 | Brayden Littell | Center Grove | Jr, | IN | |
19 | Chance Lamer | Crescent Valley | So. | OR | |
20 | Jett Strickenberger | Discovery Canyon | So. | CO | |
126 | |||||
1 | Robert Howard | Bergen Catholic | Jr. | NJ | Penn State |
2 | Nic Bouzakis | Lake Highland Prep | Fr. | FL | |
3 | Ryan Crookham | Notre Dame | Fr. | PA | |
4 | Ryan Jack | Danbury | Jr. | CT | NC State |
5 | Trevor Mastrogiovanni | Blair Academy | Jr. | NJ | Oklahoma State |
6 | Julian Tagg | Olympic Training Center | Jr. | CO | |
7 | Kysen Terukina | Kamemeha | Jr. | HI | |
8 | Jesse Ybarra | Sunnyside | Jr. | AZ | Iowa |
9 | Dylan Ragusin | Montini Catholic | Jr. | IL | Stanford |
10 | Dylan Shawver | Elyria | Jr. | OH | Rutgers |
11 | Troy Spratley | Wyoming Seminary | Fr. | PA | |
12 | Vance VomBaur | Windsor | So. | CO | |
13 | Garett Lautzenheiser | Louisville | So. | OH | |
14 | Dayton Delviscio | Malvern Prep | Jr. | PA | |
15 | Casey Swiderski | Dundee | Fr. | MI | |
16 | Derrick Cardinal | Forest Lake | So. | MN | |
17 | Jordan Blew | Mt. Carmel | Fr. | IL | |
18 | Timothy Levine | St. John Bosco | Jr. | CA | |
19 | Carter Young | Stillwater | So. | OK | |
20 | Drew Roberts | University | So. | OR | |
132 | |||||
1 | Beau Bartlett | Wyoming Seminary | Jr. | PA | Penn State |
2 | Shayne Van Ness | Blair Academy | So. | NJ | |
3 | Jesse Mendez | Crown Point | Fr. | IN | |
4 | Mick Burnett | Elyria | Jr. | OH | |
5 | Cael Happel | Lisbon | Jr. | IA | Northern Iowa |
6 | Aaron Nagao | Esperanza | Jr. | CA | |
7 | Anthony Ferrari | Bergen Catholic | Fr. | NJ | |
9 | Teague Travis | Father Tolton | So. | MO | |
10 | Robert Avila | Lisbon | Fr. | IA | |
11 | Devin Murphy | Clovis North | Jr. | CA | |
8 | Ryan Franco | Clovis North | So. | CA | |
12 | Bretli Reyna | South Dade | Jr. | FL | |
13 | Kellyn March | Beresford | Jr. | SD | |
14 | Nick Moore | St. Paris Graham | So. | OH | |
15 | Michael Kilic | Woodward Academy | Fr. | GA | |
16 | Caleb Rathjen | Ankeny | So. | IA | |
17 | Zach Blankenship | Bixby | Fr. | OK | |
18 | Mitchell Messenbrink | Arrowhead | Fr. | WI | |
19 | Chase DeBlaere | Simley | Fr. | MN | |
20 | Henry Porter | Oakdale | So. | CA | |
138 | |||||
1 | Sammy Hillegas | North Hills | Jr. | PA | Virginia Tech |
2 | Dominick Serrano | Windsor | Jr. | CO | Nebraska |
3 | Frankie Tal-Shahar | American Heritage | Jr. | FL | Northwestern |
4 | Ryan Sokol | Simley | So. | MN | Iowa |
5 | Kenny Hermann | Bethlehem Cath. | Jr. | PA | Clarion |
6 | Bryce Hepner | St. Edward | Jr. | OH | Rutgers |
7 | Maxx Mayfield | Lincoln East | Jr. | NE | |
8 | Joshua Edmond | Detriot CC | Jr. | MI | |
9 | Luke Odom | Edwardsville | Jr. | IL | Illinois |
10 | Jonathan Miers | Wyoming Seminary | Jr. | PA | Princeton |
11 | Justin Rivera | Lake Highland Prep | Jr. | FL | Campbell |
12 | Wyatt Henson | Christian Brothers | So. | MO | |
13 | Beau Ohlson | Mountain View | Jr. | OR | |
14 | Luke Geog | Arlington | Fr. | OH | |
15 | Nick Stonecheck | Buford | Jr. | GA | |
16 | Aidan Medora | Brookfield Academy | Jr. | WI | Wisconsin |
17 | Peyton Hall | Oak Glen | Jr. | WV | West Virginia |
18 | Lachlan McNeil | Wyoming Sem. | Jr. | PA | |
19 | Jake Niffenegger | LaSalle | Fr. | OH | |
20 | Nathan Pulliam | Rolla | So. | MO | |
145 | |||||
1 | Keegan O'Toole | Arrowhead | Jr. | WI | Missouri |
2 | Josh Saunders | Christian Brothers | Jr. | MO | Cornell |
3 | Jesse Vasquez | Excelsior | Jr. | CA | |
4 | Chris Rivera | Lake Highland | Jr. | FL | Campbell |
5 | Fidel Mayora | Montini Catholic | Jr. | IL | Michigan |
6 | Victor Voinovich | Brecksville | So. | OH | |
7 | Andrew Cerniglia | Notre Dame | Jr. | PA | |
8 | Connor Kievman | Wyoming Seminary | Jr. | PA | |
9 | Joe Zargo | Bergen Catholic | Jr. | NJ | |
10 | Ed Scott | Dubois | Jr. | PA | NC State |
11 | Caleb Dowling | St. Joseph's | Jr. | PA | West Virginia |
12 | Jagger Condomitti | Northampton | So. | PA | |
13 | Dashawn Farber | Nazareth | Jr. | PA | |
14 | Derek Fields | Brunswick | So. | OH | NC State |
15 | Noah Castillo | Lake Highland | Jr. | FL | |
16 | Jaxon Garroute | Pueblo Co. | Jr. | CO | |
17 | Brayden Roberts | Parkersburg South | Jr. | WV | |
18 | Ethan Basile | Jesuit | Jr. | FL | |
19 | Matthew Singleton | Woodward Academy | Fr. | GA | |
20 | Robert Perez | Long Beach | 8th | CA | |
152 | |||||
1 | Sonny Santiago | St. John Bosco | Jr. | CA | Arizona State |
2 | Travis Mastrogiovanni | Blair Academy | So. | NJ | |
3 | Matt Lee | Mater Dei | Jr. | IN | |
4 | Elan Heard | La Salle | Jr. | OH | Illinois |
5 | AJ Kovacs | Iona Prep | Jr. | NY | |
6 | Cole Handlovic | Bethlehem Cath. | Jr. | PA | |
7 | Drew Eller | Evans | Jr. | GA | Lander |
8 | Charlie Darracott | Buford | Jr. | GA | |
9 | Austin Boone | Lowell | Jr. | MI | |
10 | Chase Saldate | Gilroy | Jr. | CA | Michigan State |
11 | Cam Robinson | CR North | Jr. | PA | Iowa State |
12 | Luka Wick | San Marino | So. | CA | |
13 | Aaron Gandara | Poway | Jr. | CA | |
14 | John Martin Best | Parkersburg | Jr. | WV | |
15 | Dylan Fishback | Aurora | Fr. | OH | |
16 | Bilal Bailey | TF North | Jr. | IL | |
17 | Gavin Garcia | Southern Columbia | Fr. | PA | |
18 | Manzona Bryant | Western Reserve | Jr. | OH | |
19 | Manuel Rojas | Detroit CC | Fr. | MI | |
20 | Tanner Updegraff | Hershey | Jr. | PA | Lock Haven |
160 | |||||
1 | Alex Facundo | Davison | So. | MI | |
2 | Paddy Gallagher | St. Edward | So. | OH | |
3 | Dominic Mata | Blair Academy | Jr. | NJ | |
4 | Luke Surber | Tuttle | Jr. | OK | Oklahoma State |
5 | Cael Valencia | St. John Bosco | So. | CA | |
6 | Tate Picklo | Mustang | So. | OK | |
7 | Thayne Lawrence | Frazier | Jr. | PA | |
8 | Connor O'Neil | DePaul | Jr. | NJ | Rutgers |
9 | Trey Kibe | Mifflin County | So. | PA | |
10 | Tyler Stoltzfus | St. Joseph's | Jr. | PA | Lock Haven |
11 | Duwayne Villalpando | Maize | Jr. | KS | Nebraska |
12 | TJ Stewart | St. John's College | Fr. | DC | |
13 | Cooper Kropman | Penfield | So. | NY | |
14 | Jack Blumer | Kiski Area | Jr. | PA | |
15 | Caleb Fish | Eaton Rapids | Jr. | MI | |
16 | Kenneth Kiser | Saegertown | Jr. | PA | |
17 | Gage McClenahan | Bald Eagle | Jr. | PA | Cornell |
18 | Max Wilner | Fountain Valley | So. | CA | |
19 | Matt Arciulo | Saucon Valley | Jr. | PA | |
20 | Elise Brown Ton | Allen | Jr. | TX | |
170 | |||||
1 | Clayton Ulrey | Lower Dauphin | Jr. | PA | |
2 | Gerrit Nijenhuis | Canon-McMillan | Jr. | PA | Purdue |
3 | Greyden Penner | Liberty | Jr. | MO | |
4 | Nevan Snodgrass | Fairmont | Jr. | OH | |
5 | Lenny Pinto | Stroudsburg | So. | PA | |
6 | Rylan Rogers | Blair Academy | Fr. | NJ | |
7 | Micah Ervin | Union County | Jr. | KY | |
8 | Jacob Lagoa | Lakeside | Jr. | OH | Edinboro |
9 | Gavin Kane | Cambridge | Jr. | GA | North Carolina |
10 | Sam Skillings | Menemonie | Jr. | WI | |
11 | Luke Nicther | Chambersburg | Jr. | PA | Drexel |
12 | Ashton Habeil | Lake Gibson | Jr. | FL | |
13 | Kai Bele | Lake Highland Prep | Jr. | FL | NC State |
14 | Hudson Hightower | St. Edward | So. | OH | |
15 | David Ferrante | Huntley | Jr. | IL | Northwestern |
16 | Rocco Contino | Buchanan | So. | CA | |
17 | Sage Walker | Eddyville | Jr. | IA | |
18 | Najee Lockett | Shaker Heights | Jr. | OH | |
19 | Hayden Burks | Bolivar | Jr. | MO | |
20 | Max Hale | Downington West | Jr. | PA | |
182 | |||||
1 | Dustin Plott | Tuttle | Jr. | OK | Oklahoma State |
2 | Patrick Kennedy | Kasson-Mantorville | Jr. | MN | Iowa |
3 | Rocky Elam | Staley | Jr. | MO | Missouri |
4 | Peyton Craft | Blair Academy | So. | NJ | |
5 | Luke Stout | Mt. Lebanon | Jr | PA | |
6 | Emmanuel Skillings | Broken Arrow | So. | OK | |
7 | Isaiah Salazar | Windsor | Jr. | CO | Minnesota |
8 | Nathan Haas | St. John Bosco | Jr. | CA | Nebraska |
9 | JT Davis | Smyra | Jr. | DE | |
10 | Dayton Pitzer | Mt. Pleasant | Fr. | PA | |
11 | Brandon Green | Paulsboro | Jr. | NJ | |
12 | Trett Joles | Boyceville | So. | WI | |
13 | Sage Serbenta | Cedar Springs | Jr. | MI | |
14 | Andrew Donahue | Culver Academy | Fr. | IN | |
15 | Anthony D'Alesio | Canfield | Jr. | OH | |
16 | Colton Hawks | Wentzville | Jr. | MO | Missouri |
17 | Quayin Short | Simley | So. | MN | |
18 | Sam Fisher | Fauquier | Jr. | VA | Virginia Tech |
19 | Bennett Berge | Kasson-Mantoursville | Fr. | MN | |
20 | Walker Stephenson | Hillcrest | Jr. | SC | |
195 | |||||
1 | Braxton Amos | Parkersburg South | Jr. | WV | |
2 | Kyle Haas | Maize | So. | KS | |
3 | Gabe Christenson | Southeast Polk | Jr. | IA | Iowa |
4 | Seth Shumate | Dublin Coffman | Fr. | OH | |
5 | Noah Pettigrew | Valdosta | Fr. | GA | |
6 | Gaige Garcia | Southern Columbia | Jr. | PA | Michigan |
7 | Kolby Franklin | St. Josephs | Fr. | PA | |
8 | Gavin Carter | Washburn Rural | Jr. | KS | Little Rock |
9 | Silas Allred | Shenandoah | Jr. | IN | Nebraska |
10 | John Poznanski | Colonia | Jr. | NJ | Rutgers |
11 | Kyle Swartz | Northern | Jr. | PA | |
12 | Santos Cantu | Sprague | Jr. | OR | |
13 | Chase Stegall | Cedar Hill | Jr. | MO | |
14 | Brent Paulus | Louisville | Jr. | OH | |
15 | Matt Santos | MacArthur | Jr. | OK | |
16 | Cabe Dickerson | Altus | Jr. | OK | |
17 | Brandon Hoselton | Fairbury Prarie | So. | IL | |
18 | Quentin Saunders | Witchita West | Fr. | KS | |
19 | Jadon Martin | Buchanan | Jr. | CA | |
20 | Logan Badge | Tipton | Fr. | MI | |
220 | |||||
1 | AJ Ferrari | Bergen Catholic | Jr. | NJ | |
2 | Konnor Doucet | Comanche | Jr. | OK | Oklahoma State |
3 | Jacob Kaminsky | Wyoming Seminary | Jr. | PA | |
4 | Hunter Catka | Sun Valley | Jr. | PA | |
5 | Nate Schon | Selinsgrove | So. | PA | |
6 | Ethan Hatcher | Brecksville | Jr. | OH | Cornell |
7 | Danny Striggow | Orono | Jr. | MN | |
8 | Kale Schrader | Carthage | Jr. | MO | |
9 | Kyonte Hamilton | Georgetown Prep | So. | MD | |
10 | Ashton Sharp | Park Hill | Jr. | MO | |
11 | Dorian Crosby | Cathedral Prep | Jr. | PA | Bucknell |
12 | Cody Fisher | Woodward | Jr. | IA | Iowa State |
13 | Andrew Irick | Hamilton Southeastern | Jr. | IN | |
14 | Nathaniel Deasey | Chandler | So. | AZ | |
15 | DJ Lundy | Irwin | Jr. | GA | |
16 | Cade Lautt | St. James Academy | Jr. | KS | North Carolina |
17 | Gulliermo Escobedo | Bishop Amat | Jr. | CA | |
18 | PJ Casale | Delbarton | Fr. | NJ | |
18 | Justin Darter | Bakersfield | So. | CA | |
20 | Apollo Gothard | Lemont | Jr. | IL | |
285 | |||||
1 | Nash Hutmacher | Chamberlain | Jr. | SD | |
2 | Isaac Righter | Mount St. Joseph | Jr. | MD | |
3 | Hayden Copass | Westville | So. | IL | |
4 | Colby Whitehill | Brookville | Jr. | PA | Clarion |
5 | Nicholas Villareal | Gilroy | Jr. | CA | Fresno State |
6 | Braxton Mikesell | Central Valley | Jr. | WA | |
7 | Garrett Kappes | McDonogh | Jr. | MD | |
8 | Ian Kuehl | Lena Winslow | Jr. | IL | |
9 | Jacob Padilla | Huber Heights | Jr. | OH | |
10 | Andy Garcia | Puebo East | Jr. | CO | Air Force |
11 | Jake Ryan | Mt. Union | Jr. | PA | |
12 | Griffin Liddle | Bettendorf | So. | IA | |
13 | Steven Kolcheff | Detroit CC | Jr. | MI | |
14 | Tyler Rice | Norwich | So. | NY | |
15 | Craig Orlando | Parkers Prarie | Jr. | MN | |
16 | Jessie Knight | Turner Ashby | Jr. | VA | |
17 | Cooper Webb | Davis | Jr. | OK | |
18 | Alex Coleman | Hamilton Ross | Jr. | OH | |
19 | Josh Vis | Cedar Rapids-Kennedy | Jr. | IA | |
20 | Jalen Stephens | Meyersdale | So. | PA |


