Adidas National High School Wrestling Individual Rankings – October 16th, 2019

TOM has released our latest set of Adidas national high school individual rankings, October 16th, 2019.
For questions or corrections please contact Clay Sauertieg at csauertieg@theopenmat.com
If a commitment is missing, please submit here Commitment Form
WEIGHT/RANK | NAME | SCHOOL | GRADE | STATE | COLLEGE |
---|---|---|---|---|---|
106 | |||||
1 | Cory Land | Moody | So. | AL | |
2 | Brett Ungar | Notre Dame | Jr. | PA | |
3 | Marcel Lopez | New London | So. | IA | |
4 | Joseph Fischer | South Park | Jr. | PA | |
5 | Maxximus Martinez | St. John Bosco | Fr. | CA | |
6 | Brennan Cernus | Wyoming Seminary | So. | PA | |
7 | Carter Fousek | Crestwood | So. | IA | |
8 | Marc-Anthony McGowan | Blair Academy | Fr. | NJ | |
9 | Daniel Sheen | Wyoming Sem | So | IL | |
10 | Zack Mattin | Delta | Jr. | OH | |
11 | Dylan Gilcher | Detroit CC | Fr. | MI | |
11 | Evan Tallmadge | Brick Twp. | So. | NJ | |
13 | Spencer Moore | Walton-Verona | So. | KY | |
14 | Carter McCalister | Rock Bridge | Fr. | MO | |
15 | Mac Church | Waynesburg | Fr. | PA | |
16 | Donovan Whitted | Martin | Jr. | TX | |
17 | Brandon O'Brien | Linn-Mar | Jr. | IA | |
18 | Kai Owen | Jesuit | So. | FL | |
19 | Jore Volk | Lakeville North | So. | MN | |
20 | Mitch Neiner | Port Orchard | Fr. | WA | |
113 | |||||
1 | Richie Figueroa | Selma | Jr. | CA | |
2 | Stevo Poulin | Shenendehowa | Jr. | NY | |
3 | Carlos Negrete | Buchanan | Jr. | CA | |
4 | Kyle Rowan | Perry | Sr. | OH | |
5 | Sheldon Seymour | Troy | Sr | PA | Lehigh |
6 | Jacob Rivera | Selma | Sr. | CA | |
7 | Nico Provo | Green Farms Academy | Jr. | CT | Cornell |
8 | Andre Gonzales | Poway | Jr. | CA | |
9 | Carter Dibert | Franklin Regional | Jr. | PA | Arizona State |
10 | Braxton Brown | Allen | Jr. | TX | |
11 | Jeremiah Reno | Liberty | Sr. | MO | Nebraska |
12 | Erik Roggie | St. Christopher | Jr. | VA | |
13 | Joziah Fry | Coventry | Sr. | RI | |
14 | Logan Agin | Lancaster | Sr | OH | Duke |
15 | Wilfried Tanefeu | Bismarck | Jr. | ND | |
16 | Gabe Wisenhunt | Crescent Valley | So. | OR | |
17 | Noah Wadle | Manatee | Jr. | FL | |
18 | Diego Sotelo | Marmion Academy | Jr. | IL | |
19 | Yuseif Lillie | Bonney Lake | Jr. | WA | |
20 | Eli Griffin | Cascia Hall | Jr. | OK | Cal Baptist |
120 | |||||
1 | Jesse Ybarra | Sunnyside | Sr. | AZ | Iowa |
2 | Jakason Burks | Omaha Burke | Sr. | NE | Oklahoma State |
3 | Jordan Williams | Collinsville | So. | OK | |
4 | Drake Ayala | Fort Dodge | Jr. | IA | |
5 | Joey Cruz | Clovis North | So. | CA | |
6 | Maximo Renteria | Buchanan | Jr. | CA | |
7 | Alex Almeyda | Fort Lee | So. | NJ | |
8 | Jordan Titus | Center Moriches | Jr. | NY | |
9 | Dean Peterson | St. John Vianney | Jr. | NJ | Princeton |
10 | Nico Rivera | Stoughton | So. | WI | |
11 | Ryan Miller | Blair Academy | Sr. | NJ | Penn |
12 | Jack Gioffre | Buchanan | So. | CA | |
13 | Dominic Chavez | Martin | Sr. | TX | Presbyterian |
14 | Zeke Seltzer | Cathedral | So. | IN | |
15 | Chris Barnabae | Mount St. Joseph | Sr. | MD | Lehigh |
16 | Vince Cornella | Monarch | Jr. | CO | Cornell |
17 | Joey Thompson | Totino-Grace | Sr. | MN | South Dakota St. |
18 | Cooper Flynn | McDonough | Jr. | MD | |
19 | Troy Spratley | Wyoming Seminary | So. | PA | |
20 | Anthony Noto | Lima | Sr. | NY | NC State |
126 | |||||
1 | Robert Howard | Bergen Catholic | Sr. | NJ | Penn State |
2 | Ryan Crookham | Notre Dame | So. | PA | |
3 | Nic Bouzakis | Wyoming Seminary | So. | PA | |
4 | Trevor Mastrogiovanni | Blair Academy | Sr. | NJ | Oklahoma State |
5 | Kysen Terukina | Kamehameha | Sr. | HI | |
6 | Dylan Ragusin | Montini Catholic | Sr. | IL | Michigan |
7 | Eddie Ventresca | Pope John XXIII | Sr. | NJ | Virginia Tech |
8 | Nico Nardone | Delbarton | Jr. | NJ | Penn |
9 | Jacob Rundell | OPRF | Sr. | IL | Purdue |
10 | Caleb Tanner | Collinsville | Sr. | OK | |
11 | Ethen Miller | Park Hill | Jr. | MO | Missouri |
12 | Vance VomBaur | Windsor | Jr. | CO | |
13 | Dayton Delviscio | Malvern Prep | Sr. | PA | Navy |
14 | Derrick Cardinal | Forest Lake | Jr. | MN | |
15 | Brayden Littell | Center Grove | Sr. | IN | Ohio |
16 | Dylan Shawver | Elyria | Sr. | OH | Rutgers |
17 | Timothy Levine | St. John Bosco | Sr. | CA | |
18 | Antoine Allen | La Salle | Sr. | OH | Old Dominion |
19 | Zach Redding | Eastport-South Manor | Sr. | NY | Iowa State |
20 | Will Betancourt | Manheim Central | Sr. | PA | Lock Haven |
132 | |||||
1 | Shayne Van Ness | Blair Academy | Jr. | NJ | |
2 | Ryan Jack | Danbury | Sr. | CT | NC State |
3 | Dominick Serrano | Windsor | Sr. | CO | Nebraska |
4 | Jesse Mendez | Crown Point | So. | IN | |
5 | Cael Happel | Lisbon | Sr. | IA | Northern Iowa |
6 | Aaron Nagao | Esperanza | Sr, | CA | Minnesota |
7 | Anthony Ferrari | Allen | So. | TX | |
9 | Joel Vandevere | Warren | Jr. | IL | Northwestern |
10 | Kenny Hermann | Bethlehem Cath. | Sr. | PA | Clarion |
11 | Wyatt Henson | Christian Brothers | Jr. | MO | Iowa |
8 | Daniel Cardenas | Pomona | So. | CO | |
12 | Antrell Taylor | Millard South | So. | NE | |
13 | Kellyn March | Beresford | Sr. | SD | North Dakota State |
14 | Patrick Noonan | Stroudsburg | Sr. | PA | Virginia |
15 | Zach Blankenship | Bixby | So. | OK | |
16 | Teague Travis | Father Tolton | Jr. | MO | Oklahoma State |
17 | Robert Avila | Lisbon | So. | IA | |
18 | Skylar Smith | Liberty Christian | Jr. | OK | |
19 | Mitchell Mesenbrink | Arrowhead | So. | WI | |
20 | Chase DeBlaere | Simley | So. | MN | |
138 | |||||
1 | Beau Bartlett | Wyoming Seminary | Sr. | PA | Penn State |
2 | Ryan Sokol | Simley | Jr. | MN | Cornell |
3 | Lachlan McNeil | Wyoming Seminary | Sr. | PA | North Carolina |
4 | Cody Chittum | Blair Academy | Fr. | NJ | |
5 | Joshua Edmond | Detriot CC | Sr. | MI | Missouri |
6 | Mick Burnett | Elyria | Sr. | OH | Pitt |
7 | Sammy Hillegas | North Hills | Sr. | PA | Virginia Tech |
8 | Justin Rivera | Lake Highland Prep | Sr. | FL | Campbell |
9 | Frankie Tal-Shahar | American Heritage | Sr. | FL | Northwestern |
10 | Caden McCrary | Woodland | Jr. | GA | North Carolina |
11 | Nick Moore | St. Paris Graham | Jr. | OH | |
12 | John Wiley | Mustang | So. | OK | |
13 | Ryder Ramsey | Tuttle | Sr | OK | Central Oklahoma |
14 | Jake Niffenegger | LaSalle | So. | OH | |
15 | Caleb Henson | Woodland | So. | GA | |
16 | Drew Eller | Evans | Sr. | GA | Lander |
17 | Alek Martin | St. Paris Graham | Jr. | OH | South Dakota State |
18 | Matt Bianchi | Two Rivers | Jr. | WI | Little Rock |
19 | Henry Porter | Oakdale | Jr. | CA | Indiana |
20 | Kaden Cassidy | Bedford | Sr. | PA | George Mason |
145 | |||||
1 | Victor Voinovich | Brecksville | Jr. | OH | |
2 | Jesse Vasquez | Excelsior | Sr. | CA | |
3 | Josh Saunders | Christian Brothers | Jr. | MO | Cornell |
4 | Jackson Dean | Cesar Rodney | Sr. | DE | Penn |
5 | Bretli Reyna | South Dade | Sr. | FL | Iowa |
6 | Maxx Mayfield | Lincoln East | Sr. | NE | Northwestern |
7 | Derek Fields | Brunswick | Jr. | OH | NC State |
8 | Austin Boone | Lowell | Sr. | MI | |
9 | Jonathan Miers | Wyoming Seminary | Sr. | PA | Princeton |
10 | Ed Scott | Dubois | Sr. | PA | NC State |
11 | Manzona Bryant | Western Reserve | Sr. | OH | Lehigh |
12 | Noah Castillo | Lake Highland | Sr. | FL | |
13 | Ethan Basile | Jesuit | Sr. | FL | Northern Iowa |
14 | Joe Zargo | Bergen Catholic | Sr. | NJ | Wisconsin |
15 | Paniro Johnson | Cathedral Prep | Jr. | PA | |
16 | Jagger Condomitti | Northampton | Jr. | PA | Nebraska |
17 | Dashawn Farber | Nazareth | Sr. | PA | Lock Haven |
18 | Francis Morrisey | Veterans | Sr. | GA | |
19 | Chance Warden | Dripping Springs | Sr. | TX | |
20 | Matthew Singleton | Woodward Academy | So. | GA | |
152 | |||||
1 | Sonny Santiago | St. John Bosco | Sr. | CA | Arizona State |
2 | Travis Mastrogiovanni | Blair Academy | Jr. | NJ | Oklahoma State |
3 | Cole Handlovic | Bethlehem Cath. | Sr. | PA | Cornell |
4 | Elan Heard | La Salle | Sr. | OH | Illinois |
5 | Chase Saldate | Gilroy | Sr. | CA | Michigan State |
6 | Peyton Hall | Oak Glen | Sr. | WV | West Virginia |
7 | Brayden Roberts | Parkersburg South | Sr. | WV | West Virginia |
8 | Luke Odom | Edwardsville | Sr. | IL | Illinois |
9 | AJ Kovacs | Iona Prep | Sr. | NY | NC State |
10 | Cam Robinson | CR North | Sr. | PA | Iowa State |
11 | Dean Hamiti Jr. | Joliet Catholic | Jr. | IL | Wisconsin |
12 | Charlie Darracott | Buford | Sr. | GA | Stanford |
13 | Connor Kievman | Wyoming Seminary | Sr. | PA | Columbia |
14 | Andrew Cerniglia | Notre Dame | Sr. | PA | Navy |
15 | Jaxon Garoutte | Puebo County | Sr.. | CO | Utah Valley |
16 | Luka Wick | San Marino | Jr. | CA | |
17 | Fidel Mayora | Montini Catholic | Sr. | IL | Michigan |
18 | Dylan Fishback | Aurora | So. | OH | |
19 | Gavin Garcia | Southern Columbia | So. | PA | |
20 | Stoney Buell | Dundee | Jr. | MI | |
160 | |||||
1 | Keegan O'Toole | Arrowhead | Sr. | WI | Missouri |
2 | Paddy Gallagher | St. Edward | Jr. | OH | |
3 | Luke Surber | Tuttle | Sr. | OK | Oklahoma State |
4 | Cael Valencia | St. John Bosco | Jr. | CA | |
5 | Thayne Lawrence | Frazier | Sr. | PA | Lehigh |
6 | John Martin Best | Parkersburg | Sr. | WV | Air Force |
7 | Derek Gilcher | Detroit CC | Sr. | MI | Indiana |
8 | Bilal Bailey | TF North | Sr | IL | Old Dominion |
9 | TJ Stewart | Blair Academy | So. | NJ | |
10 | Dajun Johnson | Whitefish Bay | Sr. | WI | Old Dominion |
11 | Cooper Kropman | Penfield | Jr. | NY | |
12 | Brian Soldano | High Point | Sr. | NJ | |
13 | Jaxon Smith | Woodland | Jr. | GA | |
14 | Jack Blumer | Kiski Area | Sr. | PA | West Virginia |
15 | Gage McClenahan | Bald Eagle | Sr. | PA | Cornell |
16 | Matt Arciulo | Saucon Valley | Sr. | PA | Columbia |
17 | Caleb Fish | Eaton Rapids | Sr. | MI | Michigan State |
18 | Elise Brown Ton | Allen | Sr. | TX | |
19 | Mac Stout | Mt. Lebanon | Jr. | PA | |
20 | Manuel Rojas | Detroit CC | So. | MI | |
170 | |||||
1 | Patrick Kennedy | Kasson-Mantorville | Sr. | MN | Iowa |
2 | Alex Facundo | Davison | Jr. | MI | |
3 | Greyden Penner | Liberty | Sr. | MO | Oklahoma |
4 | Clay Ulrey | Lower Dauphin | Sr. | PA | Virginia Tech |
5 | Dominic Mata | Blair Academy | Sr. | NJ | Harvard |
6 | Gavin Kane | Cambridge | Sr. | GA | North Carolina |
7 | Nevan Snodgrass | Fairmont | Sr. | OH | Northern Iowa |
8 | Trey Kibe | Mifflin County | Jr. | PA | |
9 | Lenny Pinto | Stroudsburg | Jr. | PA | Nebraska |
10 | Tate Picklo | Mustang | Jr. | OK | Oklahoma |
11 | Micah Ervin | Union County | Sr. | KY | |
12 | Jacob Lagoa | Lakeside | Sr. | OH | Edinboro |
13 | Cole Rees | Wyoming Seminary | Jr. | PA | |
14 | Sam Skillings | Menemonie | Jr. | WI | Minnesota |
15 | Tyler Stoltzfus | St. Joseph's | Sr. | PA | Lock Haven |
16 | Max Wilner | Fountain Valley | Jr. | CA | Arizona State |
17 | Connor O'Neil | DePaul | Sr. | NJ | Rutgers |
18 | David Ferrante | Huntley | Sr. | IL | Northwestern |
19 | Sage Walker | Eddyville | Sr. | IA | Grand View |
20 | Najee Lockett | Shaker Heights | Sr. | OH | Cornell |
182 | |||||
1 | Dustin Plott | Tuttle | Sr. | OK | Oklahoma State |
2 | Luke Stout | Mt. Lebanon | Sr. | PA | Princeton |
3 | Gerrit Nijenhuis | Canon-McMillan | Sr. | PA | Purdue |
4 | John Poznanski | Colonia | Jr. | NJ | Rutgers |
5 | Isaiah Salazar | Windsor | Sr. | CO | Minnesota |
6 | Nathan Haas | St. John Bosco | Sr. | CA | Nebraska |
7 | Rylan Rogers | Blair Academy | So. | NJ | |
8 | Colton Hawks | Wentzville | Sr. | MO | Missouri |
9 | Dayton Pitzer | Mt. Pleasant | So. | PA | |
10 | Brandon Green | Paulsboro | Sr. | NJ | Virginia Tech |
11 | Trett Joles | Boyceville | Jr. | WI | |
12 | Sage Serbenta | Cedar Springs | Sr. | MI | Old Dominion |
13 | Andrew Donahue | Wyoming Seminary | So. | PA | |
14 | JT Davis | Smyra | Sr. | DE | |
15 | Anthony D'Alesio | Canfield | Sr. | OH | Kent State |
16 | Bennett Berge | Kasson-Mantorsville | So. | MN | |
17 | Ashton Habeil | Lake Gibson | Sr. | FL | Old Dominion |
18 | Ben Vanadia | Brecksville | Jr. | OH | |
19 | Quayin Short | Simley | Jr. | MN | |
20 | Nathan Warden | Christianburg | Sr. | VA | |
195 | |||||
1 | Rocky Elam | Staley | Sr. | MO | Missouri |
2 | Gaige Garcia | Southern Columbia | Sr. | PA | Michigan |
3 | Silas Allred | Shenandoah | Sr. | IN | Nebraska |
4 | Peyton Craft | Blair Academy | Jr. | NJ | Princeton |
5 | Santos Cantu | Sprague | Sr. | OR | Indiana |
6 | Brandon Hoselton | Fairbury Prarie | Jr. | IL | |
7 | Gavin Carter | Washburn Rural | Sr. | KS | Little Rock |
8 | Seth Shumate | Dublin Coffman | So. | OH | Ohio State |
9 | Isaac Trumble | Millard South | Jr. | NE | NC State |
10 | Sam Fisher | Fauquier | Sr. | VA | Virginia Tech |
11 | Bennett Tabor | Simley | Sr. | MN | Minnesota |
12 | Evan Bates | Chesterton | Jr. | IN | |
13 | Kyle Swartz | Northern | Sr. | PA | Army West Point |
14 | Chase Stegall | Cedar Hill | Sr. | MO | Maryville |
15 | Emmanuel Skillings | Broken Arrow | Jr. | OK | |
16 | Matt Santos | MacArthur | Sr. | OK | |
17 | Cabe Dickerson | Altus | Sr. | OK | Oklahoma |
18 | Quentin Saunders | Witchita West | Sr. | KS | |
19 | Jadon Martin | Buchanan | Sr. | CA | Northwestern |
20 | Logan Badge | Tipton | So. | MI | |
220 | |||||
1 | AJ Ferrari | Allen | Sr. | TX | Oklahoma State |
2 | Braxton Amos | Parkersburg South | Sr. | WV | Wisconsin |
3 | Kyle Haas | Maize | Jr. | KS | Oklahoma State |
4 | Ethan Hatcher | Brecksville | Sr. | OH | Cornell |
5 | Nate Schon | Selinsgrove | Jr. | PA | |
6 | Cade Lautt | St. James Academy | Sr. | KS | North Carolina |
7 | Konnor Doucet | Comanche | Sr. | OK | Oklahoma State |
8 | Kyonte Hamilton | Georgetown Prep | Jr. | MD | Rutgers |
9 | Kolby Franklin | St. Josephs | So. | PA | |
10 | Noah Pettigrew | Blair Academy | So. | PA | |
11 | Gabe Christenson | Southeast Polk | Sr. | IA | Iowa |
12 | Chad Nix | Jensen Beach | Jr. | FL | Campbell |
13 | Dorian Crosby | Cathedral Prep | Sr. | PA | Bucknell |
14 | Danny Striggow | Orono | Sr. | MN | Minnesota (Football) |
15 | Kale Schrader | Carthage | Sr. | MO | |
16 | Ashton Sharp | Park Hill | Sr. | MO | |
17 | Cody Fisher | Woodward | Sr. | IA | Iowa State |
18 | Andrew Irick | Hamilton Southeastern | Sr. | IN | Indiana |
18 | Nathaniel Deasey | Chandler | Jr. | AZ | |
20 | DJ Lundy | Irwin | Sr. | GA | |
285 | |||||
1 | Hunter Catka | Sun Valley | Sr. | PA | Virginia Tech |
2 | Nash Hutmacher | Chamberlain | Sr. | SD | Nebraska (Football) |
3 | Hayden Copass | Westville | Jr. | IL | Wisconsin |
4 | Jacob Kaminsky | Wyoming Seminary | Sr. | PA | |
5 | Isaac Righter | Mount St. Joseph | Sr. | MD | American |
6 | Braxton Mikesell | Central Valley | Sr. | WA | Utah Valley |
7 | Garrett Kappes | McDonogh | Sr. | MD | Maryland |
8 | Colby Whitehill | Brookville | Sr. | PA | Pittsburgh |
9 | Nicholas Villareal | Gilroy | Sr. | CA | Fresno State |
10 | Ian Kuehl | Lena Winslow | Sr. | IL | |
11 | Jacob Padilla | Huber Heights | Sr. | OH | Ohio |
12 | Andy Garcia | Puebo East | Sr. | CO | Air Force |
13 | Jake Ryan | Mt. Union | Sr. | PA | |
14 | Griffin Liddle | Bettendorf | Jr. | IA | |
15 | Steven Kolcheff | Detroit CC | Sr. | MI | Old Dominion |
16 | Tyler Rice | Norwich | Jr. | NY | |
17 | Craig Orlando | Parkers Prarie | Sr. | MN | |
18 | Jessie Knight | Turner Ashby | Sr. | VA | Virginia |
19 | Cooper Webb | Davis | Sr. | OK | |
20 | James Howard | McCallie | So. | TN |


