Adidas National High School Wrestling Individual Rankings – October 2nd, 2019

TOM has released our latest set of Adidas national high school individual rankings, October 2nd, 2019.
For questions or corrections please contact Clay Sauertieg at csauertieg@theopenmat.com
If a commitment is missing, please submit here Commitment Form
WEIGHT/RANK | NAME | SCHOOL | GRADE | STATE | COLLEGE |
---|---|---|---|---|---|
106 | |||||
1 | Jack Gioffre | Buchanan | So. | CA | |
2 | Andre Gonzales | Poway | Jr. | CA | |
3 | Cory Land | Moody | So. | AL | |
4 | Brett Ungar | Notre Dame | Jr. | PA | |
5 | Marcel Lopez | New London | So. | IA | |
6 | Joseph Fischer | South Park | Jr. | PA | |
7 | Brennan Cernus | Wyoming Seminary | So. | PA | |
8 | Carter Fousek | Crestwood | So. | IA | |
9 | Marc-Anthony McGowan | Blair Academy | Fr. | NJ | |
10 | Daniel Sheen | Montini Catholic | Fr. | IL | |
11 | Zack Mattin | Delta | Jr. | OH | |
11 | Jore Volk | Lakeville North | So. | MN | |
13 | Mitch Neiner | Port Orchard | Fr. | WA | |
14 | Brandon O'Brien | Linn-Mar | Jr. | IA | |
15 | Evan Tallmadge | Brick Twp. | So. | NJ | |
16 | Caden Horwath | Davison | Fr. | MI | |
17 | Carter McCalister | Rock Bridge | Fr. | MO | |
18 | Donovan Whitted | Martin | Jr. | TX | |
19 | Ryder Block | Waverly-Shellrock | Fr. | IA | |
20 | Mac Church | Waynesburg | Fr. | PA | |
113 | |||||
1 | Richie Figueroa | Selma | Jr. | CA | Arizona State |
2 | Stevo Poulin | Shenendehowa | Jr. | NY | |
3 | Joey Cruz | Clovis North | So. | CA | |
4 | Jeremiah Reno | Liberty | Sr. | MO | Nebraska |
5 | Braxton Brown | Allen | Jr. | TX | |
6 | Carlos Negrete | Buchanan | Jr. | CA | |
7 | Kyle Rowan | Perry | Sr. | OH | Stanford |
8 | Sheldon Seymour | Troy | Sr | PA | Lehigh |
9 | Logan Agin | Lancaster | Sr | OH | |
10 | Nico Provo | Green Farms Academy | Jr. | CT | |
11 | Wilfried Tanefeu | Bismarck | Jr. | ND | |
12 | Gabe Wisenhunt | Crescent Valley | So. | OR | |
13 | Noah Wadle | Manatee | Jr. | FL | |
14 | Diego Sotelo | Marmion Academy | Jr. | IL | |
15 | Eli Griffin | Cascia Hall | Jr. | OK | |
16 | Carter Dibert | Franklin Regional | Jr. | PA | Arizona State |
17 | Gary Steen | Reynolds | Jr. | PA | |
18 | Yuseif Lillie | Bonney Lake | Jr. | WA | |
19 | Maxximus Martinez | St. John Bosco | Fr. | CA | |
20 | Kelly Dunnigan | Don Bosco | Jr. | NJ | |
120 | |||||
1 | Greg Diakomihalis | Hilton | Sr. | NY | Cornell |
2 | Jakason Burks | Omaha Burke | Sr. | NE | Oklahoma State |
3 | Jesse Ybarra | Sunnyside | Sr. | AZ | Iowa |
4 | Jordan Williams | Collinsville | So. | OK | |
5 | Drake Ayala | Fort Dodge | Jr. | IA | |
6 | Maximo Renteria | Buchanan | Jr. | CA | |
7 | Zeke Seltzer | Cathedral | So. | IN | |
8 | Jacob Rundell | OPRF | Sr. | IL | |
9 | Brennan Van Hoecke | Palmetto Ridge | So. | FL | |
10 | Dean Peterson | St. John Vianney | Jr. | NJ | |
11 | Nico Rivera | Stoughton | So. | WI | |
12 | Ryan Miller | Blair Academy | Sr. | NJ | Penn |
13 | Tristan Lujan | Selma | Sr. | CA | Fresno State |
14 | Dominic Chavez | Martin | Sr. | TX | |
15 | Chris Barnabae | Mount St. Joseph | Sr. | MD | Lehigh |
16 | Vince Cornella | Monarch | Jr. | CO | Cornell |
17 | Joey Thompson | Totino-Grace | Sr. | MN | South Dakota St. |
18 | Cooper Flynn | McDonough | Jr. | MD | |
19 | Nick Fea | Wyoming Seminary | So. | PA | |
20 | Nick Babin | Emerson | Sr | NJ | |
126 | |||||
1 | Robert Howard | Bergen Catholic | Sr. | NJ | Penn State |
2 | Ryan Crookham | Notre Dame | So. | PA | |
3 | Nic Bouzakis | Wyoming Seminary | So. | PA | |
4 | Trevor Mastrogiovanni | Blair Academy | Sr. | NJ | Oklahoma State |
5 | Julian Tagg | Olympic Training Center | Sr. | CO | North Carolina |
6 | Kysen Terukina | Kamehameha | Sr. | HI | |
7 | Dylan Ragusin | Montini Catholic | Sr. | IL | |
8 | Eddie Ventresca | Pope John XXIII | Sr. | NJ | Virginia Tech |
9 | Jordan Titus | Center Moriches | Jr. | NY | |
10 | Ethen Miller | Park Hill | Jr. | MO | |
11 | Troy Spratley | Wyoming Seminary | So. | PA | |
12 | Vance VomBaur | Windsor | Jr. | CO | |
13 | Wyatt Henson | Christian Brothers | Jr. | MO | |
14 | Dayton Delviscio | Malvern Prep | Sr. | PA | Navy |
15 | Casey Swiderski | Dundee | So. | MI | |
16 | Derrick Cardinal | Forest Lake | Jr. | MN | |
17 | Brayden Littell | Center Grove | Sr. | IN | Ohio |
18 | Dylan Shawver | Elyria | Sr. | OH | Rutgers |
19 | Patrick Noonan | Stroudsburg | Sr. | PA | |
20 | Timothy Levine | St. John Bosco | Sr. | CA | |
132 | |||||
1 | Jesse Mendez | Crown Point | So. | IN | |
2 | Dominick Serrano | Windsor | Sr. | CO | Nebraska |
3 | Shayne Van Ness | Blair Academy | Jr. | NJ | |
4 | Ryan Jack | Danbury | Sr. | CT | NC State |
5 | Cael Happel | Lisbon | Sr. | IA | Northern Iowa |
6 | Aaron Nagao | Esperanza | Sr, | CA | |
7 | Anthony Ferrari | Allen | So. | TX | |
9 | Daniel Cardenas | Pomona | So. | CO | |
10 | Antrell Taylor | Millard South | So. | NE | |
11 | Kellyn March | Beresford | Sr. | SD | North Dakota State |
8 | Zach Redding | Eastport-South Manor | Sr. | NY | Iowa State |
12 | Nick Moore | St. Paris Graham | Jr. | OH | |
13 | Matt Bianchi | Two Rivers | Jr. | WI | |
14 | Ramon Ramos | Valiant Prep | Jr. | AZ | |
15 | Michael Kilic | Woodward Academy | So. | GA | |
16 | Zach Blankenship | Bixby | So. | OK | |
17 | Mitchell Mesenbrink | Arrowhead | So. | WI | |
18 | Teague Travis | Father Tolton | Jr. | MO | |
19 | Robert Avila | Lisbon | So. | IA | |
20 | Chase DeBlaere | Simley | So, | MN | |
138 | |||||
1 | Josh Saunders | Christian Brothers | Jr. | MO | Cornell |
2 | Beau Bartlett | Wyoming Seminary | Sr. | PA | Penn State |
3 | Ryan Sokol | Simley | Jr. | MN | |
4 | Frankie Tal-Shahar | American Heritage | Sr. | FL | Northwestern |
5 | Cody Chittum | Blair Academy | Fr. | NJ | |
6 | Sammy Hillegas | North Hills | Sr. | PA | Virginia Tech |
7 | Mick Burnett | Elyria | Sr. | OH | Pitt |
8 | Kenny Hermann | Bethlehem Cath. | Sr, | PA | Clarion |
9 | Joshua Edmond | Detriot CC | Sr. | MI | Missouri |
10 | Lachlan McNeil | Wyoming Seminary | Sr. | PA | North Carolina |
11 | Justin Rivera | Lake Highland Prep | Sr. | FL | Campbell |
12 | John Wiley | Mustang | So. | OK | |
13 | Nick Stonecheck | Buford | Sr. | GA | |
14 | Ryder Ramsey | Tuttle | Sr | OK | Army West Point |
15 | Nicholas Vafiadis | New Kent | So. | VA | |
16 | Jake Niffenegger | LaSalle | So. | OH | |
17 | Caden McCrary | Woodland | Jr. | GA | |
18 | Caleb Henson | Woodland | So. | GA | |
19 | Phil Smith | Owings Mills | Sr. | MD | |
20 | Drew Eller | Evans | Sr. | GA | Lander |
145 | |||||
1 | Jesse Vasquez | Excelsior | Sr. | CA | |
2 | Victor Voinovich | Brecksville | Jr. | OH | |
3 | Jackson Dean | Cesar Rodney | Sr. | DE | Penn |
4 | Manzona Bryant | Western Reserve | Sr. | OH | |
5 | Joe Zargo | Bergen Catholic | Sr. | NJ | Wisconsin |
6 | Maxx Mayfield | Lincoln East | Sr. | NE | Northwestern |
7 | Derek Fields | Brunswick | Jr. | OH | NC State |
8 | Dean Hamiti Jr. | Joliet Catholic | Jr. | IL | Wisconsin |
9 | Paniro Johnson | Cathedral Prep | Jr. | PA | |
10 | Derek Gilcher | Detroit CC | Sr. | MI | Indiana |
11 | Jonathan Miers | Wyoming Seminary | Sr. | PA | Princeton |
12 | Ed Scott | Dubois | Sr. | PA | NC State |
13 | Luke Odom | Edwardsville | Sr. | IL | Illinois |
14 | Chris Rivera | Lake Highland | Sr. | FL | Campbell |
15 | Ethan Basile | Jesuit | Sr. | FL | Northern Iowa |
16 | Brayden Roberts | Parkersburg South | Sr. | WV | |
17 | Noah Castillo | Lake Highland | Sr. | FL | |
18 | Dashawn Farber | Nazareth | Sr. | PA | Lock Haven |
19 | Jagger Condomitti | Northampton | Jr. | PA | Nebraska |
20 | Francis Morrisey | Veterans | Sr. | GA | |
152 | |||||
1 | Sonny Santiago | St. John Bosco | Sr. | CA | Arizona State |
2 | Travis Mastrogiovanni | Blair Academy | Jr. | NJ | |
3 | Cole Handlovic | Bethlehem Cath. | Sr. | PA | Cornell |
4 | Elan Heard | La Salle | Sr. | OH | Illinois |
5 | Peyton Hall | Oak Glen | Sr. | WV | West Virginia |
6 | Chase Saldate | Gilroy | Sr. | CA | Michigan State |
7 | AJ Kovacs | Iona Prep | Sr. | NY | NC State |
8 | Matt Lee | NLWC | Sr. | PA | Penn State |
9 | Charlie Darracott | Buford | Sr. | GA | |
10 | Connor Kievman | Wyoming Seminary | Sr. | PA | Columbia |
11 | Andrew Cerniglia | Notre Dame | Sr. | PA | Navy |
12 | Luka Wick | San Marino | Jr. | CA | |
13 | Fidel Mayora | Montini Catholic | Sr. | IL | Michigan |
14 | Dylan Fishback | Aurora | So. | OH | |
15 | Austin Boone | Lowell | Sr. | MI | |
16 | Gavin Garcia | Southern Columbia | So. | PA | |
17 | Stoney Buell | Dundee | Jr. | MI | |
18 | Manuel Rojas | Detroit CC | So. | MI | |
19 | Cam Robinson | CR North | Sr. | PA | Iowa State |
20 | AJ Tamburrino | William Tennant | Sr. | PA | |
160 | |||||
1 | Paddy Gallagher | St. Edward | Jr. | OH | |
2 | Keegan O'Toole | Arrowhead | Sr. | WI | Missouri |
3 | Dominic Mata | Blair Academy | Sr. | NJ | |
4 | Luke Surber | Tuttle | Sr. | OK | Oklahoma State |
5 | John Martin Best | Parkersburg | Sr. | WV | Air Force |
6 | Cael Valencia | St. John Bosco | Jr. | CA | |
7 | Thayne Lawrence | Frazier | Sr. | PA | Lehigh |
8 | Bilal Bailey | TF North | Sr | IL | |
9 | TJ Stewart | Blair Academy | So. | NJ | |
10 | Dajun Johnson | Whitefish Bay | Sr. | WI | Old Dominion |
11 | Luke Nichter | Chambersburg | Sr. | PA | Drexel |
12 | Cooper Kropman | Penfield | Jr. | NY | |
13 | Jack Blumer | Kiski Area | Sr. | PA | West Virginia |
14 | Caleb Fish | Eaton Rapids | Sr. | MI | |
15 | Gage McClenahan | Bald Eagle | Sr. | PA | Cornell |
16 | David Rubio | McKay | Sr. | OR | |
17 | Matt Arciulo | Saucon Valley | Sr. | PA | |
18 | Elise Brown Ton | Allen | Sr. | TX | |
19 | Clayton Whiting | Oconto Falls | So. | WI | |
20 | Mac Stout | Mt. Lebanon | Jr. | PA | |
170 | |||||
1 | Alex Facundo | Davison | Jr. | MI | |
2 | Patrick Kennedy | Kasson-Mantorville | Sr. | MN | Iowa |
3 | Clay Ulrey | Lower Dauphin | Sr. | PA | Virginia Tech |
4 | Gerrit Nijenhuis | Canon-McMillan | Sr. | PA | Purdue |
5 | Nevan Snodgrass | Fairmont | Sr. | OH | Northern Iowa |
6 | Lenny Pinto | Stroudsburg | Jr. | PA | |
7 | Rylan Rogers | Blair Academy | So. | NJ | |
8 | Gavin Kane | Cambridge | Sr. | GA | North Carolina |
9 | Greyden Penner | Liberty | Sr. | MO | Oklahoma |
10 | Tate Picklo | Mustang | Jr. | OK | |
11 | Trey Kibe | Mifflin County | Jr. | PA | |
12 | Micah Ervin | Union County | Sr. | KY | |
13 | Jacob Lagoa | Lakeside | Sr. | OH | Edinboro |
14 | Cole Rees | Wyoming Seminary | Jr. | PA | |
15 | Sam Skillings | Menemonie | Jr. | WI | |
16 | Connor O'Neil | DePaul | Sr. | NJ | Rutgers |
17 | David Ferrante | Huntley | Sr. | IL | Northwestern |
18 | Rocco Contino | Buchanan | Jr. | CA | |
19 | Sage Walker | Eddyville | Sr. | IA | |
20 | Najee Lockett | Shaker Heights | Sr. | OH | |
182 | |||||
1 | Dustin Plott | Tuttle | Sr. | OK | Oklahoma State |
2 | Rocky Elam | Staley | Sr. | MO | Missouri |
3 | Luke Stout | Mt. Lebanon | Sr. | PA | Princeton |
4 | Peyton Craft | Blair Academy | Jr. | NJ | |
5 | John Poznanski | Colonia | Jr. | NJ | Rutgers |
6 | Isaiah Salazar | Windsor | Sr. | CO | Minnesota |
7 | Nathan Haas | St. John Bosco | Sr. | CA | Nebraska |
8 | JT Davis | Smyra | Sr. | DE | |
9 | Dayton Pitzer | Mt. Pleasant | So. | PA | |
10 | Brandon Green | Paulsboro | Sr. | NJ | |
11 | Trett Joles | Boyceville | Jr. | WI | |
12 | Sage Serbenta | Cedar Springs | Sr. | MI | Old Dominion |
13 | Andrew Donahue | Wyoming Seminary | So. | PA | |
14 | Anthony D'Alesio | Canfield | Sr. | OH | Kent State |
15 | Colton Hawks | Wentzville | Sr. | MO | Missouri |
16 | Quayin Short | Simley | Jr. | MN | |
17 | Sam Fisher | Fauquier | Sr. | VA | Virginia Tech |
18 | Bennett Berge | Kasson-Mantorsville | So. | MN | |
19 | Walker Stephenson | Hillcrest | Sr. | SC | Army West Point |
20 | Ashton Habeil | Lake Gibson | Sr. | FL | Old Dominion |
195 | |||||
1 | AJ Ferrari | Allen | Sr. | TX | Oklahoma State |
2 | Kyle Haas | Maize | Jr. | KS | |
3 | Seth Shumate | Dublin Coffman | So. | OH | Ohio State |
4 | Gaige Garcia | Southern Columbia | Sr. | PA | Michigan |
5 | Ethan Hatcher | Brecksville | Sr. | OH | Cornell |
6 | Gavin Carter | Washburn Rural | Sr. | KS | Little Rock |
7 | Silas Allred | Shenandoah | Sr. | IN | Nebraska |
8 | Evan Bates | Chesterton | Jr. | IN | |
9 | Noah Pettigrew | Blair Academy | So. | PA | |
10 | Kyle Swartz | Northern | Sr. | PA | Army West Point |
11 | Chase Stegall | Cedar Hill | Sr. | MO | Maryville |
12 | Brent Paulus | Louisville | Sr. | OH | |
13 | Matt Santos | MacArthur | Sr. | OK | |
14 | Cabe Dickerson | Altus | Sr. | OK | Oklahoma |
15 | Brandon Hoselton | Fairbury Prarie | Jr. | IL | |
16 | Quentin Saunders | Witchita West | Sr. | KS | |
17 | Jadon Martin | Buchanan | Sr. | CA | |
18 | Logan Badge | Tipton | So. | MI | |
19 | David Harper | Baylor | So. | TN | |
20 | Santos Cantu | Sprague | Sr. | OR | Ohio State |
220 | |||||
1 | Braxton Amos | Parkersburg South | Sr. | WV | Wisconsin |
2 | Jacob Kaminsky | Wyoming Seminary | Sr. | PA | |
3 | Nate Schon | Selinsgrove | Jr. | PA | |
4 | Dorian Crosby | Cathedral Prep | Sr. | PA | Bucknell |
5 | Cade Lautt | St. James Academy | Sr. | KS | North Carolina |
6 | Konnor Doucet | Comanche | Sr. | OK | Oklahoma State |
7 | Kyonte Hamilton | Georgetown Prep | Jr. | MD | Rutgers |
8 | Gabe Christenson | Southeast Polk | Sr. | IA | Iowa |
9 | Kolby Franklin | St. Josephs | So. | PA | |
10 | Danny Striggow | Orono | Sr. | MN | Minnesota (Football) |
11 | Kale Schrader | Carthage | Sr. | MO | |
12 | Ashton Sharp | Park Hill | Sr. | MO | |
13 | Cody Fisher | Woodward | Sr. | IA | Iowa State |
14 | Andrew Irick | Hamilton Southeastern | Sr. | IN | |
15 | Nathaniel Deasey | Chandler | Jr. | AZ | |
16 | DJ Lundy | Irwin | Sr. | GA | |
17 | PJ Casale | Delbarton | So. | NJ | |
18 | Emmanuel Skillings | Broken Arrow | Jr. | OK | |
18 | Justin Darter | Bakersfield | Jr. | CA | |
20 | Gulliermo Escobedo | Bishop Amat | Sr. | CA | |
285 | |||||
1 | Nash Hutmacher | Chamberlain | Sr. | SD | Nebraska (Football) |
2 | Hunter Catka | Sun Valley | Sr. | PA | Virginia Tech |
3 | Hayden Copass | Westville | Jr. | IL | Wisconsin |
4 | Isaac Righter | Mount St. Joseph | Sr. | MD | American |
5 | Nicholas Villareal | Gilroy | Sr. | CA | Fresno State |
6 | Braxton Mikesell | Central Valley | Sr. | WA | |
7 | Garrett Kappes | McDonogh | Sr. | MD | Maryland |
8 | Colby Whitehill | Brookville | Sr. | PA | Clarion |
9 | Ian Kuehl | Lena Winslow | Sr. | IL | |
10 | Jacob Padilla | Huber Heights | Sr. | OH | Ohio |
11 | Andy Garcia | Puebo East | Sr. | CO | Air Force |
12 | Jake Ryan | Mt. Union | Sr. | PA | |
13 | Griffin Liddle | Bettendorf | Jr. | IA | |
14 | Steven Kolcheff | Detroit CC | Sr. | MI | Old Dominion |
15 | Tyler Rice | Norwich | Jr. | NY | |
16 | Craig Orlando | Parkers Prarie | Sr. | MN | |
17 | Jessie Knight | Turner Ashby | Sr. | VA | Virginia |
18 | Cooper Webb | Davis | Sr. | OK | |
19 | Alex Coleman | Hamilton Ross | Sr. | OH | |
20 | Josh Vis | Cedar Rapids-Kennedy | Sr. | IA |


