National High School Wrestling Individual Rankings – October 6th, 2020

photo courtesy of Sam Janicki; SJanickiPhoto.com
TOM has released our latest set of high school rankings for the 2020-21 school year. With only a small amount of action taking place in the summer and more lately, we anticipate some of these weights to vary by the time the high school seasons take place. TOM has done extensive research trying to figure out weights for the 2020-21; however if you have further information, contact esmith@theopenmat.com .
WEIGHT/RANK | NAME | SCHOOL | STATE | GRADE | COLLEGE | Last |
106 | ||||||
1 | Nathan Jesuroga | Southeast Polk | Iowa | Sophomore | 1 | |
2 | Vincent Kilkeary | Greater Latrobe | Pennsylvania | Sophomore | 2 | |
3 | Tyler Wells | Princeton | Minnesota | Sophomore | 3 | |
4 | Aden Valencia | Ann Sobrato | California | Freshman | 4 | |
5 | Nikolaus O’Neill | Malvern Prep | Pennsylvania | Freshman | 6 | |
6 | Matty Lopes | Blair Academy | New Jersey | Freshman | 7 | |
7 | Dillon Campbell | Legacy Christian Academy | Ohio | Freshman | 8 | |
8 | Zan Fugitt | Nixa | Missouri | Sophomore | 9 | |
9 | Christian Forbes | Broken Arrow | Oklahoma | Junior | Oklahoma | 10 |
10 | Kaedyn Williams | Manheim Township | Pennsylvania | Freshman | 11 | |
11 | Braeden Davis | Dundee | Michigan | Sophomore | 18 | |
12 | Drew Heethuis | Central Catholic (Detroit) | Michigan | Sophomore | 15 | |
13 | Ethan Rivera | Lake Highland Prep | Florida | Freshman | 13 | |
14 | Isaiah Quintero | El Dorado | California | Freshman | 14 | |
15 | Danny Jones | Delbarton | New Jersey | Freshman | 17 | |
16 | Marcello Milani | St. Mary’s | Michigan | Freshman | NR | |
17 | Jaxon Joy | Wadsworth | Ohio | Freshman | 19 | |
18 | Ray Ray Harris | Buchanan | California | Sophomore | 20 | |
19 | Benjamin Davino | St. Charles East | Illinois | Freshman | NR | |
20 | Alan Koehler | Prior Lake | Minnesota | Sophomore | NR | |
113 | ||||||
1 | Andre Gonzales | Poway | California | Senior | Ohio State | 1 |
2 | Braxton Brown | Allen | Texas | Senior | Maryland | 2 |
3 | Marc-Anthony McGowan | Blair Academy | New Jersey | Sophomore | 3 | |
4 | Eli Griffin | Cascia Hall | Oklahoma | Senior | Cal Baptist | 4 |
5 | Spencer Moore | Walton-Verona | Kentucky | Senior | North Carolina | 6 |
6 | Blake West | Shakopee | Minnesota | Senior | Northern Illinois | 7 |
7 | Bailey Roybal | Waverly-Shell Rock | Iowa | Senior | South Dakota State | 8 |
8 | Kannon Webster | Washington | Illinois | Sophomore | 9 | |
9 | Evan Mougalian | Kinnelon | New Jersey | Junior | Penn | 10 |
10 | Brandon O'Brien | Linn-Mar | Iowa | Senior | 11 | |
11 | Cael Hughes | Stillwater | Oklahoma | Junior | 12 | |
12 | Jore Volk | Lakeville North | Minnesota | Junior | 13 | |
13 | Raymond Lopez | Buchanan | California | Junior | Army West Point | 14 |
14 | Gabe Giampietro | Smyrna | Delaware | Sophomore | 15 | |
15 | Gable Porter | Underwood | Iowa | Sophomore | NR | |
16 | Caden Horwath | Davison | Michigan | Sophomore | 18 | |
17 | Kael Lauridsen | Bennington | Nebraska | Sophomore | 17 | |
18 | Nick Corday | Baylor School | Tennessee | Junior | 16 | |
19 | Kai Owen | Wyoming Seminary | Pennsylvania | Junior | 19 | |
20 | Brady Pruett | Archbishop Spalding | Maryland | Junior | 20 | |
120 | ||||||
1 | Drake Ayala | Fort Dodge | Iowa | Senior | Iowa | 1 (126) |
2 | Richard Figueroa | Selma | California | Senior | 1 | |
3 | Joey Cruz | Bullard | California | Junior | 2 | |
4 | Gary Steen | Reynolds | Pennsylvania | Senior | Pittsburgh | 3 |
5 | Stevo Poulin | Shenendehowa | New York | Senior | NC State | 4 |
6 | Cory Land | Moody | Alabama | Junior | 6 | |
7 | Brennen Cernus | Wyoming Seminary | Pennsylvania | Junior | 7 | |
8 | Ryder Block | Waverly-Shell Rock | Iowa | Sophomore | 8 | |
9 | Jack Gioffre | Buchanan | California | Junior | NR | |
10 | Zeth Romney | Chaminade | California | Junior | 9 | |
11 | Zack Mattin | Delta | Ohio | Senior | Michigan | 10 |
12 | Tyler Kasak | Bethlehem Catholic | Pennsylvania | Sophomore | 11 | |
13 | Sergio Lemley | Mt. Carmel | Illinois | Sophomore | 12 | |
14 | Mason Gibson | Forest Hills | Pennsylvania | Freshman | 13 | |
15 | Zach Espalin | Chandler | Arizona | Senior | Navy | 14 |
16 | Diego Sotelo | Marmion Academy | Illinois | Senior | Harvard | 15 |
17 | Koy Buesgens | New Prague | Minnesota | Sophomore | 16 | |
18 | Mac Church | Waynesburg | Pennsylvania | Sophomore | 17 | |
19 | Anthony Santaniello | Brick Memorial | New Jersey | Sophomore | 18 | |
20 | Jacob Brya | St. John’s | Michigan | Junior | 19 | |
126 | ||||||
1 | Dean Peterson | St. John Vianney | New Jersey | Senior | Princeton | 2 |
2 | Jordan Titus | Center Moriches | New York | Senior | West Virginia | 3 |
3 | Cooper Flynn | McDonogh | Maryland | Senior | Virginia Tech | 5 |
4 | Troy Spratley | Collinsville | Oklahoma | Junior | Minnesota | 6 |
5 | Zeke Seltzer | Cathedral (Indianapolis) | Indiana | Junior | 7 | |
6 | Dustin Norris | LaSalle | Ohio | Senior | Purdue | 7 (132) |
7 | Nicolar Rivera | Stoughton | Wisconsin | Junior | 8 | |
8 | Brett Ungar | Notre Dame-Green Pond | Pennsylvania | Senior | Cornell | 10 |
9 | Carter Dibert | Franklin Regional | Pennsylvania | Senior | Arizona State | 11 |
10 | Gabe Whisenhunt | Crescent Valley | Oregon | Junior | Oregon State | 12 |
11 | Nico Provo | Greens Farms Academy | Connecticut | Senior | Cornell | 13 |
12 | Chase DeBlaere | Simley | Minnesota | Junior | Oregon State | 14 |
13 | Josh Koderhandt | Belleview West | Illinois | Senior | Navy | 15 |
14 | Noah Gochberg | Vandegrift (Austin) | Texas | Senior | NR | |
15 | Carlos Negrete | Buchanan | California | Senior | North Dakota State | 5 (120) |
16 | Garrett Lautzenheiser | Louisville | Ohio | Senior | West Virginia | 9 |
17 | Maxximus Martinez | St. John Bosco | California | Sophomore | 16 | |
18 | Nash Singleton | Roseburg | Oregon | Junior | 17 | |
19 | Kelly Dunnigan | Don Bosco Prep | New Jersey | Senior | Penn | 18 |
20 | Erik Roggie | St. Christopher’s | Virginia | Senior | Virginia | 19 |
132 | ||||||
1 | Nic Bouzakis | Wyoming Seminary | Pennsylvania | Junior | 1 | |
2 | Ryan Crookham | Notre Dame-Green Pond | Pennsylvania | Junior | Lehigh | 2 |
3 | Maximo Renteria | Buchanan | California | Senior | Illinios | 4 (126) |
4 | Chance Lamer | Crescent Valley | Oregon | Senior | Michigan | 3 |
5 | Conor Knopick | Millard South | Nebraska | Senior | Iowa State | 4 |
6 | Derrick Cardinal | Forest Lake | Minnesota | Senior | South Dakota State | 4 (138) |
7 | Nico Nardone | Delbarton | New Jersey | Senior | Penn | 6 |
8 | Vince Cornella | Monarch | Colorado | Senior | Cornell | 8 |
9 | Meyer Shapiro | Bullis School | Maryland | Sophomore | 9 | |
10 | Jacob Mann | Ladue Watkins | Missouri | Senior | Princeton | 10 |
11 | Cooper Birdwell | Fergus | Montana | Senior | Oklahoma State | 12 |
12 | Casey Swiderski | Dundee | Michigan | Junior | 13 | |
13 | Garrett Grice | Bellevue East | Nebraska | Junior | NR | |
14 | Aidan Noonan | Cascade | Iowa | Senior | Wyoming | 11 |
15 | Tom Crook | Tampa Jesuit | Florida | Junior | 14 | |
16 | Tucker Owens | Mustang | Oklahoma | Senior | Air Force | 17 |
17 | Jackson Arrington | Forest Hills | Pennsylvania | Junior | 18 | |
18 | Korbin Shepherd | Blue Springs | Missouri | Senior | Missouri | 20 |
19 | Danny Nini | Lake Highland Prep | Florida | Junior | NR | |
20 | Davin Rhoads | Louisville | Ohio | Senior | West Virginia | 5 |
138 | ||||||
1 | Shayne Van Ness | Blair Academy | New Jersey | Senior | Penn State | 1 |
2 | Jesse Mendez | Crown Point | Indiana | Junior | 2 | |
3 | Joel Vandevere | Warren | Illinois | Senior | Northwestern | 1 (145) |
4 | Jordan Williams | Collinsville | Oklahoma | Junior | 3 | |
5 | Reid Ballantyne | Stillwater | Minnesota | Senior | 7 | |
6 | Carter Young | Stillwater | Oklahoma | Senior | Northwestern | 8 |
7 | Ramon Ramos | Valiant Prep | Arizona | Senior | 15 (145) | |
8 | Robert Avila | Lisbon | Iowa | Junior | 5 | |
9 | Jayden Scott | Rush-Henrietta | New York | Junior | NR | |
10 | Caden McCrary | Woodland (Cartersville) | Georgia | Senior | North Carolina | 6 |
11 | Nick Moore | Graham (St. Paris) | Ohio | Senior | 9 | |
12 | Levi Haines | Biglerville | Pennsylvania | Junior | 11 | |
13 | Alex Almeyda | St. Joseph’s Regional | New Jersey | Junior | 12 | |
14 | Tagen Jamison | West (Plano) | Texas | Senior | Minnesota | 13 |
15 | Jayden Gomez | Gilroy | California | Senior | Fresno State | 10 |
16 | Ben Alanis | Valiant Prep | Arizona | Senior | Northern Colorado | 14 |
17 | Zach Blankenship | Bixby | Oklahoma | Junior | 16 | |
18 | Noah Mis | Mt. Carmel | Illinois | Senior | 17 | |
19 | Nasir Bailey | Thornton Fractional North | Illinois | Sophomore | 18 | |
20 | Brennan Van Hoecke | Palmetto Ridge | Florida | Junior | 19 | |
145 | ||||||
1 | Cody Chittum | Rhea Country Academy | Tennessee | Sophomore | 3 | |
2 | Ethen Miller | Park Hill | Missouri | Senior | Maryland | 2 |
3 | Wyatt Henson | Waynesburg | Pennsylvania | Senior | Iowa | 4 |
4 | Vance VomBaur | Windsor | Colorado | Senior | Minnesota | 7 |
5 | Joey Olivieri | Hanover Park | New Jersey | Senior | Rutgers | 8 |
6 | Kyle Dutton | Liberty | Missouri | Junior | 9 | |
7 | Alejandro Herrera-Rondon | Seneca Valley | Pennsylvania | Senior | Oklahoma | 10 |
8 | Matt Bianchi | Two Rivers | Wisconsin | Senior | Little Rock | 11 |
9 | Alex Ramirez | Rowland | California | Senior | North Dakota State | 11 (152) |
10 | Michael Kilic | Woodward Academy | Georgia | Junior | NR | |
11 | Nick Fea | Wyoming Seminary | Pennsylvania | Junior | 15 (132) | |
12 | Gavin Brown | Legacy Christian Academy | Ohio | Junior | Ohio State | 15 |
13 | Isaac Salas | St. John Bosco | California | Senior | CSU Bakersfield | 17 |
14 | Henry Porter | Gilroy | California | Senior | Indiana | NR |
15 | Alek Martin | Graham (St. Paris) | Ohio | Senior | South Dakota State | 6 |
16 | Teague Travis | Stillwater | Oklahoma | Senior | Oklahoma State | 12 (152) |
17 | Jake Niffenegger | LaSalle | Ohio | Junior | 18 | |
18 | Garrison Dendy | Baylor School | Tennessee | Sophomore | 19 | |
19 | Zack Ryder | Minisink Valley | New York | Freshman | 16 | |
20 | Bryce Dauphin | Tuttle | Oklahoma | Senior | Wyoming | 20 |
152 | ||||||
1 | Victor Voinovich | Brecksville | Ohio | Senior | Oklahoma State | 1 |
2 | Jagger Condomitti | Northampton | Pennsylvania | Senior | Nebraska | 2 |
3 | Ryan Sokol | Simley | Minnesota | Senior | Cornell | 3 |
4 | Daniel Cardenas | Pomona | Colorado | Junior | 4 | |
5 | Caleb Rathjen | Ankeny | Iowa | Senior | Iowa | 5 |
6 | Cael Swensen | Wayzata | Minnesota | Senior | South Dakota State | 6 |
7 | Caleb Henson | Woodward Academy | Georgia | Junior | 5 (145) | |
8 | Hunter Lyden | Stillwater | Minnesota | Junior | 9 | |
9 | Luka Wick | San Marino | California | Senior | 11 | |
10 | Nick Hamilton | La Vista (Papillion) | Nebraska | Junior | 13 | |
11 | Kamdyn Munro | Richmond Hill | Georgia | Senior | NR | |
12 | RJ Weston | Lassiter | Georgia | Senior | Northern Iowa | 8 |
13 | Kal Miller | Park Hill | Missouri | Junior | Maryland | 14 |
14 | Drew Roberts | Coeur d’Alene | Idaho | Senior | Minnesota | 12 (145) |
15 | Paniro Johnson | Cathedral Prep (Erie) | Pennsylvania | Senior | Iowa State | 15 |
16 | Mitchell Mesenbrink | Arrowhead | Wisconsin | Junior | 14 (145) | |
17 | Rocco Welsh | Waynesburg | Pennsylvania | Sophomore | 16 | |
18 | Andrew Troczinski | Delbarton | New Jersey | Junior | Penn | 17 |
19 | Sincere Bailey | Thornton Fractional North | Illinois | Senior | North Carolina | 18 |
20 | Angelo Ferrari | Stillwater | Oklahoma | Freshman | 13 (138) | |
160 | ||||||
1 | Paddy Gallagher | St. Edward | Ohio | Senior | Ohio State | 1 |
2 | Travis Mastrogiovanni | Home School | New Jersey | Senior | Oklahoma State | 2 |
3 | Dean Hamiti Jr | Joliet Catholic | Illinois | Senior | Wisconsin | 3 |
4 | John Wiley | Mustang | Oklahoma | Junior | 4 | |
5 | Matthew Singleton | Woodward Academy | Georgia | Junior | 5 | |
6 | Anthony Ferrari | Stillwater | Oklahoma | Junior | 7 (152) | |
7 | Cooper Kropman | Penfield | New York | Senior | Cornell | 6 |
8 | Derek Fields | Brunswick | Ohio | Senior | NC State | 7 |
9 | Josh Barr | Davison | Michigan | Sophomore | 15 | |
10 | Enrique Munguia | Elyria | Ohio | Senior | Kent State | 9 |
11 | Landen Johnson | Owatonna | Minnesota | Junior | 10 | |
12 | Brody Conley | Columbian (Tiffin) | Ohio | Junior | Cornell | 11 |
13 | Erik Gibson | Forest Hills | Pennsylvania | Junior | Cornell | 12 |
14 | Tyler Lilllard | Wyoming Seminary | Pennsylvania | Junior | 13 | |
15 | Isaias Estrada | Jefferson | Colorado | Senior | North Carolina | 14 |
16 | Stoney Buell | Dundee | Michigan | Senior | Purdue | 8 |
17 | CJ Hamblin | Seton Catholic | Washington | Junior | 17 | |
18 | Deon Davis | Central (Omaha) | Nebraska | Senior | 18 | |
19 | Cayden Auch | Neosho | Missouri | Senior | 20 | |
20 | Hayden Taylor | Solon | Iowa | Junior | NR | |
170 | ||||||
1 | Alex Facundo | Davison | Michigan | Senior | Penn State | 1 |
2 | Cael Valencia | St. John Bosco | California | Senior | 2 | |
3 | Gabe Arnold | Wyoming Seminary | Pennsylvania | Sophomore | 4 | |
4 | Bennett Berge | Kasson-Mantorville | Minnesota | Junior | 5 | |
5 | Jacob Null | Dolgeville | New York | Senior | NC State | 6 |
6 | Joseph Martin | Buchanan | California | Junior | 7 | |
7 | Manuel Rojas | Central Catholic (Detroit) | Michigan | Junior | 8 (182) | |
8 | Carson Manville | State College | Pennsylvania | Senior | 8 | |
9 | Max Wilner | Fountain Valley | California | Senior | Arizona State | 9 |
10 | Clayton Whiting | Oconto Falls | Wisconsin | Junior | 10 | |
11 | Evan Canoyer | Waverly | Nebraska | Senior | Cornell | 11 |
12 | Antrell Taylor | Millard South | Nebraska | Junior | 12 | |
13 | Luke Geog | St. Edward | Ohio | Junior | 13 | |
14 | Hadyn Danals | River Valley | Ohio | Senior | Virginia | 14 |
15 | Cougar Andersen | Skiatook | Oklahoma | Senior | Little Rock | 15 |
16 | Luca Augustine | Waynesburg | Pennsylvania | Senior | Pittsburgh | 16 |
17 | Alex Whitworth | McCallie School | Tennessee | Senior | 17 | |
18 | Aaron Ayzerov | Paramus | New Jersey | Senior | Columbia | 18 |
19 | James Rowley | Crescent Valley | Oregon | Junior | 19 | |
20 | Kole Mulhauser | Central Square | New York | Junior | 20 | |
182 | ||||||
1 | Lenny Pinto | Stroudsburg | Pennsylvania | Senior | Nebraska | 3 (182) |
2 | Rylan Rogers | Blair Academy | New Jersey | Junior | 1 | |
3 | Mac Stout | Mt. Lebanon | Pennsylvania | Junior | 2 | |
4 | Jake Evans | Elyria | Ohio | Senior | 3 | |
5 | Trey Kibe | Mifflin County | Pennsylvania | Senior | Virginia Tech | 4 |
6 | Dylan Connell | Marian (Woodstock) | Illinois | Senior | Illinois | 5 |
7 | Brian Soldano | High Point | New Jersey | Junior | Rutgers | 6 |
8 | Javen Jovero | Rancho Bernardo | California | Senior | Columbia | 7 |
9 | Rocco Contino | Buchanan | California | Senior | 9 | |
10 | Drew Clearie | Nazareth | Pennsylvania | Senior | Princeton | 10 |
11 | Hudson Hightower | St. Edward | Ohio | Senior | Princeton | 20 |
12 | Jaxon Smith | Woodland (Cartersville) | Georgia | Senior | Maryland | 12 |
13 | Roman Rogotzke | Stillwater | Minnesota | Senior | South Dakota State | 13 |
14 | Jared Simma | St. Thomas Aquinas | Kansas | Senior | Northern Iowa | 14 |
15 | Andrew Donahue | Wyoming Seminary | Pennsylvania | Junior | 15 | |
16 | Max McEnelly | Waconia | Minnesota | Sophomore | 16 | |
17 | Tylynn Lukens | Manatee | Florida | Senior | 11 | |
18 | Landon Foor | Fred T. Foard | North Carolina | Senior | Appalachian State | 18 |
19 | Damion Schunke | Brandon Valley | South Dakota | Junior | 19 | |
20 | Justin Mayes | Bellevue | Ohio | Senior | Cornell | NR |
195 | ||||||
1 | Tate Picklo | Mustang | Oklahoma | Senior | Oklahoma | 2 |
2 | Seth Shumate | Dublin Coffman | Ohio | Junior | Ohio State | 1 |
3 | Kolby Franklin | Wyoming Seminary | Pennsylvania | Junior | 3 (220) | |
4 | Brandon Hoselton | Prairie Central | Illinois | Senior | 3 | |
5 | David Harper | Baylor School | Tennessee | Junior | 4 | |
6 | Quentin Saunders | West (Wichita) | Kansas | Junior | 5 | |
7 | Dylan Fishback | Aurora | Ohio | Junior | NC State | 6 |
8 | Martin Cosgrove | Camden Catholic | New Jersey | Junior | Penn | 7 |
9 | Donovan McMillon | Peters Township | Pennsylvania | Senior | Florida (Football) | 8 |
10 | Cole Rees | Wyoming Seminary | Pennsylvania | Senior | Campbell | 9 |
11 | Franklin Cruz | Pomona | Colorado | Senior | Northern Colorado | 10 |
12 | Gavin Nelson | Simley | Minnesota | Sophomore | 17 (182) | |
13 | Joey Milano | Spring-Ford | Pennsylvania | Senior | NC State | 12 |
14 | Ben Kueter | City High (Iowa City) | Iowa | Sophomore | 20 | |
15 | Brock DelSignore | Shenendehowa | New York | Senior | NC State | 13 |
16 | Jon List | Wadsworth | Ohio | Senior | George Mason | 14 |
17 | Quayin Short | Simley | Minnesota | Senior | 15 | |
18 | Trett Joles | Boyceville | Wisconsin | Senior | 16 | |
19 | Jack Darrah | Christian Brothers | Missouri | Junior | 17 | |
20 | Mickey Griffith | Lincoln (Des Moines) | Iowa | Junior | 11 | |
220 | ||||||
1 | Nicholas Feldman | Malvern Prep | Pennsylvania | Junior | 4 | |
2 | Kyle Haas | Maize | Kansas | Senior | Oklahoma State | 1 |
3 | Bennett Tabor | Simley | Minnesota | Senior | Minnesota | 2 |
4 | Nate Schon | Selinsgrove | Pennsylvania | Senior | Iowa State | 6 |
5 | PJ Casale | Delbarton | New Jersey | Junior | Lehigh | 10 |
6 | Emmanuel Skillings | Broken Arrow | Oklahoma | Senior | 7 | |
7 | Ben Vanadia | Brecksville | Ohio | Senior | Purdue | 8 |
8 | Evan Bates | Chesterton | Indiana | Senior | 9 | |
9 | David Szuba | Brick Memorial | New Jersey | Senior | Rider | 11 |
10 | Noah Pettigrew | Blair Academy | New Jersey | Junior | North Carolina | 5 |
11 | Apollo Gothard | Lemont | Illinois | Senior | 12 | |
12 | Xavier Doolin | North (Kansas City) | Missouri | Senior | Northern Colorado | 15 |
13 | Christian Carroll | Fort Wayne | Indiana | Senior | NR | |
14 | Juan Mora | Pitman | California | Senior | 13 | |
15 | Justin Darter | Bakersfield | California | Senior | 14 | |
16 | Mike Misita | St. Augustine | New Jersey | Senior | 16 | |
17 | Kevin Zimmer | Carl Sandburg | Illinois | Junior | 17 | |
18 | Dominik Vacura | Badger-GB-MR | Minnesota | Senior | North Dakota State | 18 |
19 | Riley Ucker | Dublin Coffman | Ohio | Senior | 19 | |
20 | Sam Hart | Cherokee Trail | Colorado | Senior | 20 | |
285 | ||||||
1 | Chase Horne | West Laurens | Georgia | Junior | NC State | 2 |
2 | Kyonte Hamilton | Georgetown Prep | Maryland | Senior | Rutgers | 1 |
3 | Griffin Liddle | Bettendorf | Iowa | Senior | Iowa (Football) | 3 |
4 | Hayden Copass | Westville | Illinois | Senior | Wisconsin | 4 |
5 | Cole Deery | Malvern Prep | Pennsylvania | Senior | 5 | |
6 | James Howard | McCallie School | Tennessee | Junior | 6 | |
7 | Jim Mullen | St. Joseph’s Regional | New Jersey | Sophomore | 7 | |
8 | Jacobi Jackson | DeSmet | Missouri | Senior | 8 | |
9 | Gabe Greenlee | Ames | Iowa | Senior | 9 | |
10 | Broderick Reese | Century | Oregon | Senior | 10 | |
11 | Jacob Barnes | McMinnville | Oregon | Senior | Oregon State | 11 |
12 | Ethan Kremer | Mill Valley | Kansas | Senior | 12 | |
13 | Isaiah Vance | Hempfield Area | Pennsylvania | Senior | 13 | |
14 | Lucas Scott | Chenango Forks | New York | Senior | 14 | |
15 | Gage Cook | Granger | Washington | Junior | Army West Point | 15 |
16 | Mo Jarad | Lemont | Illinois | Senior | 16 | |
17 | Jacob Moore | Boulder Creek | Arizona | Senior | 17 | |
18 | Navarro Schunke | Brandon Valley | South Dakota | Freshman | 18 | |
19 | Jacob Christensen | Durham | California | Senior | 19 | |
20 | Jalen Stephens | Meyersdale | Pennsylvania | Senior | Columbia | 20 |
