2019 Junior World Medalists Across All Styles
By
Posted on

Photo Courtesy of Andy Hamilton; TrackWrestling.com
Here are all of the medalists from the 2019 Junior World Championships, all countries included and all three styles.
Weight | Style | Name | Country | Place |
---|---|---|---|---|
60 | Greco-Roman | Sahak Hovhannisyan | Armenia | 2nd |
67 | Greco-Roman | Shant Khachatryan | Armenia | 2nd |
65 | Men’s Freestyle | Turan Bayramov | Azerbaijan | 3rd |
74 | Men’s Freestyle | Khadzhimurad Gadzhiyev | Azerbaijan | 3rd |
79 | Men’s Freestyle | Abubakr Abakarov | Azerbaijan | 3rd |
55 | Greco-Roman | Zaur Aliyev | Azerbaijan | 2nd |
60 | Greco-Roman | Asgar Alizada | Azerbaijan | 3rd |
72 | Greco-Roman | Ulvu Ganizade | Azerbaijan | 2nd |
82 | Greco-Roman | Maksim Bandarenka | Belarus | 3rd |
87 | Greco-Roman | Ihar Yarashevich | Belarus | 3rd |
97 | Greco-Roman | Uladzislau Pustashylau | Belarus | 3rd |
55 | Women’s Freestyle | Sezen Belberova | Bulgaria | 3rd |
86 | Men’s Freestyle | Hunter Lee | Canada | 3rd |
62 | Women’s Freestyle | Ana Godinez Gonzales | Canada | 3rd |
53 | Women’s Freestyle | Meiduolaji Meiduolaji | China | 3rd |
62 | Women’s Freestyle | Yaru Wu | China | 2nd |
65 | Women’s Freestyle | Yue Zhang | China | 3rd |
72 | Women’s Freestyle | Shuiyan Cheng | China | 3rd |
76 | Women’s Freestyle | Hui Chang | Chinese Taipei | 2nd |
97 | Men’s Freestyle | Yonger Bastida Pomares | Cuba | 2nd |
76 | Women’s Freestyle | Milaimys Marin Potrille | Cuba | 1st |
97 | Greco-Roman | Gabriel Rosillo Kindelan | Cuba | 1st |
79 | Men’s Freestyle | Bagrati Gagnidze | Georgia | 2nd |
63 | Greco-Roman | Leri Abuladze | Georgia | 2nd |
67 | Greco-Roman | Giorgi Shotadze | Georgia | 1st |
87 | Greco-Roman | Giorgi Katsanashvili | Georgia | 2nd |
92 | Men’s Freestyle | Ertugrul Agca | Germany | 3rd |
97 | Greco-Roman | Patrick Neumaier | Germany | 2nd |
79 | Men’s Freestyle | Milan Mester | Hungary | 3rd |
76 | Women’s Freestyle | Bernadett Nagy | Hungary | 3rd |
82 | Greco-Roman | Istvan Takacs | Hungary | 1st |
130 | Greco-Roman | Dariusz Vitek | Hungary | 3rd |
86 | Men’s Freestyle | Deepak Punia | India | 1st |
92 | Men’s Freestyle | Viky Viky | India | 3rd |
77 | Greco-Roman | Sajan Sajan | India | 3rd |
65 | Men’s Freestyle | Amirhossein Maghsoudi | Iran | 1st |
70 | Men’s Freestyle | Mohammadsadegh Firouzpourbandpei | Iran | 3rd |
97 | Men’s Freestyle | Abbas Foroutanrami | Iran | 1st |
125 | Men’s Freestyle | Amir Zare | Iran | 2nd |
55 | Greco-Roman | Poya Marz | Iran | 3rd |
63 | Greco-Roman | Shahin Badaghi | Iran | 3rd |
72 | Greco-Roman | Mohammadreza Rostami | Iran | 3rd |
77 | Greco-Roman | Mohammad Naghousi | Iran | 1st |
130 | Greco-Roman | Aliakbar Yousofiahmadchali | Iran | 1st |
59 | Women’s Freestyle | Morena De Vita | Italy | 3rd |
57 | Men’s Freestyle | Toshiya Abe | Japan | 1st |
61 | Men’s Freestyle | Kaiki Yamaguchi | Japan | 1st |
74 | Men’s Freestyle | Jintaro Motoyama | Japan | 2nd |
50 | Women’s Freestyle | Yui Susaki | Japan | 1st |
53 | Women’s Freestyle | Haruna Okuno | Japan | 1st |
55 | Women’s Freestyle | Saki Igarashi | Japan | 3rd |
57 | Women’s Freestyle | Akie Hanai | Japan | 1st |
59 | Women’s Freestyle | Sae Nanjo | Japan | 1st |
62 | Women’s Freestyle | Yuzuka Inagaki | Japan | 1st |
65 | Women’s Freestyle | Miwa Morikawa | Japan | 1st |
68 | Women’s Freestyle | Naruha Matsuyuki | Japan | 1st |
72 | Women’s Freestyle | Yuka Kagami | Japan | 1st |
76 | Women’s Freestyle | Yasuha Matsuyuki | Japan | 3rd |
55 | Greco-Roman | Ken Matsui | Japan | 3rd |
57 | Men’s Freestyle | Adlan Askarov | Kazakhstan | 3rd |
65 | Men’s Freestyle | Syrbaz Talgat | Kazakhstan | 3rd |
57 | Women’s Freestyle | Nuraida Anarkulova | Kyrgyzstan | 3rd |
68 | Women’s Freestyle | Meerim Zhumanazarova | Kyrgyzstan | 2nd |
70 | Men’s Freestyle | Vasile Diacon | Moldova | 2nd |
50 | Women’s Freestyle | Maria Leorda | Moldova | 3rd |
59 | Women’s Freestyle | Anastasia Nichita | Moldova | 2nd |
67 | Greco-Roman | Valentin Petic | Moldova | 3rd |
53 | Women’s Freestyle | Anudari Nandintsetseg | Mongolia | 2nd |
55 | Women’s Freestyle | Patrycja Gil | Poland | 1st |
57 | Women’s Freestyle | Magdalena Glodek | Poland | 3rd |
65 | Women’s Freestyle | Wiktoria Choluj | Poland | 3rd |
68 | Women’s Freestyle | Ewelina Ciunek | Poland | 3rd |
57 | Men’s Freestyle | Akhmed Idrisov | Russia | 3rd |
61 | Men’s Freestyle | Alik Khadartsev | Russia | 3rd |
65 | Men’s Freestyle | Kurban Shiraev | Russia | 2nd |
70 | Men’s Freestyle | Alan Kudzoev | Russia | 3rd |
79 | Men’s Freestyle | Amkhad Tashukhadzhiev | Russia | 1st |
86 | Men’s Freestyle | Alik Shebzukhov | Russia | 2nd |
92 | Men’s Freestyle | Alan Bagaev | Russia | 1st |
125 | Men’s Freestyle | Alen Khubulov | Russia | 3rd |
50 | Women’s Freestyle | Daria Khvostova | Russia | 2nd |
53 | Women’s Freestyle | Mariia Tiumerekova | Russia | 3rd |
55 | Women’s Freestyle | Ekaterina Verbina | Russia | 2nd |
62 | Women’s Freestyle | Mariia Lachugina | Russia | 3rd |
68 | Women’s Freestyle | Khanum Velieva | Russia | 3rd |
72 | Women’s Freestyle | Evgeniia Zakharchenko | Russia | 2nd |
55 | Greco-Roman | Anvar Allakhiarov | Russia | 1st |
60 | Greco-Roman | Georgii Tibilov | Russia | 3rd |
63 | Greco-Roman | Abu Amaev | Russia | 1st |
72 | Greco-Roman | Sergei Stepanov | Russia | 1st |
77 | Greco-Roman | Damir Rakhimov | Russia | 2nd |
82 | Greco-Roman | Aues Gonibov | Russia | 2nd |
87 | Greco-Roman | Ilia Ermolenko | Russia | 1st |
74 | Men’s Freestyle | Abdulvasi Balta | Turkey | 3rd |
97 | Men’s Freestyle | Feyzullah Akturk | Turkey | 3rd |
125 | Men’s Freestyle | Pasa Karabulut | Turkey | 3rd |
60 | Greco-Roman | Kerem Kamal | Turkey | 1st |
82 | Greco-Roman | Dogan Kaya | Turkey | 3rd |
87 | Greco-Roman | Bedirhan Tan | Turkey | 3rd |
97 | Greco-Roman | Beytullah Kayisdag | Turkey | 3rd |
130 | Greco-Roman | Muhammet Bakir | Turkey | 3rd |
61 | Men’s Freestyle | Andrii Dzhelep | Ukraine | 2nd |
70 | Men’s Freestyle | Erik Arushanian | Ukraine | 1st |
50 | Women’s Freestyle | Mariia Vynnyk | Ukraine | 3rd |
57 | Women’s Freestyle | Alina Akobiia | Ukraine | 2nd |
59 | Women’s Freestyle | Kateryna Zelenykh | Ukraine | 3rd |
72 | Women’s Freestyle | Anastasiya Alpyeyeva | Ukraine | 3rd |
72 | Greco-Roman | Ihor Bychkov | Ukraine | 3rd |
77 | Greco-Roman | Dmytro Vasetskyi | Ukraine | 3rd |
57 | Men’s Freestyle | Vito Arujau | United States | 2nd |
61 | Men’s Freestyle | Gabe Tagg | United States | 3rd |
74 | Men’s Freestyle | David Carr | United States | 1st |
86 | Men’s Freestyle | Trent Hidlay | United States | 3rd |
92 | Men’s Freestyle | Lucas Davison | United States | 2nd |
125 | Men’s Freestyle | Mason Parris | United States | 1st |
65 | Women’s Freestyle | Macey Kilty | United States | 2nd |
63 | Greco-Roman | Alston Nutter | United States | 3rd |
67 | Greco-Roman | Peyton Omania | United States | 3rd |
130 | Greco-Roman | Cohlton Schultz | United States | 2nd |
97 | Men’s Freestyle | Makhsud Veysalov | Uzbekistan | 3rd |


