Photo: Providence Athletics
NAIA W
103
Updated: Oct 31, 2024
Next Update: Nov 7, 2024
RANK | WRESTLER | SCHOOL |
---|---|---|
1 | Erin Hikiji | Providence |
2 | Liana Ferreira | Southern Oregon |
3 | Makayla Young | Indiana Tech |
4 | Dutchess King | Cumberlands |
5 | Judy Sandoval | Grand View |
6 | Makenize Smith | Indiana Tech |
7 | Sofia Abramson | Oklahoma City |
8 | Sage Beltran | Missouri Valley |
9 | Teya Garner | William Penn |
10 | Karina Vang | Doane |
11 | Zoe Omura | Midland |
12 | Riley Banyas | Campbellsville |
13 | Kim NavaretteĀ | Doane |
14 | Nayeli Flores Roque | Eastern Oregon |
15 | Angelina Rediger | Saint Mary |
16 | Olivia Atkins | William Penn |
17 | Ryasia McDougle | Missouri Valley |
18 | Veronica Greene | Baker |
19 | Asha Pearson | Avila |
20 | Alanis Serrano-Rois | Waldorf |
Feedback: rankings@theopenmat.com