Photo: Kim Navarrete
NAIA M
125
Updated: Jan 23, 2026
Next Update: Jan 30, 2026
| RANK | WRESTLER | SCHOOL | PREV |
|---|---|---|---|
| 1 | Ray Ray Harris | Doane | 1 |
| 2 | Elijah Cater | Grand View | 2 |
| 3 | Haden Hernandez | Missouri Valley | 3 |
| 4 | Brody Gee | Saint Mary | 4 |
| 5 | Anthony Hughes | Marian | 5 |
| 6 | Isaac Hampton | Southern Oregon | 6 |
| 7 | Saoul Prado | Baker | 7 |
| 8 | Landon Smith | Embry-Riddle | 9 |
| 9 | Tyler Hisey | Indiana Tech | 8 |
| 10 | Kyle Sieminski | Southern Oregon | 10 |
| 11 | Kobi Johnson | Providence | 11 |
| 12 | Matteo Vargo | Cumberlands | 12 |
| 13 | Cash Donnell | Oklahoma City | 13 |
| 14 | Jordan Rodriguez | Cleary | 14 |
| 15 | Braydon Pacheco | Friends | 15 |
| 16 | Jesse Lewis | Wayland Baptist | 16 |
| 17 | Chase Walker | Cumberland | 17 |
| 18 | Robert Albert | Missouri Valley | 18 |
| 19 | Isaac Gibbs | Doane | 19 |
| 20 | Braden Ledford | Friends | 20 |
Feedback: rankings@theopenmat.com