Event Results
Bridgeport Women's Open
Sacred Heart University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 110 | Tiffany Stoshak Sacred Heart-Women | TF5 15 - 0 2:12 | Samantha Gray Sacred Heart-Women | 5 |
| 110 | Tiffany Stoshak Sacred Heart-Women | TF5 15 - 0 2:12 | Samantha Gray Sacred Heart-Women | 5 |
| 117 | Selena Batres Unattached-Women | DEC 10 - 3 | Valerie Turgeon Sacred Heart-Women | 3 |
| 117 | Selena Batres Unattached-Women | TF5 15 - 0 3:57 | Valerie Turgeon Sacred Heart-Women | 5 |
| 124 | Nevaeh Santiago Springfield Tech-Women | MFOR 0 - 0 | Cailan Drake Sacred Heart-Women | 6 |
| 124 |
Lindsey Rywolt
#18
124
Bridgeport-Women
|
FALL 2:57 | Cailan Drake Sacred Heart-Women | 6 |
| 138 | Nora Quitt Unattached-Women | MFOR 0 - 0 | Bailee Militello Sacred Heart-Women | 6 |
| 138 | Cecilia Verrilli Wyoming Seminary-Women | TF5 18 - 3 3:17 | Bailee Militello Sacred Heart-Women | 5 |
| 138 | Keagan Wynne Alatiw Unattached-Women | MFOR 0 - 0 | Bailee Militello Sacred Heart-Women | 6 |
| 145 | Mary Smith Maine Maritime-Women | DEC 6 - 4 | Adriana Haskin Sacred Heart-Women | 3 |
| 145 | Selena Sifuentes Shaffer Sacred Heart-Women | FALL 0:01 | Olivia Hopkins Bridgeport-Women | 6 |
| 145 | Jelene Lainez Bridgeport-Women | TF5 15 - 0 2:13 | Adriana Haskin Sacred Heart-Women | 5 |
| 145 | Selena Sifuentes Shaffer Sacred Heart-Women | FALL 1:11 | Jelene Lainez Bridgeport-Women | 6 |
| 145 | Selena Sifuentes Shaffer Sacred Heart-Women | MFOR 0 - 0 | Piper Baumgarten Maine Maritime-Women | 6 |
| 145 | Adriana Haskin Sacred Heart-Women | MFOR 0 - 0 | Piper Baumgarten Maine Maritime-Women | 6 |
| 160 | Kelly Aspras Sacred Heart-Women | INJ 12 - 4 3:29 | Isabelle Thesing Maine Maritime-Women | 6 |
| 160 | Hoshena Gemme Bridgeport-Women | FALL 2:09 | Kelly Aspras Sacred Heart-Women | 6 |
| 207 | Victoria Fogg Sacred Heart-Women | FALL 0:39 | Courtney Clifton Maine Maritime-Women | 6 |
| 207 | Victoria Fogg Sacred Heart-Women | FALL 1:12 | Boler Neveah Johnson and Wales-Women | 6 |
Results powered by
WrestleStat