Event Results
Pointer Womens Open
Wartburg College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 | Chloe Sheffield Wartburg-Women | TF5 16 - 1 7:00 | Claire Crouch Elmhurst-Women | 5 |
| 103 | Chloe Sheffield Wartburg-Women | TF5 15 - 0 7:00 | Leslie Guzman Illinois Wesleyan-Women | 5 |
| 103 | Chloe Sheffield Wartburg-Women | TF5 15 - 0 7:00 | Izzy Paz Wisconsin-Oshkosh-Women | 5 |
| 110 |
Afftynn Stusse
#14
110
Wartburg-Women
|
DEC 6 - 4 | Amaya Yoshizumi North Central-Women | 3 |
| 110 |
Afftynn Stusse
#14
110
Wartburg-Women
|
TF5 15 - 0 7:00 | Amaya Yoshizumi North Central-Women | 5 |
| 110 | Jacey Mason Wartburg-Women | DEC 6 - 0 | Mia Thomas Illinois Wesleyan-Women | 3 |
| 110 |
Afftynn Stusse
#14
110
Wartburg-Women
|
TF5 15 - 0 7:00 | Sharon Moreno Aurora-Women | 5 |
| 110 |
Alexis Winecke
#13
103
Wisconsin Stevens Point-Women
|
FALL 5:03 |
Afftynn Stusse
#14
110
Wartburg-Women
|
6 |
| 110 | Lainey Shelangoski Wartburg-Women | FALL 1:34 | Savanna Millermon Wisconsin Stevens Point-Women | 6 |
| 110 | Eliana Paramo North Central-Women | FALL 4:26 | Ava Gardner Wartburg-Women | 6 |
| 110 | Eliana Paramo North Central-Women | FALL 5:03 | Jacey Mason Wartburg-Women | 6 |
| 110 | Eliana Paramo North Central-Women | TF5 15 - 0 7:00 | Lainey Shelangoski Wartburg-Women | 5 |
| 110 | Ava Gardner Wartburg-Women | TF5 16 - 1 7:00 | Meadow Vierck Unattached-Women | 5 |
| 110 | Abigail Alvarado Manchester-Women | TF5 16 - 1 7:00 | Lainey Shelangoski Wartburg-Women | 5 |
| 110 | Ava Gardner Wartburg-Women | FALL 0:48 | Abigail Alvarado Manchester-Women | 6 |
| 110 | Jacey Mason Wartburg-Women | TF5 15 - 0 7:00 | Jo Orozco Augustana (IL)-Women | 5 |
| 110 | Ava Gardner Wartburg-Women | TF5 15 - 0 7:00 | Jo Orozco Augustana (IL)-Women | 5 |
| 110 | Lainey Shelangoski Wartburg-Women | FALL 0:40 | Zeel Mody Elmhurst-Women | 6 |
| 110 | Jacey Mason Wartburg-Women | FALL 3:37 | Briana Martinez Wisconsin Stevens Point-Women | 6 |
| 110 | Lainey Shelangoski Wartburg-Women | TF5 15 - 0 7:00 | Briana Martinez Wisconsin Stevens Point-Women | 5 |
| 110 | Ava Gardner Wartburg-Women | TF5 16 - 1 7:00 | Briana Martinez Wisconsin Stevens Point-Women | 5 |
| 117 | Hope Chiattello Wartburg-Women | DEC 7 - 6 | Sara Schroder Dubuque-Women | 3 |
| 117 |
Gable Hemann
#9
117
Wartburg-Women
|
FALL 1:03 | Jillian Donnelly Manchester-Women | 6 |
| 117 | Jasmine Luedtke Wartburg-Women | FALL 1:29 | Nadia Thomas North Central-Women | 6 |
| 117 |
Gable Hemann
#9
117
Wartburg-Women
|
TF5 15 - 0 7:00 | Hayle Peck North Central-Women | 5 |
| 117 |
Gable Hemann
#9
117
Wartburg-Women
|
FALL 1:25 | Paola Villarruel Manchester-Women | 6 |
| 117 | Hope Chiattello Wartburg-Women | FALL 1:32 | Kaije Youngstrom Wisconsin-Oshkosh-Women | 6 |
| 117 | Mikayla Garcia North Central-Women | TF5 15 - 0 7:00 | Jasmine Luedtke Wartburg-Women | 5 |
| 117 | Shea Reisel Dubuque-Women | FALL 1:43 | Hope Chiattello Wartburg-Women | 6 |
| 117 | Bella Bolek North Central-Women | FALL 4:42 | Carissa Hersom Wartburg-Women | 6 |
| 117 | Bella Bolek North Central-Women | FALL 4:44 | Hope Chiattello Wartburg-Women | 6 |
| 117 | Jasmine Luedtke Wartburg-Women | DEC 10 - 6 | Bella Bolek North Central-Women | 3 |
| 117 |
Gable Hemann
#9
117
Wartburg-Women
|
TF5 15 - 0 7:00 | Jala Singleton Elmhurst-Women | 5 |
| 117 |
Taylin Long
#8
117
Aurora-Women
|
FALL 1:33 | Carissa Hersom Wartburg-Women | 6 |
| 117 |
Taylin Long
#8
117
Aurora-Women
|
FALL 5:12 | Jasmine Luedtke Wartburg-Women | 6 |
| 124 | Emma Engels Aurora-Women | FALL 5:00 | Ayane Jasinski Wartburg-Women | 6 |
| 124 | Leah Chandler Wartburg-Women | FALL 0:42 | Hannah Suboni-Kaufman Augustana (IL)-Women | 6 |
| 124 |
Aspen Blasko
#2
124
Grand Valley State-Women
|
FALL 1:14 | Leah Chandler Wartburg-Women | 6 |
| 124 | Margaret Gillmore Wisconsin Stevens Point-Women | FALL 1:51 | Leah Chandler Wartburg-Women | 6 |
| 124 |
Riley Rayome
#6
117
North Central-Women
|
FALL 1:27 | Ayane Jasinski Wartburg-Women | 6 |
| 124 | Ayane Jasinski Wartburg-Women | FALL 5:00 | Jamie Cook Northern Michigan-Women | 6 |
| 131 | Kaydn Meyer Wartburg-Women | FALL 5:25 | Shelby Luper Manchester-Women | 6 |
| 131 | Mackenzie Childers Wartburg-Women | DEC 9 - 5 | Sophie Bowers Wartburg-Women | 3 |
| 131 | Mackenzie Childers Wartburg-Women | TF5 15 - 0 7:00 | Cailyn Whittier Wartburg-Women | 5 |
| 131 | Sophie Bowers Wartburg-Women | DEC 9 - 2 | Braya Cruz Wartburg-Women | 3 |
| 131 | Anna Delaney Wisconsin Stevens Point-Women | FALL 1:41 | Braya Cruz Wartburg-Women | 6 |
| 131 | Cailyn Whittier Wartburg-Women | TF5 15 - 0 7:00 | Anna Delaney Wisconsin Stevens Point-Women | 5 |
| 131 | Kaylee Smith Manchester-Women | FALL 2:15 | Kaydn Meyer Wartburg-Women | 6 |
| 131 | Kaylee Smith Manchester-Women | FALL 2:22 | Braya Cruz Wartburg-Women | 6 |
| 131 | Mackenzie Childers Wartburg-Women | TF5 15 - 0 7:00 | Kaylee Smith Manchester-Women | 5 |
| 131 | Braya Cruz Wartburg-Women | DEC 5 - 1 | Lexi Timmerman Luther-Women | 3 |
| 131 | Sophie Bowers Wartburg-Women | FALL 0:58 | Emma Donovan Grand Valley State-Women | 6 |
| 131 | Cailyn Whittier Wartburg-Women | TF5 17 - 2 7:00 | Emma Donovan Grand Valley State-Women | 5 |
| 131 | Kaydn Meyer Wartburg-Women | DEC 10 - 6 | Olivia Heft Grand Valley State-Women | 3 |
| 131 | Mackenzie Childers Wartburg-Women | TF5 16 - 1 7:00 | Olivia Heft Grand Valley State-Women | 5 |
| 131 | Kaydn Meyer Wartburg-Women | DEC 6 - 2 | Joslyn Barnett Manchester-Women | 3 |
| 131 | Sophie Bowers Wartburg-Women | TF5 15 - 0 7:00 | Joslyn Barnett Manchester-Women | 5 |
| 131 | Sophie Bowers Wartburg-Women | DEC 9 - 2 | Braya Cruz Wartburg-Women | 3 |
| 131 | Sophie Bowers Wartburg-Women | TF5 16 - 1 7:00 | Cailyn Whittier Wartburg-Women | 5 |
| 131 | Mackenzie Childers Wartburg-Women | DEC 9 - 5 | Sophie Bowers Wartburg-Women | 3 |
| 131 | Raynisha Sims Lakeland-Women | FALL 1:03 | Kaydn Meyer Wartburg-Women | 6 |
| 131 | Braya Cruz Wartburg-Women | DEC 10 - 3 | Raynisha Sims Lakeland-Women | 3 |
| 131 | Cailyn Whittier Wartburg-Women | TF5 15 - 0 7:00 | Olivia Ramirez Wisconsin Stevens Point-Women | 5 |
| 131 | Mackenzie Childers Wartburg-Women | TF5 15 - 0 7:00 | Cailyn Whittier Wartburg-Women | 5 |
| 131 | Sophie Bowers Wartburg-Women | TF5 16 - 1 7:00 | Cailyn Whittier Wartburg-Women | 5 |
| 138 | Kaydence Boorn Wartburg-Women | FALL 2:52 | Abigail Silberman Manchester-Women | 6 |
| 138 | Aubrie Pehrson Wartburg-Women | FALL 1:18 | Margaret Zuber Wisconsin Stevens Point-Women | 6 |
| 138 |
Kylie Rule
#7
138
Wartburg-Women
|
FALL 1:35 | Jessica Bristol Unattached-Women | 6 |
| 138 | Carley Ceshker Unattached-Women | FALL 2:58 |
Kylie Rule
#7
138
Wartburg-Women
|
6 |
| 138 | Alexis Pehrson Wartburg-Women | FALL 0:41 | Grace Spiess Manchester-Women | 6 |
| 138 | Gia Ritter Augustana (IL)-Women | DEC 10 - 6 | Alexis Pehrson Wartburg-Women | 3 |
| 138 |
Kylie Rule
#7
138
Wartburg-Women
|
TF5 15 - 0 7:00 | Taylor Miess North Central-Women | 5 |
| 138 | Callie Alfieri North Central-Women | FALL 4:24 | Alexis Pehrson Wartburg-Women | 6 |
| 138 | Aubrie Pehrson Wartburg-Women | FALL 3:15 | Callie Alfieri North Central-Women | 6 |
| 138 | Kaydence Boorn Wartburg-Women | TF5 17 - 2 7:00 | Callie Alfieri North Central-Women | 5 |
| 138 | Aubrie Pehrson Wartburg-Women | FALL 3:00 | Samantha Chaon Northern Michigan-Women | 6 |
| 138 | Aubrie Pehrson Wartburg-Women | DEC 7 - 4 | Viola Pianetto Elmhurst-Women | 3 |
| 138 | Kaydence Boorn Wartburg-Women | DEC 4 - 1 | Jillian Giller Illinois Wesleyan-Women | 3 |
| 138 | Katy Vardaman Manchester-Women | DEC 10 - 7 | Kaydence Boorn Wartburg-Women | 3 |
| 138 | Katy Vardaman Manchester-Women | FALL 1:12 | Kaydence Boorn Wartburg-Women | 6 |
| 138 | Kaydence Boorn Wartburg-Women | FALL 2:04 | Lexi Karls Wisconsin Stevens Point-Women | 6 |
| 145 | Izzy Giza Wartburg-Women | DEC 8 - 0 | Annabel Blanchard Wartburg-Women | 3 |
| 145 | Natalie Klavetter North Central-Women | FALL 0:42 | Izzy Giza Wartburg-Women | 6 |
| 145 | Natalie Klavetter North Central-Women | FALL 2:49 | Izzy Giza Wartburg-Women | 6 |
| 145 | Margaret Buurma Grand Valley State-Women | FALL 5:00 |
Aniyah Kelly
#13
145
Wartburg-Women
|
6 |
| 145 | Annabel Blanchard Wartburg-Women | FALL 2:59 | Kaylei Sanford Wisconsin Stevens Point-Women | 6 |
| 145 | Izzy Giza Wartburg-Women | FALL 2:40 | Riley Ensing Wisconsin Stevens Point-Women | 6 |
| 145 | Noelle Gaffney Grand Valley State-Women | MFOR 0 - 0 |
Aniyah Kelly
#13
145
Wartburg-Women
|
6 |
| 145 |
Aniyah Kelly
#13
145
Wartburg-Women
|
TF5 15 - 0 7:00 | Makayla Howard Aurora-Women | 5 |
| 145 | Izzy Giza Wartburg-Women | DEC 8 - 0 | Annabel Blanchard Wartburg-Women | 3 |
| 145 | Kennedy Murray Illinois Wesleyan-Women | FALL 2:51 | Annabel Blanchard Wartburg-Women | 6 |
| 145 | Izzy Giza Wartburg-Women | FALL 5:09 | Savanna Hoyer Unattached-Women | 6 |
| 145 | Annabel Blanchard Wartburg-Women | FALL 3:42 | Kelly Ladd Augustana (IL)-Women | 6 |
| 145 | Maya Assad Thompson Unattached-Women | TF5 15 - 0 7:00 | Annabel Blanchard Wartburg-Women | 5 |
| 145 | Izzy Giza Wartburg-Women | DEC 4 - 0 | Lana Zimmerman Wisconsin Stevens Point-Women | 3 |
| 160 | May Prado Wartburg-Women | DEC 8 - 2 | Izzy Strickert Wartburg-Women | 3 |
| 160 |
Taylor Graveman
#7
160
North Central-Women
|
FALL 2:37 | Izzy Strickert Wartburg-Women | 6 |
| 160 | Caitlyn Flaherty North Central-Women | FALL 0:21 | Randi Nicholson Wartburg-Women | 6 |
| 160 | Izzy Strickert Wartburg-Women | FALL 2:30 | Taylor Schulz Wisconsin Stevens Point-Women | 6 |
| 160 | May Prado Wartburg-Women | DEC 8 - 2 | Izzy Strickert Wartburg-Women | 3 |
| 160 | Maryam Ndiaye Augustana (IL)-Women | DEC 6 - 1 | May Prado Wartburg-Women | 3 |
| 160 | Maryam Ndiaye Augustana (IL)-Women | FALL 2:20 | Randi Nicholson Wartburg-Women | 6 |
| 160 | Julie Maylum Wartburg-Women | FALL 4:24 | Jalah Wilson Lakeland-Women | 6 |
| 160 | Amerrah Kayon Wisconsin Stevens Point-Women | DEC 11 - 2 | Julie Maylum Wartburg-Women | 3 |
| 160 | Hayley McNeal Illinois Wesleyan-Women | DEC 8 - 0 | Julie Maylum Wartburg-Women | 3 |
| 160 | Julie Maylum Wartburg-Women | DEC 4 - 1 | Kylie Miller Luther-Women | 3 |
| 160 | Olivia Hofrichter Unattached-Women | FALL 1:41 | May Prado Wartburg-Women | 6 |
| 180 | Maddison Ward Grand Valley State-Women | TF5 15 - 0 7:00 | Grace Britten Wartburg-Women | 5 |
| 180 | Gracie Martinez Illinois Wesleyan-Women | FALL 5:00 | Grace Britten Wartburg-Women | 6 |
| 180 | Grace Britten Wartburg-Women | FALL 0:53 | Mallory Matuga Elmhurst-Women | 6 |
| 207 | Tirza Twoteeth North Central-Women | DEC 6 - 5 | Rewa Chababo Wartburg-Women | 3 |
| 207 | Rewa Chababo Wartburg-Women | FALL 5:00 | Tirza Twoteeth North Central-Women | 6 |
| 207 | Rewa Chababo Wartburg-Women | TF5 15 - 0 7:00 | Niyasia McCampbell Lakeland-Women | 5 |
| 207 | Caroline Ward North Central-Women | DEC 4 - 0 | Rewa Chababo Wartburg-Women | 3 |
Results powered by
WrestleStat