Event Results
Waldorf Womens Open
Wartburg College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 110 | Ava Gardner Wartburg-Women | TF5 10 - 0 1:58 | Paw Hobza Sioux Falls-Women | 5 |
| 110 | Lainey Shelangoski Wartburg-Women | TF5 16 - 6 3:51 | Edyn Hartman Waldorf-Women | 5 |
| 110 | Aneth Campos Iowa Central Community College-Women | TF5 10 - 0 1:21 | Lainey Shelangoski Wartburg-Women | 5 |
| 110 | Keana Bush Grand View-Women | TF5 10 - 0 1:44 | Jacey Mason Wartburg-Women | 5 |
| 110 | Keana Bush Grand View-Women | TF5 10 - 0 5:51 | Ava Gardner Wartburg-Women | 5 |
| 110 | Eliana Martinez Grand View-Women | FALL 2:23 | Ava Gardner Wartburg-Women | 6 |
| 110 | Mileena Notaro Southeast CC-Women | DEC 9 - 3 | Lainey Shelangoski Wartburg-Women | 3 |
| 110 | Ava Gardner Wartburg-Women | FALL 4:50 | Mileena Notaro Southeast CC-Women | 6 |
| 110 | Damiyah Smith Iowa Central Community College-Women | FALL 4:50 | Jacey Mason Wartburg-Women | 6 |
| 110 | Ava Gardner Wartburg-Women | DEC 22 - 17 | Damiyah Smith Iowa Central Community College-Women | 3 |
| 110 | Lainey Shelangoski Wartburg-Women | TF5 10 - 0 0:46 | Gracie Huggins Southeast CC-Women | 5 |
| 110 | Ava Gardner Wartburg-Women | TF5 10 - 0 1:35 | Cerys Gardner Dakota Wesleyan-Women | 5 |
| 110 | Lainey Shelangoski Wartburg-Women | TF5 12 - 2 1:33 | Cerys Gardner Dakota Wesleyan-Women | 5 |
| 117 | Carissa Hersom Wartburg-Women | TF5 12 - 2 3:20 | Wilfong Abigail Sioux Falls-Women | 5 |
| 117 |
Taylin Long
#8
117
Aurora-Women
|
FALL 1:01 | Hope Chiattello Wartburg-Women | 6 |
| 117 | Emma Albanese Southeast CC-Women | FALL 0:45 | Hope Chiattello Wartburg-Women | 6 |
| 117 | Hope Chiattello Wartburg-Women | DEC 8 - 5 | Brooke Fuller Iowa Central Community College-Women | 3 |
| 117 | Carissa Hersom Wartburg-Women | FALL 1:48 | Brooke Fuller Iowa Central Community College-Women | 6 |
| 117 | Gisele Gallegos Augsburg-Women | FALL 1:43 | Carissa Hersom Wartburg-Women | 6 |
| 117 | Hope Chiattello Wartburg-Women | DEC 4 - 2 | Gisele Gallegos Augsburg-Women | 3 |
| 117 | Hope Chiattello Wartburg-Women | FALL 2:06 | Ryleigh Page Central Methodist-Women | 6 |
| 117 | Taylor Hood Midland-Women | FALL 0:31 | Hope Chiattello Wartburg-Women | 6 |
| 117 | Taylor Hood Midland-Women | FALL 1:05 | Carissa Hersom Wartburg-Women | 6 |
| 124 | Rosalia Rubio Iowa Western CC-Women | FALL 1:05 | Leah Chandler Wartburg-Women | 6 |
| 124 | Leah Chandler Wartburg-Women | FALL 1:04 | Evelyn Kramer Iowa Central Community College-Women | 6 |
| 124 | Isabella Silva Grand View-Women | FALL 2:21 | Leah Chandler Wartburg-Women | 6 |
| 124 | Leah Chandler Wartburg-Women | TF5 10 - 0 0:56 | Goitia-Cortez Karen Southeast CC-Women | 5 |
| 124 | Leah Chandler Wartburg-Women | TF5 14 - 4 4:42 | Pozehl Jolyn Southeast CC-Women | 5 |
| 131 | Cailyn Whittier Wartburg-Women | TF5 11 - 0 0:50 | Uskilith-Karaja Vaida Iowa Western CC-Women | 5 |
| 131 | Kaydn Meyer Wartburg-Women | FALL 5:47 | Ashlee Farrier Iowa Central Community College-Women | 6 |
| 131 | Jasmine Serrano Grand View-Women | TF5 11 - 1 3:28 | Cailyn Whittier Wartburg-Women | 5 |
| 131 | Sophie Bowers Wartburg-Women | TF5 13 - 3 4:53 | Jasmine Serrano Grand View-Women | 5 |
| 131 | Annabelle Petsinger Iowa Central Community College-Women | FALL 3:31 | Braya Cruz Wartburg-Women | 6 |
| 131 | Kaydn Meyer Wartburg-Women | FALL 1:53 | Annabelle Petsinger Iowa Central Community College-Women | 6 |
| 131 | Mia Goodwin Iowa-Women | DEC 14 - 11 | Cailyn Whittier Wartburg-Women | 3 |
| 131 | Cailyn Whittier Wartburg-Women | TF5 10 - 0 0:31 | Brianna Gaytan Midland-Women | 5 |
| 131 | Sophie Bowers Wartburg-Women | TF5 15 - 1 4:11 | Brianna Gaytan Midland-Women | 5 |
| 131 | Emily Frost Iowa-Women | FALL 0:44 | Sophie Bowers Wartburg-Women | 6 |
| 131 | Braya Cruz Wartburg-Women | TF5 10 - 0 4:19 | Mikalah Konz Iowa Lakes CC-Women | 5 |
| 131 | Cailyn Whittier Wartburg-Women | TF5 14 - 4 4:01 | Teila Peters Sioux Falls-Women | 5 |
| 131 | Alyssa Jones Minot State-Women | FALL 4:25 | Braya Cruz Wartburg-Women | 6 |
| 131 | Jill High York Nebraska-Women | MFOR 0 - 0 | Cailyn Whittier Wartburg-Women | 6 |
| 131 | Sophie Bowers Wartburg-Women | DEC 12 - 4 | Jill High York Nebraska-Women | 3 |
| 131 | Sophie Bowers Wartburg-Women | DEC 4 - 2 | Jill High York Nebraska-Women | 3 |
| 131 | Sophie Bowers Wartburg-Women | TF5 11 - 0 2:19 | Abigale Holtz Southeast CC-Women | 5 |
| 131 | Cailyn Whittier Wartburg-Women | TF5 12 - 1 3:23 | Abigale Holtz Southeast CC-Women | 5 |
| 131 | Braya Cruz Wartburg-Women | TF5 11 - 0 4:39 | Starr Bradley Central Iowa-Women | 5 |
| 131 | Kaydn Meyer Wartburg-Women | TF5 14 - 4 4:36 | Jaiden McLaren Buena Vista-Women | 5 |
| 131 | Kaydn Meyer Wartburg-Women | DEC 7 - 6 | Abigail Ji Iowa Lakes CC-Women | 3 |
| 138 | Alexis Pehrson Wartburg-Women | TF5 10 - 0 1:24 | Laila Cuevas Southeast CC-Women | 5 |
| 138 | Rachel Fode Wartburg-Women | TF5 10 - 0 1:56 | Laila Cuevas Southeast CC-Women | 5 |
| 138 | Alexis Pehrson Wartburg-Women | FALL 0:31 | Cameron Halbur Central Iowa-Women | 6 |
| 138 | Aubrie Pehrson Wartburg-Women | FALL 1:53 | Lauren Rodgers Grand View-Women | 6 |
| 138 |
Johanna Steinlicht
#20
138
Sioux Falls-Women
|
FALL 2:13 | Alexis Pehrson Wartburg-Women | 6 |
| 138 | Aubrie Pehrson Wartburg-Women | FALL 2:04 | Rachel Fode Wartburg-Women | 6 |
| 138 | Rachel Fode Wartburg-Women | FALL 1:17 | Esther Belzer Central Iowa-Women | 6 |
| 138 |
Skye Realin
#3
138
Iowa-Women
|
TF5 10 - 0 3:12 | Rachel Fode Wartburg-Women | 5 |
| 138 | Brinley Green Sioux Falls-Women | DEC 6 - 5 | Kaydence Boorn Wartburg-Women | 3 |
| 138 | Aubrie Pehrson Wartburg-Women | FALL 3:38 | Emily Neumann Central Methodist-Women | 6 |
| 138 | Danni Swihart Iowa-Women | TF5 10 - 0 2:16 | Alexis Pehrson Wartburg-Women | 5 |
| 138 | Kaydence Boorn Wartburg-Women | FALL 1:54 | Adilene Delgadillo Morningside-Women | 6 |
| 138 | Rachel Fode Wartburg-Women | DEC 8 - 2 | Kaydence Boorn Wartburg-Women | 3 |
| 138 | Aubrie Pehrson Wartburg-Women | FALL 2:04 | Rachel Fode Wartburg-Women | 6 |
| 138 | Aubrie Pehrson Wartburg-Women | TF5 15 - 4 5:11 | Emily Hibner Waldorf-Women | 5 |
| 138 | Maci Avila Midland-Women | FALL 1:12 | Aubrie Pehrson Wartburg-Women | 6 |
| 138 | Rachel Fode Wartburg-Women | TF5 10 - 0 1:13 | Hannah Brown Iowa Central Community College-Women | 5 |
| 138 | Rachel Fode Wartburg-Women | DEC 8 - 2 | Kaydence Boorn Wartburg-Women | 3 |
| 138 | Kaydence Boorn Wartburg-Women | DEC 9 - 4 | Richardson Dorie Central Methodist-Women | 3 |
| 138 | Kaydence Boorn Wartburg-Women | TF5 12 - 2 2:57 | Buffum Jordan Iowa Central Community College-Women | 5 |
| 145 | Adelynn Hudek-Stoulil Iowa Central Community College-Women | DEC 4 - 3 | Annabel Blanchard Wartburg-Women | 3 |
| 145 | Izzy Giza Wartburg-Women | TF5 10 - 0 1:41 | Anacarolina Cazares Iowa Lakes CC-Women | 5 |
| 145 | Alex Harswick Wartburg-Women | TF5 12 - 2 4:36 | Ellie Brenneman Iowa Central Community College-Women | 5 |
| 145 | Sara Daley Iowa Western CC-Women | DEC 7 - 2 | Alex Harswick Wartburg-Women | 3 |
| 145 | Annabel Blanchard Wartburg-Women | FALL 5:19 | Madilyn Rowson Central Iowa-Women | 6 |
| 145 | Alex Harswick Wartburg-Women | FALL 2:21 | Nina Aceves Iowa Lakes CC-Women | 6 |
| 145 | Alex Harswick Wartburg-Women | FALL 5:15 | Paityn Covolo Iowa Western CC-Women | 6 |
| 145 | Sofia Delgado Grand View-Women | DEC 9 - 2 | Izzy Giza Wartburg-Women | 3 |
| 145 | Ann Meiman Jamestown-Women | FALL 1:20 | Alex Harswick Wartburg-Women | 6 |
| 145 | Izzy Giza Wartburg-Women | TF5 10 - 0 3:56 | Michelle Ramirez Iowa Lakes CC-Women | 5 |
| 145 | Jillian Worthen Grand View-Women | DEC 9 - 2 | Izzy Giza Wartburg-Women | 3 |
| 145 | Jillian Worthen Grand View-Women | TF5 10 - 0 3:15 | Annabel Blanchard Wartburg-Women | 5 |
| 145 | Annabel Blanchard Wartburg-Women | DEC 12 - 8 | Mariah Duran Morningside-Women | 3 |
| 160 | May Prado Wartburg-Women | DEC 5 - 3 | Anyia Roberts Southeast CC-Women | 3 |
| 160 | Alaina Franco Augsburg-Women | FALL 1:28 | Julie Maylum Wartburg-Women | 6 |
| 160 | May Prado Wartburg-Women | MFOR 0 - 0 | Valerie Hamilton Iowa Central Community College-Women | 6 |
| 160 | Julie Maylum Wartburg-Women | DEC 4 - 1 | Eliana Callies Upper Iowa-Women | 3 |
| 160 | Julie Maylum Wartburg-Women | TF5 10 - 0 4:05 | Gracee Tompkins Upper Iowa-Women | 5 |
| 160 | Randi Nicholson Wartburg-Women | DEC 3 - 0 | Annsleigh Alexander Central Methodist-Women | 3 |
| 160 | May Prado Wartburg-Women | DEC 6 - 2 | Delise Villa Unattached-Women | 3 |
| 160 | Alexandra Grow Iowa Central Community College-Women | FALL 4:52 | Julie Maylum Wartburg-Women | 6 |
| 160 |
Kylie Hulse
#17
160
Sioux Falls-Women
|
DEC 8 - 0 | May Prado Wartburg-Women | 3 |
| 160 | May Prado Wartburg-Women | FALL 2:45 | Olivia Smith Dakota Wesleyan-Women | 6 |
| 160 | Laura Merino Waldorf-Women | DEC 6 - 2 | Randi Nicholson Wartburg-Women | 3 |
| 160 | Randi Nicholson Wartburg-Women | DEC 4 - 2 | Aliyah Villarreal Sioux Falls-Women | 3 |
| 160 | Julie Maylum Wartburg-Women | DEC 8 - 2 | Baylie Wehmeyer Morningside-Women | 3 |
| 160 | May Prado Wartburg-Women | FALL 4:30 | Aliana Barnoski Minot State-Women | 6 |
| 160 | Piper Kunnap York Nebraska-Women | DEC 7 - 6 | Randi Nicholson Wartburg-Women | 3 |
| 180 | Grace Britten Wartburg-Women | TF5 10 - 0 2:21 | Ciinton Ellyannah York Nebraska-Women | 5 |
| 180 | Izzy Strickert Wartburg-Women | FALL 3:56 | Fish Keeleigh Central Methodist-Women | 6 |
| 180 | Emily Novak Jamestown-Women | TF5 12 - 0 3:26 | Izzy Strickert Wartburg-Women | 5 |
| 180 | Rebekah Sorrell Central Methodist-Women | FALL 3:35 | Grace Britten Wartburg-Women | 6 |
| 180 | Grace Timmons Central Methodist-Women | FALL 0:50 | Izzy Strickert Wartburg-Women | 6 |
| 180 | Grace Timmons Central Methodist-Women | FALL 1:13 | Grace Britten Wartburg-Women | 6 |
| 180 | Keyahna Phillips Iowa Lakes CC-Women | FALL 2:15 | Izzy Strickert Wartburg-Women | 6 |
| 180 | Izzy Strickert Wartburg-Women | FALL 2:12 | Diesel Janovich Southeast CC-Women | 6 |
Results powered by
WrestleStat