Event Results
Bobby Kauffman Open
Rider University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Noah Michaels Rider | FALL 2:17 | Logan Wadle Lehigh | 6 |
125 | Alex Esposito Rider | DEC 3 - 2 | Eamonn Jimenez Edinboro | 3 |
125 | Kaden Naame Rider | DEC 5 - 1 | Eamonn Jimenez Edinboro | 3 |
125 | JB Dragovich George Mason | SV-1 4 - 1 | Kaden Naame Rider | 3 |
125 | Noah Michaels Rider | DEC 7 - 0 | JB Dragovich George Mason | 3 |
125 | Mason Ziegler Lehigh | MD 14 - 2 | Alex Esposito Rider | 4 |
125 | Mason Ziegler Lehigh | MFOR 0 - 0 | Noah Michaels Rider | 6 |
125 | Gunner Chambers George Mason | MD 14 - 0 | Alex Esposito Rider | 4 |
125 | Austin Zimmerman Edinboro | MFOR 0 - 0 | Kaden Naame Rider | 6 |
133 | D’Amani Almodovar Rider | MD 8 - 0 | Parker Sentipal Edinboro | 4 |
133 | Major Lewis Bloomsburg | MFOR 0 - 0 | D’Amani Almodovar Rider | 6 |
133 | Kade Kluce Bloomsburg | TF5 18 - 1 6:14 | Michael Campanaro Rider | 5 |
133 | Tommy Maddox West Virginia | MD 12 - 0 | D’Amani Almodovar Rider | 4 |
133 | Teddy Flores Michigan | FALL 1:40 | Michael Campanaro Rider | 6 |
149 | Colin Roberts Edinboro | MD 11 - 2 | Cael Huxford Rider | 4 |
149 | Cael Huxford Rider | DEC 12 - 7 | Joey Sentipal Lock Haven | 3 |
149 | Dominic Findora Drexel | MD 11 - 3 | Cael Huxford Rider | 4 |
165 | Domenic D'Agostino Drexel | TB-2 3 - 2 | Liam Scrivanich Rider | 3 |
165 | Leo Hess Bloomsburg | DEC 4 - 1 | Kevin McBride Rider | 3 |
165 | Noah Mulvaney Bucknell | DEC 4 - 1 | Liam Scrivanich Rider | 3 |
165 | Alaa Aly Edinboro | DEC 9 - 2 | Kevin McBride Rider | 3 |
174 | John Hangey Rider | MD 19 - 5 | Landon Lazarek Gannon | 4 |
174 | Jacob Zearfoss Rider | SV-1 4 - 1 | Kyle Vencil Unattached | 3 |
174 | Sam Beckett Penn State | DEC 7 - 3 | Jacob Zearfoss Rider | 3 |
174 | Jacob Zearfoss Rider | DEC 9 - 3 | Brian Finnerty West Virginia | 3 |
174 | Joey Arnold Edinboro | DEC 8 - 2 | Jacob Zearfoss Rider | 3 |
174 | Joey Arnold Edinboro | TF5 18 - 1 2:30 | John Hangey Rider | 5 |
174 | Brody Evans Edinboro | DEC 5 - 1 | Jacob Zearfoss Rider | 3 |
174 | Brody Evans Edinboro | TF5 19 - 4 2:38 | John Hangey Rider | 5 |
174 | Jacob Zearfoss Rider | DEC 8 - 2 | Brody Evans Edinboro | 3 |
197 | Steyn De Lange Rider | TF5 20 - 5 5:19 | Colin Pederson George Mason | 5 |
197 | Steyn De Lange Rider | DEC 8 - 2 | Xander Myers Cleveland State | 3 |
197 | Brock Zurawski Rider | MD 12 - 1 | Xander Myers Cleveland State | 4 |
197 | Brock Zurawski Rider | MD 14 - 2 | Kolby Flank Bloomsburg | 4 |
197 | Hayden Walters Michigan | DEC 4 - 2 | Steyn De Lange Rider | 3 |
197 | Hayden Walters Michigan | DEC 6 - 3 | Brock Zurawski Rider | 3 |
197 | Steyn De Lange Rider | MD 12 - 2 | Eli Makel Edinboro | 4 |
197 | Brock Zurawski Rider | DEC 8 - 1 | Rune Lawrence West Virginia | 3 |
197 | Steyn De Lange Rider | DEC 7 - 2 | Coy Raines Buffalo | 3 |
285 | David Szuba Rider | FALL 5:38 | Ashton Davis Cornell | 6 |
285 | David Szuba Rider | MD 13 - 1 | Cash Henderson Spartan Combat RTC | 4 |
285 | David Szuba Rider | DEC 7 - 3 | Aden Roe Edinboro | 3 |
285 | David Szuba Rider | DEC 5 - 0 | Calvin Lachman Lehigh | 3 |
Results powered by
WrestleStat