Event Results
Franklin & Marshall Open
Rider University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Nain Vasquez Army West Point | MD 13 - 4 | Brady Klinsky Rider | 4 |
125 | Gunner Havens Kent State | FALL 0:39 | Brady Klinsky Rider | 6 |
125 | Jaden Felipe Navy | SV-1 6 - 3 | Alex Esposito Rider | 3 |
125 | Brady Klinsky Rider | DEC 7 - 3 | Tyeler Hagensen Kent State | 3 |
125 | Austin Zimmerman Edinboro | DEC 5 - 2 | Alex Esposito Rider | 3 |
133 | Cael Rossi Millersville | TF5 16 - 1 2:49 | Kyle Hill Rider | 5 |
133 | Ty Kapusta Bucknell | FALL 1:36 | Kyle Hill Rider | 6 |
149 | Cael Huxford Rider | DEC 9 - 4 | Sander Miller Columbia | 3 |
149 | Alex Nini Rutgers | TF5 19 - 4 4:22 | Cael Huxford Rider | 5 |
149 | Dylan Zenion Hofstra | TF5 17 - 0 5:32 | Cael Huxford Rider | 5 |
149 | Cael Huxford Rider | DEC 8 - 7 | AJ Parish Cleveland State | 3 |
157 | Marcus Gable Millersville | DEC 5 - 3 | Giovanni Alejandro Rider | 3 |
157 | Jake Wacha Columbia | DEC 4 - 2 | Giovanni Alejandro Rider | 3 |
165 | Carson Miller Kent State | DEC 12 - 6 | Eric Broadie Rider | 3 |
165 | Kelin Laffey Pittsburgh | MD 8 - 0 | Eric Broadie Rider | 4 |
165 | Sean Seefeldt PRTC | TF5 19 - 4 3:43 | Brian Wilson Rider | 5 |
165 | Domonic Baker Campbell | TF5 22 - 7 4:01 | Brian Wilson Rider | 5 |
165 | Evan Gleason Harvard | MD 13 - 4 | Kevin McBride Rider | 4 |
165 | Grant MacKay Pittsburgh | MD 15 - 1 | Kevin McBride Rider | 4 |
174 | Jack McGill Columbia | DEC 4 - 0 | Shane Reitsma Rider | 3 |
174 | Shane Reitsma Rider | DEC 10 - 4 | Nicolas Alvarez Franklin & Marshall | 3 |
174 | Nolan O'Boyle North Carolina | DEC 8 - 2 | Shane Reitsma Rider | 3 |
174 | Shane Reitsma Rider | DEC 8 - 2 | Nate Blanchette Rutgers | 3 |
285 | David Szuba Rider | TF5 21 - 6 4:03 | Brentan Simmerman Kent State | 5 |
285 | David Szuba Rider | FALL 4:02 | Trent Sibble Binghamton | 6 |
285 | Brady Colbert Army West Point | DEC 4 - 1 | David Szuba Rider | 3 |
285 | David Szuba Rider | TF5 19 - 4 6:43 | Oscar Williams Maryland | 5 |
285 | David Szuba Rider | TF5 18 - 3 6:17 | Calvin Lachman Lehigh | 5 |
Results powered by
WrestleStat