Event Results
Misericordia Cougar Classic
York College of Pennsylvania
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Teague McCormack Ursinus | FALL 4:27 | Nathaniel Brown York (PA) | 6 |
| 125 | Michael Adams Ursinus | TF5 15 - 0 1:49 | Luke Ragusa York (PA) | 5 |
| 125 | Nathaniel Brown York (PA) | DEC 5 - 3 | Luke Ragusa York (PA) | 3 |
| 125 | Nathaniel Brown York (PA) | DEC 5 - 3 | Luke Ragusa York (PA) | 3 |
| 125 | Zane Trostle York (PA) | MD 14 - 4 | Nathaniel Brown York (PA) | 4 |
| 125 | Zane Trostle York (PA) | MD 16 - 5 | Gabe Tulone Ursinus | 4 |
| 125 | Luke Ragusa York (PA) | FALL 6:20 | Marco Meneses Wilkes | 6 |
| 125 | Jaydin Barreto Misericordia University | DEC 5 - 4 | Jacob DelVecchio York (PA) | 3 |
| 125 | Jaydin Barreto Misericordia University | FALL 4:18 | Zane Trostle York (PA) | 6 |
| 125 | Jackson Orrell Eastern | MD 13 - 5 | Zane Trostle York (PA) | 4 |
| 125 | Zane Trostle York (PA) | MD 14 - 4 | Nathaniel Brown York (PA) | 4 |
| 125 | Philip Montes Misericordia University | DEC 8 - 7 | Jacob DelVecchio York (PA) | 3 |
| 133 | Kruz McCusker Misericordia University | FALL 3:34 | Logan Barkey York (PA) | 6 |
| 133 |
Vincent Paolucci
#17
133
York (PA)
|
MD 12 - 0 | Kruz McCusker Misericordia University | 4 |
| 133 |
Vincent Paolucci
#17
133
York (PA)
|
DQ 0 - 0 | Aamire' Gaskins Arcadia | 6 |
| 133 | Hayden Best Misericordia University | FALL 1:32 | ALexander Kaai York (PA) | 6 |
| 133 | Logan Barkey York (PA) | DEC 14 - 8 | Hayden Best Misericordia University | 3 |
| 133 | ALexander Kaai York (PA) | MD 10 - 1 | Pravith Siriwardhana Wilkes | 4 |
| 133 | Logan Barkey York (PA) | MD 11 - 2 | Noah Rosa Wilkes | 4 |
| 133 |
Vincent Paolucci
#17
133
York (PA)
|
MD 12 - 0 | Noah Rosa Wilkes | 4 |
| 133 | Sam Kimmel Wilkes | DEC 11 - 6 | ALexander Kaai York (PA) | 3 |
| 133 |
Jacob Blair
#1
133
Arcadia
|
DEC 6 - 0 |
Vincent Paolucci
#17
133
York (PA)
|
3 |
| 133 |
Jacob Blair
#1
133
Arcadia
|
TF5 18 - 3 6:17 | Logan Barkey York (PA) | 5 |
| 141 | Jacob Grzybek York (PA) | FALL 4:48 | Andrew Minko Ursinus | 6 |
| 141 | Andrew Schaen Ursinus | MD 13 - 2 | Jacob Grzybek York (PA) | 4 |
| 141 | Matthew Copeland Ursinus | MD 14 - 5 | Joel DeFreytas York (PA) | 4 |
| 141 | Jacob Grzybek York (PA) | FALL 4:28 | Owen Smith York (PA) | 6 |
| 141 | Jacob Grzybek York (PA) | FALL 4:28 | Owen Smith York (PA) | 6 |
| 141 | Jacob Grzybek York (PA) | TF5 15 - 0 1:49 | Ethan Washburn Wilkes | 5 |
| 141 | Nikosh Marston Misericordia University | MD 13 - 4 | Ryan Brown York (PA) | 4 |
| 141 | Jacob Grzybek York (PA) | DEC 6 - 4 | Nikosh Marston Misericordia University | 3 |
| 141 | Ryan Brown York (PA) | FALL 6:55 | Josiah Thomas Arcadia | 6 |
| 141 | Constantino Kocoronis Wilkes | FALL 1:28 | Owen Smith York (PA) | 6 |
| 141 | Trokon Kai Eastern | SV-1 20 - 17 | Jacob Grzybek York (PA) | 3 |
| 141 | Cristian Pote Misericordia University | DEC 11 - 4 | Ryan Brown York (PA) | 3 |
| 141 | Cristian Pote Misericordia University | TF5 17 - 1 3:59 | Joel DeFreytas York (PA) | 5 |
| 149 | Michael Morgan York (PA) | MFOR 0 - 0 | Michael Cliver Arcadia | 6 |
| 149 | Dylan Vallone Ursinus | TF5 15 - 0 1:51 | Michael Morgan York (PA) | 5 |
| 149 | Dylan Vallone Ursinus | TF5 20 - 3 2:55 | Nikolai Chervak York (PA) | 5 |
| 149 | Julius Martinez Arcadia | TF5 15 - 0 2:41 | Michael Morgan York (PA) | 5 |
| 149 | Brady Quinn Misericordia University | FALL 1:44 | Justyn Johnson York (PA) | 6 |
| 149 | Caden Frost Arcadia | FALL 1:39 | Jared Schaible York (PA) | 6 |
| 149 | Evan Shriberg Ursinus | FALL 3:25 | Justyn Johnson York (PA) | 6 |
| 149 | Jared Schaible York (PA) | FALL 1:50 | Jackson Brady Wilkes | 6 |
| 149 | Jared Schaible York (PA) | FALL 1:30 | Brandon Sitton Wilkes | 6 |
| 149 | Wilfred Jimenez Wilkes | TF5 22 - 5 5:47 | Nikolai Chervak York (PA) | 5 |
| 149 | Michael Morgan York (PA) | DEC 13 - 10 | Jake Sheiner Ursinus | 3 |
| 149 | Jared Schaible York (PA) | FALL 5:14 | Jake Sheiner Ursinus | 6 |
| 157 | Braydon Castillo Eastern | DEC 8 - 5 | Frank Gulli York (PA) | 3 |
| 157 | Braden Kmak Ursinus | FALL 2:40 | Jack Doran York (PA) | 6 |
| 157 | Frank Gulli York (PA) | TF5 17 - 2 6:44 | Conner Sklavounos Wilkes | 5 |
| 157 | Chase Stephen Misericordia University | MD 17 - 3 | Jack Doran York (PA) | 4 |
| 157 | Jack Doran York (PA) | MD 17 - 7 | Kehinde Mogaji Arcadia | 4 |
| 157 | Jack Doran York (PA) | MFOR 0 - 0 | Taiwo Mogaji Arcadia | 6 |
| 157 | Dillon Lombardi Ursinus | MD 12 - 3 | Frank Gulli York (PA) | 4 |
| 157 | Frank Gulli York (PA) | DEC 14 - 13 | Riley Gutierrez Arcadia | 3 |
| 157 | Frank Gulli York (PA) | DEC 4 - 2 | Brady Colville Misericordia University | 3 |
| 157 | Frank Gulli York (PA) | TF5 19 - 1 6:19 | Jasper Nkemtitah Wilkes | 5 |
| 165 | Jariel Severino Misericordia University | MD 14 - 2 | Mason Skinner York (PA) | 4 |
| 165 | Hunter Troutman Wilkes | MD 13 - 0 | Mason Skinner York (PA) | 4 |
| 165 | Nicholas DeLorenzo Eastern | DEC 15 - 9 | Steven Enamorado-Ortiz York (PA) | 3 |
| 165 | Steven Enamorado-Ortiz York (PA) | FALL 4:24 | Brayden Shannon Wilkes | 6 |
| 165 | Derek Giordano Ursinus | TF5 16 - 1 3:00 | Steven Enamorado-Ortiz York (PA) | 5 |
| 165 | Steven Enamorado-Ortiz York (PA) | DEC 20 - 14 | Derek Giordano Ursinus | 3 |
| 174 | Aaron Land York (PA) | FALL 1:45 | Anthony Cerulli Ursinus | 6 |
| 174 | Omari Watson Wilkes | FALL 5:16 | Aaron Land York (PA) | 6 |
| 174 | Joshua Wilkins Wilkes | DEC 7 - 6 | Aaron Land York (PA) | 3 |
| 174 | Joshua Wilkins Wilkes | MD 9 - 0 | Mark Forry York (PA) | 4 |
| 174 | Anthony Matas Misericordia University | MD 9 - 0 | Mark Forry York (PA) | 4 |
| 174 | Mark Forry York (PA) | MD 11 - 0 | Jeremiah Ribeiro Misericordia University | 4 |
| 184 | Robbie Anderson Misericordia University | FALL 1:59 | Devon O'Dell York (PA) | 6 |
| 184 | Devon O'Dell York (PA) | FALL 2:30 | Jared Bilinski Wilkes | 6 |
| 184 | Ben Sanders Ursinus | FALL 3:22 | Devon O'Dell York (PA) | 6 |
| 197 | Sean Cowan Ursinus | FALL 6:51 | Luca Romasco York (PA) | 6 |
| 197 |
Josh Stahl
#5
197
York (PA)
|
MD 15 - 5 | Sean Cowan Ursinus | 4 |
| 197 | Jake Gross Ursinus | MD 20 - 6 | Aladdin Fenaoui York (PA) | 4 |
| 197 |
Josh Stahl
#5
197
York (PA)
|
FALL 0:57 | Aidan Murray Arcadia | 6 |
| 197 | Luca Romasco York (PA) | FALL 4:59 | Tristan Cuellar Misericordia University | 6 |
| 197 | Tyler Mains Arcadia | FALL 5:14 | Aladdin Fenaoui York (PA) | 6 |
| 197 | Luca Romasco York (PA) | MD 16 - 2 | Tyler Mains Arcadia | 4 |
| 197 | Luca Romasco York (PA) | TF5 18 - 2 6:46 | Tyler Mains Arcadia | 5 |
| 197 |
Josh Stahl
#5
197
York (PA)
|
FALL 1:04 | Neil Miller Delaware Valley | 6 |
| 197 |
Josh Stahl
#5
197
York (PA)
|
TF5 16 - 0 1:51 | Elliot Black Wilkes | 5 |
| 285 | Derek Martin York (PA) | MD 13 - 3 | Nicholas Doktor Wilkes | 4 |
| 285 | Trey Parker York (PA) | SV-1 11 - 8 | Derek Martin York (PA) | 3 |
| 285 | Christopher Dellabella Wilkes | DEC 8 - 3 | Carson Queen York (PA) | 3 |
| 285 | Trey Parker York (PA) | FALL 1:48 | Christopher Dellabella Wilkes | 6 |
| 285 | Trey Parker York (PA) | FALL 1:25 | Juan Zerita Delaware Valley | 6 |
| 285 | Nathanael Obrzut Delaware Valley | FALL 5:45 | Carson Queen York (PA) | 6 |
| 285 | Derek Martin York (PA) | MD 9 - 1 | Nathanael Obrzut Delaware Valley | 4 |
| 285 | Aiden Hidlay Misericordia University | DEC 10 - 4 | Trey Parker York (PA) | 3 |
| 285 | Luke Abilio Wilkes | DEC 11 - 5 | Trey Parker York (PA) | 3 |
| 285 |
Logan Flynn
#7
285
Arcadia
|
DEC 2 - 0 | Derek Martin York (PA) | 3 |
| 285 | Trey Parker York (PA) | FALL 6:57 | Maximus Gordon Delaware Valley | 6 |
| 285 | Trey Parker York (PA) | SV-1 11 - 8 | Derek Martin York (PA) | 3 |
Results powered by
WrestleStat