Event Results
David Lehman F&M Open
Rider University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Charlie Farmer Army West Point | MD 12 - 3 | Alex Esposito Rider | 4 |
| 125 | Alex Esposito Rider | SV-1 2 - 1 | Kaedyn Williams Unattached | 3 |
| 125 | Cadell Lee United States Military Academy | MD 9 - 1 | Alex Esposito Rider | 4 |
| 157 | Brayden Roberts LIU | FALL 2:23 | Ibrahim Khan Rider | 6 |
| 157 | Jesse Vanorden Air Force | MD 17 - 6 | Ibrahim Khan Rider | 4 |
| 157 |
DJ McGee
#18
157
George Mason
|
FALL 2:24 | Robert Connelley Rider | 6 |
| 157 | EJ Beloncik Air Force | FALL 2:28 | Robert Connelley Rider | 6 |
| 165 | Nick Sanko Virginia | TF5 15 - 0 2:01 | Caden Langan Rider | 5 |
| 165 | Ryan Burton Virginia Tech | TF5 17 - 2 3:31 | Liam Scrivanich Rider | 5 |
| 165 | Christian Moder Bellarmine | FALL 2:40 | Caden Langan Rider | 6 |
| 165 | Ty Deericks Kent State | INJ 3 - 0 0:32 | Liam Scrivanich Rider | 6 |
| 165 | Liam Scrivanich Rider | DEC 5 - 2 | Pete Winterstein NC State | 3 |
| 184 | RJ Robinson American | DEC 6 - 1 | Giovanni Alejandro Rider | 3 |
| 184 | Giovanni Alejandro Rider | DEC 5 - 2 | Avery Aurand Millersville | 3 |
| 184 | Elijah Diakomihalis Spartan Combat RTC | MD 13 - 3 | Giovanni Alejandro Rider | 4 |
Results powered by
WrestleStat