Event Results
Soldier Salute
South Dakota State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Joey Cruz
#20
125
Iowa
|
DEC 4 - 2 | Daniel Guanajuato South Dakota State | 3 |
125 | Trever Anderson Northern Iowa | FALL 6:28 | Daniel Guanajuato South Dakota State | 6 |
125 | Daniel Guanajuato South Dakota State | MD 14 - 3 | Kody Tanimoto North Dakota State | 4 |
125 | Daniel Guanajuato South Dakota State | DEC 9 - 5 | Nick Treaster Navy | 3 |
133 | Logan Swensen South Dakota State | DEC 4 - 2 | Cale Seaton South Dakota State | 3 |
133 | Cale Seaton South Dakota State | MD 12 - 4 | David Saenz Wyoming | 4 |
133 | Cale Seaton South Dakota State | FALL 6:07 | Jake Crapps Missouri | 6 |
133 | Logan Swensen South Dakota State | TF5 15 - 0 3:52 | Micah Medina Bellarmine | 5 |
133 | Trayce Eckman Bellarmine | MD 9 - 0 | Kenton Cooke South Dakota State | 4 |
133 | Kale Petersen Iowa | DEC 8 - 6 | Logan Swensen South Dakota State | 3 |
133 | Logan Swensen South Dakota State | DEC 4 - 2 | Cale Seaton South Dakota State | 3 |
133 | Garrett Grice Iowa State | FALL 2:44 | Kenton Cooke South Dakota State | 6 |
133 | Cale Seaton South Dakota State | MFOR 0 - 0 | Garrett Grice Iowa State | 6 |
133 |
Julian Farber
#16
133
Northern Iowa
|
FALL 6:59 | Cale Seaton South Dakota State | 6 |
133 | Logan Swensen South Dakota State | DEC 10 - 3 |
Julian Farber
#16
133
Northern Iowa
|
3 |
133 | Stockton O'Brien Wyoming | DEC 8 - 3 | Cale Seaton South Dakota State | 3 |
133 | Logan Swensen South Dakota State | DEC 10 - 5 | Stockton O'Brien Wyoming | 3 |
141 |
Vance Vombaur
#9
141
Minnesota
|
DEC 4 - 3 | Tyson Peach South Dakota State | 3 |
141 |
Joshua Koderhandt
#6
141
Navy
|
FALL 4:07 | Julian Tagg South Dakota State | 6 |
141 | Julian Tagg South Dakota State | DEC 7 - 2 | Cullan Schriever Iowa | 3 |
141 | Tyson Peach South Dakota State | DEC 7 - 6 | Cullan Schriever Iowa | 3 |
141 | Julian Tagg South Dakota State | SV-1 5 - 2 | Jesse Ybarra Iowa | 3 |
141 | Julian Tagg South Dakota State | DEC 6 - 0 | Owen Uhls Missouri | 3 |
141 | Caleb Gross South Dakota State | MD 13 - 4 | Owen Uhls Missouri | 4 |
141 | Jace Rhodes Iowa | DEC 4 - 1 | Julian Tagg South Dakota State | 3 |
141 | Jace Rhodes Iowa | SV-1 4 - 1 | Caleb Gross South Dakota State | 3 |
141 | Tyson Peach South Dakota State | DEC 9 - 3 | Jace Rhodes Iowa | 3 |
141 | Caleb Gross South Dakota State | DEC 7 - 1 | Carter Freeman Northern Iowa | 3 |
141 | Cole Brooks Wyoming | MD 11 - 3 | Caleb Gross South Dakota State | 4 |
141 | Tyson Peach South Dakota State | DEC 6 - 0 | Nick O'Neill North Carolina | 3 |
141 | Caleb Gross South Dakota State | DEC 9 - 6 | Nick O'Neill North Carolina | 3 |
141 | Tyson Peach South Dakota State | DEC 6 - 4 | Michael Olson North Dakota State | 3 |
141 | Caleb Gross South Dakota State | FALL 4:13 | Sam Sutton Tarleton State | 6 |
141 | Tyson Peach South Dakota State | DEC 10 - 6 | John Alden Wyoming | 3 |
149 | Avery Allen South Dakota State | DEC 4 - 1 | Antonio Avila Wyoming | 3 |
149 | Colin Dupill South Dakota State | MD 14 - 3 | Jack Nelson Minnesota | 4 |
149 | Miguel Estrada Iowa | DEC 7 - 2 | Colin Dupill South Dakota State | 3 |
149 | Kaemen Smith Navy | DEC 8 - 3 | Avery Allen South Dakota State | 3 |
149 | Carter Fousek Iowa State | DEC 5 - 2 | Colin Dupill South Dakota State | 3 |
149 | Avery Allen South Dakota State | DEC 8 - 1 | Carter Fousek Iowa State | 3 |
149 | Avery Allen South Dakota State | MD 13 - 2 | Connor Thorpe Northern Iowa | 4 |
149 |
Gabe Willochell
#20
149
Wyoming
|
FALL 3:39 | Avery Allen South Dakota State | 6 |
149 | Adam Allard Northern Iowa | DEC 5 - 3 | Avery Allen South Dakota State | 3 |
149 | Avery Allen South Dakota State | MFOR 0 - 0 | Caleb Rathjen Iowa | 6 |
149 | Avery Allen South Dakota State | DEC 4 - 2 | Kael Voinovich Iowa | 3 |
157 |
Tommy Askey
#8
157
Minnesota
|
DEC 4 - 2 | Moses Espinoza-Owens South Dakota State | 3 |
157 | Moses Espinoza-Owens South Dakota State | MD 10 - 1 | Warren Carr Wyoming | 4 |
157 | Moses Espinoza-Owens South Dakota State | DEC 6 - 4 | Danny Nini Illinois | 3 |
157 | Logan Swaw Illinois | SV-1 8 - 5 | Moses Espinoza-Owens South Dakota State | 3 |
165 | Marcus Espinoza-Owens South Dakota State | TF5 19 - 3 5:28 | Brady Benham Iowa | 5 |
165 | Marcus Espinoza-Owens South Dakota State | MD 13 - 3 | Collin Carrigan North Carolina | 4 |
165 | Blaine Brenner Minnesota | DEC 4 - 2 | Marcus Espinoza-Owens South Dakota State | 3 |
165 |
Andrew Sparks
#13
165
Minnesota
|
DEC 7 - 2 | Marcus Espinoza-Owens South Dakota State | 3 |
165 | Marcus Espinoza-Owens South Dakota State | DEC 7 - 2 | Dylan Elmore Navy | 3 |
184 | CJ Walrath Northern Iowa | TF5 18 - 2 6:19 | Jared Thiry South Dakota State | 5 |
184 | Brock Fettig South Dakota State | INJ 4:06 | CJ Walrath Northern Iowa | 6 |
184 | Burk Blasius South Dakota State | MFOR 0 - 0 | CJ Walrath Northern Iowa | 6 |
184 | Jersey Robb Oklahoma State | DEC 7 - 2 | Brock Fettig South Dakota State | 3 |
184 | Jersey Robb Oklahoma State | TF5 18 - 3 4:41 | Burk Blasius South Dakota State | 5 |
184 | Sam Schroeder Bellarmine | FALL 3:08 | Jared Thiry South Dakota State | 6 |
184 | Burk Blasius South Dakota State | DEC 6 - 5 | Sam Schroeder Bellarmine | 3 |
184 | Angelo Ferrari Iowa | MD 16 - 5 | Burk Blasius South Dakota State | 4 |
184 | Angelo Ferrari Iowa | MD 9 - 1 | Brock Fettig South Dakota State | 4 |
184 | Brock Fettig South Dakota State | DEC 9 - 3 | Nate Campbell US Naval Academy Prep School | 3 |
184 | Burk Blasius South Dakota State | DEC 5 - 2 | Keenan Wyatt Bellarmine | 3 |
184 | Brock Fettig South Dakota State | DEC 5 - 4 | Keenan Wyatt Bellarmine | 3 |
184 | Burk Blasius South Dakota State | MD 15 - 4 | Aidan McCain Iowa | 4 |
197 | Aeoden Sinclair Missouri | MD 14 - 4 | Thomas Dineen South Dakota State | 4 |
197 | Sawyer Bartelt Iowa State | DEC 8 - 3 | Thomas Dineen South Dakota State | 3 |
197 | Payton Thomas Navy | DEC 11 - 4 | Thomas Dineen South Dakota State | 3 |
197 | Robert Platt North Carolina | DEC 10 - 9 | Quin Morgan South Dakota State | 3 |
197 | Thomas Dineen South Dakota State | DEC 9 - 3 | Robert Platt North Carolina | 3 |
197 | Nate Schon Iowa State | DEC 14 - 8 | Quin Morgan South Dakota State | 3 |
197 | Thomas Dineen South Dakota State | FALL 7:00 | Kalob Runyon Northern Iowa | 6 |
285 | Cody Donnelly South Dakota State | DEC 5 - 0 | Easton Fleshman Iowa | 3 |
285 | Bennett Tabor Minnesota | FALL 3:52 | Cody Donnelly South Dakota State | 6 |
285 | Ryan Catka Virginia | DEC 13 - 6 | Cody Donnelly South Dakota State | 3 |
285 | Adam Ahrendson Northern Iowa | DEC 10 - 3 | Cody Donnelly South Dakota State | 3 |
285 | Cody Donnelly South Dakota State | FALL 4:53 | Koby Kidd Tarleton State | 6 |
Results powered by
WrestleStat