Event Results
Terrier Womens Round Robin
Hiram College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 110 | Lexi Doerflinger Hiram-Women | TF5 15 - 0 1:22 | Karina Torres Carthage-Women | 5 |
| 110 | Lexi Doerflinger Hiram-Women | FALL 4:28 | Haley Williams Rio Grande-Women | 6 |
| 110 | Lexi Doerflinger Hiram-Women | FALL 1:00 | Haley Hoffman Mount Union-Women | 6 |
| 110 | Lexi Doerflinger Hiram-Women | TF5 15 - 0 1:57 | Alexandria Evans Rio Grande-Women | 5 |
| 110 | Lexi Doerflinger Hiram-Women | FALL 0:14 | Izabella Hall Indiana Tech-Women | 6 |
| 117 | Shelby Clayton Georgetown College-Women | MFOR 0 - 0 | Autumn Shoff Hiram-Women | 6 |
| 117 | Camara Carter Georgetown College-Women | TF5 15 - 0 4:34 | Autumn Shoff Hiram-Women | 5 |
| 117 | Autumn Shoff Hiram-Women | FALL 2:26 | Al Kirsh Alfred State-Women | 6 |
| 117 | Erta Beqiri Mount Union-Women | MFOR 0 - 0 | Autumn Shoff Hiram-Women | 6 |
| 117 | Autumn Shoff Hiram-Women | FALL 3:00 | Erta Beqiri Mount Union-Women | 6 |
| 124 | Brooklyn Madal Mount Union-Women | FALL 1:17 | Kretina Rai Hiram-Women | 6 |
| 124 | Olivia Gill Mount Union-Women | FALL 1:05 | Kretina Rai Hiram-Women | 6 |
| 124 | Addison Paparella Mount Union-Women | FALL 0:45 | Kretina Rai Hiram-Women | 6 |
| 124 | Kretina Rai Hiram-Women | FALL 0:54 | Octavia Dragotta Utica-Women | 6 |
| 124 | Kretina Rai Hiram-Women | TF5 15 - 0 2:03 | Kierra Willis Alfred State-Women | 5 |
| 131 | DeJonae Rivers Hiram-Women | FALL 0:44 | Thomasina Moncheck Washington & Jefferson-Women | 6 |
| 131 | Ilani Jones-Wallace Mount Union-Women | FALL 2:21 | DeJonae Rivers Hiram-Women | 6 |
| 131 | Akira Jones Indiana Tech-Women | FALL 1:21 | DeJonae Rivers Hiram-Women | 6 |
| 131 | DeJonae Rivers Hiram-Women | FALL 1:19 | Anna Sheahan Alfred State-Women | 6 |
| 131 | Siena Palmisciano Baldwin Wallace-Women | FALL 0:51 | DeJonae Rivers Hiram-Women | 6 |
| 145 | Harlow Skenandore Unattached-Women | TF5 15 - 0 1:03 | Emrie Fink Hiram-Women | 5 |
| 145 | Emrie Fink Hiram-Women | TF5 15 - 0 4:02 | Abigail Jutrzonka Carthage-Women | 5 |
| 145 | Ashley Knapp York (PA)-Women | FALL 1:19 | Emrie Fink Hiram-Women | 6 |
| 145 | Emrie Fink Hiram-Women | FALL 2:30 | Brilynn Gemmer Georgetown College-Women | 6 |
| 160 | Cicely Cullins Hiram-Women | FALL 3:39 | Heidi Gordon Edinboro-Women | 6 |
| 160 | Katelyn Harshbarger Hiram-Women | FALL 4:32 | Emma Bolyard Georgetown College-Women | 6 |
| 160 | Ilyana Sterrett Hiram-Women | FALL 5:25 | Emma Bolyard Georgetown College-Women | 6 |
| 160 | Allydia Byard Hiram-Women | FALL 0:56 | Amelia Collins Indiana Tech-Women | 6 |
| 160 | Ilyana Sterrett Hiram-Women | FALL 1:41 | Amelia Collins Indiana Tech-Women | 6 |
| 160 | Josie Hosea Carthage-Women | DEC 2 - 1 | Cicely Cullins Hiram-Women | 3 |
| 160 | Josie Hosea Carthage-Women | INJ 4 - 4 4:44 | Allydia Byard Hiram-Women | 6 |
| 160 | Jahzari Abney York (PA)-Women | MFOR 0 - 0 | Allydia Byard Hiram-Women | 6 |
| 160 | Cicely Cullins Hiram-Women | DEC 11 - 3 | Jahzari Abney York (PA)-Women | 3 |
| 160 | Allydia Byard Hiram-Women | FALL 1:54 | Jyla Johnson Alfred State-Women | 6 |
| 160 | Paige Russell Rio Grande-Women | FALL 0:54 | Ilyana Sterrett Hiram-Women | 6 |
| 160 | Katelyn Harshbarger Hiram-Women | FALL 2:38 | Sarah Lynn York (PA)-Women | 6 |
| 160 | Gillian Coulson Baldwin Wallace-Women | FALL 1:07 | Ilyana Sterrett Hiram-Women | 6 |
| 160 | Emma Hanrahan Mount Union-Women | FALL 0:46 | Katelyn Harshbarger Hiram-Women | 6 |
| 160 | Emma Hanrahan Mount Union-Women | TF5 15 - 0 2:43 | Ilyana Sterrett Hiram-Women | 5 |
| 160 | Hailey Rose-Caldwell Mount Union-Women | MFOR 0 - 0 | Allydia Byard Hiram-Women | 6 |
| 160 | Katelyn Harshbarger Hiram-Women | FALL 0:54 | Hailey Rose-Caldwell Mount Union-Women | 6 |
| 160 | Cicely Cullins Hiram-Women | TF5 15 - 0 4:12 | Allison Strausbaugh Alfred State-Women | 5 |
| 160 | Katelyn Harshbarger Hiram-Women | FALL 3:49 | Emily Brown Alfred State-Women | 6 |
| 180 | Alazhandra Williams Hiram-Women | TF5 15 - 0 1:07 | Alexis Wetzel Mount Union-Women | 5 |
| 180 | Alazhandra Williams Hiram-Women | FALL 1:13 | Allison Brandt York (PA)-Women | 6 |
| 180 | Alazhandra Williams Hiram-Women | FALL 0:42 | Evelyn Enriquez Utica-Women | 6 |
| 180 | Alazhandra Williams Hiram-Women | MFOR 0 - 0 | Lori Grimes Mount Union-Women | 6 |
| 180 | Alazhandra Williams Hiram-Women | FALL 7:00 | Kaylyn Lawson Georgetown College-Women | 6 |
| 207 | A'Niyah Sullivan Georgetown College-Women | FALL 1:04 | Nikkiah Smith Hiram-Women | 6 |
| 207 | Jasmin Beckham Georgetown College-Women | MFOR 0 - 0 | Nikkiah Smith Hiram-Women | 6 |
| 207 | Emily Lorenzon Hiram-Women | FALL 1:00 | Natalie Enriquez Utica-Women | 6 |
| 207 | Allison Ott Mount Union-Women | MFOR 0 - 0 | Nikkiah Smith Hiram-Women | 6 |
| 207 | Emily Lorenzon Hiram-Women | FALL 1:58 | Sara Willis Carthage-Women | 6 |
| 207 | Emma Lavalle York (PA)-Women | FALL 1:55 | Nikkiah Smith Hiram-Women | 6 |
| 207 | Peyton Fries York (PA)-Women | FALL 2:11 | Emily Lorenzon Hiram-Women | 6 |
| 207 | Jazz Ocampo Carthage-Women | FALL 4:31 | Emily Lorenzon Hiram-Women | 6 |
Results powered by
WrestleStat