Event Results
Terrier Womens Round Robin
Utica University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 124 | Brooklyn Madal Mount Union-Women | FALL 1:10 | Octavia Dragotta Utica-Women | 6 |
| 124 | Kretina Rai Hiram-Women | FALL 0:54 | Octavia Dragotta Utica-Women | 6 |
| 124 | Kierra Willis Alfred State-Women | FALL 1:34 | Octavia Dragotta Utica-Women | 6 |
| 124 | Courtney Thrash Indiana Tech-Women | FALL 1:10 | Octavia Dragotta Utica-Women | 6 |
| 131 | Barbara Ann Hartman York (PA)-Women | FALL 1:02 | Dakoda House Utica-Women | 6 |
| 131 | Thomasina Moncheck Washington & Jefferson-Women | FALL 3:55 | Dakoda House Utica-Women | 6 |
| 131 | Ali Singleton Mount Union-Women | FALL 1:00 | Dakoda House Utica-Women | 6 |
| 131 | Siena Palmisciano Baldwin Wallace-Women | FALL 0:14 | Dakoda House Utica-Women | 6 |
| 131 | Dakoda House Utica-Women | MFOR 0 - 0 | Ethe Hemphill Alfred State-Women | 6 |
| 138 | Celeste Nunez Indiana Tech-Women | TF5 15 - 0 3:08 | Jacqueline Mace Utica-Women | 5 |
| 138 | Jacqueline Mace Utica-Women | FALL 5:11 | Basil Kiracofe Carthage-Women | 6 |
| 138 |
Maura White
#13
138
York (PA)-Women
|
FALL 0:24 | Jacqueline Mace Utica-Women | 6 |
| 138 | Jacqueline Mace Utica-Women | DEC 10 - 8 | Brooke Walsh Alfred State-Women | 3 |
| 138 | Christina Paluzzi Alfred State-Women | FALL 2:02 | Jacqueline Mace Utica-Women | 6 |
| 145 | Abigail Jutrzonka Carthage-Women | MFOR 0 - 0 | Hannah Kusmierczak Utica-Women | 6 |
| 145 | Tasia Smith Indiana Tech-Women | MFOR 0 - 0 | Hannah Kusmierczak Utica-Women | 6 |
| 145 | Ebonie Harding Mount Union-Women | MFOR 0 - 0 | Hannah Kusmierczak Utica-Women | 6 |
| 145 | Madalaine Menchaca Indiana Tech-Women | FALL 0:34 | Hannah Kusmierczak Utica-Women | 6 |
| 180 | Evelyn Enriquez Utica-Women | MFOR 0 - 0 | Alexis Wetzel Mount Union-Women | 6 |
| 180 | Paityn Billard Utica-Women | MFOR 0 - 0 | Alexis Wetzel Mount Union-Women | 6 |
| 180 | Allison Brandt York (PA)-Women | TF5 15 - 0 1:28 | Paityn Billard Utica-Women | 5 |
| 180 | Lori Grimes Mount Union-Women | FALL 1:30 | Paityn Billard Utica-Women | 6 |
| 180 | Alazhandra Williams Hiram-Women | FALL 0:42 | Evelyn Enriquez Utica-Women | 6 |
| 180 | Kaylyn Lawson Georgetown College-Women | FALL 1:40 | Evelyn Enriquez Utica-Women | 6 |
| 180 | Evelyn Enriquez Utica-Women | FALL 0:25 | Paityn Billard Utica-Women | 6 |
| 180 | Evelyn Enriquez Utica-Women | FALL 0:25 | Paityn Billard Utica-Women | 6 |
| 180 | Madi Cox Alfred State-Women | FALL 1:08 | Evelyn Enriquez Utica-Women | 6 |
| 180 | Madi Cox Alfred State-Women | TF5 16 - 1 4:55 | Paityn Billard Utica-Women | 5 |
| 207 | Emily Lorenzon Hiram-Women | FALL 1:00 | Natalie Enriquez Utica-Women | 6 |
| 207 | Jazz Ocampo Carthage-Women | FALL 0:49 | Natalie Enriquez Utica-Women | 6 |
| 207 | Natalie Enriquez Utica-Women | FALL 0:30 | Sara Willis Carthage-Women | 6 |
| 207 | Emma Lavalle York (PA)-Women | FALL 0:59 | Natalie Enriquez Utica-Women | 6 |
| 207 | Peyton Fries York (PA)-Women | FALL 1:04 | Natalie Enriquez Utica-Women | 6 |
Results powered by
WrestleStat