Event Results
Mike Clock Womens Open
Pacific University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 | Alexis Heredia Simpson (CA)-Women | FALL 0:40 | Tessa Taflinger Pacific-Women | 6 |
| 103 | Alexis Heredia Simpson (CA)-Women | FALL 1:21 | Tessa Taflinger Pacific-Women | 6 |
| 103 | Taylen Babas-Masuno Pacific-Women | FALL 0:42 | Jessica Cottings Linfield-Women | 6 |
| 103 | Kailey Salazar Umpqua Community College-Women | FALL 2:48 | Taylen Babas-Masuno Pacific-Women | 6 |
| 103 | Marlie Skidmore Treasure Valley Community College-Women | TF5 15 - 0 0:42 | Tessa Taflinger Pacific-Women | 5 |
| 103 | Taylen Babas-Masuno Pacific-Women | FALL 1:16 | Marlie Skidmore Treasure Valley Community College-Women | 6 |
| 117 | Alyson Ortiz Umpqua Community College-Women | FALL 0:25 | Amelia Sullens Pacific-Women | 6 |
| 117 | Gloria Diaz Eastern Oregon-Women | TF5 15 - 0 0:49 | Amelia Sullens Pacific-Women | 5 |
| 124 | Svea Gonzalez Umpqua Community College-Women | FALL 1:05 | Zoe Vickers Pacific-Women | 6 |
| 124 |
Laura Alcantar Soto
#17
124
Simon Fraser-Women
|
FALL 1:31 | Fera Thomas Pacific-Women | 6 |
| 124 | Elana Flores Treasure Valley Community College-Women | FALL 1:35 | Zoe Vickers Pacific-Women | 6 |
| 124 | Abiagal Mardock Treasure Valley Community College-Women | DEC 11 - 8 | Fera Thomas Pacific-Women | 3 |
| 131 | Sierra Rieschick Umpqua Community College-Women | DEC 11 - 10 | Deijah Diego Pacific-Women | 3 |
| 131 | Brianna Ross Umpqua Community College-Women | DEC 12 - 9 | Deijah Diego Pacific-Women | 3 |
| 131 | Deijah Diego Pacific-Women | TF5 15 - 0 0:36 | Hannah Vann Unattached-Women | 5 |
| 138 | Audrey Diaz Pacific-Women | TF5 15 - 0 1:27 | Sitlaly Macias Eastern Oregon-Women | 5 |
| 138 | Audrey Diaz Pacific-Women | TF5 15 - 0 2:02 | Cassidy Jones-Mowen Linfield-Women | 5 |
| 138 | Audrey Diaz Pacific-Women | TF5 15 - 0 2:02 | Cassidy Jones-Mowen Linfield-Women | 5 |
| 138 | Anaka Chartrand Simon Fraser-Women | FALL 1:48 | Audrey Diaz Pacific-Women | 6 |
| 138 | Audrey Diaz Pacific-Women | FALL 1:53 | Renae Cook Unattached-Women | 6 |
| 145 | Veil Foreman Eastern Oregon-Women | FALL 0:38 | Hailey Miller Pacific-Women | 6 |
| 145 | Skyelynn Ripley Pacific-Women | INJ 0:24 | Jessica Williams Umpqua Community College-Women | 6 |
| 145 | Amelia Lucas Unattached-Women | FALL 0:36 | Skyelynn Ripley Pacific-Women | 6 |
| 145 | Paige Allen Eastern Oregon-Women | TF5 17 - 2 2:45 | Skyelynn Ripley Pacific-Women | 5 |
| 145 | Hailey Miller Pacific-Women | FALL 1:13 | Paige Allen Eastern Oregon-Women | 6 |
| 145 |
Liv Weiber
#3
145
Simon Fraser-Women
|
FALL 0:18 | Hailey Miller Pacific-Women | 6 |
| 160 | Paige Beals Pacific-Women | TF5 15 - 0 0:46 | Addison Canja Unattached-Women | 5 |
| 160 | Paige Beals Pacific-Women | TF5 15 - 0 0:38 | Kisten Elbek Treasure Valley Community College-Women | 5 |
| 160 | Belen Lopez Simon Fraser-Women | FALL 2:22 | Paige Beals Pacific-Women | 6 |
| 160 | Belen Lopez Simon Fraser-Women | TF5 15 - 0 1:01 | Isabella Renner Pacific-Women | 5 |
| 160 | Paige Beals Pacific-Women | FALL 0:51 | Karina Yoder Linfield-Women | 6 |
| 160 | Isabella Renner Pacific-Women | TF5 15 - 0 1:24 | Alexandrea Estala Southwestern Oregon CC-Women | 5 |
| 160 | Kaylianna Mazzucchi Southwestern Oregon CC-Women | TF5 15 - 0 2:06 | Isabella Renner Pacific-Women | 5 |
Results powered by
WrestleStat