Event Results
Art Kraft Memorial
Blackburn College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Truth Vesey Harper College | TF5 16 - 1 2:07 | Jonas Casillas Blackburn College | 5 |
| 125 | Nathan Mielke Bryant & Stratton | FALL 2:59 | Jonas Casillas Blackburn College | 6 |
| 133 | Sam Sirkorski Harper College | TF5 16 - 0 1:02 | Mahfuz Ahmed Blackburn College | 5 |
| 133 | Kyle Holt Muskegon Community College | TF5 16 - 0 1:03 | Mahfuz Ahmed Blackburn College | 5 |
| 149 | Carter Moore Southwestern Michigan | TF5 20 - 4 4:49 | Gaven Vollintine Blackburn College | 5 |
| 149 | Michael Hodge Harper College | TF5 16 - 0 3:15 | Gaven Vollintine Blackburn College | 5 |
| 165 | AIden Cohen Harper College | FALL 0:34 | Kaden Long Blackburn College | 6 |
| 165 | Harrison Meekhof Muskegon Community College | FALL 1:11 | LaQuaris Moore Blackburn College | 6 |
| 165 | Michael David Rochester Community & Tech College | FALL 2:04 | Kaden Long Blackburn College | 6 |
| 165 | Kaden Long Blackburn College | FALL 3:41 | Jose De La Garza Triton College | 6 |
| 165 | Donovan Walsh Triton College | FALL 3:23 | LaQuaris Moore Blackburn College | 6 |
| 174 | Aiden Schuldt Harper College | TF5 15 - 0 2:36 | Robert Lee Tucker Blackburn College | 5 |
| 174 | Aiden Schuldt Harper College | TF5 20 - 4 4:07 | Jaylen Crowder Blackburn College | 5 |
| 174 | Leonard Gilley Indian Hills | FALL 4:00 | Jaylen Crowder Blackburn College | 6 |
| 174 | Robert Lee Tucker Blackburn College | FALL 6:15 | Dylan Goff Marian Ancilla | 6 |
| 174 | Joshua Berlin Ellsworth CC | TF5 17 - 2 1:22 | Robert Lee Tucker Blackburn College | 5 |
| 184 | Gage Bambic Harper College | FALL 4:10 | Keaton Wilhelm Blackburn College | 6 |
| 184 | Alex Hicks Muskegon Community College | FALL 1:58 | Keaton Wilhelm Blackburn College | 6 |
| 285 | Terrence Garner Triton College | FALL 1:15 | Spencer Walker Blackburn College | 6 |
| 285 | Terrence Garner Triton College | FALL 2:23 | Andrew Sexton Blackburn College | 6 |
| 285 | Josh King Harper College | FALL 0:57 | Andrew Sexton Blackburn College | 6 |
| 285 | Jesse saaverda Harper College | FALL 2:05 | Spencer Walker Blackburn College | 6 |
| 285 | Anton Barynas Muskegon Community College | FALL 0:18 | Remington Hiser Blackburn College | 6 |
| 285 | Justin Brown Indian Hills | FALL 3:42 | Remington Hiser Blackburn College | 6 |
Results powered by
WrestleStat