Event Results
Southern Scuffle
Brown University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Charlie Farmer Army West Point | FALL 3:33 | Jared Brunner Brown | 6 |
125 | Elijah Lowe Chattanooga | MD 12 - 0 | Jared Brunner Brown | 4 |
133 | TK Davis Gardner-Webb | TF5 20 - 4 7:00 | Michael Joyce Brown | 5 |
133 | Hunter Adrian Brown | MFOR 0 - 0 | Ethan Berginc Army West Point | 6 |
133 | Michael Joyce Brown | MD 13 - 5 | Domenic Zaccone Campbell | 4 |
133 | Cleveland Belton Oklahoma | MD 14 - 4 | Michael Joyce Brown | 4 |
133 | Michael Joyce Brown | MD 12 - 3 | Shamil Kalmatov American | 4 |
133 | Hunter Adrian Brown | MD 12 - 1 | Kevin Lopez Morgan State | 4 |
133 |
Nasir Bailey
#10
133
Little Rock
|
TF5 16 - 0 3:39 | Hunter Adrian Brown | 5 |
133 | Carter Schmidt Oklahoma | MD 11 - 2 | Hunter Adrian Brown | 4 |
141 | Joey Iamunno Brown | TF5 15 - 0 4:01 | Aldo Hernandez Appalachian State | 5 |
141 | Ian Oswalt Brown | DEC 3 - 1 | Ryan Luna Presbyterian | 3 |
141 | AJ Rallo Bellarmine | MFOR 0 - 0 | Ian Oswalt Brown | 6 |
141 | Jayden Scott North Carolina | DEC 9 - 7 | Joey Iamunno Brown | 3 |
141 | Shannon Hanna Campbell | FALL 4:23 | Ian Oswalt Brown | 6 |
141 | Joey Iamunno Brown | DEC 11 - 4 | Riley Edwards Appalachian State | 3 |
141 | Tyson Sherlock Davidson | DEC 4 - 0 | Austin McBurney Brown | 3 |
141 | Hunter Hollingsworth Oklahoma | DEC 7 - 3 | Austin McBurney Brown | 3 |
141 | Luke Simcox North Carolina | DEC 10 - 3 | Joey Iamunno Brown | 3 |
141 | Ian Oswalt Brown | DEC 10 - 5 | Luke Simcox North Carolina | 3 |
149 | Anderson Heap Davidson | FALL 6:47 | Ethan Mojena Brown | 6 |
149 | Dayne Dalrymple Chattanooga | DEC 2 - 1 | Ethan Mojena Brown | 3 |
149 | Ethan Mojena Brown | DEC 4 - 2 | Gage Owen American | 3 |
157 | Blake Saito Brown | DEC 7 - 6 | Nick Sanko Virginia | 3 |
157 | Blake Saito Brown | DEC 6 - 3 | Maxwell Petersen North Dakota State | 3 |
157 | Blake Saito Brown | DEC 4 - 2 | Trae McDaniel Army West Point | 3 |
157 | Blake Saito Brown | MD 12 - 0 | Tyler Badgett The Citadel | 4 |
157 | Blake Saito Brown | TF5 15 - 0 5:03 | Dillon Graham Bellarmine | 5 |
165 | Harrison Trahan Brown | FALL 1:32 | Alex Hutchcraft Chattanooga | 6 |
165 | Donavan Smith LIU | DEC 4 - 1 | Harrison Trahan Brown | 3 |
165 | Harrison Trahan Brown | MFOR 0 - 0 | James Johnston LIU | 6 |
165 | Harrison Trahan Brown | FALL 1:26 | Brendan Howes North Dakota State | 6 |
165 | Cole Nance Bellarmine | MD 13 - 3 | Keegan Rothrock Brown | 4 |
165 | Boeden Greenley North Dakota State | DEC 7 - 1 | Keegan Rothrock Brown | 3 |
165 | Mason Stefanelli Virginia | MD 13 - 3 | Harrison Trahan Brown | 4 |
174 | Grant O'Dell Bellarmine | MD 11 - 3 | Drew Clearie Brown | 4 |
174 | Riley Augustine Campbell | MD 12 - 4 | Connor O'Donnell Brown | 4 |
174 | Benjamin Haubert The Citadel | SV-1 4 - 1 | Drew Clearie Brown | 3 |
174 | Drew Clearie Brown | MD 19 - 8 | Isaias Estrada North Carolina | 4 |
174 | Gage Wright Virginia Tech | MD 12 - 3 | Connor O'Donnell Brown | 4 |
174 | Connor O'Donnell Brown | FALL 2:46 | Kameron Phillips Northern Colorado | 6 |
174 | Drew Clearie Brown | DEC 2 - 1 | Cort Vann Morgan State | 3 |
184 | Andrew Reall Brown | DEC 8 - 2 | Devan Hendricks Bellarmine | 3 |
184 | Sam Fisher Virginia Tech | MD 10 - 2 | Andrew Reall Brown | 4 |
184 | Andrew Reall Brown | DEC 12 - 5 | Justin Phillips Virginia | 3 |
184 | TJ Stewart Virginia Tech | DEC 7 - 6 | Andrew Reall Brown | 3 |
197 | Thomas Sandoval Brown | DEC 4 - 2 | Joshua McCutchen Gardner-Webb | 3 |
197 | Ethan Weatherspoon Virginia | DEC 5 - 2 | Thomas Sandoval Brown | 3 |
197 | Levi Hopkins Campbell | DEC 5 - 0 | Thomas Sandoval Brown | 3 |
285 | Daulton Mayer Bellarmine | FALL 2:15 | Alex Semenenko Brown | 6 |
285 | Alex Semenenko Brown | SV-1 4 - 1 | Emmanuel Ulrich American | 3 |
285 | Cole Mirasola Penn State | TF5 21 - 6 2:45 | Alex Semenenko Brown | 5 |
285 | Alex Semenenko Brown | FALL 1:34 | Mason Blue Gardner-Webb | 6 |
285 | Alex Semenenko Brown | FALL 1:59 | Shilo Jones North Dakota State | 6 |
Results powered by
WrestleStat