Event Results
Cyclone Open
University of Missouri
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Adrian Meza Iowa State | MD 17 - 4 | Gerald Harris Missouri | 4 |
| 133 | Luis Bazan Northwestern | DEC 6 - 4 | Gerald Harris Missouri | 3 |
| 133 | Gerald Harris Missouri | MD 13 - 1 | Will Schmitt Sacred Heart | 4 |
| 141 | Easton Hilton Missouri | DEC 5 - 0 | Giosue Hickman Northwestern | 3 |
| 141 | Easton Hilton Missouri | MD 8 - 0 | Brock Bobzien Wisconsin | 4 |
| 141 | Blake Cushing Nebraska | SV-1 6 - 3 | Easton Hilton Missouri | 3 |
| 149 | Tagen Jamison Oklahoma State | TF5 19 - 4 7:00 | Nathan Pulliam Missouri | 5 |
| 149 | Seth Mendoza Missouri | DEC 5 - 1 | Tagen Jamison Oklahoma State | 3 |
| 149 | Seth Mendoza Missouri | TF5 19 - 4 6:40 | Rhett Koenig Minnesota | 5 |
| 149 | Seth Mendoza Missouri | TF5 21 - 5 6:00 | Beau Hickman Oklahoma State | 5 |
| 149 | Nathan Pulliam Missouri | MD 14 - 4 | Elliott Biba Wisconsin | 4 |
| 149 | Charles Vanier Minnesota | FALL 1:15 | Nathan Pulliam Missouri | 6 |
| 149 | Seth Mendoza Missouri | FALL 1:37 | Jamar Dixon Arizona State | 6 |
| 149 | Nathan Pulliam Missouri | TF5 23 - 5 4:02 | Jamar Dixon Arizona State | 5 |
| 157 | David Gleason Missouri | DEC 6 - 3 | Austin Paradice Northern Iowa | 3 |
| 157 | David Gleason Missouri | MD 10 - 1 | Dario Petrucelli Air Force Prep | 4 |
| 157 | David Gleason Missouri | FALL 4:41 | Victor Soto Rivera Unattached | 6 |
| 157 | Cutter Sheets Oklahoma State | DEC 8 - 4 | David Gleason Missouri | 3 |
| 174 | Jacob Helgeson Iowa State | MD 14 - 2 | Kolten Oborny Missouri | 4 |
| 174 | Peyton Westpfahl Missouri | MFOR 0 - 0 | Jacob Helgeson Iowa State | 6 |
| 174 | Damarion Ross Northern Illinois | DEC 2 - 1 | Kolten Oborny Missouri | 3 |
| 174 | Jed Wester Minnesota | DEC 4 - 3 | Peyton Westpfahl Missouri | 3 |
| 174 | Peyton Westpfahl Missouri | DEC 4 - 1 | Jed Wester Minnesota | 3 |
| 174 | Peyton Westpfahl Missouri | MD 13 - 3 | David Mitrovich Wisconsin | 4 |
| 184 | Logan Cole Missouri | DEC 6 - 4 | Ethan DeLeon Nebraska | 3 |
| 184 | Logan Cole Missouri | MD 9 - 1 | Keenan Sheridan South Dakota State | 4 |
| 184 | Aziz Fayzullaev Arizona State | FALL 2:43 | Logan Cole Missouri | 6 |
| 285 | Andrew Blackburn-Forst North Dakota State | FALL 1:09 | Sampson Stillwell Missouri | 6 |
| 285 | Tony Cassioppi Badger RTC | TF5 18 - 2 6:06 | Sampson Stillwell Missouri | 5 |
| 285 | Sampson Stillwell Missouri | MFOR 0 - 0 | Avtandil Tologonov Unattached | 6 |
Results powered by
WrestleStat