Event Results
Franklin & Marshall Open
Brown University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 |
Maximillian Leete
#10
133
American
|
FALL 0:31 | Jacob Joyce Brown | 6 |
| 133 | Jacob Joyce Brown | DEC 6 - 3 | Conor Collins Army West Point | 3 |
| 133 | Jacob Joyce Brown | MD 11 - 1 | Spencer Barnhart Pennsylvania | 4 |
| 133 |
Ben Davino
#2
133
Ohio State
|
TF5 18 - 3 6:05 | Jacob Joyce Brown | 5 |
| 133 | Jacob Joyce Brown | TF5 15 - 0 2:51 | Ryan Arbeit Hofstra | 5 |
| 133 | Jacob Joyce Brown | FALL 6:23 | Adan Benavidez Kent State | 6 |
| 157 | Chase Burke Lock Haven | MD 14 - 3 | Sam McMonagle Brown | 4 |
| 157 | Josh Palacio Air Force | DEC 9 - 2 | Nicholas Romero Brown | 3 |
| 157 | Brady Unger Buffalo | DEC 9 - 4 | Sam McMonagle Brown | 3 |
| 157 | Ryan Bolletino Campbell | SV-1 6 - 3 | Nicholas Romero Brown | 3 |
| 165 | Keegan Rothrock Brown | MD 8 - 0 | Joseph Cangro Unattached | 4 |
| 165 | Keegan Rothrock Brown | DEC 2 - 0 | Makoa Niebel Franklin & Marshall | 3 |
| 165 | Keegan Rothrock Brown | DEC 1 - 0 | Holden Garcia NJRTC | 3 |
| 165 | Keegan Rothrock Brown | DEC 2 - 0 | Sean Coughlin George Mason | 3 |
| 165 | Keegan Rothrock Brown | MD 11 - 0 | Carson Miller Kent State | 4 |
| 165 | Richie Grungo Lehigh | DEC 10 - 3 | Keegan Rothrock Brown | 3 |
| 197 | Max Agresti Harvard | TF5 21 - 6 6:38 | Alex Hamrick Brown | 5 |
| 197 | Justin Griffith Drexel | MD 11 - 3 | Alex Hamrick Brown | 4 |
| 285 | Alex Semenenko Brown | SV-1 4 - 1 | Sungyup Ryu Columbia | 3 |
| 285 | Vincent Mueller Columbia | FALL 2:44 | Alex Semenenko Brown | 6 |
| 285 |
Brady Colbert
#17
285
Army West Point
|
TF5 16 - 1 4:54 | Alex Semenenko Brown | 5 |
| 285 | Alex Semenenko Brown | FALL 5:13 | Mason Cover Cleveland State | 6 |
| 285 | Alex Semenenko Brown | FALL 2:12 | Joey Schneck Maryland | 6 |
| 285 | Alex Semenenko Brown | FALL 0:32 | Bryce Harrington Pittsburgh | 6 |
Results powered by
WrestleStat